Dungeon Crawl Stone Soup version 0.34-a0-1001-g43d75eb032 (webtiles) character file.
Game seed: 16722126007232689066
664186 ComboVeins the Crack Shot (level 27, -4/161 HPs)
             Began as a Deep Elf Hexslinger on Oct 22, 2025.
             Was an Elder of Hepliaklqana.
             Killed from afar by a Killer Klown (78 damage)
             ... with a klown pie
             ... on level 5 of the Realm of Zot on Oct 23, 2025.
             The game lasted 06:53:36 (58455 turns).
ComboVeins the Crack Shot (Deep Elf Hexslinger)    Turns: 58455, Time: 06:53:36
Health: -4/161     AC: 20    Str: 12    XL:     27
Magic:  16/49      EV: 25    Int: 27    God:    Hepliaklqana [****..]
Gold:   4056       SH:  0    Dex: 23    Spells: 14/66 levels left
rFire   + . .  (50%)    b - +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
rCold   + . .  (50%)      [offhand occupied]
rNeg    + + .  (20%)    D - +0 robe of Silly Brilliance {rElec rN++ Regen+ Stlth-}
rPois   +      (33%)    V - +2 helmet {Snipe}
rElec   +      (33%)    c - +2 cloak {rPois}
rCorr   +      (50%)    d - +2 pair of gloves {Str+3}
SInv    +               v - -2 pair of boots "Xirod" {Str+3 SInv}
Will    +++..           e - amulet of regeneration
Stlth   +               h - ring of the Tortoise {AC+8}
HPRegen 2.06/turn       y - ring "Pibegh" {Fly rF+ Will+}
MPRegen 0.62/turn
%: no passive effects
@: silenced, portalling projectiles, vertiginous, fragile (+50% incoming
damage), flying, dangerously contaminated, hasted, glowing, studying 2 skills,
very quick
A: reduced essence, magic regeneration, iridescent scales 1, screaming 1, weak
1, lucky 1
}: 4/15 runes: decaying, slimy, silver, gossamer
a: Renounce Religion
You were on level 5 of the Realm of Zot.
You worshipped Hepliaklqana.
Hepliaklqana was greatly pleased with you.
You visited 11 branches of the dungeon, and saw 53 of its levels.
You visited the Abyss 1 time.
You also visited: Sewer, Gauntlet, Ice Cave and Wizlab.
You collected 9224 gold pieces.
You spent 5168 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
Your life essence is reduced to manifest your ancestor. (-10% HP)
You regenerate magic rapidly.
You are partially covered in iridescent scales. (AC +2)
You occasionally shout uncontrollably at your foes.
You are weak. (Str -2)
You discover slightly more artefacts.
   Skills:
 + Level 20.1 Fighting
 - Level 26.0 Ranged Weapons
 - Level 22.0 Dodging
 - Level 20.0 Spellcasting
 - Level 23.0 Hexes
 - Level 22.0 Summonings
 - Level 2.0 Translocations
 - Level 6.0 Fire Magic
 - Level 6.0 Ice Magic
 - Level 12.0 Alchemy
 - Level 14.0 Invocations
 - Level 8.0 Evocations
You had 14 spell levels left.
You knew the following spells:
 Your Spells              Type           Power      Damage    Failure   Level
b - Dimensional Bullseye  Hex/Tloc       38%        N/A       1%          4
c - Cause Fear            Hex            50%        N/A       1%          4
e - Enfeeble              Hex            50%        N/A       1%          7
f - Inner Flame           Hex/Fire       81%        N/A       1%          3
h - Summon Horrible Thin  Summ           49%        N/A       4%          8
m - Metabolic Englaciati  Hex/Ice        40%        N/A       1%          5
s - Summon Mana Viper     Hex/Summ       99%        N/A       1%          5
y - Yara's Violent Unrav  Hex/Alch       44%        3d17      1%          5
B - Blink                 Tloc           74%        N/A       3%          2
S - Sphinx Sisters        Hex/Summ       49%        N/A       1%          7
X - Jinxbite              Hex            100%       2d4       1%          2
Your spell library contained the following spells:
 Spells                   Type           Power      Damage    Failure   Level
 Poisonous Vapours        Alch/Air       100%       1d4       1%          1
 Summon Small Mammal      Summ           100%       N/A       1%          1
 Call Imp                 Summ           100%       N/A       1%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       1%          2
 Scorch                   Fire           100%       2d9       1%          2
 Call Canine Familiar     Summ           98%        N/A       1%          3
 Ozocubu's Armour         Ice            56%        N/A       1%          3
 Sigil of Binding         Hex            100%       N/A       1%          3
 Tukima's Dance           Hex            100%       N/A       1%          3
 Eringya's Surprising Cr  Summ           98%        N/A       1%          4
 Ignite Poison            Fire/Alch      66%        N/A       1%          4
 Martyr's Knell           Necr/Summ      72%        N/A       1%          4
 Olgreb's Toxic Radiance  Alch           75%        N/A       1%          4
 Sticky Flame             Fire/Alch      66%        2d11      1%          4
 Summon Forest            Summ/Tloc      37%        N/A       1%          5
 Summon Cactus Giant      Summ           49%        N/A       1%          6
 Apportation              Tloc           74%        N/A       2%          1
 Volatile Blastmotes      Fire/Tloc      96%        2d18      3%          3
 Detonation Catalyst      Fire/Alch      66%        2d11      3%          5
 Magic Dart               Conj           100%       1d8       4%          1
 Sandblast                Erth           54%        2d13      4%          1
 Shock                    Conj/Air       100%       1d9       4%          1
 Soul Splinter            Necr           100%       N/A       4%          1
 Momentum Strike          Conj/Tloc      64%        3d9       4%          2
 Hailstorm                Conj/Ice       43%        3d9       4%          3
 Fulminant Prism          Conj/Alch      28%        3d14      4%          4
 Leda's Liquefaction      Alch/Erth      28%        N/A       4%          4
 Petrify                  Alch/Erth      28%        N/A       4%          4
 Maxwell's Portable Pile  Tloc           37%        (3-9)d5   5%          3
 Teleport Other           Tloc           37%        N/A       5%          3
 Construct Spike Launche  Frge           54%        2d5       6%          2
 Grave Claw               Necr           54%        2d10      6%          2
 Searing Ray              Conj           54%        2d6       6%          2
 Static Discharge         Conj/Air       54%        3-6/arc   6%          2
 Sublimation of Blood     Necr           27%        N/A       6%          2
 Alistair's Walking Alem  Alch/Frge      56%        N/A       9%          5
 Fugue of the Fallen      Necr           27%        N/A       11%         3
 Launch Clockwork Bee     Frge           27%        N/A       11%         3
 Passwall                 Erth           27%        N/A       11%         3
 Stone Arrow              Conj/Erth      54%        3d10      11%         3
 Swiftness                Air            27%        N/A       11%         3
 Vampiric Draining        Necr           27%        2d7       11%         3
 Passage of Golubria      Tloc           37%        N/A       14%         4
 Fireball                 Conj/Fire      21%        3d10      22%         5
 Animate Dead             Necr           27%        N/A       28%         4
 Awaken Armour            Erth/Frge      54%        N/A       28%         4
 Brom's Barrelling Bould  Conj/Erth      27%        2d6       28%         4
 Dispel Undead            Necr           27%        3d13      28%         4
 Rending Blade            Conj/Frge      27%        2d(8+1*)  28%         4
 Plasma Beam              Fire/Air       21%        2x1d33    71%         6
 Starburst                Conj/Fire      21%        6d7       71%         6
 Dispersal                Tloc           18%        N/A       83%         6
 Gell's Gavotte           Tloc           18%        2d(19-28) 83%         6
 Bombard                  Conj/Erth      13%        9d3       97%         6
 Conjure Ball Lightning   Conj/Air       13%        3x3d6     97%         6
 Death Channel            Necr           13%        N/A       97%         6
 Fortress Blast           Frge           36%        6d10      97%         6
 Splinterfrost Shell      Ice/Frge       21%        6d9       99%         7
 Diamond Sawblades        Frge           13%        4d5       100%        7
 Manifold Assault         Tloc           18%        N/A       100%        7
 Lehudib's Crystal Spear  Conj/Erth      13%        10d5      100%        8
 Maxwell's Capacitive Co  Air            13%        ∞         100%        8
 Chain Lightning          Conj/Air       13%        3d18      100%        9
 Fire Storm               Conj/Fire      21%        8d6       100%        9
 Platinum Paragon         Frge           13%        4d12      100%        9
 Polar Vortex             Ice            28%        12d3*     100%        9
Inventory:
Hand Weapons
 a - a +9 triple crossbow of freezing
   (You acquired it on level 1 of the Realm of Zot)
 b - the +7 longbow "Nafytoq" (weapon) {freeze, rPois rC+ rCorr Str+3}
   (You found it in an ice cave)   
   
   rPois:      It protects you from poison.
   rC+:        It protects you from cold.
   rCorr:      It protects you from acid and corrosion.
   Str+3:      It affects your strength (+3).
   
   It cannot be enchanted further.
 i - the +10 shortbow of Kijat {speed, rF+ Int+3 Stlth+}
   (You bought it in a shop on level 10 of the Dungeon)   
   
   rF+:        It protects you from fire.
   Int+3:      It affects your intelligence (+3).
   Stlth+:     It makes you more stealthy.
   
   It cannot be enchanted further.
 r - the +8 longbow "Zephyr" {speed, Dex+3 SInv}
   (You acquired it on level 5 of the Vaults)   
   
   Dex+3:      It affects your dexterity (+3).
   SInv:       It lets you see invisible.
   
   It cannot be enchanted further.
 N - the +10 arbalest "Hazam" {drain, rPois rN+}
   (You found it on level 5 of the Pits of Slime)   
   
   rPois:      It protects you from poison.
   rN+:        It protects you from negative energy.
   
   It cannot be enchanted further.
Armour
 c - a +2 cloak of poison resistance (worn)
   (You took it off a guardian sphinx on level 5 of the Vaults)
 d - a +2 pair of gloves of strength (worn)
   (You bought it in a shop on level 3 of the Elven Halls)
 g - the +0 ring mail of Zin's Fury {+Inv rF+ rC+}
   (You found it on level 1 of the Vaults)   
   
   +Inv:       It lets you turn invisible.
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   
   It cannot be enchanted further.
 m - an orb of glass
   (You took it off a draconian scorcher on level 4 of the Realm of Zot)
 o - the +8 orange crystal plate armour {Archmagi, Int+3 Clar, rare}
   (You found it on level 5 of the Pits of Slime)   
   
   Int+3:      It affects your intelligence (+3).
   Clar:       It protects you from confusion, rage, mesmerisation and fear.
   
   It cannot be enchanted further.
 v - the -2 pair of boots "Xirod" (worn) {Str+3 SInv}
   (You found it on level 4 of the Spider Nest)   
   
   Str+3:      It affects your strength (+3).
   SInv:       It lets you see invisible.
   
   It cannot be enchanted further.
 B - a +2 cloak of stealth
   (You found it on level 2 of the Spider Nest)
 D - the +0 robe of Silly Brilliance (worn) {rElec rN++ Regen+ Stlth-}
   (You found it on level 3 of the Spider Nest)   
   
   rElec:      It insulates you from electricity.
   rN++:       It greatly protects you from negative energy.
   Regen+:     It increases your rate of health regeneration.
   Stlth-:     It makes you less stealthy.
   
   It cannot be enchanted further.
 F - a +2 cloak
   (You took it off a sphinx marauder on level 4 of the Vaults)
 G - the +0 robe of Gatuit {rElec Archmagi}
   (You found it on level 4 of the Spider Nest)   
   
   rElec:      It insulates you from electricity.
   Archmagi:   It increases the power of your magical spells.
   
   It cannot be enchanted further.
 V - a +2 helmet of sniping (worn)
   (You found it on level 5 of the Vaults)
Jewellery
 e - an amulet of regeneration (worn)
   (You found it on level 2 of the Orcish Mines)
 h - the ring of the Tortoise (worn) {AC+8}
   (You found it on level 1 of the Vaults)   
   
   [ring of protection]
   
   AC+8:       It affects your AC (+8).
 j - a ring of wizardry
   (You took it off a draconian scorcher on level 3 of the Realm of Zot)
 l - the ring of Goafy {rF- rN+ Will++ Dex+3}
   (You found it on level 2 of the Depths)   
   
   [ring of willpower]
   
   rF-:        It makes you vulnerable to fire.
   rN+:        It protects you from negative energy.
   Will++:     It greatly increases your willpower.
   Dex+3:      It affects your dexterity (+3).
 n - an amulet of the acrobat
   (You found it on level 12 of the Dungeon)
 p - a ring of see invisible
   (You took it off a red draconian on level 4 of the Realm of Zot)
 q - a +5 ring of evasion
   (You found it on level 5 of the Pits of Slime)
 s - a ring of wizardry
   (You found it on level 4 of the Realm of Zot)
 t - a +6 ring of intelligence
   (You found it on level 4 of the Realm of Zot)
 w - the ring of the Archfiend {rPois Will+ rCorr Str+6 Int+2}
   (You found it on level 2 of the Swamp)   
   
   [ring of strength]
   
   rPois:      It protects you from poison.
   Will+:      It increases your willpower.
   rCorr:      It protects you from acid and corrosion.
   Str+6:      It affects your strength (+6).
   Int+2:      It affects your intelligence (+2).
 y - the ring "Pibegh" (worn) {Fly rF+ Will+}
   (You found it in a Gauntlet)   
   
   [ring of willpower]
   
   Fly:        It grants you flight.
   rF+:        It protects you from fire.
   Will+:      It increases your willpower.
 z - the ring "Jealen" {^Contam rPois rF+ Int-3 Slay+5}
   (You found it in a Gauntlet)   
   
   [ring of protection from fire]
   
   ^Contam:    It causes magical contamination when unequipped.
   rPois:      It protects you from poison.
   rF+:        It protects you from fire.
   Int-3:      It affects your intelligence (-3).
   Slay+5:     It affects your accuracy & damage with ranged weapons and melee
   (+5).
Talismans
 f - the hive talisman of Patience {Fly rPois}
   (You found it on level 5 of the Vaults)   
   
   [hive talisman]
   Fly:        It grants you flight.
   rPois:      It protects you from poison.
 k - the storm talisman of the Tardigrade {rC+}
   (You found it on level 4 of the Realm of Zot)   
   
   [storm talisman]
   rC+:        It protects you from cold.
Wands
 c - a wand of iceblast (53)
   (You took it off a wight on level 7 of the Dungeon)
 p - a wand of polymorph (29)
   (You found it on level 10 of the Dungeon)
 a - a wand of flame (45)
   (You found it on level 1 of the Lair of Beasts)
 e - a wand of paralysis (2)
   (You found it in a Gauntlet)
 d - a wand of digging (1)
   (You found it on level 4 of the Swamp)
 b - a wand of quicksilver (9)
   (You found it on level 15 of the Dungeon)
 f - a wand of mindburst (23)
   (You found it on level 1 of the Elven Halls)
Scrolls
 p - 9 scrolls of poison {!r}
 N - 8 scrolls of noise {!r}
 I - 7 scrolls of immolation {!r!r}
 w - 6 scrolls of enchant weapon
 f - 11 scrolls of fear
 V - 11 scrolls of vulnerability {!r!r}
 a - 5 scrolls of enchant armour
 t - 13 scrolls of teleportation {@r4}
 s - 4 scrolls of summoning
 i - 23 scrolls of identify {@r1}
 b - 7 scrolls of blinking {!r}
 g - 6 scrolls of fog
 r - 7 scrolls of revelation
 W - 2 scrolls of brand weapon
 S - 3 scrolls of silence {!r!r}
 x - 2 scrolls of amnesia
 T - 2 scrolls of torment {!r}
Potions
 a - 3 potions of ambrosia
 i - 5 potions of invisibility
 h - 5 potions of haste {@q3}
 w - 3 potions of heal wounds {@q2}
 m - 3 potions of might
 e - 10 potions of enlightenment
 C - 6 potions of cancellation
 L - 3 potions of lignification {!q}
 b - 7 potions of brilliance
 M - 12 potions of mutation {!q}
 A - 9 potions of attraction {!q}
 r - 2 potions of resistance
 s - 6 potions of moonshine {!q}
 c - 16 potions of curing {@q1}
 B - 5 potions of berserk rage {!q}
Miscellaneous
 g - a +5 condenser vane
   (You found it in a Gauntlet)
 h - a +2 Gell's gravitambourine (2/2)
   (You found it on level 3 of the Elven Halls)
 i - a +1 sack of spiders
   (You found it on level 3 of the Elven Halls)
 j - a +0 phantom mirror
   (You found it on level 2 of the Depths)
 k - a +1 lightning rod (4/4)
   (You found it on level 5 of the Pits of Slime)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15)        Zot: 25468       Temple (1/1) D:6      Zot: 5983       
   Lair (5/5) D:11     Zot: 22792        Swamp (4/4) Lair:3   Zot: 21067      
 Spider (4/4) Lair:3   Zot: 20656        Slime (5/5) Lair:5   Zot: 26419      
    Orc (2/2) D:11     Zot: 9120           Elf (3/3) Orc:2    Zot: 15683      
 Vaults (5/5) D:14     Zot: 21504        Crypt (0/3) Vaults:2                 
 Depths (4/4) D:15     Zot: 19055          Zot (5/5) Depths:4 Zot: 24887      
  Sewer (visited)                        IceCv (visited)                      
 WizLab (visited)                      Gauntlet (visited)                     
The Realm of Zot is guarded by orbs of winter.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:3 :   D:5 !   D:7 [   D:10 (   D:11 :   D:12 [**=*   Orc:2 *((!
Elf:3 [:(   Vaults:3 ::   Depths:1 [:*   Depths:3 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:2 Depths:3
Pandemonium: Depths:2 Depths:4
Ziggurat: Depths:1
Annotations:
D:4 1 runed translucent door, Crazy Yiuf
D:8 exclusion: 2 floors
Orc:2 exclusion: door
Elf:1 1 runed translucent door
Elf:2 3 runed translucent doors
Zot:1 exclusion: 2 floors
Zot:4 exclusion: staircase
▓▓▓▓▓▓▓                       ***
......▓▓▓▓                 ****,,
.........▓▓▓             ***,,,,,
...........▓▓           **,,,,,,,
............▓ ▓▓▓▓▓▓▓▓▓ *,,,,,,,,
^...........▓▓▓.@...X.▓▓*,,.,,,,,
............▓▓...^..XX.▓▓,..,,,,,
............▓.^^.pXH^§..▓..§.,,,,
..................0XRXp..§...,,,,
...^........▓...........▓....,,,,
............▓▓........^▓▓,...,,,,
.....^......▓▓▓......^▓▓*,,..,,,,
.........?.^# ▓▓▓▓▓▓▓▓▓ *,,,.,,,,
...........##           **,,,,,,,
You could see the friendly Tiukis the knight (fast, reflecting), 2 Killer
Klowns, an Orb Guardian, a friendly tentacled monstrosity (summoned), a friendly
guardian sphinx (summoned) and 4 friendly large abominations.
Message History
😕 HP[+1]
Fire: b) +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: an electric golem (almost destroyed, ally target, 63% to hit)
You shoot an arrow. The arrow hits the electric golem!
The arrow freezes the electric golem.
You destroy the electric golem!
The Killer Klown pies you viciously!
The klown pie hits you!! Peanut brittle!
Your body becomes as fragile as glass!
The Orb Guardian hits your guardian sphinx!!
An Orb Guardian comes into view.
😮 HP[-29]
You take 29 damage, and now have 105/161 hp.
Casting: Summon Horrible Things (dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Dimensional Bullseye (safe; 1% risk of failure)
Press: ? - help, Dir - move target
Aim: a Killer Klown, wielding a +10 club
You create a dimensional link between your ranged weaponry and the Killer
Klown.
The Orb Guardian barely misses your guardian sphinx.
Your guardian sphinx bites the Orb Guardian!
Your guardian sphinx barely misses the Orb Guardian.
Your guardian sphinx closely misses the Orb Guardian.
😮 HP[+1] MP[-4]
You lost 4 mp, and now have 21/49 mp.
Fire: b) +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a Killer Klown, wielding a +8 club of flaming (72% to hit)
You shoot an arrow.
The arrow hits the Killer Klown but does no damage.
Your large abomination hits the Orb Guardian!!
The Killer Klown blinks!
Tiukis hits the Orb Guardian but does no damage.
😮 HP[+1] MP[+1]
Unknown command.
Fire: b) +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: an Orb Guardian (almost dead, ally target, 76% to hit)
Okay, then.
Fire: b) +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a Killer Klown, wielding a +10 club (targeted by your dimensional
bullseye, 83% to hit)
You shoot an arrow.
The arrow hits the Killer Klown but does no damage.
The Killer Klown pies you viciously!
The klown pie hits you!!
* * * LOW HITPOINT WARNING * * *
Plum! You feel light-headed.
The Orb Guardian hits your guardian sphinx.
Your guardian sphinx mumbles some strange words.
The Orb Guardian resists with almost no effort.
Your large abomination hits the Orb Guardian!
The Orb Guardian dies!
You feel the doom around you dissipate.
😨 HP[-33]
You take 33 damage, and now have 74/161 hp.
MASSIVE DAMAGE!! (PAUSE)
Casting: Dimensional Bullseye (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Your large abomination disappears in a puff of smoke! x3
You open a gateway and unleash terrible monstrosities upon the world.
A Killer Klown comes into view. It is wielding a +8 antimagic club.
The Killer Klown pies you viciously!
The klown pie hits you!!
* * * LOW HITPOINT WARNING * * *
Blueberry! An unnatural silence engulfs you. x2
😱 HP[-34] MP[-7]
You take 34 damage, and now have 40/161 hp.
MASSIVE DAMAGE!! (PAUSE)
You lost 7 mp, and now have 15/49 mp.
You feel much better.
😨 HP[+29]
You regained 29 hp, and now have 69/161 hp.
You swap places. The Killer Klown blinks!
The Killer Klown barely misses your tentacled monstrosity.
😨 HP[+1]
You swap places.
Your large abomination misses the Killer Klown.
😨 HP[+1] MP[+1]
The Killer Klown squeezes your tentacled monstrosity with a +10 club!!
Your tentacled monstrosity tentacle-slaps the Killer Klown!
Your tentacled monstrosity misses the Killer Klown.
Your tentacled monstrosity tentacle-slaps the Killer Klown.
Your tentacled monstrosity closely misses the Killer Klown.
The Killer Klown blinks!
😨 HP[+2]
You regained 2 hp, and now have 73/161 hp.
Fire: b) +7 longbow "Nafytoq" {freeze, rPois rC+ rCorr Str+3}
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a Killer Klown, wielding a +8 antimagic club (70% to hit)
You shoot an arrow.
The arrow closely misses the Killer Klown.
Your projectile teleports! The arrow hits the Killer Klown!!
The arrow freezes the Killer Klown.
The Killer Klown pies you viciously!
The klown pie hits you!!!
You die...
 the Killer Klown begins to tie you into a balloon animal.
Hepliaklqana delivers you to your ancestors.
Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Ranged Weapons |  3     4     6     8    10 11 14                15 20                21 23 26    | 26.0
Hexes          |        5  6     7  8 10 12 14 15 16    18    19    20          21 22    23       | 23.0
Fire Magic     |           2        3  4  5  6                                                    |  6.0
Spellcasting   |              2  4     5  6     8 10 11 12 13 14    15 16    20                   | 20.0
Fighting       |                    1                    2     5  6    10 13 14 16       17 19 20 | 20.1
Dodging        |                    3  4           8 12       14 15    16 18 20    22             | 22.0
Translocations |                       2                                                          |  2.0
Summonings     |                          2  6  7  8  9 12 15 16                17 18 22          | 22.0
Invocations    |                             3  4  8       10       11 12          14             | 14.0
Alchemy        |                                      6                                  12       | 12.0
Evocations     |                                                                 7  8             |  8.0
Ice Magic      |                                                                       1  6       |  6.0
Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
 Attack: Normal            |       |    20 |    35 |       |       |       |       |       |       ||    55
  Melee: Dagger            |       |    20 |    35 |       |       |       |       |       |       ||    55
   Fire: Sling             |   113 |   190 |   295 |       |       |       |       |       |       ||   598
         Shortbow          |       |       |    62 |   466 |  1142 |   665 |   130 |   155 |       ||  2620
         Longbow           |       |       |       |       |       |   153 |   812 |  1058 |   447 ||  2470
         Triple crossbow   |       |       |       |       |       |       |       |       |   355 ||   355
   Cast: Jinxbite          |     7 |    21 |    30 |    25 |    78 |     4 |       |     1 |       ||   166
         Inner Flame       |       |     9 |    36 |    97 |   120 |   145 |   110 |    83 |    10 ||   610
         Cause Fear        |       |       |     6 |     7 |     3 |     3 |     3 |     9 |     1 ||    32
         Summon Mana Viper |       |       |       |    18 |    85 |    36 |    42 |    21 |     2 ||   204
         Dimensional Bulls |       |       |       |     2 |     9 |     6 |    19 |    51 |    28 ||   115
         Enfeeble          |       |       |       |     1 |     2 |       |     3 |    16 |     7 ||    29
         Sphinx Sisters    |       |       |       |       |    13 |    15 |    57 |    77 |    35 ||   197
         Yara's Violent Un |       |       |       |       |     6 |    10 |    58 |    63 |    23 ||   160
         Summon Horrible T |       |       |       |       |       |       |       |     2 |    25 ||    27
         Metabolic Englaci |       |       |       |       |       |       |       |     1 |     9 ||    10
 Invoke: Ancestor Life: Kn |       |       |       |     1 |       |       |       |       |       ||     1
         Recall Ancestor   |       |       |       |     4 |     8 |     5 |     2 |     8 |     6 ||    33
         Idealise          |       |       |       |       |     7 |     2 |     8 |    10 |     7 ||    34
         Transference      |       |       |       |       |     1 |     5 |     3 |     6 |     6 ||    21
  Evoke: Wand of iceblast  |       |       |     2 |       |       |       |       |       |       ||     2
         Wand of paralysis |       |       |       |       |     3 |       |       |       |     7 ||    10
         Wand of flame     |       |       |       |       |       |     2 |       |       |       ||     2
         Wand of digging   |       |       |       |       |       |       |     1 |       |     2 ||     3
         Sack of spiders   |       |       |       |       |       |       |       |     1 |       ||     1
         Gell's gravitambo |       |       |       |       |       |       |       |     1 |       ||     1
         Condenser vane    |       |       |       |       |       |       |       |       |     3 ||     3
         Lightning rod     |       |       |       |       |       |       |       |       |     2 ||     2
  Drink: Curing            |       |     1 |     1 |     1 |     1 |       |       |       |     3 ||     7
         Heal wounds       |       |       |       |     1 |     2 |       |       |     1 |     4 ||     8
         Experience        |       |       |       |       |       |     1 |       |       |       ||     1
         Haste             |       |       |       |       |       |       |       |     2 |     5 ||     7
         Lignification     |       |       |       |       |       |       |       |     1 |       ||     1
         Mutation          |       |       |       |       |       |       |       |     1 |       ||     1
         Invisibility      |       |       |       |       |       |       |       |       |     3 ||     3
         Ambrosia          |       |       |       |       |       |       |       |       |     2 ||     2
         Resistance        |       |       |       |       |       |       |       |       |     2 ||     2
         Cancellation      |       |       |       |       |       |       |       |       |     2 ||     2
         Might             |       |       |       |       |       |       |       |       |     1 ||     1
         Enlightenment     |       |       |       |       |       |       |       |       |     1 ||     1
         Magic             |       |       |       |       |       |       |       |       |     1 ||     1
   Read: Identify          |       |     4 |     2 |     3 |    11 |     6 |     1 |       |       ||    27
         Immolation        |       |       |     1 |       |       |       |     1 |     2 |     1 ||     5
         Teleportation     |       |       |       |       |     4 |       |       |     2 |     5 ||    11
         Poison            |       |       |       |       |     1 |       |       |     2 |       ||     3
         Revelation        |       |       |       |       |     1 |     1 |       |     1 |     4 ||     7
         Fog               |       |       |       |       |     1 |       |     1 |       |     1 ||     3
         Torment           |       |       |       |       |       |       |       |     2 |       ||     2
         Enchant armour    |       |       |       |       |       |       |       |     1 |     3 ||     4
         Acquirement       |       |       |       |       |       |       |       |     1 |     1 ||     2
         Enchant weapon    |       |       |       |       |       |       |       |       |     4 ||     4
         Blinking          |       |       |       |       |       |       |       |       |     2 ||     2
         Noise             |       |       |       |       |       |       |       |       |     1 ||     1
         Vulnerability     |       |       |       |       |       |       |       |       |     1 ||     1
 Armour: Robe              |    20 |    70 |   143 |    55 |    47 |    49 |    83 |   156 |   229 ||   852
         Troll leather arm |       |       |       |       |    20 |    36 |    11 |       |       ||    67
         Steam dragon scal |       |       |       |       |    40 |       |       |       |       ||    40
         None              |       |       |       |       |       |       |       |     8 |       ||     8
  Dodge: Dodged            |    41 |    56 |   157 |    45 |   138 |    86 |   118 |   197 |   255 ||  1093
Levels and vault maps discovered:
D:1:      sevenhm_arrival_forest_fort_large_4, layout_basic,
          basic_ecumenical_altar
D:2:      layout_loops_ring, uniq_robin, uniq_terence
D:3:      layout_basic, hellmonk_okawaru_the_only_friend_you_need, serial_shops,
          shop_fountains
D:4:      layout_basic, mainiacjoe_overflow_alcove_1, serial_demonic,
          serial_demonic_c, serial_demonic_b, serial_demonic_c,
          serial_demonic_g, uniq_crazy_yiuf_cottage
D:5:      minmay_goblin_kobold_castle, layout_basic, zin_statuary, serial_shops,
          shop, gup_sewer_entry_bowl, grunt_ministairs_14
D:6:      layout_basic, temple_green, minmay_holes,
          chequers_serial_rivers_micro_d, uniq_edmund
D:7:      layout_loops_cross, chequers_serial_rivers_micro_c, abandoned_shop,
          minmay_crystal_room, nicolae_shop_hand_me_the_aux
