Dungeon Crawl Stone Soup version 0.33-a0-1376-gbf948c632c (webtiles) character file.

Game seed: 13056474987344118567

1494999 Dollynator the Shapeless Octopus (level 27, -4/291 HPs)
             Began as an Octopode Shapeshifter on Apr 13, 2025.
             Was a High Priest of Jiyva.
             Killed from afar by a deep elf annihilator (37 damage)
             ... with a bolt of lightning
             ... on level 3 of the Elven Halls.
             The game lasted 02:18:09 (18813 turns).

Dollynator the Shapeless Octopus (OpSh)            Turns: 18813, Time: 02:18:09

Health: -4/291     AC:  3    Str: 26    XL:     27
Magic:  54/54      EV: 27    Int: 24    God:    Jiyva [*****.]
Gold:   2588       SH:  0    Dex: 15    Spells: 75/80 levels left

rFire   + + +          - Claws
rCold   + . .        (no offhand)
rNeg    + . .        j - melded +0 hat {Stlth+}
rPois   .            (no amulet)
rElec   .            P - ring "Rape" {rF+ Will++}
rCorr   +            J - ring of flight
SInv    .            O - ring of positive energy
Will    ++++.        T - +4 ring of slaying
Stlth   ++++++++++   S - ring of willpower
HPRegen 2.92/turn    Z - +4 ring of protection
MPRegen 1.06/turn    I - +6 ring of intelligence
                     (no ring)

%: no passive effects
@: werewolf-form, corroded, calling ooze, full of bloodlust, flying, hasted,
invisible, very quick
A: werefury, werehowl, bestial takedown, almost no armour, amphibious, 8 rings,
camouflage 1, gelatinous body 1, (nimble swimmer 1), tentacles, horns 1,
tentacle spike 2, clever 1, fire resistance 3, robust 3, jelly absorbing
missiles, MP-powered wands
a: Bestial Takedown, Begin Untransformation, Renounce Religion, Oozemancy,
Slimify


You were on level 3 of the Elven Halls.
You worshipped Jiyva.
Jiyva was extremely pleased with you.
You were a ferocious werewolf.

You visited 5 branches of the dungeon, and saw 26 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Ossuary and Bailey.

You collected 2764 gold pieces.
You spent 176 gold pieces at shops.

Inventory:

Missiles
 b - 5 curare-tipped darts
 i - 71 poisoned darts (quivered)
 B - 2 darts of disjunction
 G - 5 throwing nets
Armour
 j - a +0 hat of stealth (melded)
Jewellery
 l - a ring of wizardry
 n - a ring of ice
 I - a +6 ring of intelligence (worn)
 J - a ring of flight (worn)
 O - a ring of positive energy (worn)
 P - the ring "Rape" (worn) {rF+ Will++}
   (You found it on level 13 of the Dungeon)   
   
   [ring of protection from fire]
   
   rF+:        It protects you from fire.
   Will++:     It greatly increases your willpower.
 R - a ring of fire
 S - a ring of willpower (worn)
 T - a +4 ring of slaying (worn)
 Y - a ring of ice
 Z - a +4 ring of protection (worn)
Wands
 u - a wand of iceblast (15)
 y - a wand of polymorph (11)
 D - a wand of flame (27)
 H - a wand of mindburst (5)
 W - a wand of light (17)
Scrolls
 c - 2 scrolls of identify
 e - a scroll of butterflies
 h - 7 scrolls of fear
 k - 4 scrolls of vulnerability
 o - 7 scrolls of revelation
 p - 12 scrolls of enchant armour
 q - a scroll of poison
 r - 10 scrolls of teleportation
 t - 10 scrolls of enchant weapon
 v - 2 scrolls of blinking
 w - 3 scrolls of fog
 A - 2 scrolls of acquirement
 N - a scroll of silence
 V - a scroll of torment
Potions
 f - 6 potions of might
 g - 3 potions of haste
 m - a potion of cancellation
 s - 14 potions of curing
 z - 2 potions of ambrosia
 C - 7 potions of heal wounds
 F - 6 potions of mutation
 L - a potion of invisibility
 M - 2 potions of berserk rage
 Q - 3 potions of brilliance
 X - a potion of magic
Miscellaneous
 x - a +0 sack of spiders
 E - a +0 phantom mirror
Baubles
 a - 3 flux baubles
Talismans
 d - a wellspring talisman
 K - a lupine talisman (active)
 U - a serpent talisman


   Skills:
 O Level 27 Fighting
 + Level 26.2(27) Short Blades
 + Level 25.8(27) Long Blades
 + Level 25.8(27) Axes
 + Level 25.9(27) Maces & Flails
 + Level 25.8(27) Polearms
 + Level 25.8(27) Staves
 + Level 25.9 Ranged Weapons
 + Level 25.9 Throwing
 O Level 27 Dodging
 O Level 27 Stealth
 + Level 25.8 Shields
 O Level 27 Unarmed Combat
 O Level 27 Spellcasting
 + Level 26.2 Conjurations
 O Level 27 Hexes
 + Level 26.2 Summonings
 + Level 26.2 Necromancy
 + Level 26.1 Translocations
 + Level 26.2 Forgecraft
 O Level 27 Fire Magic
 O Level 27 Ice Magic
 O Level 27 Air Magic
 O Level 27 Earth Magic
 O Level 27 Alchemy
 O Level 27 Invocations
 O Level 27 Evocations
 O Level 27 Shapeshifting


You had 75 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Detonation Catalyst   Fire/Alch      100%       2d19      0%          5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Sandblast                Erth           100%       2d20      0%          1
 Soul Splinter            Necr           100%       N/A       0%          1
 Mercury Arrow            Conj/Alch      100%       2d10      0%          2
 Static Discharge         Conj/Air       100%       3-8/arc   0%          2
 Frozen Ramparts          Ice            100%       1d16      0%          3
 Fugue of the Fallen      Necr           100%       N/A       0%          3
 Inner Flame              Hex/Fire       100%       N/A       0%          3
 Mephitic Cloud           Conj/Alch/Air  100%       N/A       0%          3
 Passwall                 Erth           100%       N/A       0%          3
 Stone Arrow              Conj/Erth      100%       3d13      0%          3
 Tukima's Dance           Hex            100%       N/A       0%          3
 Airstrike                Air            52%        2d(8-24)  0%          4
 Anguish                  Hex/Necr       51%        N/A       0%          4
 Animate Dead             Necr           100%       N/A       0%          4
 Cause Fear               Hex            52%        N/A       0%          4
 Dimensional Bullseye     Hex/Tloc       51%        N/A       0%          4
 Flame Wave               Conj/Fire      100%       2d21      0%          4
 Forge Lightning Spire    Air/Frge       100%       3d13      0%          4
 Martyr's Knell           Necr/Summ      100%       N/A       0%          4
 Olgreb's Toxic Radiance  Alch           100%       N/A       0%          4
 Passage of Golubria      Tloc           100%       N/A       0%          4
 Rending Blade            Conj/Frge      100%       2d(11+5*) 0%          4
 Sticky Flame             Fire/Alch      100%       2d15      0%          4
 Arcjolt                  Conj/Air       51%        1d61      0%          5
 Fireball                 Conj/Fire      51%        3d20      0%          5
 Freezing Cloud           Conj/Ice/Air   51%        6-21      0%          5
 Lee's Rapid Deconstruct  Erth           52%        3d24*     0%          5
 Silence                  Hex/Air        52%        N/A       0%          5
 Forge Monarch Bomb       Fire/Frge      51%        4d17      0%          6
 Sculpt Simulacrum        Ice/Alch       52%        N/A       0%          6
 Enfeeble                 Hex            52%        N/A       0%          7
 Haunt                    Necr/Summ      51%        N/A       0%          7
 Magnavolt                Erth/Air       52%        4d19      0%          7
 Fulsome Fusillade        Conj/Alch      51%        (3-5)d17  1%          8
 Infestation              Necr           51%        N/A       1%          8
 Lehudib's Crystal Spear  Conj/Erth      51%        10d12     1%          8
 Platinum Paragon         Frge           51%        4d20      1%          9
 Awaken Armour            Erth/Frge      Unusable   N/A       N/A         4


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 19345       Temple (1/1) D:7      Zot: 5998       
   Lair (5/5) D:9      Zot: 23586        Swamp (0/4) Lair:2                   
 Spider (0/4) Lair:3                     Slime (0/5) Lair:4                   
    Orc (2/2) D:9      Zot: 10723          Elf (3/3) Orc:2    Zot: 16967      
 Vaults (0/5) D:14                      Depths (0/4) D:15                     
Ossuary (visited)                       Bailey (visited)                      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:3 *   Orc:2 ?!(:[(   Elf:3 :

Portals:
Trove: Elf:3 (give +6 demon trident)


Innate Abilities, Weirdness & Mutations

You are a ferocious werewolf.
You gain temporary slaying when you kill enemies in melee.
You sometimes unleash a terrifying howl when you kill enemies in melee.
You can leap to fearful enemies and eviscerate them.
You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
Your skin changes colour to match your surroundings (Stealth+).
Your rubbery body absorbs attacks. (AC +1, EV +1)
((You are camouflaged when in or above water. (Stealth+)))
You have tentacles for arms and can constrict up to eight enemies at once.
You have a pair of small horns on your head.
One of your tentacles bears a nasty spike.
Your mind is acute. (Int +4, Str/Dex -1)
You are almost immune to the effects of heat. (rF+++)
You are extremely robust. (+30% HP)
You have a small jelly attached to you that may absorb projectiles.
You expend magic power (3 MP) to strengthen your wands.

Message History

* * * LOW HITPOINT WARNING * * *
Activating: Oozemancy (1% risk of failure)
Press: ? - help, Dir - look around, f - activate
A stone wall.
Slime begins to ooze from the nearby walls!
You constrict the ghostly deep elf high priest!
The walls burn the ghostly deep elf high priest!
The ghostly deep elf high priest barely misses you.
The walls burn the deep elf annihilator!
The deep elf annihilator mumbles some strange words.
The deep elf annihilator blinks!
The deep elf high priest unwields the +1 falchion of Iwniroda {antimagic, rC+
Dex+2}.
The deep elf high priest wields a +0 shortbow.
The deep elf high priest shoots an arrow.
The arrow barely misses the deep elf annihilator.
The arrow hits the ghostly deep elf high priest but does no damage.
The walls burn the deep elf high priest!
The walls burn the deep elf annihilator!
The deep elf annihilator closely misses you.
You release your grip on the ghostly deep elf high priest.
The walls burn the ghostly deep elf high priest!
The walls burn the deep elf annihilator!
The deep elf annihilator misses you.
The walls burn the deep elf annihilator!
The walls burn the deep elf high priest!
The walls burn the ynoxinul!
You miss the deep elf annihilator. You grab the deep elf annihilator.
You headbutt the deep elf annihilator! You claw the deep elf annihilator!
You squeeze the deep elf annihilator.
You kill the deep elf annihilator!
You hear a splash. x3
The walls burn the ghostly deep elf high priest!
The ghostly deep elf high priest calls down the wrath of its god upon you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
The walls burn the deep elf annihilator!
The deep elf annihilator casts a spell at you.
The bolt of lightning hits you!!!
You die...
Jiyva sends a jelly to digest your remains.

#'###..ee....$.......,      #.
#.. ###.....$e...e..#       #.
#).   ###...1ee...###     * ##
###     ###e3e..### ,        #
     ,    ###e###            #
      * ,  #e..#             #
           #...#             #
           #ยง.$#  *          #
           ##h#### ######
            #....# #....#
            ###.##  #.#.#
       #######.##    #..######
       #......##    ##........
       #.#####.##  ##.....####
       #.#####..####..^....###
       #.#.......##.........##
       #.#...#.##.#.........##


You could see a Tzitzimitl (summoned), a deep elf death mage (empowered), 2 deep
elf annihilators, a deep elf elementalist (empowered, repels missiles), a deep
elf high priest (wandering, unable to see you), a ghostly deep elf high priest
(unable to see you) and a ynoxinul (summoned, unable to see you).

Vanquished Creatures
  An acid dragon (D:12)
  9 adders
  2 air elementals (Elf:2)
  4 arcanists
  8 ball pythons
  A bat (D:1)
  12 black bears
  9 boggarts
  A bombardier beetle (D:6)
  13 boulder beetles
  11 bullfrogs
  2 catoblepae
  8 centaur warriors
  A crocodile (shapeshifter) (D:15)
  8 cyclopes
  10 dancing weapons
  2 dart slugs
  4 death yaks
  3 deep elf annihilators (Elf:3)
  8 deep elf archers
  20 deep elf pyromancers
  14 deep elf zephyrmancers
  6 dream sheep (Lair:4)
  An earth elemental (Elf:2)
  4 efreet
  3 frilled lizards (D:1)
  3 giant cockroaches
  28 gnolls
  A gnoll bouda (D:8)
  4 gnoll sergeants
  13 goblins
  9 hell rats
  7 hobgoblins
  5 hounds
  8 howler monkeys
  3 ice beasts
  5 iguanas
  5 jackals (D:1)
  2 jellies (D:7)
  17 killer bees
  13 kobolds
  9 kobold blastminers (Orc:2)
  3 kobold brigands
  3 kobold demonologists (D:12)
  2 laughing skulls (D:15)
  5 manticores
  6 ogres
  77 orcs
  12 orc priests
  4 orc sorcerers
  23 orc warriors
  21 orc wizards
  4 phantoms
  A polar bear (Lair:5)
  8 rats
  A ribbon worm (D:2)
  4 scorpions
  2 shadow imps
  2 shadowghasts
  2 sky beasts
  2 skysharks (Lair:5)
  4 steam dragons
  A tengu warrior (D:14)
  A thermic dynamo (Elf:2)
  A torpor snail (Lair:4)
  8 two-headed ogres
  24 ugly things
  8 vampire mosquitoes
  3 wargs
  9 water moccasins
  7 wights
  2 wyverns
  28 yaks
  Zenata (Elf:3)
  A deep elf blademaster (Elf:3)
  2 deep elf master archers (Elf:3)
  2 acid blobs (Lair:4)
  Agnes (D:15)
  4 deep elf sorcerers
  Louise (D:14)
  3 deep elf elementalists (Elf:3)
  An orc warlord (Orc:2)
  An ironbound preserver (D:14)
  A very ugly thing (D:15)
  A deep elf death mage (Elf:3)
  3 deep elf demonologists (Elf:3)
  The ghost of bluhh the Summoner, a journeyman DESu of Kikubaaqudgha (Necropolis)
  The ghost of bluhh the Scorcher, a journeyman MDFE of Vehumet (Necropolis)
  Snorg (Lair:5)
  A fire dragon (D:15)
  The ghost of Jingleheimer the Skirmisher, a novice CoHu of Okawaru (Necropolis)
  3 deep elf high priests (Elf:3)
  Harold (Lair:1)
  8 hydras
  A death knight (D:14)
  An ogre mage (D:14)
  A deep troll shaman (Lair:5)
  An orc high priest (Orc:2)
  2 occultists (D:15)
  9 deep elf knights
  Sonja (Lair:1)
  An obsidian bat (Orc:2)
  4 lindwurms
  An orc knight (Orc:2)
  A wolf spider (D:13)
  Maurice (D:7)
  A moth of wrath (Necropolis)
  8 elephants
  5 black mambas
  2 gargoyles
  8 cane toads
  Jeremiah (D:7)
  4 rime drakes
  A freezing wraith (D:14)
  8 komodo dragons
  A tengu conjurer (D:14)
  8 trolls
  A wind drake (D:15)
  3 jumping spiders (D:13)
  15 blink frogs
  6 slime creatures
  Blorkula the Orcula (D:7)
  3 vampires
  2 culicivoras (Lair:3)
  3 centaur simulacra
  A centaur zombie (Necropolis)
  3 wraiths
  2 fire elementals
  7 basilisks
  2 redbacks (D:13)
  Menkaure (D:7)
  Edmund (D:6)
  16 wolves
  2 centaurs
  A burial acolyte (Ossuary)
  2 marrowcudas
  Dowan (D:4)
  10 vampire bats
  4 electric eels
  5 wyvern zombies (Bailey)
  5 human zombies (Ossuary)
  4 lava snakes (D:13)
  An elf zombie (Ossuary)
  10 spectral orcs (Bailey)
  A boggart zombie (Necropolis)
  4 wolf zombies (Bailey)
  A spectral scorpion (Ossuary)
  2 mummies (Ossuary)
  4 hound zombies (Ossuary)
  3 white imps
  3 ufetubi
  3 adder zombies (Ossuary)
  4 endoplasms
  6 jackal zombies (Ossuary)
  4 kobold zombies (Ossuary)
  11 orc zombies
843 creatures vanquished.

Vanquished Creatures (collateral kills)
  3 bats
  A boggart (D:11)
  A frilled lizard (D:1)
  5 gnolls
  A gnoll bouda (D:6)
  A goblin (D:1)
  A hobgoblin (D:1)
  2 jackals (D:1)
  A kobold (D:1)
  An orc (D:4)
  2 yaks
  Duvessa (D:4)
  A water moccasin (Necropolis)
  2 human zombies (Ossuary)
  Jessica (D:3)
  A crocodile zombie (Ossuary)
  A centaur zombie (Ossuary)
  A mummy (Ossuary)
  A hound zombie (Ossuary)
  A ball python zombie (Ossuary)
29 creatures vanquished.

Vanquished Creatures (others)
  A deep elf zephyrmancer (Elf:3)
  20 jellies
  4 orc priests (Orc:2)
  5 orcs (Orc:2)
30 creatures vanquished.

Grand Total: 902 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Dollynator the Octopode Shapeshifter began the quest for
                  | the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 1/1
    12 | D:1      | Noticed a goblin
    15 | D:1      | Killed a goblin
    16 | D:1      | Reached XP level 2. HP: 19/19 MP: 2/2
    16 | D:1      | Reached XP level 3. HP: 24/24 MP: 3/3
    16 | D:1      | Reached XP level 4. HP: 29/29 MP: 4/4
    16 | D:1      | Reached XP level 5. HP: 34/34 MP: 5/5
    16 | D:1      | Reached XP level 6. HP: 39/39 MP: 6/6
    16 | D:1      | Reached XP level 7. HP: 45/45 MP: 7/7
    16 | D:1      | Reached XP level 8. HP: 50/50 MP: 8/8
    16 | D:1      | Reached XP level 9. HP: 54/54 MP: 9/9
    16 | D:1      | Reached XP level 10. HP: 60/60 MP: 10/10
    16 | D:1      | Reached XP level 11. HP: 64/64 MP: 11/11
    16 | D:1      | Reached XP level 12. HP: 70/70 MP: 12/12
    16 | D:1      | Reached XP level 13. HP: 74/74 MP: 13/13
    29 | D:1      | Noticed a ball python
    32 | D:1      | Noticed a hobgoblin
    37 | D:1      | Killed a ball python
    38 | D:1      | Reached XP level 14. HP: 81/81 MP: 14/14
    38 | D:1      | Killed a hobgoblin
    39 | D:1      | Reached XP level 15. HP: 85/85 MP: 15/15
    96 | D:1      | Noticed a jackal
   101 | D:1      | Noticed a jackal
   101 | D:1      | Noticed a jackal
   101 | D:1      | Noticed a ball python
   104 | D:1      | Killed a jackal
   105 | D:1      | Reached XP level 16. HP: 90/90 MP: 16/16
   105 | D:1      | Killed a jackal
   106 | D:1      | Killed a ball python
   107 | D:1      | Reached XP level 17. HP: 95/95 MP: 17/17
   107 | D:1      | Killed a jackal
   108 | D:1      | Reached skill level 15 in Dodging
   111 | D:1      | Noticed a rat
   116 | D:1      | Killed a rat
   117 | D:1      | Reached XP level 18. HP: 100/100 MP: 18/18
   144 | D:1      | Noticed a frilled lizard
   144 | D:1      | Noticed a giant cockroach
   148 | D:1      | Killed a giant cockroach
   148 | D:1      | Killed a frilled lizard
   149 | D:1      | Reached XP level 19. HP: 105/105 MP: 19/19
   151 | D:1      | Noticed a hobgoblin
   152 | D:1      | Noticed a goblin
   152 | D:1      | Noticed a bat
   152 | D:1      | Noticed a ball python
   153 | D:1      | Noticed a goblin
   153 | D:1      | Noticed a dart slug
   153 | D:1      | Noticed a rat
   155 | D:1      | Killed a ball python
   155 | D:1      | Noticed a kobold
   156 | D:1      | Killed a bat
   157 | D:1      | Killed a hobgoblin
   158 | D:1      | Reached XP level 20. HP: 110/110 MP: 20/20
   158 | D:1      | Noticed a bat
   159 | D:1      | Killed a goblin
   161 | D:1      | Killed a goblin
   163 | D:1      | Killed a rat
   164 | D:1      | Reached XP level 21. HP: 116/116 MP: 21/21
   165 | D:1      | Killed a kobold
   167 | D:1      | Killed a dart slug
   168 | D:1      | Reached skill level 27 in Shapeshifting
   168 | D:1      | Killed a bat
   169 | D:1      | Reached XP level 22. HP: 121/121 MP: 22/22
   183 | D:2      | Noticed a goblin
   184 | D:2      | Killed a goblin
   194 | D:1      | Found a faded altar of an unknown god.
   196 | D:1      | Noticed a jackal
   198 | D:1      | Noticed a bat
   198 | D:1      | Noticed a rat
   201 | D:1      | Killed a jackal
   203 | D:1      | Killed a bat
   204 | D:1      | Reached XP level 23. HP: 126/126 MP: 23/23
   206 | D:1      | Got the Directory of Ash
   210 | D:1      | Killed a rat
   216 | D:1      | Noticed a jackal
   218 | D:2      | Noticed a ribbon worm
   221 | D:1      | Noticed a jackal
   221 | D:1      | Noticed a jackal
   224 | D:1      | Killed a jackal
   225 | D:1      | Killed a jackal
   230 | D:1      | Killed a jackal
   231 | D:1      | Reached XP level 24. HP: 131/131 MP: 23/23
   252 | D:2      | Noticed a rat
   253 | D:2      | Noticed a goblin
   255 | D:2      | Killed a rat
   256 | D:2      | Noticed an adder
   258 | D:2      | Noticed a bat
   259 | D:2      | Killed a goblin
   260 | D:2      | Killed an adder
   261 | D:2      | Reached skill level 27 in Unarmed Combat
   269 | D:2      | Killed a bat
   270 | D:2      | Reached XP level 25. HP: 134/135 MP: 23/23
   285 | D:3      | Noticed an endoplasm
   329 | D:2      | Noticed a ball python
   332 | D:2      | Killed a ball python
   406 | D:2      | Killed a ribbon worm
   407 | D:2      | Noticed a hobgoblin
   412 | D:2      | Killed a hobgoblin
   456 | D:2      | Noticed a hobgoblin
   464 | D:2      | Killed a hobgoblin
   465 | D:2      | Reached XP level 26. HP: 141/141 MP: 23/23
   512 | D:2      | Noticed a goblin
   519 | D:2      | Killed a goblin
   601 | D:3      | Noticed Jessica
   604 | D:3      | Noticed an orc
   608 | D:3      | Killed Jessica
   609 | D:3      | Noticed a rat
   612 | D:3      | Killed an orc
   613 | D:3      | Noticed a rat
   614 | D:3      | Killed a rat
   619 | D:3      | Killed a rat
   657 | D:5      | Entered Level 5 of the Dungeon
   697 | D:5      | Noticed a bullfrog
   700 | D:5      | Killed a bullfrog
   701 | D:5      | Reached XP level 27. HP: 145/145 MP: 23/23
   706 | D:5      | Noticed an orc
   710 | D:5      | Killed an orc
   729 | D:5      | Noticed a hound
   730 | D:5      | Found a sand-covered staircase.
   735 | D:5      | Killed a hound
   738 | Ossuary  | Entered an ossuary
  1012 | D:5      | Noticed an iguana
  1016 | D:5      | Killed an iguana
  1017 | D:5      | Reached skill level 27 in Dodging
  1022 | D:6      | Noticed an ogre
  1028 | D:6      | Killed an ogre
  1043 | D:6      | Noticed a black bear
  1049 | D:6      | Killed a black bear
  1050 | D:6      | Reached skill level 15 in Stealth
  1052 | D:6      | Noticed Edmund
  1063 | D:6      | Killed Edmund
  1078 | D:6      | Noticed a scorpion
  1083 | D:6      | Killed a scorpion
  1104 | D:6      | Noticed a gnoll
  1105 | D:6      | Noticed a gnoll bouda
  1105 | D:6      | Noticed a gnoll
  1106 | D:6      | Killed a gnoll
  1107 | D:6      | Noticed a gnoll
  1108 | D:6      | Killed a gnoll
  1109 | D:6      | Noticed a gnoll
  1111 | D:6      | Killed a gnoll bouda
  1115 | D:6      | Killed a gnoll
  1117 | D:6      | Killed a gnoll
  1150 | D:5      | Noticed an ice beast
  1151 | D:5      | Killed an ice beast
  1154 | D:5      | Noticed a phantom
  1157 | D:5      | Killed a phantom
  1158 | D:5      | Reached skill level 27 in Stealth
  1190 | D:5      | Noticed a black bear
  1194 | D:5      | Killed a black bear
  1293 | D:4      | Noticed a gnoll
  1293 | D:4      | Noticed a gnoll
  1296 | D:4      | Killed a gnoll
  1296 | D:4      | Noticed an orc
  1298 | D:4      | Killed a gnoll
  1299 | D:4      | Noticed a gnoll
  1302 | D:4      | Killed an orc
  1304 | D:4      | Killed a gnoll
  1305 | D:4      | Reached skill level 15 in Fighting
  1427 | D:4      | Noticed a shadow imp
  1434 | D:4      | Killed a shadow imp
  1555 | D:4      | Noticed Duvessa
  1557 | D:4      | Noticed Dowan
  1558 | D:4      | Noticed an orc
  1560 | D:4      | Noticed an adder
  1564 | D:4      | Killed Duvessa
  1565 | D:4      | Killed Dowan
  1569 | D:4      | Killed an orc
  1571 | D:4      | Killed an adder
  1653 | D:4      | Noticed a ball python
  1660 | D:4      | Killed a ball python
  1680 | D:5      | Noticed a wight
  1680 | D:5      | Noticed a wight
  1683 | D:5      | Noticed a wight
  1683 | D:5      | Noticed a wight
  1684 | D:5      | Killed a wight
  1686 | D:5      | Killed a wight
  1688 | D:5      | Killed a wight
  1691 | D:5      | Killed a wight
  1693 | D:5      | Noticed a scorpion
  1694 | D:5      | Noticed an adder
  1700 | D:5      | Killed a scorpion
  1701 | D:5      | Noticed an iguana
  1702 | D:5      | Killed an adder
  1709 | D:5      | Killed an iguana
  1748 | D:5      | Noticed a phantom
  1752 | D:5      | Killed a phantom
  1796 | D:6      | Noticed a howler monkey
  1802 | D:6      | Killed a howler monkey
  1812 | D:6      | Noticed a scorpion
  1815 | D:6      | Killed a scorpion
  1816 | D:6      | Reached skill level 27 in Fighting
  1833 | D:6      | Noticed an adder
  1834 | D:6      | Noticed a sky beast
  1835 | D:6      | Noticed an ice beast
  1837 | D:6      | Killed an adder
  1838 | D:6      | Reached skill level 1 in Short Blades
  1838 | D:6      | Reached skill level 1 in Long Blades
  1838 | D:6      | Reached skill level 1 in Axes
  1838 | D:6      | Reached skill level 1 in Maces & Flails
  1838 | D:6      | Reached skill level 1 in Polearms
  1838 | D:6      | Reached skill level 1 in Staves
  1838 | D:6      | Reached skill level 1 in Ranged Weapons
  1838 | D:6      | Reached skill level 1 in Throwing
  1838 | D:6      | Reached skill level 1 in Shields
  1838 | D:6      | Reached skill level 1 in Spellcasting
  1838 | D:6      | Reached skill level 1 in Conjurations
  1838 | D:6      | Reached skill level 1 in Hexes
  1838 | D:6      | Reached skill level 1 in Summonings
  1838 | D:6      | Reached skill level 1 in Necromancy
  1838 | D:6      | Reached skill level 1 in Translocations
  1838 | D:6      | Reached skill level 1 in Forgecraft
  1838 | D:6      | Reached skill level 1 in Fire Magic
  1838 | D:6      | Reached skill level 1 in Ice Magic
  1838 | D:6      | Reached skill level 1 in Air Magic
  1838 | D:6      | Reached skill level 1 in Earth Magic
  1838 | D:6      | Reached skill level 1 in Alchemy
  1838 | D:6      | Reached skill level 1 in Invocations
  1838 | D:6      | Reached skill level 1 in Evocations
  1838 | D:6      | Killed a sky beast
  1845 | D:6      | Killed an ice beast
  1888 | D:6      | Noticed a gnoll
  1889 | D:6      | Noticed a gnoll
  1890 | D:6      | Noticed a gnoll sergeant
  1891 | D:6      | Noticed a gnoll
  1891 | D:6      | Noticed a gnoll
  1897 | D:6      | Killed a gnoll
  1897 | D:6      | Killed a gnoll
  1899 | D:6      | Killed a gnoll
  1909 | D:6      | Killed a gnoll
  1911 | D:6      | Killed a gnoll sergeant
  1915 | D:6      | Noticed a black bear
  1918 | D:6      | Killed a black bear
  1921 | D:6      | Noticed a black bear
  1921 | D:6      | Noticed a bombardier beetle
  1927 | D:6      | Killed a black bear
  1928 | D:6      | Reached skill level 5 in Alchemy
  1928 | D:6      | Reached skill level 5 in Evocations
  1933 | D:6      | Killed a bombardier beetle
  1934 | D:6      | Reached skill level 5 in Invocations
  1987 | D:7      | Noticed a gnoll
  1988 | D:7      | Noticed a gnoll
  1988 | D:7      | Noticed a gnoll
  1992 | D:7      | Noticed a gnoll
  1993 | D:7      | Noticed Menkaure
  1994 | D:7      | Killed a gnoll
  1995 | D:7      | Reached skill level 5 in Hexes
  1995 | D:7      | Reached skill level 5 in Air Magic
  1996 | D:7      | Killed a gnoll
  1997 | D:7      | Reached skill level 5 in Fire Magic
  1997 | D:7      | Reached skill level 5 in Ice Magic
  1997 | D:7      | Reached skill level 5 in Earth Magic
  1998 | D:7      | Killed a gnoll
  2000 | D:7      | Killed a gnoll
  2001 | D:7      | Reached skill level 5 in Long Blades
  2001 | D:7      | Reached skill level 5 in Maces & Flails
  2001 | D:7      | Reached skill level 5 in Polearms
  2001 | D:7      | Reached skill level 5 in Staves
  2001 | D:7      | Reached skill level 5 in Ranged Weapons
  2001 | D:7      | Reached skill level 5 in Throwing
  2001 | D:7      | Reached skill level 5 in Shields
  2001 | D:7      | Reached skill level 5 in Conjurations
  2001 | D:7      | Reached skill level 5 in Summonings
  2001 | D:7      | Reached skill level 5 in Necromancy
  2001 | D:7      | Reached skill level 5 in Forgecraft
  2004 | D:7      | Killed Menkaure
  2021 | D:7      | Found a large runed translucent door.
  2021 | D:7      | Found a large runed translucent door.
  2032 | D:7      | Found a large runed translucent door.
  2032 | D:7      | Found a large runed translucent door.
  2042 | D:7      | Got the Essays on the Iceberg and the Magnum Opus
  2052 | D:7      | Got the Disquisition on Synthesis and Malignant Spells
  2060 | D:7      | Noticed a white imp
  2062 | D:7      | Killed a white imp
  2063 | D:7      | Reached skill level 5 in Short Blades
  2063 | D:7      | Reached skill level 5 in Axes
  2063 | D:7      | Reached skill level 5 in Translocations
  2093 | D:7      | Noticed a jelly
  2100 | D:7      | Killed a jelly
  2132 | D:7      | Identified the staff "Ysoito" {^Drain rC++ Str+3 Hexes Ice}
  2163 | D:7      | Noticed a jelly
  2170 | D:7      | Killed a jelly
  2171 | D:7      | Reached skill level 5 in Spellcasting
  2224 | D:7      | Identified the +4 robe of Gozag's Whim {Dex+6}
  2345 | D:8      | Noticed an orc wizard
  2345 | D:8      | Noticed an orc
  2345 | D:8      | Noticed an orc
  2345 | D:8      | Noticed an orc
  2346 | D:8      | Noticed an orc
  2348 | D:8      | Killed an orc
  2353 | D:8      | Killed an orc wizard
  2355 | D:8      | Killed an orc
  2356 | D:8      | Killed an orc
