Dungeon Crawl Stone Soup version 0.32-a0-1468-g753a682cf0 (webtiles) character file.

Game seed: 13107791713183630745

1141062 Tabo the Slayer (level 27, 172/172 HPs)
             Began as a Vine Stalker Hexslinger on June 16, 2024.
             Was the Champion of Wu Jian.
             Quit the game on level 12 of the Dungeon.
             The game lasted 05:39:36 (71634 turns).

Tabo the Slayer(Vine Stalker Hexslinger)           Turns: 71634, Time: 05:39:37

Health: 172/172    AC: 14    Str: 15 (16) XL:     27
Magic:  48/48      EV: 49    Int: 13      God:    Wu Jian [******]
Gold:   12452      SH: 28    Dex: 42 (43) Spells: 33/52 levels left

rFire   + . .        a - +9 quick blade (distort)
rCold   + + +        W - +5 Storm Queen's Shield {shock, Fly rElec}
rNeg    + + +        b - +1 robe of Vines {NoPotionHeal Regen++++}
rPois   ∞            N - +2 helmet {SInv}
rElec   +            n - scarf {rC+ rF+}
rCorr   +            H - +2 pair of gloves {Dex+3}
SInv    +            m - +2 pair of boots {rampage}
Will    ++++.        Z - amulet "Voxal" {rC+ Regen+ MP+7 Str+3 Dex+3}
Stlth   ++++++       A - ring "Otunnol" {+Blink rCorr}
HPRegen 5.28/turn    R - +6 ring of dexterity {=R}
MPRegen 0.31/turn

%: clarity, guardian spirit, rampage
@: death-form, flying, studying 3 skills
A: vile attack, siphon essence, torment immunity, poison immunity, negative
energy immunity, undead cold resistance, no potions, fangs 3, regeneration 1,
magic shield, antimagic bite, no potion heal 2, thin skeletal structure 1,
clarity, MP-powered wands
}: 7/15 runes: decaying, slimy, silver, golden, abyssal, demonic, gossamer
a: Siphon Essence, Begin Untransformation, Renounce Religion, Evoke Blink, Wall
Jump, Serpent's Lash, Heavenly Storm


You were on level 12 of the Dungeon.
You worshipped Wu Jian.
Wu Jian was exalted by your worship.
You were an undying horror.

You visited 15 branches of the dungeon, and saw 61 of its levels.
You visited Pandemonium 1 time, and saw 6 of its levels.
You visited the Abyss 8 times.
You visited 1 bazaar.
You completed 1 ziggurat, and saw 27 of its levels.
You also visited: Trove, Bailey, Ice Cave, Volcano and Wizlab.

You collected 14275 gold pieces.
You spent 1823 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 quick blade of distortion (weapon)
Missiles
 V - 18 curare-tipped darts {=f =F}
 Y - 10 throwing nets {=f =F}
Armour
 b - the +1 robe of Vines (worn) {NoPotionHeal Regen++++}
   (You found it on level 2 of the Vaults)   
   
   NoPotionHeal: Its wearer cannot be healed by potions.
   Regen++++:  It increases your rate of health regeneration.
 m - a +2 pair of boots of rampaging (worn)
 n - a scarf of resistance (worn)
 x - the +3 helmet of Wufe {Regen+ MP+7}
   (You found it on level 13 of a ziggurat)   
   
   MP+7:       It affects your magic capacity (+7).
   Regen+:     It increases your rate of health regeneration.
 H - a +2 pair of gloves of dexterity (worn)
 N - a +2 helmet of see invisible (worn)
 O - a +8 tower shield of reflection
 W - the +5 Storm Queen's Shield (worn) {shock, Fly rElec}
   (You found it on level 3 of the Elven Halls)   
   
   Shock:      When it blocks an attack, it may electrocute the attacker. This
   works even against foes who are a short distance away.
   rElec:      It insulates you from electricity.
   Fly:        It grants you flight.
Jewellery
 A - the ring "Otunnol" (left hand) {+Blink rCorr}
   (You found it on level 20 of a ziggurat)   
   
   [ring of resist corrosion]
   
   +Blink:     It lets you blink.
   rCorr:      It protects you from acid and corrosion.
 F - the ring "Ukizxudy" {*Slow Fly rF+++ Will+ Int-5}
   (You acquired it on level 27 of a ziggurat)   
   
   [ring of willpower]
   
   Int-5:      It affects your intelligence (-5).
   rF+++:      It renders you almost immune to fire.
   Will+:      It increases your willpower.
   Fly:        It grants you flight.
   *Slow:      It may slow you when you take damage.
 I - the ring "Nioliep" {rF+ rN+ SInv}
   (You found it on level 21 of a ziggurat)   
   
   [ring of protection from fire]
   
   rF+:        It protects you from fire.
   rN+:        It protects you from negative energy.
   SInv:       It lets you see invisible.
 J - the amulet of the Princeling {Reflect Dex+5 SH+5}
   (You found it on level 5 of the Vaults)   
   
   [amulet of reflection]
   
   Reflect:    It reflects blocked missile attacks.
   Dex+5:      It affects your dexterity (+5).
   SH+5:       It affects your SH (+5).
 R - a +6 ring of dexterity (right hand) {=R}
 Z - the amulet "Voxal" (around neck) {rC+ Regen+ MP+7 Str+3 Dex+3}
   (You found it on level 26 of a ziggurat)   
   
   [amulet of regeneration]
   
   Str+3:      It affects your strength (+3).
   Dex+3:      It affects your dexterity (+3).
   rC+:        It protects you from cold.
   MP+7:       It affects your magic capacity (+7).
   Regen+:     It increases your rate of health regeneration.
Talismans
 l - a talisman of death (active)
Wands
 r - a wand of warping (53)
 s - a wand of light (86)
 K - a wand of digging (11)
Scrolls
 e - 14 scrolls of teleportation
 g - 5 scrolls of enchant weapon
 h - 8 scrolls of butterflies {!r}
 i - 19 scrolls of fog {!r}
 o - 6 scrolls of poison {!r}
 q - 3 scrolls of brand weapon
 t - 19 scrolls of blinking
 y - 4 scrolls of revelation
 E - 8 scrolls of immolation
 X - 2 scrolls of torment
Potions
 f - 3 potions of haste
 j - a potion of resistance
 p - 11 potions of mutation
 v - 5 potions of cancellation
 z - 3 potions of curing
Miscellaneous
 B - a box of beasts
 D - a phial of floods
 G - the horn of Geryon
 L - a lightning rod (4/4)
 T - a tin of tremorstones (2/2)


   Skills:
 - Level 26.8 Fighting
 - Level 5.3(18.4) Short Blades
 + Level 26.5(26.6) Long Blades
 - Level 2.0 Ranged Weapons
 - Level 3.0 Throwing
 - Level 11.0 Armour
 - Level 23.0 Dodging
 - Level 6.0 Stealth
 - Level 26.8 Shields
 - Level 13.0 Spellcasting
 - Level 11.0 Hexes
 - Level 7.0 Necromancy
 - Level 11.0 Translocations
 - Level 1.0 Fire Magic
 - Level 7.0 Air Magic
 - Level 11.0 Alchemy
 - Level 15.0 Evocations
 - Level 23.0 Shapeshifting


You had 33 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Jinxbite              Hex            74%        N/A       1%          2
l - Fugue of the Fallen   Necr           26%        N/A       1%          3
B - Blink                 Tloc           74%        N/A       1%          2
K - Vhi's Electric Charg  Tloc/Air       62%        N/A       1%          4
L - Lesser Beckoning      Tloc           74%        N/A       1%          2
X - Apportation           Tloc           74%        N/A       1%          1
Y - Yara's Violent Unrav  Hex/Alch       18%        3d9       2%          5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Kiss of Death            Conj/Necr      68%        2d10      1%          1
 Necrotise                Necr           100%       1d9       1%          1
 Shock                    Conj/Air       68%        1d7       1%          1
 Slow                     Hex            100%       N/A       1%          1
 Sting                    Conj/Alch      88%        1d8       1%          1
 Cigotuvi's Dreadful Rot  Necr/Alch/Air  60%        N/A       1%          2
 Ensorcelled Hibernation  Hex/Ice        44%        N/A       1%          2
 Mercury Vapours          Alch/Air       62%        N/A       1%          2
 Momentum Strike          Conj/Tloc      44%        3d9       1%          2
 Sublimation of Blood     Necr           26%        N/A       1%          2
 Confusing Touch          Hex            37%        N/A       1%          3
 Inner Flame              Hex/Fire       24%        N/A       1%          3
 Maxwell's Portable Pile  Tloc           37%        (3-9)d5   1%          3
 Mephitic Cloud           Conj/Alch/Air  24%        N/A       1%          3
 Sigil of Binding         Hex            37%        N/A       1%          3
 Swiftness                Air            26%        N/A       1%          3
 Teleport Other           Tloc           37%        N/A       1%          3
 Tukima's Dance           Hex            37%        N/A       1%          3
 Vampiric Draining        Necr           26%        2d7       1%          3
 Volatile Blastmotes      Fire/Tloc      48%        2d14      1%          3
 Anguish                  Hex/Necr       15%        N/A       1%          4
 Cause Fear               Hex            18%        N/A       1%          4
 Dimensional Bullseye     Hex/Tloc       18%        N/A       1%          4
 Olgreb's Toxic Radiance  Alch           37%        N/A       1%          4
 Passage of Golubria      Tloc           37%        N/A       1%          4
 Dazzling Flash           Conj/Hex       44%        N/A       2%          3
 Alistair's Intoxication  Alch           24%        N/A       2%          5
 Static Discharge         Conj/Air       34%        3-5/arc   3%          2
 Airstrike                Air            13%        2d(2-18)  4%          4
 Animate Dead             Necr           26%        N/A       4%          4
 Dispel Undead            Necr           26%        3d13      4%          4
 Silence                  Hex/Air        15%        N/A       5%          5
 Foxfire                  Conj/Fire      36%        2x1d5     7%          1
 Ignite Poison            Fire/Alch      24%        N/A       7%          4
 Sticky Flame             Fire/Alch      24%        2d6       7%          4
 Freeze                   Ice            32%        1d5       9%          1
 Magic Dart               Conj           32%        1d4       9%          1
 Sandblast                Erth           16%        2d6       9%          1
 Summon Small Mammal      Summ           32%        N/A       9%          1
 Scorch                   Fire           22%        2d5       9%          2
 Fulminant Prism          Conj/Alch      11%        3d9       9%          4
 Iskenderun's Mystic Bla  Conj/Tloc      22%        2d6 (+2d3 9%          4
 Leda's Liquefaction      Alch/Erth      11%        N/A       9%          4
 Petrify                  Alch/Erth      22%        N/A       9%          4
 Call Imp                 Summ           16%        N/A       12%         2
 Searing Ray              Conj           16%        2d5       12%         2
 Curse of Agony           Necr           26%        N/A       13%         5
 Dispersal                Tloc           18%        N/A       14%         6
 Eringya's Noxious Bog    Alch           18%        4d6       14%         6
 Gell's Gavotte           Tloc           18%        2d(19-28) 14%         6
 Martyr's Knell           Necr/Summ      17%        N/A       19%         4
 Summon Lightning Spire   Summ/Air       17%        N/A       19%         4
 Call Canine Familiar     Summ           8%         N/A       24%         3
 Frozen Ramparts          Ice            16%        1d3       24%         3
 Hailstorm                Conj/Ice       8%         3d5       24%         3
 Ozocubu's Armour         Ice            8%         N/A       24%         3
 Passwall                 Erth           8%         N/A       24%         3
 Stone Arrow              Conj/Erth      16%        3d8       24%         3
 Summon Ice Beast         Ice/Summ       8%         N/A       24%         3
 Hoarfrost Cannonade      Ice/Alch       11%        N/A       24%         5
 Irradiate                Conj/Alch      11%        3d15      24%         5
 Metabolic Englaciation   Hex/Ice        11%        N/A       24%         5
 Summon Mana Viper        Hex/Summ       22%        N/A       24%         5
 Arcjolt                  Conj/Air       8%         1d18      47%         5
 Borgnjor's Vile Clutch   Necr/Erth      8%         N/A       47%         5
 Flame Wave               Conj/Fire      9%         2d6       54%         4
 Summon Blazeheart Golem  Fire/Summ      9%         N/A       54%         4
 Death Channel            Necr           13%        N/A       56%         6
 Enfeeble                 Hex            18%        N/A       58%         7
 Manifold Assault         Tloc           18%        N/A       58%         7
 Animate Armour           Summ/Erth      16%        N/A       63%         4
 Brom's Barrelling Bould  Conj/Erth      8%         2d3       63%         4
 Freezing Cloud           Conj/Ice/Air   7%         6-21      65%         5
 Sculpt Simulacrum        Ice/Alch       11%        N/A       78%         6
 Fireball                 Conj/Fire      4%         3d4       88%         5
 Iskenderun's Battlesphe  Conj           8%         2d6       92%         5
 Lee's Rapid Deconstruct  Erth           4%         3d5*      92%         5
 Plasma Beam              Fire/Air       9%         2x1d19    94%         6
 Conjure Ball Lightning   Conj/Air       8%         3x3d6     96%         6
 Discord                  Hex            18%        N/A       99%         8
 Disjunction              Tloc           18%        N/A       99%         8
 Bombard                  Conj/Erth      4%         9d2       100%        6
 Permafrost Eruption      Ice/Erth       4%         2x4d2     100%        6
 Starburst                Conj/Fire      4%         6d4       100%        6
 Summon Cactus Giant      Summ           4%         N/A       100%        6
 Haunt                    Necr/Summ      8%         N/A       100%        7
 Hellfire Mortar          Fire/Erth      4%         3d14      100%        7
 Magnavolt                Erth/Air       8%         3d11      100%        7
 Malign Gateway           Summ/Tloc      11%        N/A       100%        7
 Monstrous Menagerie      Summ           4%         N/A       100%        7
 Orb of Destruction       Conj           4%         9d5       100%        7
 Ozocubu's Refrigeration  Ice            4%         4d8       100%        7
 Rimeblight               Ice/Necr       8%         2d5 (prima100%        7
 Spellforged Servitor     Conj/Summ      4%         N/A       100%        7
 Summon Hydra             Summ           4%         N/A       100%        7
 Borgnjor's Revivificati  Necr           13%        N/A       100%        8
 Fulsome Fusillade        Conj/Alch      11%        (3-5)d7   100%        8
 Ignition                 Fire           5%         3d4       100%        8
 Infestation              Necr           13%        N/A       100%        8
 Lehudib's Crystal Spear  Conj/Erth      4%         10d3      100%        8
 Maxwell's Capacitive Co  Air            13%        ∞         100%        8
 Summon Horrible Things   Summ           4%         N/A       100%        8
 Chain Lightning          Conj/Air       8%         3d11      100%        9
 Death's Door             Necr           13%        N/A       100%        9
 Dragon's Call            Summ           4%         N/A       100%        9
 Fire Storm               Conj/Fire      4%         8d1       100%        9
 Polar Vortex             Ice            4%         N/A       100%        9
 Shatter                  Erth           4%         3d7*      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:10        
  Swamp (4/4) Lair:2       Spider (4/4) Lair:3        Slime (5/5) Lair:5      
    Orc (2/2) D:11            Elf (3/3) Orc:2        Vaults (5/5) D:14        
  Crypt (3/3) Vaults:2       Tomb (3/3) Crypt:3      Depths (4/4) D:15        
   Hell (visited)             Dis (0/7) Hell            Geh (0/7) Hell        
    Coc (0/7) Hell            Tar (1/7) Hell            Zot (5/5) Depths:4    
 Bailey (visited)           IceCv (visited)         Volcano (visited)         
 WizLab (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:14 (*   Orc:1 (   Orc:2 ?([(   Elf:2 [   Elf:3 (   Vaults:2 =*=*
Vaults:3 :   Depths:4 =:=

Portals:
Hell: Lair:5 Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:2 Depths:3 Depths:4
Ziggurat: Depths:1

Annotations:
Abyss:1 Ejylet's ghost, veteran MiFi; Sulaut's ghost, legendary CoMo


Innate Abilities, Weirdness & Mutations

You are an undying horror.
Your melee attacks drain, slow and weaken victims.
You can torment nearby foes to heal from their wounds.
You are immune to unholy pain and torment.
You are immune to poison.
You are immune to negative energy. (rN+++)
Your undead body is resistant to cold. (rC+)
You cannot drink.
You have razor-sharp teeth.
Your natural rate of healing is unusually fast.
When hurt, damage is shared between your health and your magic reserves.
Your bite disrupts and absorbs the magic of your enemies.
Potions cannot restore your health.
You have a somewhat thin skeletal structure. (Dex +2, Stealth+)
You possess an exceptional clarity of mind.
You expend magic power (3 MP) to strengthen your wands.

Message History

Okay, then.
Search for what [? for help]?  boots
Okay, then.
Search for what [Enter for " boots", or ? for help]? relec
Okay, then.
You start removing your armour.
You continue removing the +3 helmet of Wufe {Regen+ MP+7}. x4
You finish removing the +3 helmet of Wufe {Regen+ MP+7}.
You feel your magic capacity decrease.
You start putting on your armour.
You continue putting on your +2 helmet of see invisible. x5
You finish putting on your +2 helmet of see invisible.
You feel perceptive.
Okay, then.
Okay, then.
Okay, then.
You drop a +1 figurine of a ziggurat.
Okay, then.
Are you sure you want to abandon this character and quit the game? (Confirm
with "yes".) 

#....................
#....................
#.....#####..#####...
#.......# #..#   #...
#.....#.# #..#   #...
#.......# #..#   #...
#.≈≈≈≈≈.# #..#   #...
#.≈[)[≈.###..#####...
#.≈)z"≈...#..........
#.≈)[)≈.#.#..........
#.≈≈≈≈≈..............
#........######+####+
#........#...........
#........#...........
####.....#...........
   #.....#...........
   #.....#...........


There were no monsters in sight!

Vanquished Creatures
  the Royal Jelly (Slime:5)
  Ignacio (Pan)
  A seraph (Pan)
  9 dread liches
  Frederick (Vaults:3)
  12 ancient liches
  Khufu (Crypt:2)
  The ghost of Ginaep the Sorcerer, a legendary DjWr of Dithmenos (Zig:21)
  6 orbs of fire (Zot:5)
  The ghost of Ocoxera the Hoplite, a legendary DsMo of Wu Jian (Zig:21)
  The ghost of Ceagh the Slayer, a legendary DrHs of Wu Jian (Zig:21)
  The ghost of Jofris Vesimp the Sniper, a legendary GnFE of Sif Muna (Zot:1)
  The ghost of Murasch the Archmage, a legendary DECj of Hepliaklqana (Zig:21)
  Xtahua (Vaults:5)
  3 pandemonium lords
  Boris (twice) (Depths:3 Tomb:3)
  Parghit (Zot:2)
  8 Killer Klowns
  18 royal mummies
  Saint Roka (Crypt:1)
  the Lernaean hydra (Swamp:4)
  7 curse toes
  2 caustic shrikes
  The ghost of Houcauk the Bringer of Light, a legendary GrFi of the Shining One (Zig:21)
  Margery (Depths:4)
  Geryon (Hell)
  A profane servitor (Tar:1)
  2 pearl dragons
  15 golden dragons
  A Tzitzimitl (Pan)
  2 Brimstone Fiends
  3 electric golems
  A doom hound (Tar:1)
  5 bone dragons
  23 tentacled monstrosities
  5 Ice Fiends
  25 Orb Guardians (Zot:5)
  3 hellephants
  15 liches
  Mlioglotl (Spider:1)
  14 deep elf blademasters
  9 searing wretches
  2 Hell Sentinels (Pan)
  Asterion (Vaults:2)
  8 titans
  30 acid blobs
  6 deep elf master archers
  8 quicksilver dragons
  14 ancient champions
  A walking divine tome (Depths:1)
  13 sphinxes
  15 tentacled starspawn
  Kirke (Lair:4)
  12 Executioners
  5 tengu reavers
  4 death cobs
  Frances (Swamp:1)
  4 thorn hunters
  An eldritch tentacle (Zig:21)
  13 storm dragons
  13 daevas
  14 shadow dragons
  6 fenstrider witches
  15 revenants
  8 demonspawn warmongers
  19 draconian monks
  21 rockslimes
  7 sin beasts
  16 draconian knights
  6 emperor scorpions
  The ghost of Ibifi the Severer, a journeyman MiBe of Trog (D:15)
  Donald (Vaults:2)
  4 nagarajas
  18 azure jellies
  14 vault wardens
  11 deep elf sorcerers
  An iron dragon (Hell)
  10 fire giants
  16 draconian scorchers
  20 draconian shifters
  A spectral juggernaut (Tar:1)
  4 undying armouries (Vaults:5)
  13 frost giants
  6 spectral caustic shrikes
  16 balrugs
  9 curse skulls
  4 deep elf elementalists (Elf:3)
  22 angels
  7 orc warlords
  The ghost of Jomak the Severer, a journeyman MiBe of Trog (Orc:1)
  Louise (Swamp:4)
  4 ghouls
  16 draconian stormcallers
  8 ghost moths
  6 demonspawn corrupters
  12 ophanim
  15 reapers
  9 broodmothers
  18 ironbound preservers
  21 very ugly things
  4 ironbound thunderhulks
  17 quicksilver oozes
  14 draconian annihilators
  4 demonspawn blood saints
  2 spriggan defenders
  26 apis
  2 demonspawn black suns
  14 yellow draconians
  A caustic shrike skeleton (Tomb:3)
  5 formless jellyfish
  12 cacodemons
  A rockslime zombie (Crypt:2)
  18 black draconians
  11 deep elf death magi
  20 stone giants
  23 green draconians
  11 vampire knights
  7 eleionomae
  20 deep elf demonologists
  A putrid mouth (Tar:1)
  9 bennus
  13 red draconians
  23 deep elf annihilators
  27 white draconians
  5 war gargoyles
  4 dire elephants (Vaults:3)
  17 eidola
  5 spark wasps
  5 bunyips
  18 purple draconians
  13 ettins
  2 merfolk impalers
  An iron golem (Hell)
  12 blizzard demons
  12 entropy weavers
  20 mummy priests
  7 fire dragons
  13 green deaths
  An entropy weaver (shapeshifter) (D:13)
  A spectral iron giant (Tar:1)
  10 jiangshi
  5 crystal guardians
  A shambling mangrove (Swamp:1)
  10 yaktaur captains
  32 vault guards
  3 spectral spriggans (Tar:1)
  5 rakshasas
  18 deep elf high priests
  14 great orbs of eyes
  4 ghost crabs (Zig:21)
  4 salamander tyrants
  27 hydras
  4 radroaches
  7 ice dragons
  3 spriggan air magi
  4 peacekeepers
  2 ogre magi (Vaults:5)
  A two-headed ogre (shapeshifter) (WizLab)
  A merfolk avatar (Zig:15)
  2 merfolk aquamancers
  A spectral shadow dragon (Tar:1)
  3 jorogumos
  13 alligators
  A catoblepas (Lair:3)
  8 boulder beetles
  65 dancing weapons
  A spriggan skeleton (Crypt:3)
  9 tengu warriors
  2 spectral stone giants (Tar:1)
  An Orb Guardian skeleton (Crypt:2)
  6 death yaks
  9 centaur warriors
  5 spriggan berserkers
  12 two-headed ogres
  6 deep troll shamans
  5 occultists
  10 hell hogs
  4 ironbound frosthearts
  A titan zombie (Tomb:2)
  16 vampire magi
  71 death scarabs
  3 deep troll earth magi
  A naga sharpshooter (Zig:3)
  8 orc high priests
  55 thrashing horrors
  22 demonic crawlers
  5 shock serpents
  18 soul eaters
  The ghost of planckenstein the Cleaver, a novice MiBe of Trog (D:8)
  4 iron trolls
  21 deep elf knights
  28 hell knights
  2 skysharks (shapeshifter) (Vaults:5)
  A skyshark (Lair:2)
  40 sun demons
  8 pharaoh ants
  The ghost of Heitomos the Grappler, a novice MiBe of Trog (D:9)
  20 sixfirhies
  17 wretched stars
  5 spatial maelstroms
  A death drake (Zig:20)
  A spectral bunyip (Tar:1)
  9 deep elf archers
  38 skeletal warriors
  2 sun moths (Spider:1)
  3 anaconda zombies
  A glowing orange brain (shapeshifter) (Vaults:5)
  8 goliath frogs
  5 bog bodies
  14 shadow wraiths
  6 obsidian bats
  9 arcanists
  16 cherubim (Pan)
  11 glowing orange brains
  12 orb spiders
  A naga ritualist (Abyss:7)
  42 deep trolls
  6 spriggan druids
  A snapping turtle (shapeshifter) (Depths:3)
  6 shadow demons
  8 swamp dragons
  9 thermic dynamos
  23 flayed ghosts
  3 orange crystal statues
  A spriggan simulacrum (Abyss:3)
  6 steelbarb worms
  8 lindwurms
  A spectral wolf spider (D:9)
  Pikel (D:4)
  A bunyip skeleton (Tomb:2)
  59 large abominations
  25 phantasmal warriors
  2 shadow dragon zombies
  39 ugly things
  36 deep elf pyromancers
  19 ironbound convokers
  7 shining eyes
  2 alligator zombies (Hell)
  34 deep elf zephyrmancers
  5 orc knights
  8 necromancers
  6 orc sorcerers
  6 polterguardians
  An oklob plant (Lair:3)
  A stone giant zombie (Crypt:1)
  A tengu skeleton (Vaults:2)
  7 worldbinders
  28 wolf spiders
  2 anaconda skeletons (Crypt:3)
  4 salamanders
  33 moths of wrath
  5 spectral centaurs
  6 cyclopes
  An elephant (shapeshifter) (Depths:3)
  2 spectral ettins (Tar:1)
  2 manticores
  7 elephants
  14 will-o-the-wisps
  3 guardian serpents (Zig:15)
  An iron dragon skeleton (Crypt:1)
  16 meliai
  4 water nymphs
  7 black mambas
  3 molten gargoyles (Hell)
  2 kobold blastminers (Orc:2)
  2 ice statues (IceCv)
  A stone giant skeleton (Crypt:1)
  6 gargoyles
  13 vault sentinels
  10 torpor snails
  2 apocalypse crabs (Abyss:7)
  6 rust devils
  13 cane toads
  4 eyes of devastation
  46 smoke demons
  3 naga magi
  A centaur skeleton (Crypt:3)
  A kobold demonologist (Abyss:3)
  Jeremiah (D:8)
  14 orange demons
  5 rime drakes
  3 dire elephant skeletons
  14 komodo dragons
  A sea snake zombie (Hell)
  12 tormentors
  2 ice devils (Lair:5)
  13 hellions
  6 tengu conjurers
  A purple draconian skeleton (Crypt:2)
  2 alligator snapping turtle skeletons
  A catoblepas skeleton (Tomb:1)
  A death yak skeleton (Crypt:2)
  5 freezing wraiths
  18 ancient zymes
  18 yaktaurs
  48 guardian mummies
  A spectral harpy (Tar:1)
  7 red devils
  7 trolls
  7 hellwings
  87 starcursed masses
  4 polar bears
  A troll (shapeshifter) (Zig:24)
  A sea snake skeleton (Hell)
  18 hornets
  A hornet (shapeshifter) (Elf:3)
  11 glass eyes
  14 tyrant leeches
  A silent spectre (Abyss:6)
  A blink frog (shapeshifter) (Zig:24)
  2 hydra skeletons
  31 blink frogs
  23 jumping spiders
  30 tarantellas
  A death drake skeleton (Crypt:1)
  A radroach zombie (Crypt:1)
  2 human simulacra (Vaults:2)
  26 raiju
  7 dream sheep
  2 centaur simulacra (D:9)
  A dire elephant simulacrum (Tomb:1)
  A black mamba zombie (Tomb:3)
  An ettin skeleton (Vaults:2)
  9 air elementals
  8 wyverns
  14 wraiths
  18 culicivoras
  147 slime creatures
  6 shadowghasts
  A culicivora (shapeshifter) (Vaults:5)
  18 spriggans
  8 ushabtiu
  4 vampires (Crypt:3)
  16 ynoxinuls
  54 yaks
  5 basilisks
  8 water elementals
  9 fire elementals
  7 fire bats (Volcano)
  Grum (Lair:1)
  2 humans (Lair:4)
  10 golden eyes
  21 neqoxecs
  9 wargs
  50 redbacks
  3 hogs (Lair:4)
  The ghost of fallout330 the Chopper, an amateur CoBe of Trog (D:3)
  A sea snake simulacrum (Hell)
  19 vampire mosquitoes
  15 chaos spawn
  13 small abominations
  Menkaure (D:7)
  11 spatial vortices
  3 steam dragons
  A death yak simulacrum (IceCv)
  14 swamp worms
  2 acid dragons
  A human zombie (Vaults:2)
  8 hell hounds
  A naga zombie (Tomb:2)
  18 water moccasins
  Duvessa (D:4)
  2 demonspawn skeletons
  9 swamp drakes (Swamp:4)
  2 ice beasts
  47 orc warriors
  40 laughing skulls
  A black bear (shapeshifter) (D:14)
  A sky beast (D:7)
  A snapping turtle zombie (Crypt:2)
  A manticore zombie (Crypt:1)
  5 black bears
  A boggart (WizLab)
  A blink frog skeleton (Crypt:2)
  15 ogres
  24 wolves
  6 centaurs
  A lemure (D:4)
  8 phantoms
  A weeping skull (Abyss:3)
  2 hog skeletons
  2 kobold brigands
  2 brain worms (Abyss:3)
  9 bullfrogs
  3 earth elementals
  A gnoll sergeant (D:8)
  4 scorpions
  16 wights
  Dowan (D:4)
  3 spriggan zombies
  17 killer bees
  An electric eel (Lair:1)
  A shapeshifter skeleton (Crypt:2)
  4 howler monkeys
  5 centaur zombies
  A jelly (D:5)
  2 quasits (Abyss:3)
  2 bombardier beetles (D:4)
  2 gnoll boudas
  5 hounds
  33 orc priests
  An iron imp (Abyss:3)
  5 sleepcaps (D:7)
  3 scorpion zombies (D:7)
  7 hell rats
  22 orc wizards
  2 polar bear simulacra (IceCv)
  6 killer bee zombies (D:7)
  2 wolf simulacra (IceCv)
  2 naga skeletons
  A hound skeleton (Crypt:1)
  A boggart simulacrum (D:15)
  43 mummies
  Robin (D:3)
  28 gnolls
  8 adders
  8 shadow imps
  8 ufetubi
  2 dart slugs
  A ribbon worm (D:2)
  108 orcs
  3 ball pythons
  3 bats
  4 endoplasms
  2 giant cockroaches
  24 goblins
  19 hobgoblins
  2 jackals (D:5)
  6 quokkas
  3 training dummies (Orc:1)
  3 frilled lizards
  15 kobolds
  5 rats
  2 lurking horrors
  12 starspawn tentacles
4244 creatures vanquished.

Vanquished Creatures (collateral kills)
  A pearl dragon (Pan)
1 creature vanquished.

Vanquished Creatures (others)
  A dread lich (Zig:13)
  A Tzitzimitl (Pan)
  A sphinx (Zig:25)
  An eldritch tentacle (Zig:21)
  3 draconian shifters
  A draconian stormcaller (Zig:23)
  A demonspawn corrupter (Zig:26)
  2 draconian annihilators
  A deep elf demonologist (Zig:24)
  A deep elf high priest (Zig:22)
  2 dancing weapons
  A wretched star (Abyss:7)
  A soul eater (Pan)
  A vault sentinel (Vaults:5)
  An orange demon (Zig:9)
  A bloated husk (Swamp:2)
  3 water elementals
  2 hell rats (Hell)
  2 orcs (Orc:2)
  3 ball lightnings (Zot:1)
  58 foxfires
  16 spectral weapons
  26 starspawn tentacles
130 creatures vanquished.

Grand Total: 4375 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Tabo the Vine Stalker Hexslinger began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 9/9 MP: 3/3
    46 | D:1      | Reached skill level 1 in Fighting
   126 | D:1      | Reached XP level 2. HP: 14/14 MP: 4/4
