Dungeon Crawl Stone Soup version 0.34-a0-1927-gb82f2e44eb (webtiles) character file.
Game seed: 15660356333305210538
556180 blueanna the Slayer (level 25, -10/231 (240) HPs)
Began as a Minotaur Fighter on Dec 29, 2025.
Was the Champion of Yredelemnul.
Frozen to death by an orb of winter (27 damage)
... on level 4 of the Realm of Zot.
The game lasted 03:14:19 (50795 turns).
blueanna the Slayer (Minotaur Fighter) Turns: 50795, Time: 03:14:20
HP: -10/231 (240) AC: 37 Str: 34 XL: 25 Next: 20%
MP: 29/29 EV: 17 Int: 11 God: Yredelemnul [*****X]
Gold: 6300 SH: 20 Dex: 12 Spells: 24/24 levels left
rFire + + . (33%) J - +5 Force Lance {heavy, knockback}
rCold + . . (50%) K - +5 Storm Queen's Shield {shock, Fly rElec}
rNeg . . . (100%) O - +7 plate armour of Understanding {Ponderous, Regen+ Int+4 Dex-2}
rPois + (33%) P - +2 hat of Incorporation {Rampage Int+3}
rElec + (33%) i - +0 cloak {Stlth+}
rCorr + (50%) a - +2 pair of gloves of Turghizec {rCorr Str-2 SInv}
SInv + s - +2 pair of boots "Zeoquem" {rC- Int+3 Slay+5}
Will +++.. w - amulet "Siuxiy" {Faith rF+ Str+3}
Stlth k - ring "Ginaac" {Fly Will++ Str+4 Int-4}
HPRegen 1.38/turn G - ring "Kixiajuega" {rPois rC+}
MPRegen 0.21/turn
%: rampage, faith
@: about to teleport, resistant, corroded (-2), flying, hasted and slowed,
wreathed by umbra, studying Short Blades, lightly drained, lit torch, slow
A: horns 2, retaliatory headbutt, low MP 1, protean grace
}: 3/15 runes: barnacled, silver, gossamer
a: Renounce Religion (0%), Light the Black Torch (0%), Recall Undead Harvest
(0%), Hurl Torchlight (0%), Bind Soul (0%), Fathomless Shackles (3%)
You were on level 4 of the Realm of Zot.
You worshipped Yredelemnul.
Yredelemnul was exalted by your worship.
You visited 9 branches of the dungeon, and saw 46 of its levels.
You visited the Abyss 1 time.
You visited the chambers of the Necropolis 1 time.
You also visited: Gauntlet.
You collected 8715 gold pieces.
You spent 2415 gold pieces at shops.
Inventory:
Hand Weapons
b - the +10 whip of Kayczeh {flame, rElec rF+ rN+ Will-}
(You found it on level 3 of the Lair of Beasts)
rElec: It insulates you from electricity.
rF+: It protects you from fire.
rN+: It protects you from negative energy.
Will-: It decreases your willpower.
It cannot be enchanted further.
t - a +7 eveningstar
z - the +6 mace "Vonitukh" {vamp, rF- rC+ Will+}
(You took it off a minotaur in a Gauntlet)
rF-: It makes you vulnerable to fire.
rC+: It protects you from cold.
Will+: It increases your willpower.
It cannot be enchanted further.
J - the +5 Force Lance (weapon) {heavy, knockback}
(You found it on level 2 of the Lair of Beasts)
It cannot be enchanted further.
W - the +5 war axe of Unpleasantness {antimagic, Will++ rCorr Dex+2}
(You found it on level 4 of the Depths)
Will++: It greatly increases your willpower.
rCorr: It protects you from acid and corrosion.
Dex+2: It affects your dexterity (+2).
It cannot be enchanted further.
X - a +2 battleaxe of distortion
Z - the +8 arbalest "Vyxaq" {speed, +Blink rPois rC++ Will-}
(You found it on level 2 of the Vaults)
+Blink: It lets you blink.
rPois: It protects you from poison.
rC++: It greatly protects you from cold.
Will-: It decreases your willpower.
It cannot be enchanted further.
Missiles
h - 83 poisoned darts (quivered)
o - 13 throwing nets
q - 7 curare-tipped darts
r - 35 silver javelins
u - 37 javelins
M - 13 datura-tipped darts
V - 22 atropa-tipped darts
Armour
a - the +2 pair of gloves of Turghizec (worn) {rCorr Str-2 SInv}
(You found it on level 1 of the Depths)
rCorr: It protects you from acid and corrosion.
Str-2: It affects your strength (-2).
SInv: It lets you see invisible.
It cannot be enchanted further.
d - a +2 cloak of willpower
f - +1 fire dragon scales
g - the +15 plate armour of Mican {Harm rElec rF+ Str+4}
(You found it on level 5 of the Vaults)
Harm: It increases damage dealt and taken.
rElec: It insulates you from electricity.
rF+: It protects you from fire.
Str+4: It affects your strength (+4).
It cannot be enchanted further.
i - a +0 cloak of stealth (worn)
j - the +0 hat of Past Mistakes {Dex+5}
(You found it on level 4 of the Spider Nest)
Dex+5: It affects your dexterity (+5).
It cannot be enchanted further.
m - a +0 cloak of poison resistance
s - the +2 pair of boots "Zeoquem" (worn) {rC- Int+3 Slay+5}
(You found it on level 9 of the Dungeon)
rC-: It makes you vulnerable to cold.
Int+3: It affects your intelligence (+3).
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
It cannot be enchanted further.
v - a scarf of repulsion
K - the +5 Storm Queen's Shield (worn) {shock, Fly rElec}
(You acquired it on level 2 of the Spider Nest)
Shock: When it blocks an attack, it may electrocute the attacker. This
works
even against foes who are a short distance away.
Fly: It grants you flight.
rElec: It insulates you from electricity.
It cannot be enchanted further.
N - a +0 crystal plate armour
O - the +7 plate armour of Understanding (worn) {Ponderous, Regen+ Int+4 Dex-2}
(You found it in the Necropolis)
Regen+: It increases your rate of health regeneration.
Int+4: It affects your intelligence (+4).
Dex-2: It affects your dexterity (-2).
It cannot be enchanted further.
P - the +2 hat of Incorporation (worn) {Rampage Int+3}
(You took it off Wiglaf on level 2 of the Spider Nest)
Rampage: It bestows one free step when moving towards enemies.
Int+3: It affects your intelligence (+3).
It cannot be enchanted further.
Q - a +2 pair of gloves of infusion
T - +0 pearl dragon scales
Jewellery
c - the ring of the Mantidfly {EV+5 Stlth+}
(You took it off a centaur warrior on level 11 of the Dungeon)
[ring of evasion]
EV+5: It affects your evasion (+5).
Stlth+: It makes you more stealthy.
e - an amulet of the acrobat
k - the ring "Ginaac" (worn) {Fly Will++ Str+4 Int-4}
(You took it off a minotaur in a Gauntlet)
[ring of flight]
Fly: It grants you flight.
Will++: It greatly increases your willpower.
Str+4: It affects your strength (+4).
Int-4: It affects your intelligence (-4).
l - an amulet of regeneration
n - the amulet of the Air {Inacc Fly rElec RMsl Air}
(You found it on level 2 of the Lair of Beasts)
[amulet of nothing]
Inacc: It reduces the accuracy of your attacks and spells.
Fly: It grants you flight.
rElec: It insulates you from electricity.
RMsl: It protects you from missiles.
Air: It increases the power of your Air spells.
p - an amulet of alchemy
w - the amulet "Siuxiy" (worn) {Faith rF+ Str+3}
(You found it in a Gauntlet)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
rF+: It protects you from fire.
Str+3: It affects your strength (+3).
x - the amulet of Togurph {Dissipate Int+6}
(You found it in a Gauntlet)
[amulet of dissipation]
Dissipate: It reduces the duration of hostile enchantments and decays
magical
contamination more quickly.
Int+6: It affects your intelligence (+6).
y - the ring of the Queen {AC+4 Str+2 Dex+3}
(You took it off an ironbound preserver on level 5 of the Vaults)
[ring of protection]
AC+4: It affects your AC (+4).
Str+2: It affects your strength (+2).
Dex+3: It affects your dexterity (+3).
A - a ring of protection from fire
B - a +4 ring of slaying
C - the ring "Dyitius" {MP+9 Int+3 SInv}
(You took it off a vault warden on level 5 of the Vaults)
[ring of magical power]
MP+9: It affects your magic capacity (+9).
Int+3: It affects your intelligence (+3).
SInv: It lets you see invisible.
D - a +6 ring of dexterity
E - a +4 ring of protection
F - a ring of resist corrosion
G - the ring "Kixiajuega" (worn) {rPois rC+}
(You took it off Josephina on level 4 of the Realm of Zot)
[ring of protection from cold]
rPois: It protects you from poison.
rC+: It protects you from cold.
H - a ring of protection from cold
I - a ring of poison resistance
L - a ring of resist corrosion
R - a ring of positive energy
S - a +5 ring of evasion
U - a ring of positive energy
Y - a ring of flight
Wands
d - a wand of digging (26)
c - a wand of roots (30)
e - a wand of paralysis (21)
p - a wand of polymorph (22)
b - a wand of acid (8)
a - a wand of flame (49)
f - a wand of mindburst (13)
Scrolls
t - 16 scrolls of teleportation
I - 4 scrolls of immolation
f - 10 scrolls of fear
w - 8 scrolls of enchant weapon
p - 12 scrolls of poison
x - 9 scrolls of amnesia
W - 7 scrolls of brand weapon
S - a scroll of silence
a - 16 scrolls of enchant armour
r - 2 scrolls of revelation
b - 5 scrolls of blinking
s - 3 scrolls of summoning
i - 19 scrolls of identify
g - 3 scrolls of fog
T - 4 scrolls of torment
V - 3 scrolls of vulnerability
Potions
m - 9 potions of might
c - 16 potions of curing
i - 4 potions of invisibility
A - 10 potions of attraction
B - 2 potions of berserk rage
h - 9 potions of haste
M - 11 potions of mutation
L - 3 potions of lignification
C - 5 potions of cancellation
e - 5 potions of enlightenment
r - 3 potions of resistance
b - 8 potions of brilliance
Miscellaneous
g - a +2 phantom mirror (inert)
h - a +1 condenser vane (inert)
i - a +1 lightning rod (4/4)
Skills:
+ Level 22.9 Fighting
+ Level 22.7 Polearms
+ Level 22.4 Armour
+ Level 21.8 Dodging
+ Level 22.2 Shields
- Level 14.0 Invocations
+ Level 16.7 Evocations
You had 24 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 0% N/A 77% 1
Foxfire Conj/Fire 0% 2x1d4 77% 1
Poisonous Vapours Alch/Air 0% 1d1 77% 1
Sandblast Erth 0% 2d4 77% 1
Summon Small Mammal Summ 0% N/A 77% 1
Blink Tloc 0% N/A 88% 2
Construct Spike Launche Frge 0% 2d3 88% 2
Grave Claw Necr 0% 2d7 88% 2
Jinxbite Hex 0% 2d2 88% 2
Lesser Beckoning Tloc 0% N/A 88% 2
Momentum Strike Conj/Tloc 0% 3d8 88% 2
Scorch Fire 0% 2d5 88% 2
Searing Ray Conj 0% 2d4 88% 2
Sublimation of Blood Necr 0% N/A 88% 2
Call Canine Familiar Summ 0% N/A 98% 3
Confusing Touch Hex 0% N/A 98% 3
Frozen Ramparts Ice 0% 1d1 98% 3
Hailstorm Conj/Ice 0% 3d5 98% 3
Launch Clockwork Bee Frge 0% N/A 98% 3
Mephitic Cloud Conj/Alch/Air 0% N/A 98% 3
Ozocubu's Armour Ice 0% N/A 98% 3
Sigil of Binding Hex 0% N/A 98% 3
Teleport Other Tloc 0% N/A 98% 3
Vampiric Draining Necr 0% 2d6 98% 3
Brom's Barrelling Bould Conj/Erth 0% 2d4 100% 4
Cause Fear Hex 0% N/A 100% 4
Cigotuvi's Putrefaction Necr/Air 0% N/A 100% 4
Dimensional Bullseye Hex/Tloc 0% N/A 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Ignite Poison Fire/Alch 0% N/A 100% 4
Iskenderun's Battlesphe Conj/Frge 0% 2d7 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Martyr's Knell Necr/Summ 0% N/A 100% 4
Olgreb's Toxic Radiance Alch 0% N/A 100% 4
Passage of Golubria Tloc 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Rending Blade Conj/Frge 0% 2d6 100% 4
Sticky Flame Fire/Alch 0% 2d4 100% 4
Alistair's Intoxication Alch 0% N/A 100% 5
Alistair's Walking Alem Alch/Frge 0% N/A 100% 5
Arcjolt Conj/Air 0% 1d10 100% 5
Borgnjor's Vile Clutch Necr/Erth 0% N/A 100% 5
Curse of Agony Necr 0% N/A 100% 5
Fireball Conj/Fire 0% 3d3 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Summon Mana Viper Hex/Summ 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Bombard Conj/Erth 0% 9d1 100% 6
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Dispersal Tloc 0% N/A 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Forge Monarch Bomb Fire/Frge 0% 4d5 100% 6
Forge Phalanx Beetle Frge 0% N/A 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Diamond Sawblades Frge 0% 4d4 100% 7
Enfeeble Hex 0% N/A 100% 7
Magnavolt Erth/Air 0% 4d9 100% 7
Borgnjor's Revivificati Necr 0% N/A 100% 8
Disjunction Tloc 0% N/A 100% 8
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Ignition Fire 0% 3d3 100% 8
Infestation Necr 0% N/A 100% 8
Maxwell's Capacitive Co Air 0% ∞ 100% 8
Summon Horrible Things Summ 0% N/A 100% 8
Dragon's Call Summ 0% N/A 100% 9
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:6 Lair (5/5) D:10
Shoals (4/4) Lair:2 Spider (4/4) Lair:2 Slime (0/5) Lair:5
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (0/3) Vaults:3 Depths (4/4) D:15 Zot (4/5) Depths:4
Gauntlet (visited)
The Realm of Zot is guarded by orbs of winter.
Altars:
Elyvilon
Fedhas
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Uskayaw
Vehumet
Wu Jian
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:11 : D:14 (* Orc:2 [[? Shoals:1 ( Vaults:1 := Vaults:2 :=
Vaults:5 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2 Depths:3
Ziggurat: Depths:2
Annotations:
Elf:3 Norris
Innate Abilities, Weirdness & Mutations
You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
Your magical capacity is low. (-10% MP)
You are empowered by your non-innate mutations. (+1 EV, Slay +1)
Message History
You feel much better. You are engulfed in dark miasma.
You are poisoned. You feel yourself slow down.
* * * LOW HITPOINT WARNING * * *
You feel sick. The death cob completely misses you.
The orb of winter glows icy blue.
The orb of winter drains the heat from the surrounding environment!
You resist.
* * * LOW HITPOINT WARNING * * *
Your golden dragon zombie resists.
Your yellow draconian annihilator dies!
Your yellow draconian annihilator's corpse dissolves into shadows!
Parghit resists.
The deathcap barely misses you.
The curse toe gestures.
The white draconian stormcaller mumbles some strange prayers to Qazlal.
The swamp drake disappears in a puff of smoke!
The wind drake disappears in a puff of smoke!
The death cob hits you but does no damage.
The tentacled monstrosity tentacle-slaps your golden dragon zombie but does no
damage.
The tentacled monstrosity tentacle-slaps your golden dragon zombie.
The tentacled monstrosity tentacle-slaps your golden dragon zombie but does no
damage.
The tentacled monstrosity grabs your golden dragon zombie.
The tentacled monstrosity constricts your golden dragon zombie.
The yellow draconian annihilator gestures wildly while chanting.
The yellow draconian annihilator blinks!
The deathcap releases spores at you but does no damage.
The deathcap draws from the surrounding life force!
* * * LOW HITPOINT WARNING * * *
The deathcap releases spores at you but does no damage.
The Killer Klown is engulfed in dark miasma.
The Killer Klown is poisoned. The Killer Klown seems to slow down.
The Killer Klown blinks!
You feel better. You are engulfed in dark miasma.
* * * LOW HITPOINT WARNING * * *
Parghit is no longer encased in ice.
The orb of winter glows sapphire.
The orb of winter drains the heat from the surrounding environment!
You resist.
You die...
Your body rises from the dead as a mindless zombie.
######.#......,..........#######.
######.#.#####.#..............###
.........#####.#..q...........###
######.#.#####.#..''''''''''..#..
######.#.#####....'++++++++'.....
#...).Z#**#..'+zk''+++'..#.#
######Z# #fff*D9.k.++'....#
#.# #fffZXk°..++'..#.#
###########.####@zfLqz.q$'+'....#
..............fffpfZ*D.q.++'.....
######.####.####ff°'*''++++'..#.#
#.####.####..§+''+++++'....#
#...Z...Z....''''''''''..#.#
##########..........?....#.#
#...............#,#
########..........#
############
You could see a Killer Klown (poisoned, slow), 3 orbs of winter, an electric
golem, a shadow dragon, a tentacled monstrosity (ally target), a green draconian
monk, a dread lich, a storm dragon, 2 curse toes, a death cob, a white draconian
stormcaller, 2 draconians, a death drake (summoned, catching breath), a wind
drake (summoned, deflects missiles), 9 deathcaps, 4 wandering mushrooms, a rime
drake (summoned), the friendly Parghit the bound troll and a friendly golden
dragon zombie (minion, frozen).
Vanquished Creatures
A dread lich (Abyss:1)
Xtahua (Vaults:2)
A Killer Klown (Zot:3)
Margery (Vaults:5)
Nobody (Vaults:5)
6 golden dragons
A wyrmhole (Depths:1)
An electric golem (Zot:2)
Wiglaf (Spider:2)
A hellephant (Vaults:5)
Rupert (Lair:3)
3 tentacled monstrosities
2 walking crystal tomes (Depths:3)
4 guardian sphinxes
Mlioglotl (Spider:2)
5 liches
3 deep elf blademasters
2 undying armouries (Vaults:5)
3 titans
3 sphinx marauders
4 quicksilver dragons
A deep elf master archer (Elf:3)
2 walking frostbound tomes
2 krakens (Shoals:3)
6 death cobs
2 tentacled starspawn (Abyss:1)
Kirke (D:15)
7 tengu reavers
6 storm dragons
7 shadow dragons
The ghost of tempest the the Unseen, a journeyman VSFi of Uskayaw (Necropolis)
Aizul (Spider:3)
Ilsuiw (Shoals:2)
A protean progenitor (Zot:3)
A draconian knight (Depths:4)
4 draconian monks
4 emperor scorpions
7 fire giants
25 vault wardens
A draconian shifter (Depths:4)
6 chonchones
8 frost giants
4 ghost moths
A deep elf sorcerer (Elf:1)
3 deep elf elementalists
A draconian scorcher (Zot:2)
4 iron dragons
An angel (Shoals:4)
A ghoul (Vaults:3)
A draconian stormcaller (Zot:1)
An orc warlord (Orc:2)
5 spriggan defenders
10 ironbound preservers
A formless jellyfish (Vaults:1)
The ghost of mmoncure the the Cleaver, a journeyman FoFi of Yredelemnul (Necropolis)
5 broodmothers
A void ooze (Necropolis)
11 very ugly things
17 stone giants
6 ironbound thunderhulks
3 yellow draconians
5 green draconians
An apis (Shoals:4)
3 deep elf death magi
2 deep elf demonologists
A vampire knight (Depths:3)
4 death knights
8 deep elf annihilators
2 ironbound mechanists (Vaults:2)
A black draconian (Zot:2)
4 purple draconians
2 red draconians
A minotaur (Gauntlet)
3 war gargoyles
3 white draconians
8 dire elephants
7 spark wasps
The ghost of psychicmeow the the Arsonist, a journeyman DEFE of Vehumet (Necropolis)
3 ironbound beastmasters
10 ettins
A cognitogaunt (Abyss:1)
3 merfolk javelineers (Shoals:4)
2 mountainshells (Lair:5)
4 kobold fleshcrafters (Depths:1)
A blizzard demon (Depths:2)
An entropy weaver (Spider:1)
9 fire dragons
A ragged hierophant (Vaults:3)
9 yaktaur captains
11 merfolk impalers
5 deep elf high priests
5 ice dragons
5 great orbs of eyes
2 hydras
3 peacekeepers
3 merfolk avatars
2 catoblepae
29 vault guards
3 ogre magi
4 centaur warriors
3 rakshasas
4 merfolk aquamancers
6 spriggan air magi
25 dancing weapons
3 boulder beetles
5 satyrs
10 two-headed ogres
6 deep troll shamans
2 orc high priests (Orc:2)
An occultist (D:11)
3 death yaks (Shoals:4)
A tengu warrior (Depths:3)
A death scarab (Spider:4)
2 ironbound frosthearts (Vaults:2)
2 vampire magi (Depths:1)
Urug (D:10)
8 deep troll earth magi
11 demonic crawlers
Sonja (D:12)
5 spriggan berserkers
6 crawling flesh cages
2 hell knights (Vaults:5)
8 deep elf knights
6 deep elf archers
3 skysharks
A skyshark (shapeshifter) (Vaults:5)
8 sea snakes
4 iron trolls
6 pharaoh ants
17 deep trolls
2 obsidian bats (Orc:2)
3 glowing orange brains
3 orb spiders
3 flayed ghosts
A large abomination (Abyss:1)
A mana viper (shapeshifter) (Vaults:5)
A sun moth (Spider:4)
5 arcanists
19 ironbound convokers
4 lindwurms
4 thermic dynamos
4 phantasmal warriors
11 harpies
4 steelbarb worms
2 necromancers
18 deep elf zephyrmancers
13 orc knights
13 deep elf pyromancers
Sprozz (D:7)
6 orc sorcerers
15 wolf spiders
6 cyclopes
16 ugly things
14 fauns
3 polterguardians
Maurice (D:7)
13 manticores
11 moths of wrath
10 meliai
An elephant (Lair:1)
A dwarf simulacrum (Spider:2)
9 merfolk sirens
22 slime creatures
5 kobold blastminers (Orc:2)
A rust devil (Depths:2)
2 black mambas
A water nymph (shapeshifter) (Vaults:3)
16 vault sentinels
3 water nymphs
2 torpor snails
A torpor snail (shapeshifter) (Depths:3)
9 cane toads
A kobold demonologist (D:11)
4 rime drakes
21 yaktaurs
2 freezing wraiths
Cassandra (Lair:1)
3 komodo dragons
A tengu draugr (Vaults:4)
A tengu conjurer (Depths:1)
2 draconian simulacra (Zot:4)
A fire giant simulacrum (Depths:1)
A frost giant simulacrum (Depths:1)
A merfolk (shapeshifter) (Depths:3)
5 trolls
11 merfolk
A ghost moth simulacrum (Zot:4)
7 polar bears
3 wind drakes
14 tarantellas
A spriggan zombie (Depths:1)
4 hornets
10 saltlings
2 very ugly thing simulacra (Depths:1)
A stone giant zombie (Depths:1)
15 jumping spiders
4 dream sheep
11 blink frogs
A glass eye (Depths:3)
2 raiju (Abyss:1)
5 snapping turtles
A kobold simulacrum (Depths:1)
An entropy weaver simulacrum (Spider:1)
19 culicivoras
2 air elementals (Elf:2)
16 spriggans
A raven (shapeshifter) (Elf:2)
A raven (Lair:4)
5 wraiths
4 vampires
8 water elementals
5 wyverns
25 yaks
A yak (shapeshifter) (D:11)
5 fire elementals
5 basilisks
5 wargs
4 hogs (D:15)
33 redbacks
A neqoxec (Abyss:1)
A vampire mosquito (D:11)
2 swamp worms (Gauntlet)
A steelbarb worm simulacrum (Spider:2)
A human simulacrum (Vaults:5)
3 acid dragons
9 water moccasins
2 kobold geomancers
25 orc warriors
2 ice beasts (D:10)
8 black bears
2 laughing skulls (Gauntlet)
7 ogres
27 wolves
9 boggarts
9 centaurs
2 phantoms
4 kobold brigands
11 bullfrogs
3 gnoll sergeants
2 earth elementals (Elf:1)
8 wights (D:9)
4 tarantella simulacra
A jumping spider simulacrum (Spider:1)
4 starcursed masses (Abyss:1)
6 killer bees
4 culicivora simulacra
6 howler monkeys
A redback simulacrum (Spider:2)
8 hounds
A jelly (Necropolis)
16 orc priests
3 gnoll boudas (D:8)
A drude (D:8)
An iguana (D:6)
A clockroach (D:4)
24 orc wizards
17 gnolls
8 adders
5 training dummies (Vaults:4)
2 ufetubi (D:4)
2 dart slugs (D:1)
A ribbon worm (D:2)
6 endoplasms
4 hobgoblins
10 jackals
66 orcs
3 quokkas
4 ball pythons
10 bats
3 frilled lizards
13 goblins
11 kobolds
8 rats
1500 creatures vanquished.
Vanquished Creatures (collateral kills)
An orb of winter (Zot:3)
Josephina (Zot:4)
Sojobo (Vaults:3)
2 curse toes (Zot:3)
2 golden dragons
Jorgrun (D:13)
6 tentacled monstrosities
A guardian sphinx (Depths:2)
2 liches
4 quicksilver dragons
2 titans
A walking frostbound tome (Depths:3)
A death cob (Zot:1)
Polyphemus (Shoals:3)
3 tengu reavers
3 shadow dragons
3 storm dragons
A protean progenitor (Zot:1)
A draconian monk (Zot:2)
3 fire giants
A chonchon (Depths:2)
4 frost giants
3 draconian shifters
An iron dragon (Depths:2)
A ghost moth (Spider:4)
6 vault wardens
A draconian stormcaller (Zot:3)
2 spriggan defenders
A draconian annihilator (Depths:4)
6 very ugly things
An ironbound preserver (Vaults:2)
A formless jellyfish (Vaults:4)
2 broodmothers
10 stone giants
7 ironbound thunderhulks
3 green draconians (Zot:2)
A yellow draconian (Zot:1)
A death knight (Vaults:3)
A deep elf death mage (Vaults:5)
3 purple draconians
3 red draconians
4 dire elephants
A white draconian (Depths:4)
An ironbound mechanist (Vaults:1)
Azrael (Spider:1)
4 spark wasps (Depths:4)
2 war gargoyles (Vaults:4)
2 ironbound beastmasters
Snorg (D:10)
3 ettins
6 fire dragons
4 merfolk impalers
A kobold fleshcrafter (Depths:1)
A merfolk javelineer (Shoals:4)
A deep elf high priest (Vaults:5)
2 entropy weavers
Fannar (Lair:1)
An ice dragon (Depths:1)
2 rakshasas
4 hydras
5 yaktaur captains
8 vault guards
2 ogre magi (Vaults:5)
A spriggan air mage (Depths:1)
A great orb of eyes (Vaults:3)
An anaconda (shapeshifter) (Vaults:5)
2 peacekeepers (Vaults:3)
A catoblepas (Necropolis)
4 two-headed ogres
A merfolk avatar (Shoals:4)
A satyr (Shoals:4)
A radroach (Spider:3)
4 centaur warriors
4 boulder beetles
3 demonic crawlers
2 deep troll earth magi (Depths:4)
2 deep troll shamans
3 death yaks (Shoals:3)
3 ironbound frosthearts
4 spriggan berserkers
A sun demon (Depths:2)
A hell knight (Vaults:5)
3 skysharks
2 deep elf knights
3 iron trolls (Depths:2)
4 crawling flesh cages
3 sea snakes
5 deep elf archers
12 deep trolls
A cherub (Shoals:4)
3 dancing weapons
2 flayed ghosts
11 orb spiders
2 arcanists
Pikel (D:8)
3 steelbarb worms
5 ironbound convokers
2 phantasmal warriors
2 orc knights
3 harpies
3 deep elf zephyrmancers
A necromancer (Depths:1)
A deep elf pyromancer (Elf:2)
8 wolf spiders
2 orc sorcerers (Orc:2)
15 ugly things
3 polterguardians
A shining eye (shapeshifter) (Vaults:5)
8 fauns
3 cyclopes
2 manticores
8 moths of wrath
A merfolk siren (Shoals:4)
A kobold blastminer (Orc:2)
2 black mambas (Lair:3)
9 vault sentinels
A guardian serpent (shapeshifter) (Vaults:5)
3 water nymphs (Shoals:4)
A torpor snail (Lair:2)
4 cane toads
A kobold demonologist (D:13)
3 rime drakes
9 yaktaurs
3 komodo dragons
A freezing wraith (D:14)
A shadow dragon simulacrum (Zot:4)
A tormentor (Depths:2)
A draconian simulacrum (Zot:4)
A fire giant simulacrum (Depths:1)
2 trolls
6 merfolk
A merfolk (shapeshifter) (Vaults:5)
2 tyrant leeches (Zot:3)
A hornet (Depths:1)
4 tarantellas
9 jumping spiders
7 blink frogs
2 snapping turtles (Shoals:4)
A dream sheep (shapeshifter) (Vaults:5)
A dream sheep (Shoals:4)
9 slime creatures
2 spriggans
6 culicivoras
2 water elementals
A wyvern (Lair:2)
A wraith (D:13)
3 ravens
13 yaks
A deep troll draugr (Vaults:4)
6 basilisks
2 fire elementals (Spider:1)
A hog (D:15)
2 human simulacra
Grum (D:8)
14 redbacks
2 orb spider simulacra
A steelbarb worm simulacrum (Spider:1)
An acid dragon (D:11)
A hell hound (Spider:1)
5 water moccasins
4 wolf spider simulacra
4 orc warriors
2 ice beasts (D:10)
2 black bears
2 laughing skulls (Gauntlet)
A moth of wrath simulacrum (Spider:1)
3 ogres (Vaults:5)
15 wolves
2 boggarts (Lair:5)
5 centaurs
A lemure (D:8)
A kobold brigand (D:13)
A weeping skull (Gauntlet)
5 bullfrogs
A scorpion (D:4)
A wight (D:9)
2 tarantella simulacra (Spider:1)
A jumping spider simulacrum (Spider:2)
A killer bee (D:10)
A culicivora simulacrum (Spider:2)
A hound (D:8)
An orc priest (Orc:2)
A gnoll bouda (D:4)
A drude (D:6)
2 sleepcaps
6 orc wizards
6 gnolls
6 training dummies
A white imp (D:5)
A dart slug (D:3)
27 orcs
A jackal (D:8)
A quokka (D:4)
2 ball pythons (D:3)
A goblin (D:4)
2 kobolds (D:9)
An orc simulacrum (Vaults:5)
587 creatures vanquished.
Vanquished Creatures (others)
A tentacled monstrosity (Zot:2)
A lich (Depths:3)
A draconian knight (Zot:2)
A fire giant (Depths:3)
A green draconian (Zot:1)
A red draconian (Zot:1)
2 ettins
A necromancer (Vaults:5)
A deep elf pyromancer (Elf:2)
A freezing wraith (Vaults:5)
A tarantella (Spider:1)
A green draconian simulacrum (Zot:4)
13 creatures vanquished.
Grand Total: 2100 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | blueanna the Minotaur Fighter began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 19/19 MP: 0/0
148 | D:1 | Reached XP level 2. HP: 25/27 MP: 1/1
444 | D:1 | Reached skill level 4 in Shields
457 | D:1 | Reached skill level 4 in Fighting
457 | D:1 | Reached skill level 3 in Polearms
