Dungeon Crawl Stone Soup version 0.35-a0-23-gca6055191c (webtiles) character file.
Game seed: 2434017774685534805
186372 blueanna the Convoker (level 18, -3/146 HPs)
Began as a Human Summoner on Jan 28, 2026.
Was an Elder of the Shining One.
Slain by a ghost moth (7 damage)
... on level 4 of the Spider Nest.
The game lasted 04:48:50 (36868 turns).
blueanna the Convoker (Human Summoner) Turns: 36868, Time: 04:48:50
Health: -3/146 AC: 17 Str: 9 XL: 18 Next: 47%
Magic: 1/40 EV: 9 Int: 24 God: the Shining One [****..]
Gold: 2764 SH: 0 Dex: 22 Spells: 2/35 levels left
rFire . . . (100%) g - +2 short sword (protect)
rCold + . . (50%) k - orb {Stardust}
rNeg + + + (0%) u - +5 scale mail "Jenew" {Str+2}
rPois + (33%) D - +0 helmet
rElec + (33%) e - scarf of the Golden God {+Inv, ^Drain rC+ Int+3 Dex+3 Stlth-}
rCorr . (100%) a - +0 pair of gloves of an ice cave {Parrying, rN+ Slay+3}
SInv . r - +0 pair of boots
Will +.... H - amulet "Ukobrunn" {Wildshape rPois Regen+}
Stlth m - ring "Wugrira" {rElec MP+9 Dex+4}
HPRegen 1.24/turn F - ring of wizardry
MPRegen 0.27/turn
%: wizardry (x1)
@: confused, on berserk cooldown, unable to call your familiar, parry, on
stardust cooldown, slowed, glowing, studying 2 skills, very slow
A: explore regen, weak 1
a: Renounce Religion (0%), Evoke Invisibility (1%), Divine Shield (0%),
Cleansing Flame (1%)
You were on level 4 of the Spider Nest.
You worshipped the Shining One.
The Shining One was greatly pleased with you.
You visited 7 branches of the dungeon, and saw 31 of its levels.
You visited 1 bazaar.
You visited the chambers of the Necropolis 1 time.
You also visited: Trove.
You collected 4330 gold pieces.
You spent 1566 gold pieces at shops.
Inventory:
Hand Weapons
c - a +3 scimitar of flaming
g - a +2 short sword of protection (weapon)
l - a +2 demon blade of chaos
G - the +9 halberd of Incongruity {freeze, rElec rPois Str+2 Dex-5}
(You found it in the Necropolis)
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Str+2: It affects your strength (+2).
Dex-5: It affects your dexterity (-5).
It cannot be enchanted further.
K - a +0 double sword of holy wrath
O - a +5 scimitar
Missiles
d - 11 throwing nets
h - 8 curare-tipped darts
i - 24 poisoned darts
n - 7 javelins
y - 28 boomerangs
B - 2 silver javelins
C - 12 atropa-tipped darts
Armour
a - the +0 pair of gloves of an ice cave (worn) {Parrying, rN+ Slay+3}
(You acquired it on level 1 of the Lair of Beasts)
rN+: It protects you from negative energy.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
It cannot be enchanted further.
e - the scarf of the Golden God (worn) {+Inv, ^Drain rC+ Int+3 Dex+3 Stlth-}
(You bought it in a shop on level 1 of the Dungeon)
^Drain: It drains your maximum health when unequipped.
rC+: It protects you from cold.
Int+3: It affects your intelligence (+3).
Dex+3: It affects your dexterity (+3).
Stlth-: It makes you less stealthy.
j - an orb of mesmerism
k - an orb of stardust (worn)
q - a +0 cloak of corrosion resistance
r - a +0 pair of boots (worn)
t - the +0 ring mail "Qudak" {^Drain rC+ Dex+8}
(You found it on level 7 of the Dungeon)
^Drain: It drains your maximum health when unequipped.
rC+: It protects you from cold.
Dex+8: It affects your dexterity (+8).
It cannot be enchanted further.
u - the +5 scale mail "Jenew" (worn) {Str+2}
(You found it in a treasure trove)
Str+2: It affects your strength (+2).
It cannot be enchanted further.
x - a +1 leather armour of poison resistance
z - a +2 robe of fire resistance
D - a +0 helmet (worn)
E - an orb of attunement
N - the +5 Storm Queen's Shield {shock, Fly rElec}
(You found it in a treasure trove)
Shock: When it blocks an attack, it may electrocute the attacker. This
works
even against foes who are a short distance away.
Fly: It grants you flight.
rElec: It insulates you from electricity.
It cannot be enchanted further.
Q - the +0 buckler "Uxu Xul" {rC+ rN+}
(You found it in a treasure trove)
rC+: It protects you from cold.
rN+: It protects you from negative energy.
It cannot be enchanted further.
Magical Staves
f - a staff of conjuration
s - a staff of air
Jewellery
b - a +5 ring of evasion
m - the ring "Wugrira" (worn) {rElec MP+9 Dex+4}
(You found it on level 5 of the Dungeon)
[ring of magical power]
rElec: It insulates you from electricity.
MP+9: It affects your magic capacity (+9).
Dex+4: It affects your dexterity (+4).
o - a ring of magical power
p - a +4 ring of slaying
v - a +4 ring of slaying
w - a ring of positive energy
A - a ring of protection from cold
F - a ring of wizardry (worn)
H - the amulet "Ukobrunn" (worn) {Wildshape rPois Regen+}
(You found it on level 5 of the Lair of Beasts)
[amulet of wildshape]
Wildshape: It improves your skill with shapeshifting (+5).
rPois: It protects you from poison.
Regen+: It increases your rate of health regeneration.
I - an amulet of reflection
J - a ring of see invisible
L - the ring "Woduocs" {rN+ Int+6 Dex+4}
(You found it in a treasure trove)
[ring of intelligence]
rN+: It protects you from negative energy.
Int+6: It affects your intelligence (+6).
Dex+4: It affects your dexterity (+4).
M - the amulet "Mafed" {rF+ Regen+}
(You found it in a treasure trove)
[amulet of regeneration]
rF+: It protects you from fire.
Regen+: It increases your rate of health regeneration.
P - the amulet of Gaforgh {*Corrode rPois Regen+ Str+2 Dex+2}
(You found it in a treasure trove)
[amulet of regeneration]
*Corrode: It may corrode you when you take damage.
rPois: It protects you from poison.
Regen+: It increases your rate of health regeneration.
Str+2: It affects your strength (+2).
Dex+2: It affects your dexterity (+2).
R - a ring of resist corrosion
Wands
c - a wand of warping (18)
b - a wand of acid (2)
d - a wand of digging (20)
a - a wand of flame (35)
e - a wand of paralysis (10)
Scrolls
t - 4 scrolls of teleportation
W - 4 scrolls of brand weapon
w - 3 scrolls of enchant weapon
I - 4 scrolls of immolation
S - 2 scrolls of silence
r - 3 scrolls of revelation
p - 3 scrolls of poison
N - 2 scrolls of noise
g - 4 scrolls of fog
a - 8 scrolls of enchant armour
V - 5 scrolls of vulnerability
x - 3 scrolls of amnesia
b - 2 scrolls of blinking
s - 2 scrolls of summoning
Potions
g - 3 potions of magic
C - a potion of cancellation
b - 2 potions of brilliance
m - 7 potions of might
i - 2 potions of invisibility
A - a potion of attraction
e - 2 potions of enlightenment
M - 2 potions of mutation
L - 2 potions of lignification
Skills:
- Level 14.0 Fighting
- Level 9.0 Armour
- Level 3.0 Dodging
- Level 2.0 Stealth
- Level 9.0 Spellcasting
+ Level 14.4 Hexes
- Level 16.0 Summonings
- Level 3.0 Translocations
- Level 8.0 Air Magic
- Level 6.0 Earth Magic
+ Level 12.7 Invocations
- Level 14.0 Evocations
You had 2 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Summon Small Mammal Summ 100% N/A 1% 1
b - Call Canine Familiar Summ 73% N/A 1% 3
c - Eringya's Surprising Summ 73% N/A 1% 4
d - Summon Seismosaurus Summ/Erth 59% N/A 1% 4
e - Blink Tloc 50% N/A 6% 2
f - Swiftness Air 49% N/A 1% 3
g - Airstrike Air 24% 2d(4-20) 4% 4
h - Summon Mana Viper Hex/Summ 71% N/A 1% 5
i - Sphinx Sisters Hex/Summ 35% N/A 21% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Sandblast Erth 78% 2d17 1% 1
Call Imp Summ 100% N/A 1% 2
Jinxbite Hex 100% 2d4 1% 2
Shock Conj/Air 100% 1d9 2% 1
Apportation Tloc 50% N/A 4% 1
Momentum Strike Conj/Tloc 36% 3d9 11% 2
Freeze Ice 40% 1d6 13% 1
Kinetic Grapnel Frge 40% 1d5 13% 1
Magic Dart Conj 40% 1d5 13% 1
Soul Splinter Necr 40% N/A 13% 1
Construct Spike Launche Frge 20% 2d3 19% 2
Scorch Fire 20% 2d5 19% 2
Sublimation of Blood Necr 10% N/A 19% 2
Gloom Hex/Necr 90% N/A 1% 3
Tukima's Dance Hex 69% N/A 1% 3
Passwall Erth 39% N/A 3% 3
Dimensional Bullseye Hex/Tloc 25% N/A 3% 4
Anguish Hex/Necr 22% N/A 7% 4
Maxwell's Portable Pile Tloc 25% (3-9)d4 12% 3
Stone Arrow Conj/Erth 50% 3d10 12% 3
Mephitic Cloud Conj/Alch/Air 23% N/A 13% 3
Vhi's Electric Charge Tloc/Air 74% N/A 13% 4
Metabolic Englaciation Hex/Ice 22% N/A 19% 5
Cigotuvi's Putrefaction Necr/Air 30% N/A 24% 4
Fugue of the Fallen Necr 10% N/A 34% 3
Hailstorm Conj/Ice 10% 3d6 34% 3
Launch Clockwork Bee Frge 10% N/A 34% 3
Vampiric Draining Necr 10% 2d6 34% 3
Awaken Armour Erth/Frge 50% N/A 34% 4
Brom's Barrelling Bould Conj/Erth 25% 2d6 34% 4
Petrify Alch/Erth 12% N/A 34% 4
Arcjolt Conj/Air 15% 1d25 52% 5
Freezing Cloud Conj/Ice/Air 11% 6-21 73% 5
Flame Wave Conj/Fire 10% 2d6 75% 4
Forge Blazeheart Golem Fire/Frge 10% N/A 75% 4
Fulminant Prism Conj/Alch 5% 3d7 75% 4
Ignite Poison Fire/Alch 10% N/A 75% 4
Iskenderun's Battlesphe Conj/Frge 10% 2d8 75% 4
Rending Blade Conj/Frge 10% 2d6 75% 4
Alistair's Walking Alem Alch/Frge 10% N/A 96% 5
Plasma Beam Fire/Air 15% 2x1d26 97% 6
Starburst Conj/Fire 5% 6d4 100% 6
Fulsome Fusillade Conj/Alch 5% (3-5)d6 100% 8
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:7 Lair (5/5) D:10
Shoals (3/4) Lair:2 Spider (4/4) Lair:3 Slime (1/5) Lair:5
Orc (2/2) D:12 Elf (0/3) Orc:2 Vaults (0/5) D:13
Depths: D:15
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:1 [ Orc:2 (:*[ Shoals:1 :
Annotations:
D:1 scarf 250
D:13 exclusion: orange crystal statue
Shoals:1 6 transporters
Spider:3 exclusion: 2 staircases
Innate Abilities, Weirdness & Mutations
You regain HP and MP as you explore.
You are weak. (Str -3)
Message History
The ghost moth stares at you.
You feel your power leaking away.
The ghost moth hits you. x2
The ghost moth stings you but does no damage.
Your unstable footing causes you to fumble your attack.
You feel less confused.
The meliai hits you but does no damage. The meliai stings you!
* * * LOW HITPOINT WARNING * * *
The culicivora completely misses you. The tarantella touches you!
* * * LOW HITPOINT WARNING * * *
The meliai hits you but does no damage.
The meliai stings you but does no damage.
The culicivora bites you!
* * * LOW HITPOINT WARNING * * *
The ghost moth closely misses you. The ghost moth completely misses you.
The ghost moth stings you but does no damage.
The tarantella touches you!
* * * LOW HITPOINT WARNING * * *
You are afflicted by dizzying energies!
You are confused.
The tarantella splashes around in the water. x2
The meliai hits you with a +0 hand axe of pain!
* * * LOW HITPOINT WARNING * * *
The meliai stings you!
* * * LOW HITPOINT WARNING * * *
You encounter an emperor scorpion.
You bump into the rock wall. The meliai hits you but does no damage.
The meliai stings you but does no damage.
The culicivora bites you!
* * * LOW HITPOINT WARNING * * *
The tarantella touches you.
* * * LOW HITPOINT WARNING * * *
The tarantella splashes around in the water.
The ghost moth hits you but does no damage. x2
The ghost moth stings you.
* * * LOW HITPOINT WARNING * * *
The meliai hits you but does no damage. The meliai stings you.
The Shining One protects you from harm!
The culicivora barely misses you. The ghost moth hits you!
You die...
####### #####
#####~s@#X####^.~#
^.^...ysy....†.^^#####
^.^....s.#.....#.#~.^#
.#..s........#.^....~#
..^#^..............#.###
..^..#.~..#..........#..
...^..^#.s.#.....#.^....
^....##.................
..~~~ ^^~~~~~.^....^#..
You could see an emperor scorpion, a ghost moth (invisible), an orb spider, a
culicivora, 2 tarantellas and a meliai.
Vanquished Creatures
Bai Suzhen (Spider:3)
The ghost of JoFu2 the the Peltast, an adept GnIE of Ashenzari (Necropolis)
A kraken (Shoals:1)
Polyphemus (Shoals:3)
Roxanne (Shoals:1)
A merfolk javelineer (Shoals:3)
3 merfolk impalers (Shoals:2)
A hydra (Lair:3)
2 centaur warriors
A tengu warrior (D:13)
2 two-headed ogres
An orc high priest (Orc:2)
2 demonic crawlers
An obsidian bat (Orc:1)
2 pharaoh ants (Spider:1)
2 sea snakes
An orb spider (Spider:1)
4 water nymphs
4 harpies
3 orc knights (Orc:2)
A deep elf pyromancer (D:15)
3 wolf spiders
An orc sorcerer (Orc:1)
4 fauns
2 cyclopes
5 manticores
A moth of wrath (Spider:4)
4 elephants (Lair:5)
2 meliai
6 merfolk sirens
A black mamba (shapeshifter) (D:15)
2 cane toads (Lair:5)
2 unseen horrors
2 rime drakes
A kobold demonologist (D:13)
A komodo dragon (Lair:3)
2 yaktaurs (D:13)
5 trolls
7 merfolk
A wind drake (Shoals:3)
4 tarantellas
7 jumping spiders
7 blink frogs
11 dream sheep
2 snapping turtles (Shoals:3)
A slime creature (D:12)
A culicivora (shapeshifter) (D:15)
5 culicivoras
A shadowghast (D:10)
A vampire (D:15)
2 water elementals (Shoals:3)
A raven (Lair:2)
A wraith (D:12)
A wyvern (D:10)
4 yaks
3 fire elementals (D:12)
2 basilisks
3 wargs
15 redbacks
3 vampire mosquitoes
5 water moccasins
2 hell hounds (D:12)
A water moccasin (shapeshifter) (D:13)
12 orc warriors
A black bear (D:7)
A sky beast (D:6)
3 ogres
3 centaurs (D:13)
2 gnoll sergeants
8 bullfrogs
2 rock fish (D:7)
A shapeshifter simulacrum (D:15)
A wight (D:7)
A vampire bat (Necropolis)
8 killer bees
2 electric eels
A howler monkey (D:13)
2 lava snakes (D:13)
A bombardier beetle (D:4)
A hound (D:7)
3 jellies
Crazy Yiuf (D:3)
16 orc priests
Terence (D:3)
14 orc wizards
A spectral bullfrog (Necropolis)
2 adders
9 gnolls
A nameless horror (Spider:3)
25 orcs
3 jackals
2 ball pythons
3 bats (D:1)
A goblin (D:2)
9 kobolds
312 creatures vanquished.
Vanquished Creatures (collateral kills)
Agnes (D:15)
Ilsuiw (Shoals:2)
The ghost of blueanna the the Mimic, a journeyman TrSh of Dithmenos (Necropolis)
Louise (Shoals:1)
An orc warlord (Orc:1)
2 very ugly things (D:15)
A broodmother (Spider:1)
Azrael (D:12)
A merfolk javelineer (Shoals:2)
3 merfolk impalers
3 entropy weavers
Erolcha (D:10)
A great orb of eyes (Shoals:3)
Fannar (D:10)
Harold (D:9)
A catoblepas (Shoals:3)
7 hydras
2 ice dragons (Shoals:2)
A rakshasa (D:15)
A radroach (Spider:1)
5 centaur warriors
2 two-headed ogres (D:11)
2 jorogumos (Spider:3)
3 boulder beetles
A tengu warrior (D:13)
5 death yaks
6 demonic crawlers
5 orc high priests
5 skysharks
3 pharaoh ants
4 orb spiders
A sun moth (Spider:1)
2 water nymphs
A lindwurm (Necropolis)
A phantasmal warrior (D:15)
13 orc knights
6 steelbarb worms
3 deep elf pyromancers
8 harpies
An orc sorcerer (Orc:2)
A shining eye (shapeshifter) (D:15)
14 wolf spiders
7 cyclopes
2 ugly things
Maurice (D:8)
8 fauns
2 manticores
2 meliai (Spider:1)
14 elephants
4 kobold blastminers (Orc:1)
4 merfolk sirens
4 black mambas
A guardian serpent (shapeshifter) (D:15)
2 torpor snails (Spider:3)
19 cane toads
A gargoyle (D:12)
2 unseen horrors (D:11)
Jeremiah (D:8)
9 komodo dragons
2 yaktaurs (D:13)
A freezing wraith (D:15)
3 trolls
22 merfolk
5 wind drakes
3 polar bears
2 tyrant leeches (Lair:5)
11 tarantellas
9 jumping spiders
21 blink frogs
10 dream sheep
7 snapping turtles
15 slime creatures
13 culicivoras
A culicivora (shapeshifter) (D:15)
3 shadowghasts
2 vampires
A raven (Lair:2)
4 wyverns
5 water elementals
A wraith (D:13)
26 yaks
2 fire elementals
A basilisk (Necropolis)
6 wargs (Orc:2)
26 redbacks
3 steam dragons
9 vampire mosquitoes
Edmund (D:6)
9 water moccasins
A hell hound (D:12)
A wolf spider simulacrum (Spider:2)
2 ugly thing zombies (D:15)
2 kobold geomancers (D:7)
35 orc warriors
2 ice beasts
A black bear (D:6)
An ogre (shapeshifter) (D:15)
7 ogres
3 wolves (Necropolis)
10 centaurs
6 kobold brigands
6 bullfrogs
A gnoll sergeant (D:8)
2 scorpions
2 shapeshifter simulacra (D:15)
3 wights (D:7)
A vampire bat (Necropolis)
8 killer bees
An electric eel (Lair:5)
2 howler monkeys
A lava snake (D:13)
6 jellies
A hound (D:5)
12 orc priests
A drude (D:9)
A sleepcap (D:8)
4 iguanas
A clockroach (D:3)
19 orc wizards
9 gnolls
5 adders
4 nameless horrors
2 ufetubi (D:4)
3 ribbon worms
2 dart slugs
63 orcs
4 hobgoblins
11 jackals
3 quokkas
6 ball pythons
3 endoplasms (D:1)
8 frilled lizards
5 goblins
13 kobolds
6 rats
721 creatures vanquished.
Vanquished Creatures (others)
Aizul (Shoals:3)
A merfolk aquamancer (Shoals:1)
A water elemental (Shoals:1)
An orc wizard (D:6)
4 creatures vanquished.
Grand Total: 1037 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | blueanna the Human Summoner began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
263 | D:1 | Reached XP level 2. HP: 19/19 MP: 0/5
583 | D:1 | Reached skill level 5 in Summonings
583 | D:1 | Reached XP level 3. HP: 20/24 MP: 1/6
596 | D:1 | Learned a level 3 spell: Call Canine Familiar
1320 | D:1 | Found Osydwou's Antique Armour Shop.
1572 | D:2 | You add the spell Flame Wave to your library.
1608 | D:2 | Reached XP level 4. HP: 30/30 MP: 4/7
1948 | D:2 | Found a faded altar of an unknown god.
2139 | D:2 | You add the spell Hailstorm to your library.
2581 | D:3 | Found a basalt altar of Yredelemnul.
2598 | D:3 | Reached skill level 6 in Summonings
2699 | D:3 | Reached XP level 5. HP: 35/35 MP: 4/8
3001 | D:1 | Bought a spiked scarf for 250 gold pieces
3001 | D:1 | Identified the scarf of the Golden God {+Inv, ^Drain rC+
| Int+3 Dex+3 Stlth-} (You bought it in a shop on level 1 of
| the Dungeon)
3068 | D:3 | Encountered Terence
3069 | D:3 | Encountered an ogre
3089 | D:3 | Killed an ogre
3098 | D:3 | Killed Terence
3099 | D:3 | Reached skill level 7 in Summonings
3099 | D:3 | Reached XP level 6. HP: 34/41 MP: 9/9
3486 | D:3 | You add the spell Scorch to your library.
3671 | D:3 | You add the spell Tukima's Dance to your library.
4084 | D:3 | Encountered Crazy Yiuf
4201 | D:3 | Learned a level 4 spell: Eringya's Surprising Crocodile
4209 | D:3 | Killed Crazy Yiuf
4427 | D:4 | Reached skill level 8 in Summonings
4517 | D:4 | You add the spell Fugue of the Fallen to your library.
4589 | D:4 | You add the spells Sandblast, Stone Arrow and Passwall to
| your library.
4869 | D:4 | You add the spell Freeze to your library.
4898 | D:4 | Found a shimmering altar of Xom.
5010 | D:5 | Entered Level 5 of the Dungeon
5013 | D:5 | Reached XP level 7. HP: 47/47 MP: 5/10
5056 | D:5 | Found a snail-covered altar of Cheibriados.
5070 | D:5 | Identified the ring "Wugrira" {rElec MP+9 Dex+4}
5133 | D:5 | Found an iron altar of Okawaru.
5133 | D:5 | Found an opulent altar of Gozag.
5241 | D:5 | Reached skill level 1 in Fighting
5241 | D:5 | Reached skill level 1 in Evocations
5358 | D:5 | Reached skill level 2 in Fighting
5358 | D:5 | Reached skill level 3 in Dodging
5358 | D:5 | Reached skill level 2 in Evocations
5577 | D:5 | Reached skill level 3 in Spellcasting
5740 | D:5 | You add the spell Mephitic Cloud to your library.
6256 | D:6 | Reached XP level 8. HP: 54/57 MP: 12/12
6305 | D:6 | Reached skill level 3 in Fighting
6305 | D:6 | Reached skill level 3 in Evocations
6373 | D:6 | Found Hiuwik's CLEARANCE SALE!.
6565 | D:6 | Found a blossoming altar of Fedhas.
6634 | D:6 | You add the spell Sublimation of Blood to your library.
6639 | D:6 | You add the spell Petrify to your library.
6740 | D:6 | Encountered Edmund
6756 | D:6 | Killed Edmund
6757 | D:6 | Reached skill level 4 in Spellcasting
6761 | D:6 | Reached skill level 4 in Fighting
6761 | D:6 | Reached skill level 4 in Evocations
6923 | D:6 | Reached skill level 5 in Spellcasting
7227 | D:6 | Reached skill level 5 in Evocations
7227 | D:6 | Reached XP level 9. HP: 65/65 MP: 16/16
7232 | D:6 | Learned a level 4 spell: Summon Seismosaurus Egg
7282 | D:7 | Reached skill level 1 in Earth Magic
7291 | D:7 | You add the spell Maxwell's Portable Piledriver to your
| library.
7306 | D:7 | Found a staircase to the Ecumenical Temple.
7307 | D:7 | Found a statue of an orb of entropy.
7320 | D:7 | Found a statue of an orb of entropy.
7342 | Temple | Entered the Ecumenical Temple
7375 | D:7 | Reached skill level 2 in Earth Magic
7483 | D:7 | Found a bloodstained altar of Trog.
7486 | D:7 | Found a glowing golden altar of the Shining One.
7495 | D:7 | Reached skill level 6 in Evocations
7497 | D:7 | Reached skill level 3 in Earth Magic
7525 | D:7 | Became a worshipper of the Shining One
7826 | D:7 | Identified the +2 ring mail "Gerievvo" {Harm rElec rC+
| Will-}
7842 | D:7 | You add the spells Magic Dart and Blink to your library.
7846 | D:7 | Learned a level 2 spell: Blink
7867 | D:7 | Identified the +0 ring mail "Qudak" {^Drain rC+ Dex+8}
8012 | D:7 | Reached skill level 1 in Invocations
8015 | D:7 | Found a radiant altar of Vehumet.
8090 | D:7 | You add the spell Fulminant Prism to your library.
8191 | D:8 | Reached skill level 1 in Armour
8191 | D:8 | Reached skill level 1 in Translocations
8193 | D:8 | Encountered Jeremiah
8212 | D:8 | Killed Jeremiah
8213 | D:8 | Reached skill level 4 in Earth Magic
8399 | D:8 | Reached skill level 2 in Invocations
8467 | D:8 | Reached skill level 2 in Armour
8467 | D:8 | Reached skill level 2 in Translocations
8481 | D:8 | You add the spells Gloom, Starburst and Fulsome Fusillade
| to your library.
8490 | D:8 | Encountered a steam dragon
8494 | D:8 | Reached XP level 10. HP: 67/71 MP: 17/17
8495 | D:8 | Killed a steam dragon
8501 | D:8 | Reached skill level 7 in Evocations
8585 | D:8 | HP: 17/71 [poisoned by a killer bee]
8590 | D:8 | HP: 13/71 [poisoned by a killer bee]
8953 | D:8 | Encountered Maurice
8966 | D:8 | Reached skill level 3 in Invocations
8968 | D:8 | Maurice stole a +4 ring of slaying
8968 | D:8 | Maurice stole 5 javelins
8975 | D:8 | Killed Maurice
8976 | D:8 | Reached skill level 3 in Armour
8976 | D:8 | Reached skill level 3 in Translocations
9480 | D:9 | Reached * piety under the Shining One
9619 | D:9 | Found a hide-covered altar of Uskayaw.
9843 | D:9 | Encountered a drude
9847 | D:9 | Reached skill level 5 in Earth Magic
9850 | D:9 | Killed a drude
10021 | D:9 | Encountered a steam dragon
10033 | D:9 | Killed a steam dragon
10284 | D:9 | Reached skill level 9 in Summonings
10284 | D:9 | Reached skill level 4 in Invocations
10289 | D:9 | Encountered Harold
10302 | D:9 | Killed Harold
10303 | D:9 | Reached skill level 4 in Armour
10388 | D:9 | Encountered a steam dragon
10399 | D:9 | Killed a steam dragon
10620 | D:9 | Reached skill level 8 in Evocations
10620 | D:9 | Reached XP level 11. HP: 75/77 MP: 18/18
10625 | D:9 | Reached skill level 5 in Invocations
10674 | D:10 | Entered Level 10 of the Dungeon
10693 | D:10 | Reached skill level 6 in Earth Magic
10803 | D:10 | Found a staircase to the Lair.
10863 | D:10 | Encountered Erolcha
10863 | D:10 | Encountered Fannar
10888 | D:10 | Killed Fannar
10889 | D:10 | Reached skill level 5 in Armour
10891 | D:10 | HP: 8/77 [Erolcha/+0 giant club (39)]
10893 | D:10 | Killed Erolcha
11738 | D:10 | Found the +8 Vampire's Tooth {megavamp}
11849 | D:10 | Reached skill level 6 in Invocations
11858 | D:10 | Reached skill level 10 in Summonings
11858 | D:10 | Reached ** piety under the Shining One
11900 | D:10 | You add the spell Awaken Armour to your library.
11964 | D:10 | You add the spell Momentum Strike to your library.
12221 | D:10 | Encountered a komodo dragon
12240 | D:10 | Killed a komodo dragon
12241 | D:10 | Reached skill level 6 in Armour
12252 | D:10 | You add the spell Kinetic Grapnel to your library.
12328 | D:11 | Encountered a komodo dragon
12329 | D:11 | Found a radiant altar of Vehumet.
12349 | D:11 | Killed a komodo dragon
12463 | D:11 | Reached skill level 7 in Invocations
12536 | D:11 | Found a broken altar of Ashenzari.
12573 | D:11 | Encountered a two-headed ogre
12591 | D:11 | Killed a two-headed ogre
12681 | D:11 | Encountered a two-headed ogre
12685 | D:11 | Killed a two-headed ogre
12686 | D:11 | Reached skill level 7 in Armour
12786 | D:11 | Reached skill level 8 in Invocations
12974 | D:11 | Reached XP level 12. HP: 78/83 MP: 19/19
13360 | Lair:1 | Entered Level 1 of the Lair of Beasts
13487 | Lair:1 | You add the spell Arcjolt to your library.
13553 | Lair:1 | Reached skill level 8 in Armour
13563 | Lair:1 | Encountered a komodo dragon
13570 | Lair:1 | Killed a komodo dragon
13582 | Lair:1 | Encountered a komodo dragon
13589 | Lair:1 | Killed a komodo dragon
13590 | Lair:1 | Reached skill level 9 in Invocations
13854 | Lair:1 | Reached skill level 9 in Armour
14133 | Lair:1 | Identified 2 scrolls of acquirement
14134 | Lair:1 | Acquired a manual of Evocations
14136 | Lair:1 | Acquired the +0 pair of gloves of an ice cave {Parrying,
| rN+ Slay+3}
14466 | Lair:2 | Reached skill level 5 in Fighting
14493 | Lair:2 | Reached skill level 9 in Evocations
14647 | Lair:2 | Reached skill level 6 in Spellcasting
14761 | Lair:2 | Found a staircase to the Shoals.
15214 | Lair:2 | Found a phantasmal passage.
15224 | Necropol | Found a viscous altar of Jiyva.
15224 | Necropol | Found a transporter.
15224 | Necropol | Found a transporter.
15224 | Necropol | Entered the Necropolis
15305 | Necropol | Encountered blueanna's ghost (journeyman TrSh)
15318 | Necropol | Reached skill level 6 in Fighting
15326 | Necropol | Killed blueanna's ghost
15327 | Necropol | Reached skill level 11 in Summonings
15327 | Necropol | Reached skill level 10 in Evocations
15327 | Necropol | Reached XP level 13. HP: 76/93 MP: 23/23
15417 | Necropol | Encountered a void ooze
15417 | Necropol | Encountered smolio's ghost (journeyman DgHu)
15417 | Necropol | Reached *** piety under the Shining One
15434 | Necropol | Encountered JoFu2's ghost (adept GnIE)
15476 | Necropol | Reached skill level 7 in Spellcasting
15500 | Necropol | Killed JoFu2's ghost
15600 | Necropol | Identified the +9 halberd of Incongruity {freeze, rElec
| rPois Str+2 Dex-5}
16099 | Lair:3 | Encountered a seven-headed hydra
16108 | Lair:3 | Killed a seven-headed hydra
16109 | Lair:3 | Reached skill level 12 in Summonings
16113 | Lair:3 | Encountered a komodo dragon
16120 | Lair:3 | Killed a komodo dragon
16155 | Lair:3 | Reached skill level 11 in Evocations
16236 | Lair:3 | Found a hole to the Spider Nest.
16344 | Lair:3 | Encountered a six-headed hydra
16357 | Lair:3 | Killed a six-headed hydra
16358 | Lair:3 | Reached skill level 10 in Invocations
16396 | Lair:3 | Encountered a komodo dragon
16404 | Lair:3 | Killed a komodo dragon
16679 | Lair:3 | Encountered a komodo dragon
16681 | Lair:3 | Killed a komodo dragon
16879 | Lair:4 | Encountered a seven-headed hydra
16891 | Lair:4 | Killed a seven-headed hydra
17005 | Lair:4 | Reached skill level 11 in Invocations
