Dungeon Crawl Stone Soup version 0.33-a0-1126-g9300408954 (webtiles) character file.

Game seed: 14769981384148958628

32135 cola the Slicer (level 13, 96/96 HPs)
             Began as a Coglin Hexslinger on Mar 25, 2025.
             Was an Initiate of Gozag.
             Quit the game on level 1 of the Lair of Beasts.
             The game lasted 00:47:27 (14784 turns).

cola the Slicer (Coglin Hexslinger)                Turns: 14784, Time: 00:47:27

Health: 96/96      AC: 14    Str:  8    XL:     13   Next: 62%
Magic:  16/16      EV: 16    Int: 20    God:    Gozag
Gold:   716        SH:  0    Dex: 18    Spells: 6/16 levels left

rFire   . . .        w - +4 rapier (speed) {Paramjit}
rCold   . . .        e - +2 dagger (drain) {Lucía}
rNeg    . . .        C - +0 steam dragon scales
rPois   .            A - +2 helmet {Int+3}
rElec   .            B - +1 cloak
rCorr   .            (no gloves)
SInv    .            G - +1 pair of boots
Will    .....        (no gizmo)
Stlth   +++       
HPRegen 0.36/turn
MPRegen 0.15/turn

%: no passive effects
@: weak-willed
A: off-hand wielding, slow wielding, warmup strikes, no jewellery
a: Invent Gizmo, Renounce Religion, Potion Petition, Call Merchant, Bribe Branch


You were on level 1 of the Lair of Beasts.
You worshipped Gozag.
Gozag was pleased with you.
You visited 3 branches of the dungeon, and saw 13 of its levels.
You also visited: Ossuary, Bailey and Gauntlet.

You collected 1384 gold pieces.
You spent 172 gold pieces at shops.
You paid 496 gold pieces to Gozag.

Inventory:

Hand Weapons
 e - a +2 dagger of draining (offhand) {Lucía}
 f - a +0 short sword of electrocution {Kasem}
 k - a +2 short sword of holy wrath {Constanze}
 q - a +1 dagger of venom
 w - a +4 rapier of speed (weapon) {Paramjit}
Missiles
 a - 5 javelins
 d - 85 stones (quivered)
 j - 7 curare-tipped darts
 r - 3 boomerangs
 x - 23 poisoned darts
 z - a throwing net
Armour
 g - a +3 scale mail of cold resistance
 i - a +2 robe of willpower
 l - the scarf of Megut {+Inv, Int+6}
   (You found it in a Gauntlet)   
   
   Int+6:      It affects your intelligence (+6).
 n - a +1 robe of resistance
 s - +2 swamp dragon scales
 A - a +2 helmet of intelligence (worn)
 B - a +1 cloak (worn)
 C - +0 steam dragon scales (worn)
 F - a +3 ring mail of cold resistance
 G - a +1 pair of boots (worn)
Wands
 c - a wand of warping (43)
 m - a wand of digging (5)
 o - a wand of polymorph (5)
 v - a wand of paralysis (21)
Scrolls
 h - 2 scrolls of noise
 D - 2 scrolls of enchant weapon
 H - 6 scrolls of teleportation
 I - 2 scrolls of blinking
 J - 4 scrolls of fear
 K - 3 scrolls of fog
 M - a scroll of poison
 N - 3 scrolls of summoning
Potions
 t - a potion of mutation
 u - 3 potions of invisibility
 R - 3 potions of attraction
 S - 5 potions of brilliance
 T - 4 potions of ambrosia
 U - 3 potions of berserk rage
 V - 8 potions of enlightenment
 W - 2 potions of might
 X - 4 potions of haste
 Y - 5 potions of heal wounds
 Z - 5 potions of curing
Miscellaneous
 E - a +0 lightning rod (4/4)


   Skills:
 - Level 7.2 Fighting
 + Level 13.3 Short Blades
 - Level 1.7 Ranged Weapons
 - Level 6.0 Armour
 - Level 8.8 Dodging
 - Level 5.4 Stealth
 - Level 2.0 Spellcasting
 - Level 6.0 Hexes
 - Level 2.0 Translocations
 - Level 0.8 Fire Magic
 - Level 4.0 Evocations
 - Level 0.9 Shapeshifting


You had 6 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
b - Lesser Beckoning      Tloc           20%        N/A       11%         2
e - Jinxbite              Hex            52%        N/A       1%          2
f - Cause Fear            Hex            13%        N/A       13%         4
l - Blink                 Tloc           20%        N/A       11%         2

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Sigil of Binding         Hex            26%        N/A       4%          3
 Inner Flame              Hex/Fire       15%        N/A       12%         3
 Momentum Strike          Conj/Tloc      12%        3d8       16%         2
 Grave Claw               Necr           4%         2d7       24%         2
 Volatile Blastmotes      Fire/Tloc      14%        2d11      26%         3
 Dimensional Bullseye     Hex/Tloc       9%         N/A       30%         4
 Vhi's Electric Charge    Tloc/Air       12%        N/A       71%         4
 Flame Wave               Conj/Fire      3%         2d5       78%         4
 Forge Blazeheart Golem   Fire/Frge      3%         N/A       78%         4
 Sticky Flame             Fire/Alch      3%         2d4       78%         4
 Summon Forest            Summ/Tloc      3%         N/A       96%         5
 Borgnjor's Vile Clutch   Necr/Erth      1%         N/A       99%         5
 Eringya's Noxious Bog    Alch           1%         4d6       100%        6
 Gell's Gavotte           Tloc           5%         2d(13-19) 100%        6
 Orb of Destruction       Conj           1%         9d5       100%        7
 Spellspark Servitor      Conj/Frge      1%         N/A       100%        7
 Summon Hydra             Summ           1%         N/A       100%        7
 Animate Dead             Necr           Unusable   N/A       N/A         4


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)            Temple (1/1) D:7            Lair (1/5) D:10        
Ossuary (visited)          Bailey (visited)         Gauntlet (visited)        
   Orc: D:9-12      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:5 (   D:10 [

Annotations:
D:10 exclusion: staircase


Innate Abilities, Weirdness & Mutations

You can wield a second weapon in your off-hand.
It takes a long time for you to wield or remove held weapons.
Your first few attacks do less damage.
You cannot equip rings or amulets.

Message History

You hit the rime drake with your +2 dagger of draining.
The rime drake is lightly wounded.
You hit the rime drake with your +3 rapier of speed.
A giggling sprite leaps out and smacks the rime drake with its own front foot.
The rime drake is moderately wounded.
The rime drake closely misses you.
You closely miss the rime drake with your +2 dagger of draining.
The rime drake is moderately wounded.
You hit the rime drake with your +3 rapier of speed.
A giggling sprite leaps out and smacks the rime drake with its own front foot.
The rime drake is heavily wounded.
You hit the rime drake with your +2 dagger of draining.
You drain the rime drake.
The rime drake is severely wounded.
You hit the rime drake with your +3 rapier of speed.
A giggling sprite leaps out and smacks the rime drake with its own front foot.
The rime drake is almost dead.
A giggling sprite leaps out and makes the rime drake trip over its own feet.
You kill the rime drake!
No target in view!
You start resting.
The sprites lose interest in your situation.
As you read the scroll labelled AXKEKHL DOYK, it crumbles to dust.
It is a scroll of enchant armour.
Your +0 pair of boots glows green for a moment.
The ice encasing you melts away.
As you read the scroll labelled OCUNUP COFRAXE, it crumbles to dust.
You hear a loud clanging noise!
It was a scroll of noise.
You hear an angry hiss. x6
Okay, then.
As you read the scroll labelled SUKHLO HUEMEM, it crumbles to dust.
You feel aware of your surroundings. It was a scroll of revelation.
As you read the scroll labelled QAATWY EGETO, it crumbles to dust.
The air around you briefly surges with heat, but it dissipates.
It was a scroll of immolation.
As you read the scroll labelled ENYCLAPIMO, it crumbles to dust.
It is a scroll of enchant weapon.
Your +3 rapier of speed {Paramjit} glows red for a moment.
Are you sure you want to abandon this character and quit the game? (Confirm
with "yes".) 

   *,*,**                #.#.###
   ***,,*############### #.....#
###  ***,####.########## #.##..##
..##   **.......##########..###.#
...#    *#####......#####..## #..
##.#     ######.....######.#  ##.
#P.#   ##########....### #.#   #.
#..#  ##..[#.##......#####.######
..## ##.........@....###....#P###
#.####.............#####.........
##.##..##..........#####..###.#.#
 #....#.#...###.#...####P........
##..>###..########.#####..#......
.#...##..##########.#####........
........############.####.#..~##.
........#############.###.#..###.
.#......###         ##..#.#..# #.


There were no monsters in sight!

Vanquished Creatures
  A minotaur (Gauntlet)
  A green death (Gauntlet)
  2 two-headed ogres
  2 arcanists (D:10)
  Pikel (D:7)
  8 ugly things
  An oklob plant (D:10)
  Joseph (D:7)
  A rime drake (Lair:1)
  2 orange demons (Gauntlet)
  A cane toad (Lair:1)
  Jeremiah (D:6)
  A polar bear (Lair:1)
  A troll (D:10)
  3 hornets (Gauntlet)
  A raiju (Gauntlet)
  Prince Ribbit (D:8)
  Grinder (D:6)
  Blorkula the Orcula (D:6)
  10 yaks
  3 spriggans (Bailey)
  A wyvern (D:9)
  2 vampire mosquitoes (D:11)
  2 steam dragons
  Edmund (D:6)
  Menkaure (D:4)
  2 acid dragons
  2 water moccasins (Lair:1)
  An ice beast (D:7)
  4 orc warriors
  A sky beast (D:3)
  A black bear (D:7)
  3 wolves (Lair:1)
  6 centaurs
  7 ogres
  The ghost of goupaloupa the Cutter, an amateur DsWn of Xom (D:3)
  2 lemures (D:7)
  2 phantoms
  3 kobold brigands
  An elf zombie (Ossuary)
  4 bullfrogs
  3 wights (D:7)
  2 scorpions
  7 marrowcudas
  6 killer bees (D:9)
  5 vampire bats (D:6)
  5 electric eels
  A howler monkey (D:10)
  A lava snake (D:10)
  4 human zombies (Ossuary)
  4 centaur zombies (Ossuary)
  3 jellies
  3 orc priests
  5 hounds
  A sleepcap (D:7)
  Ijyb (D:4)
  An iguana (D:5)
  14 orc wizards
  5 hound zombies (Ossuary)
  3 mummies
  7 gnolls
  6 adders
  4 adder zombies (Ossuary)
  3 dart slugs
  2 ribbon worms
  30 orcs
  6 ball pythons
  2 bats
  10 endoplasms
  8 giant cockroaches
  4 gnoll zombies (Ossuary)
  10 goblins
  6 hobgoblins
  2 quokkas
  3 training dummies (D:5)
  4 frilled lizards
  4 jackal zombies (Ossuary)
  16 kobolds
  4 kobold zombies (Ossuary)
  7 orc zombies (Ossuary)
  6 rats
309 creatures vanquished.

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | cola the Coglin Hexslinger began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 15/15 MP: 2/2
    32 | D:1      | Reached skill level 1 in Short Blades
    54 | D:1      | Reached XP level 2. HP: 21/21 MP: 3/3
    57 | D:1      | Learned a level 2 spell: Jinxbite
   106 | D:1      | Reached skill level 2 in Short Blades
   167 | D:1      | Reached XP level 3. HP: 26/26 MP: 4/4
   905 | D:2      | Reached XP level 4. HP: 30/32 MP: 2/5
  1562 | D:2      | Reached skill level 1 in Stealth
  1942 | D:3      | Reached XP level 5. HP: 37/37 MP: 3/6
  2006 | D:3      | Found a runed translucent door.
  2009 | D:3      | Noticed goupaloupa's ghost (amateur DsWn)
  2066 | D:3      | Reached skill level 3 in Short Blades
  2066 | D:3      | Reached skill level 1 in Evocations
  2670 | D:4      | Noticed Menkaure
  2880 | D:4      | Noticed Ijyb
  2901 | D:5      | Entered Level 5 of the Dungeon
  2902 | D:5      | Noticed an ogre
  2956 | D:4      | Found a broken altar of Ashenzari.
  3054 | D:4      | Reached XP level 6. HP: 39/43 MP: 7/7
  3334 | D:4      | Noticed a sky beast
  3529 | D:4      | Killed Menkaure
  3530 | D:4      | Reached skill level 4 in Short Blades
  3616 | D:3      | Killed a sky beast
  3617 | D:3      | Reached XP level 7. HP: 8/48 MP: 3/8
  3843 | D:4      | Killed Ijyb
  3900 | D:3      | Killed goupaloupa's ghost
  4068 | D:5      | Reached skill level 5 in Short Blades
  4259 | D:5      | Reached XP level 8. HP: 54/54 MP: 6/9
  4410 | D:5      | Found Ysueno's Firing Range.
  4872 | D:6      | Reached skill level 6 in Short Blades
  4994 | D:6      | Found a shimmering altar of Xom.
  5002 | D:6      | Found a burning altar of Makhleb.
  5003 | D:6      | Found an ancient bone altar of Kikubaaqudgha.
  5123 | D:6      | Found a sand-covered staircase.
  5151 | Ossuary  | Entered an ossuary
  5289 | Ossuary  | Reached skill level 7 in Short Blades
  5578 | Ossuary  | Reached skill level 8 in Short Blades
  5724 | D:6      | Reached XP level 9. HP: 59/59 MP: 10/10
  5740 | D:6      | Noticed Jeremiah
  5740 | D:6      | Noticed Edmund
  5792 | D:6      | Killed Jeremiah
  5981 | D:6      | Noticed Grinder
  6008 | D:6      | Reached skill level 5 in Hexes
  6081 | D:6      | Noticed Blorkula the Orcula
  6107 | D:6      | Killed Blorkula the Orcula
  6258 | D:6      | Killed Edmund
  7051 | D:6      | Identified the beast talisman of the Elephantaur {rCorr
                  | Str+2 Int-2}
  7086 | D:6      | Killed Grinder
  7087 | D:6      | Reached skill level 5 in Dodging
  7125 | D:6      | Reached skill level 9 in Short Blades
  7249 | D:7      | Noticed Joseph
  7263 | D:7      | Killed Joseph
  7269 | D:7      | Reached XP level 10. HP: 50/70 MP: 5/11
  7515 | D:7      | Noticed Pikel
  7534 | D:7      | Killed Pikel
  7535 | D:7      | Reached skill level 10 in Short Blades
  7586 | D:7      | Found a bloodstained altar of Trog.
  7795 | D:7      | Reached skill level 1 in Armour
  8098 | D:7      | Found a staircase to the Ecumenical Temple.
  8104 | Temple   | Entered the Ecumenical Temple
  8134 | Temple   | Became a worshipper of Gozag Ym Sagoz the Greedy
  8266 | D:8      | Found a flagged portal.
  8337 | D:8      | You fall into a shaft and drop 1 floor!
  8564 | D:8      | Noticed Prince Ribbit
  8565 | D:8      | Killed Prince Ribbit
  8588 | Bailey   | Entered a bailey
  9171 | Bailey   | Got the +7 lajatang of Order {silver, rMut}
  9480 | Bailey   | Noticed a two-headed ogre
  9507 | Bailey   | Killed a two-headed ogre
  9508 | Bailey   | Reached skill level 5 in Fighting
  9508 | Bailey   | Reached XP level 11. HP: 70/80 MP: 9/12
  9643 | D:8      | Learned a level 2 spell: Lesser Beckoning
  9646 | D:8      | Learned a level 2 spell: Blink
  9975 | D:9      | Found a snail-covered altar of Cheibriados.
 10588 | D:10     | Entered Level 10 of the Dungeon
 10892 | D:10     | Found a staircase to the Lair.
 10892 | D:10     | Noticed an oklob plant
 10991 | D:10     | Reached skill level 1 in Translocations
 11369 | D:10     | Noticed a white ugly thing
 11369 | D:10     | Noticed a brown ugly thing
 11521 | D:10     | Found a sparkling altar of Nemelex Xobeh.
 11791 | D:10     | Learned a level 4 spell: Cause Fear
 12055 | D:11     | Noticed a two-headed ogre
 12064 | D:11     | Killed a two-headed ogre
 12210 | D:11     | Noticed a red ugly thing
 12227 | D:11     | Killed a red ugly thing
 12234 | D:11     | Noticed a two-headed ogre
 12349 | D:10     | Killed an oklob plant
 12415 | D:10     | Bought a runed helmet for 172 gold pieces
 12486 | D:10     | Noticed a brown ugly thing
 12487 | D:10     | Noticed a purple ugly thing
 12492 | D:10     | Noticed a brown ugly thing
 12509 | D:10     | Killed a purple ugly thing
 12517 | D:10     | Killed a green ugly thing
 12519 | D:10     | Killed a white ugly thing
 12531 | D:10     | Killed a green ugly thing
 12540 | D:10     | Killed a green ugly thing
 12541 | D:10     | Reached skill level 5 in Armour
 12651 | D:10     | Noticed a white ugly thing
 12651 | D:10     | Noticed an arcanist
 12665 | D:10     | Killed a white ugly thing
 12666 | D:10     | Reached XP level 12. HP: 47/88 MP: 10/15
 12779 | D:10     | Killed an arcanist
 12780 | D:10     | Reached skill level 11 in Short Blades
 12892 | D:10     | Noticed an arcanist
 12901 | D:10     | Killed an arcanist
 13359 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13782 | Lair:1   | Found a gate leading to a gauntlet.
 13793 | Gauntlet | Entered a Gauntlet
 13793 | Gauntlet | Found a transporter.
 13802 | Gauntlet | Found a transporter.
 13807 | Gauntlet | Found a transporter.
 13809 | Gauntlet | Found a transporter.
 13811 | Gauntlet | Found a transporter.
 13836 | Gauntlet | Noticed a tengu warrior
 13839 | Gauntlet | Found a transporter.
 13841 | Gauntlet | Found a transporter.
 13843 | Gauntlet | Found a large runed translucent door.
 13843 | Gauntlet | Found a large runed translucent door.
 13844 | Gauntlet | Found a large runed translucent door.
 13844 | Gauntlet | Found a large runed translucent door.
 13856 | Gauntlet | Found a transporter.
 13871 | Gauntlet | Found a transporter.
 13878 | Gauntlet | Found a transporter.
 13895 | Gauntlet | Found a transporter.
 13912 | Gauntlet | Found a transporter.
 13920 | Gauntlet | Found a large runed translucent door.
 13921 | Gauntlet | Found a large runed translucent door.
 13922 | Gauntlet | Found a large runed translucent door.
 13922 | Gauntlet | Found a large runed translucent door.
 13923 | Gauntlet | Found a runed translucent gate.
 13924 | Gauntlet | Found a transporter.
 13924 | Gauntlet | Found a runed translucent gate.
 13925 | Gauntlet | Found a runed translucent gate.
 13926 | Gauntlet | Found a large runed translucent door.
 13926 | Gauntlet | Found a large runed translucent door.
 13927 | Gauntlet | Found a large runed translucent door.
 13928 | Gauntlet | Found a large runed translucent door.
 13928 | Gauntlet | Noticed a wretched star
 13936 | Gauntlet | Found a transporter.
 13937 | Gauntlet | Noticed a void ooze
 13948 | Gauntlet | Found a transporter.
 13954 | Gauntlet | Found a transporter.
 13955 | Gauntlet | Noticed a green death
 13978 | Gauntlet | Found a large runed translucent door.
 13978 | Gauntlet | Found a large runed translucent door.
 13978 | Gauntlet | Found a runed translucent door.
 13978 | Gauntlet | Found a runed translucent door.
 13998 | Gauntlet | Found a large runed translucent door.
 13998 | Gauntlet | Found a large runed translucent door.
 14039 | Gauntlet | Found a transporter.
 14039 | Gauntlet | Noticed a green death
 14044 | Gauntlet | Found a transporter.
 14178 | Gauntlet | Paralysed by a hornet for 3 turns
 14319 | Gauntlet | Reached skill level 12 in Short Blades
 14334 | Gauntlet | Identified the scarf of Megut {+Inv, Int+6}
 14386 | Gauntlet | Killed a green death
 14472 | Gauntlet | Noticed a minotaur
 14478 | Gauntlet | Reached skill level 13 in Short Blades
 14478 | Gauntlet | Reached skill level 5 in Stealth
 14478 | Gauntlet | Reached XP level 13. HP: 96/96 MP: 16/16
 14503 | Gauntlet | Killed a minotaur
 14511 | Gauntlet | Identified the ring "Sius" {rPois rCorr Int-3 Slay+3 SInv}
 14784 | Lair:1   | Quit the game

Illustrated notes

Levels and vault maps discovered:
D:1:      minmay_arrival_checkered_box, layout_rooms
D:2:      layout_basic, minmay_tetromino_i4
D:3:      minmay_angry_zag, layout_loops_cross, hellmonk_ghost_happy_afterlife,
          chequers_serial_rivers_room_b
D:4:      layout_cave_pools, ashenzari_altar_1, uniq_menkaure, uniq_ijyb
D:5:      layout_basic, nicolae_shop_firing_range
D:6:      wad_lake_hut, layout_gridville, grunt_temple_overflow_open,
          gup_ossuary_entry_pyramid, uniq_jeremiah, uniq_blorkula_the_orcula,
          uniq_edmund, uniq_grinder
D:7:      layout_basic, mainiacjoe_overflow_brackets,
          minmay_temple_entry_enclosed_plants, kennysheep_generic_room_8,
          uniq_joseph, uniq_pikel
D:8:      layout_rooms, enter_bailey_3, uniq_prince_ribbit1
D:9:      layout_roguey, mainiacjoe_overflow_boulevard,
          dreamdust_princess_corridor, minmay_misc_feat_nine_boxes,
          minmay_variable_closet
D:10:     cheibrodos_breeding_chamber, layout_basic, kennysheep_little_box,
          dpeg_oklobed_lair, kennysheep_small_spiral, minmay_stone_trees_medium
D:11:     layout_long_grid, orc_david_3, uniq_harold
Temple:   bh_familiar_temple
Lair:1:   beast_lair_carwin_large_3, layout_layer_cave, gauntlet_entry_generic,
          hangedman_lair_generics_rect

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 |
---------------+-------------------------------------+-----
Short Blades   |  1  2        3  4  5  8  9 10    13 | 13.3
Dodging        |        2           3  4  5  7  8    |  8.8
Hexes          |           3     4        5     6    |  6.0
Stealth        |           1              3  4     5 |  5.4
Evocations     |              2                 4    |  4.0
Fighting       |                          3  5  6  7 |  7.2
Armour         |                             3  5  6 |  6.0
Translocations |                                2    |  2.0
Spellcasting   |                                2    |  2.0
Ranged Weapons |                                     |  1.7
Fire Magic     |                                     |  0.8
Shapeshifting  |                                     |  0.9

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
  Melee: Dagger            |    13 |    99 |   228 |   434 |    26 ||   800
         Short sword       |    11 |    97 |   233 |   123 |       ||   464
         Rapier            |       |       |       |   295 |    24 ||   319
   Fire: Sling             |    84 |       |       |       |       ||    84
  Throw: Stone             |       |     5 |     6 |     9 |       ||    20
         Dart              |       |       |     2 |     8 |       ||    10
   Cast: Jinxbite          |     3 |     9 |    45 |    77 |     4 ||   138
 Invoke: Call Merchant     |       |       |       |     1 |       ||     1
  Evoke: Wand              |       |     3 |     2 |     1 |       ||     6
    Use: Scroll            |       |     5 |     2 |     7 |     5 ||    19
         Potion            |       |       |       |     4 |     2 ||     6
   Stab: Sleeping          |       |     3 |     4 |     6 |       ||    13
         Paralysed         |       |     2 |     4 |       |       ||     6
         Distracted        |       |       |       |     2 |       ||     2
         Invisible         |       |       |       |       |     3 ||     3
 Armour: Robe              |     6 |       |       |       |       ||     6
         Leather armour    |     4 |    51 |    18 |       |       ||    73
         Steam dragon scal |       |       |    82 |   183 |    10 ||   275
  Dodge: Dodged            |    17 |    43 |   103 |   222 |    10 ||   395
   Form:                   |       |       |     1 |     1 |       ||     2
         Beast             |       |       |     1 |       |       ||     1
         Storm             |       |       |       |     1 |       ||     1

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |  14586 |  13807 |    779 |   3467 |   5469 |  16 |  911.6 |
       Dungeon |  11620 |  10899 |    721 |   2468 |   5064 |  11 | 1056.4 |
        Temple |     59 |      1 |     58 |      0 |      0 |   1 |   59.0 |
          Lair |    572 |    572 |      0 |      2 |    119 |   1 |  572.0 |
       Ossuary |    510 |    510 |      0 |     68 |    191 |   1 |  510.0 |
        Bailey |   1017 |   1017 |      0 |    677 |     86 |   1 | 1017.0 |
      Gauntlet |    805 |    805 |      0 |    252 |      8 |   1 |  805.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
    D:10: 2173 daAuts
     D:6: 1826 daAuts
     D:3: 1383 daAuts
     D:2: 1128 daAuts
  Bailey: 1017 daAuts
     D:9: 967 daAuts
     D:5: 889 daAuts
     D:7: 886 daAuts
     D:4: 828 daAuts
Gauntlet: 805 daAuts
     D:1: 628 daAuts
  Lair:1: 572 daAuts
 Ossuary: 510 daAuts
     D:8: 490 daAuts
    D:11: 418 daAuts