Dungeon Crawl Stone Soup version 0.33-a0-517-gafa22cc02a (webtiles) character file.

Game seed: 10606875770503638773

1598251 demenzo the Conqueror (level 24, 224/249 HPs)
             Began as a Minotaur Forgewright on Dec 3, 2024.
             Was the Champion of Trog.
             Escaped with the Orb
             ... and 3 runes!
             
             The game lasted 02:04:33 (70105 turns).

demenzo the Conqueror (Minotaur Forgewright)       Turns: 70105, Time: 02:04:34

Health: 224/249    AC: 51    Str: 22    XL:     24   Next: 58%
Magic:  24/24      EV: 20    Int: 21    God:    Trog [******]
Gold:   909        SH:  0    Dex: 18    Spells: 24/25 levels left

rFire   + . .        a - +6 executioner's axe of Objectivity {heavy, ^Fragile rElec rC+ Will+++}
rCold   + + +        (shield currently unavailable)
rNeg    + + .        X - +12 golden dragon scales
rPois   +            j - +2 hat
rElec   +            R - +2 cloak {Will+}
rCorr   +            m - +2 pair of gloves {Str+3}
SInv    +            N - +1 pair of boots "Fidamouv" {^Contam rC+ rCorr}
Will    +++++        U - amulet of Vyha Toa {Faith rC+ rN+}
Stlth                V - ring "Daorif" {rPois rC+ rN+ Int+3}
HPRegen 0.61/turn    y - ring of Pagroas {EV+5 Int+2 Dex+3 SInv}
MPRegen 0.19/turn

%: faith
@: hasted, very quick
A: horns 2, retaliatory headbutt, clever 1, poison resistance
0: Orb of Zot
}: 3/15 runes: barnacled, silver, gossamer
a: Renounce Religion, Berserk, Trog's Hand, Brothers in Arms


You escaped.
You worshipped Trog.
Trog was exalted by your worship.
You visited 8 branches of the dungeon, and saw 44 of its levels.
You visited 1 bazaar.
You also visited: Ossuary, Bailey, Ice Cave and Volcano.

You collected 6192 gold pieces.
You spent 5283 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +6 executioner's axe of Objectivity (weapon) {heavy, ^Fragile rElec rC+ Will+++}
   (Trog gifted it to you on level 4 of the Shoals)   
   
   ^Fragile:   It will be destroyed if unequipped.
   rElec:      It insulates you from electricity.
   rC+:        It protects you from cold.
   Will+++:    It greatly increases your willpower.
 b - a +3 longbow of flaming
 w - a +3 antimagic executioner's axe
 H - a +9 executioner's axe of flaming
Missiles
 n - 35 poisoned darts
 p - 17 curare-tipped darts (quivered) {!f}
 A - 6 throwing nets {!f}
 J - 73 boomerangs
 W - 17 javelins
Armour
 j - a +2 hat (worn)
 m - a +2 pair of gloves of strength (worn)
 N - the +1 pair of boots "Fidamouv" (worn) {^Contam rC+ rCorr}
   (You found it on level 5 of the Vaults)   
   
   ^Contam:    It causes magical contamination when unequipped.
   rC+:        It protects you from cold.
   rCorr:      It protects you from acid and corrosion.
 R - a +2 cloak of willpower (worn)
 X - +12 golden dragon scales (worn)
Jewellery
 d - the ring "Oteryiw" {rPois rC+ Dex+7}
   (You acquired it on level 2 of the Orcish Mines)   
   
   [ring of poison resistance]
   
   rPois:      It protects you from poison.
   rC+:        It protects you from cold.
   Dex+7:      It affects your dexterity (+7).
 o - the ring of Girorph {rElec Will+ Str+6}
   (You found it in an ice cave)   
   
   [ring of strength]
   
   rElec:      It insulates you from electricity.
   Will+:      It increases your willpower.
   Str+6:      It affects your strength (+6).
 v - a ring of protection from fire
 y - the ring of Pagroas (right hand) {EV+5 Int+2 Dex+3 SInv}
   (You found it in a bailey)   
   
   [ring of evasion]
   
   EV+5:       It affects your evasion (+5).
   Int+2:      It affects your intelligence (+2).
   Dex+3:      It affects your dexterity (+3).
   SInv:       It lets you see invisible.
 K - the ring of Ruczor {rN+ Will+ Str+4 Dex+6 Stlth-}
   (You found it on level 3 of the Vaults)   
   
   [ring of dexterity]
   
   rN+:        It protects you from negative energy.
   Will+:      It increases your willpower.
   Str+4:      It affects your strength (+4).
   Dex+6:      It affects your dexterity (+6).
   Stlth-:     It makes you less stealthy.
 U - the amulet of Vyha Toa (around neck) {Faith rC+ rN+}
   (You acquired it on level 3 of the Realm of Zot)   
   
   [amulet of faith]
   
   Faith:      It allows you to gain divine favour quickly.
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
 V - the ring "Daorif" (left hand) {rPois rC+ rN+ Int+3}
   (You acquired it on level 1 of the Vaults)   
   
   [ring of poison resistance]
   
   rPois:      It protects you from poison.
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
   Int+3:      It affects your intelligence (+3).
Wands
 D - a wand of mindburst (13)
 E - a wand of charming (42)
 G - a wand of digging (4)
 I - a wand of iceblast (26)
 O - a wand of polymorph (13)
 P - a wand of light (14)
 Q - a wand of flame (151)
Scrolls
 c - 6 scrolls of poison
 f - 7 scrolls of fear
 g - 6 scrolls of fog
 l - 14 scrolls of blinking
 s - 5 scrolls of silence
 t - 13 scrolls of teleportation
 u - 5 scrolls of summoning
Potions
 e - 3 potions of haste
 h - 13 potions of heal wounds
 i - 7 potions of invisibility
 k - 8 potions of might
 q - 17 potions of curing
 r - 5 potions of resistance
 x - 9 potions of ambrosia
 z - 6 potions of magic
 C - a potion of cancellation
 S - 3 potions of berserk rage
 Y - 4 potions of enlightenment
 Z - 16 potions of mutation
Miscellaneous
 B - a box of beasts
 F - a phial of floods
 L - a lightning rod (4/4)
 M - a phantom mirror
 T - a tin of tremorstones (2/2)


   Skills:
 O Level 27 Fighting
 - Level 23.6(24.0) Axes
 - Level 6.8(16.9) Maces & Flails
 - Level 8.0 Ranged Weapons
 - Level 3.0 Throwing
 + Level 26.2 Armour
 + Level 23.2 Dodging
 - Level 1.5 Stealth
 - Level 1.3 Spellcasting
 - Level 3.2 Forgecraft
 - Level 10.0 Evocations


You had 24 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Kinetic Grapnel       Frge           60%        1d6       38%         1

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Construct Spike Launche  Frge           30%        2d4       52%         2
 Launch Clockwork Bee     Frge           15%        N/A       77%         3
 Forge Blazeheart Golem   Fire/Frge      8%         N/A       100%        4
 Forge Lightning Spire    Air/Frge       8%         3d4       100%        4


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:7            Lair (5/5) D:11        
 Shoals (4/4) Lair:3       Spider (4/4) Lair:3        Slime (0/5) Lair:4      
    Orc (2/2) D:10            Elf (0/3) Orc:2        Vaults (5/5) D:14        
  Crypt (0/3) Vaults:3     Depths (4/4) D:15            Zot (5/5) Depths:4    
Ossuary (visited)          Bailey (visited)           IceCv (visited)         
Volcano (visited)         

Altars:
Ashenzari
Hepliaklqana
Makhleb
Nemelex Xobeh
Ru
Trog
Wu Jian
Zin
The Shining One
Beogh
Jiyva

Shops:
Orc:2 *(*[   Shoals:1 =   Shoals:3 *   Vaults:1 *:=[[   Vaults:2 *
Vaults:4 :((!   Vaults:5 ??!   Depths:1 ?!:   Depths:3 (*

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:3
Trove: D:12 (give 15 potions of curing)

Annotations:
Spider:2 Roxanne
Spider:3 2 transporters
Vaults:1 1 transporter, AutarchDCSS's ghost, adept DsFw
Vaults:4 1 transporter


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
Your mind is acute. (Int +4, Str/Dex -1)
Your system is resistant to poisons. (rPois)

Message History

The Orb Guardian is lightly wounded.
The Orb Guardian hits you but does no damage. x2
You barely miss the Orb Guardian. Your headbutt misses the Orb Guardian.
The Orb Guardian is lightly wounded.
The Orb Guardian hits you!
An orange demon, a sixfirhy and a tormentor come into view.
The orange demon screeches!
The Orb Guardian hits you but does no damage.
The sixfirhy moves out of view.
You slice the Orb Guardian!! You headbutt the Orb Guardian.
The Orb Guardian is heavily wounded.
The Orb Guardian completely misses you. You furiously retaliate!
You headbutt the Orb Guardian!
Wyn Lula comes into view. It is armed with an antimagic touch.
You closely miss the Orb Guardian. You headbutt the Orb Guardian!
The Orb Guardian is severely wounded.
The Orb Guardian barely misses you.
The Orb Guardian hits you but does no damage.
You feel yourself speed up.
The Orb Guardian hits you but does no damage.
The sixfirhy barely misses you.
The sixfirhy attacks as it pursues you! The sixfirhy completely misses you.
You furiously retaliate! You headbutt the sixfirhy!
The sixfirhy closely misses you. You furiously retaliate!
You headbutt the sixfirhy!
An ice devil comes into view.
The ice devil closely misses you.
The sixfirhy misses you. The sixfirhy barely misses you.
You furiously retaliate! You headbutt the sixfirhy.
The sixfirhy hits you but does no damage.
The sixfirhy attacks as it pursues you! The sixfirhy closely misses you.
The sixfirhy completely misses you. You furiously retaliate!
You headbutt the sixfirhy! The sixfirhy barely misses you.
You furiously retaliate! You headbutt the sixfirhy.
There is an open door here.
Things that are here:
a +0 club; a goblin skeleton
There is a staircase leading out of the dungeon here.
The sixfirhy hits you but does no damage.
You have escaped!

........##.###..........######.#.
.#...#.....#.'..........#    #.#.
.#...........#..........#    #...
.#...........##########.#    ####
.............#     #..#.#  ###...
####.........#######..#.#  #...#.
#  #.........##...##..#.####รท##..
####.........#.....#.......#.##.#
#........#+#.#..@..#.#..........#
#.#..#####...#..3..#....#....####
.....#####...##..)##...######....
#.#.##...#+#..'###'#..'#...##.#..
..#.#.....###### #.X.##.....#.#.#
#.#.#.....#      ###.##.....#...#
..#.#.....##     ###.##.....#....
###>##...#'#     #.#.#'#...##....
..#>######.#######'#.#.######....


You could see an Orb Guardian and a sixfirhy.

Vanquished Creatures
  2 dread liches (Zot:5)
  2 orbs of fire (Zot:5)
  3 ancient liches
  A juggernaut (Depths:4)
  Sojobo (Depths:1)
  5 Killer Klowns (Zot:5)
  Bai Suzhen (Depths:1)
  Margery (Depths:3)
  Saint Roka (Depths:1)
  A caustic shrike (Depths:2)
  9 golden dragons
  the Enchantress (Depths:2)
  A hellephant (Depths:3)
  A Brimstone Fiend (Zot:4)
  2 electric golems
  An alderking (Depths:2)
  7 tentacled monstrosities
  A walking crystal tome (Depths:4)
  3 liches
  A titan (Vaults:5)
  Asterion (Spider:3)
  24 Orb Guardians
  3 undying armouries
  4 quicksilver dragons
  Frances (D:12)
  4 sphinxes
  9 death cobs
  Donald (Spider:1)
  2 ancient champions (Vaults:3)
  8 tengu reavers
  7 storm dragons
  A protean progenitor (Zot:5)
  A rockslime (IceCv)
  3 draconian monks
  10 shadow dragons
  2 draconian knights
  2 azure jellies (IceCv)
  4 fire giants
  A balrug (Zot:1)
  10 vault wardens
  A deep elf sorcerer (Vaults:5)
  9 frost giants
  7 emperor scorpions
  4 draconian scorchers
  An iron dragon (Vaults:5)
  10 ghost moths
  4 draconian shifters (Zot:2)
  13 ironbound preservers
  3 draconian stormcallers
  4 broodmothers
  15 stone giants
  4 draconian annihilators
  2 orc warlords
  The ghost of Zowoy the Fighter, a journeyman GrFi of the Shining One (Lair:5)
  8 spriggan defenders
  6 void oozes (IceCv)
  9 ironbound thunderhulks
  3 vampire knights
  8 very ugly things
  8 yellow draconians
  10 green draconians
  3 formless jellyfish
  2 deep elf death magi
  A deep elf demonologist (Vaults:4)
  The ghost of megalojawn the Cleaver, a journeyman DsBe of Trog (Lair:5)
  8 black draconians
  10 dire elephants
  2 red draconians
  3 war gargoyles
  9 spark wasps
  8 white draconians
  A blizzard demon (Zot:1)
  3 ironbound beastmasters
  8 purple draconians
  6 merfolk javelineers
  A spectral kraken (Shoals:2)
  A crystal guardian (Vaults:4)
  4 entropy weavers
  16 ettins
  13 yaktaur captains
  2 deep elf high priests (Vaults:5)
  14 merfolk impalers
  Harold (Orc:1)
  A rakshasa (Depths:2)
  3 great orbs of eyes
  6 hydras
  7 fire dragons
  3 peacekeepers (Vaults:4)
  33 vault guards
  5 ice dragons
  Erolcha (D:10)
  3 ogre magi
  9 spriggan air magi
  5 jorogumos
  4 merfolk aquamancers
  3 ghost crabs (Shoals:2)
  5 radroaches
  8 merfolk avatars
  4 catoblepae
  An occultist (Depths:3)
  2 alligator snapping turtles
  19 two-headed ogres
  7 centaur warriors
  A satyr (Shoals:2)
  2 boulder beetles
  4 deep troll shamans
  3 orc high priests (Orc:2)
  4 tengu warriors
  17 death yaks
  4 demonic crawlers
  12 ironbound frosthearts
  5 deep troll earth magi
  6 spriggan berserkers
  8 spriggans
  6 arcanists
  7 sun demons
  6 hell knights
  7 iron trolls
  9 sea snakes
  9 skysharks
  5 skeletal warriors (D:11)
  A fire crab (Shoals:1)
  3 flayed ghosts
  A sixfirhy (D:11)
  A goliath frog (Lair:5)
  5 obsidian bats
  5 pharaoh ants
  34 deep trolls
  A salamander mystic (Depths:1)
  9 orb spiders
  A glowing orange brain (Vaults:4)
  5 deep elf pyromancers
  4 steelbarb worms
  A mana viper (shapeshifter) (Depths:2)
  6 necromancers
  6 lindwurms (Vaults:1)
  10 phantasmal warriors
  8 ironbound convokers
  3 orange crystal statues (IceCv)
  38 harpies
  10 orc knights
  6 orc sorcerers
  3 oklob plants
  3 salamanders (Depths:1)
  8 cyclopes
  38 ugly things
  18 manticores
  14 wolf spiders
  3 polterguardians
  An elephant (shapeshifter) (Depths:4)
  7 merfolk sirens
  22 moths of wrath
  3 black mambas
  5 meliai
  2 fauns
  3 kobold blastminers (Orc:2)
  16 elephants
  3 water nymphs
  12 vault sentinels
  4 torpor snails
  A spectral sea snake (Shoals:2)
  A torpor snail (shapeshifter) (Vaults:5)
  A cane toad (shapeshifter) (Vaults:5)
  22 cane toads
  2 gargoyles
  2 efreet
  9 rime drakes
  14 yaktaurs
  8 komodo dragons
  An unseen horror (D:11)
  3 spectral merfolk (Shoals:2)
  6 tengu conjurers
  Psyche (D:9)
  A troll (shapeshifter) (D:15)
  A queen bee (Lair:2)
  5 trolls
  A polar bear (Lair:4)
  34 merfolk
  A merfolk (shapeshifter) (Vaults:5)
  6 hornets
  31 jumping spiders
  18 tarantellas
  A dream sheep (shapeshifter) (Vaults:5)
  7 wind drakes
  8 dream sheep
  11 snapping turtles
  35 blink frogs
  A spectral manticore (Shoals:2)
  2 tyrant leeches
  A blink frog (shapeshifter) (Vaults:5)
  A spectral wind drake (Shoals:2)
  13 culicivoras
  A fire giant simulacrum (Vaults:5)
  48 slime creatures
  13 water elementals
  12 wyverns
  2 shadowghasts (D:12)
  6 fire elementals
  A wraith (D:11)
  2 vampires
  10 basilisks
  2 hogs (D:15)
  13 humans
  59 yaks
  5 wargs
  11 vampire mosquitoes
  5 fire bats
  A golden eye (shapeshifter) (Vaults:5)
  A redback (shapeshifter) (Depths:3)
  56 redbacks
  A steelbarb worm simulacrum (Spider:4)
  A chaos spawn (Zot:4)
  A redback simulacrum (Spider:4)
  A yaktaur simulacrum (Vaults:5)
  2 acid dragons
  A spectral snapping turtle (Shoals:2)
  Duvessa (D:7)
  8 great orb of eyes simulacra (IceCv)
  A hell hound (D:14)
  10 water moccasins
  A culicivora simulacrum (Spider:3)
  2 jumping spider simulacra (Spider:4)
  A tarantella simulacrum (Spider:4)
  An ice beast (D:6)
  39 orc warriors
  4 black bears
  8 laughing skulls
  A radroach simulacrum (Spider:4)
  11 wolves
  21 centaurs
  4 boggarts
  16 ogres
  3 phantoms (D:6)
  3 slime creature simulacra (IceCv)
  A kobold brigand (D:10)
  An elf zombie (D:4)
  21 bullfrogs
  An earth elemental (Volcano)
  5 human simulacra
  6 glowing shapeshifter simulacra (IceCv)
  A marrowcuda (D:7)
  9 wights
  Dowan (D:7)
  7 vampire bats (Bailey)
  14 killer bees
  A howler monkey (D:6)
  8 wolf zombies (Bailey)
  2 bombardier beetles (D:4)
  5 lava snakes
  3 jellies
  A human zombie (D:4)
  A hound (D:4)
  31 orc priests
  A gnoll bouda (D:4)
  3 iguanas
  2 human skeletons (D:4)
  25 orc wizards
  2 sleepcaps
  3 hell rats (D:14)
  A killer bee zombie (Ossuary)
  3 crocodile zombies (Ossuary)
  A hound zombie (Ossuary)
  A howler monkey zombie (Ossuary)
  12 mummies (Ossuary)
  4 gnolls (D:4)
  3 adders
  A shadow imp (D:3)
  2 white imps (D:6)
  2 ufetubi (D:4)
  3 dart slugs
  4 ribbon worms
  118 orcs
  13 ball pythons
  9 bats
  10 endoplasms
  2 giant cockroaches (D:1)
  10 hobgoblins
  4 quokkas
  2 ball python zombies (Ossuary)
  5 frilled lizards
  10 goblins
  14 kobolds
  2 orc skeletons (D:4)
  26 orc zombies (Bailey)
  12 rats
  2 spectral weapons
2027 creatures vanquished.

Vanquished Creatures (collateral kills)
  A golden dragon (Vaults:5)
  A titan (Vaults:5)
  Kirke (D:15)
  A spark wasp (Spider:3)
  An ironbound beastmaster (Vaults:4)
  An arcanist (Vaults:4)
  A steelbarb worm (D:15)
  A vault sentinel (Vaults:4)
  4 yaktaurs (Vaults:4)
  3 yaks (D:10)
  An orc priest (D:10)
  3 orcs (D:10)
19 creatures vanquished.

Vanquished Creatures (others)
  A vault guard (Vaults:5)
  A deep troll shaman (Depths:1)
  An orc high priest (Orc:2)
  A harpy (Shoals:4)
  An ugly thing (Depths:4)
  4 humans (D:15)
  An orc warrior (Orc:2)
  An ogre (Vaults:5)
  An orc (Vaults:5)
12 creatures vanquished.

Grand Total: 2058 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | demenzo the Minotaur Forgewright began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 1/1
    46 | D:1      | Reached skill level 1 in Maces & Flails
   114 | D:1      | Reached skill level 1 in Fighting
   114 | D:1      | Reached XP level 2. HP: 23/23 MP: 3/3
   524 | D:1      | Reached XP level 3. HP: 29/29 MP: 2/4
   910 | D:2      | Identified the +4 sling of Kyikh {holy, rElec rN+ Str+2
                  | Dex+2}
   914 | D:2      | Reached skill level 2 in Fighting
  1317 | D:3      | Found an ornate altar of the Wu Jian Council.
  1317 | D:3      | Found a broken altar of Ashenzari.
  1424 | D:3      | Became a worshipper of Ashenzari the Shackled
  1512 | D:3      | Reached XP level 4. HP: 29/37 MP: 5/5
  1711 | D:3      | Reached skill level 1 in Armour
  1753 | D:3      | Found a bloodstained altar of Trog.
  1948 | D:3      | Fell from the grace of Ashenzari
  1948 | D:3      | Became a worshipper of Trog the Wrathful
  2343 | D:4      | Reached XP level 5. HP: 33/44 MP: 6/6
  2393 | D:4      | Found a sand-covered staircase.
  2398 | Ossuary  | Entered an ossuary
  2417 | Ossuary  | Reached skill level 3 in Fighting
  2680 | Ossuary  | Was forgiven by Ashenzari
  2715 | Ossuary  | Reached XP level 6. HP: 51/51 MP: 7/7
  2729 | Ossuary  | Reached skill level 5 in Maces & Flails
  2789 | Ossuary  | Reached * piety under Trog
  2844 | Ossuary  | Reached skill level 4 in Fighting
  2844 | Ossuary  | Reached XP level 7. HP: 31/59 MP: 8/8
  3979 | D:4      | Reached skill level 1 in Axes
  4186 | D:5      | Entered Level 5 of the Dungeon
  4224 | D:4      | Reached skill level 5 in Fighting
  4241 | D:5      | Reached XP level 8. HP: 63/68 MP: 9/9
  4278 | D:5      | Reached ** piety under Trog
  4620 | D:5      | Reached skill level 5 in Dodging
  4867 | D:6      | Reached skill level 5 in Armour
  4925 | D:6      | Reached skill level 6 in Fighting
  4925 | D:6      | Reached skill level 5 in Axes
  5184 | D:6      | Identified the +0 leather armour of Summertime {rN+}
  5202 | D:6      | Found a hazy altar of Hepliaklqana.
  5303 | D:6      | Reached XP level 9. HP: 69/78 MP: 10/10
  5429 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  5444 | D:6      | Found a glowing golden altar of the Shining One.
  5501 | D:6      | Found a sacrificial altar of Ru.
  6178 | D:7      | Reached skill level 7 in Fighting
  6185 | D:7      | Noticed Duvessa
  6216 | D:7      | Killed Duvessa
  6259 | D:7      | Noticed Dowan
  6278 | D:7      | Killed Dowan
  7177 | D:7      | Found a staircase to the Ecumenical Temple.
  7190 | D:7      | Identified the +2 robe "Osuwoytt" {Regen+ Dex+3}
  8054 | D:9      | Noticed a cyclops
  8099 | D:9      | Noticed Psyche
  8100 | D:9      | Reached XP level 10. HP: 72/86 MP: 11/11
  8112 | D:9      | Killed Psyche
  8309 | D:9      | Reached skill level 8 in Fighting
  8578 | D:9      | Reached *** piety under Trog
  8691 | D:9      | Killed a cyclops
  9164 | D:9      | Reached skill level 10 in Axes
  9475 | D:10     | Entered Level 10 of the Dungeon
  9531 | D:10     | Found a flagged portal.
  9537 | D:10     | Noticed Erolcha
  9544 | D:10     | Killed Erolcha
  9581 | Bailey   | Entered a bailey
  9722 | Bailey   | Reached skill level 9 in Fighting
  9787 | Bailey   | Reached **** piety under Trog
  9801 | Bailey   | Noticed a gargoyle
  9810 | Bailey   | Killed a gargoyle
  9985 | Bailey   | Identified the +2 robe of Xid Kedau {rPois MP+5}
  9986 | Bailey   | Identified the ring of Pagroas {EV+5 Int+2 Dex+3 SInv}
 10133 | D:10     | Reached XP level 11. HP: 97/97 MP: 12/12
 10883 | D:10     | Found a staircase to the Orcish Mines.
 11252 | D:11     | Found a glowing silver altar of Zin.
 11253 | D:11     | Noticed an angel
 11268 | D:11     | Found a staircase to the Lair.
 11269 | D:11     | Noticed an oklob plant
 11329 | D:11     | Noticed a cyan ugly thing
 11338 | D:11     | Killed a cyan ugly thing
 11577 | D:11     | Noticed a centaur warrior
 11585 | D:11     | Killed a centaur warrior
 11586 | D:11     | Reached skill level 10 in Fighting
 11716 | D:11     | Noticed a centaur warrior
 11725 | D:11     | Killed a centaur warrior
 11959 | D:11     | Noticed a two-headed ogre
 11966 | D:11     | Killed a two-headed ogre
 11967 | D:11     | Reached skill level 10 in Armour
 12221 | D:11     | Noticed a skeletal warrior
 12224 | D:11     | Noticed a skeletal warrior
 12233 | D:11     | Killed a skeletal warrior
 12233 | D:11     | Noticed a skeletal warrior
 12234 | D:11     | Noticed a skeletal warrior
 12234 | D:11     | Noticed a skeletal warrior
 12239 | D:11     | Killed a skeletal warrior
 12245 | D:11     | Killed a skeletal warrior
 12246 | D:11     | Reached XP level 12. HP: 92/108 MP: 13/13
 12256 | D:11     | Reached skill level 10 in Dodging
 12694 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12702 | Lair:1   | Reached skill level 11 in Fighting
 13314 | Lair:1   | Reached ***** piety under Trog
 13883 | Lair:2   | Identified the +6 war axe of Integrity {flame, rElec rC+}
                  | (Trog gifted it to you on level 2 of the Lair of Beasts)
 13883 | Lair:2   | Received a gift from Trog
 14030 | Lair:2   | Reached skill level 15 in Axes
 14187 | Lair:2   | Reached skill level 12 in Fighting
 14192 | Lair:2   | Reached XP level 13. HP: 68/118 MP: 14/14
 15244 | Lair:3   | Found a hole to the Spider Nest.
 15499 | Lair:3   | Received a gift from Trog
 15502 | Lair:3   | Reached skill level 13 in Fighting
 15537 | Lair:3   | Identified the +1 animal skin of Midnight {rF- Int+3 Dex+4
                  | Stlth+}
 15693 | Lair:3   | Identified the +1 animal skin "Veqemn" {rF+ Will+}
 15821 | Lair:3   | Found a staircase to the Shoals.
 16519 | Lair:4   | Reached XP level 14. HP: 129/129 MP: 15/15
 16820 | Lair:4   | Found a viscous altar of Jiyva.
 16820 | Lair:4   | Found a staircase to the Slime Pits.
 17292 | Lair:5   | Entered Level 5 of the Lair of Beasts
 17478 | Lair:5   | Received a gift from Trog
 17642 | Lair:5   | Reached skill level 14 in Fighting
 17877 | Lair:5   | Found a runed translucent gate.
 17877 | Lair:5   | Found a runed translucent gate.
 17877 | Lair:5   | Found a runed translucent gate.
 17881 | Lair:5   | Noticed megalojawn's ghost (journeyman DsBe)
 17881 | Lair:5   | Noticed Zowoy's ghost (journeyman GrFi)
 18277 | Lair:5   | Identified the +0 dagger "Hodueg" {flame, +Blink Stlth+}
 18628 | Lair:5   | Received a gift from Trog
 18878 | Lair:5   | Killed Zowoy's ghost
 18884 | Lair:5   | Killed megalojawn's ghost
 19216 | D:12     | You are sucked into a shaft and drop 2 floors!
 19282 | D:14     | Found a glowing golden altar of the Shining One.
 19520 | D:12     | Reached XP level 15. HP: 139/139 MP: 16/16
 19603 | D:12     | Found a portal to a secret trove of treasure.
 19730 | D:12     | Noticed Frances
 19740 | D:12     | Killed Frances
 21400 | D:14     | Reached skill level 15 in Fighting
 21548 | D:14     | Found a gate to the Vaults.
 21599 | D:14     | Reached skill level 15 in Armour
 22539 | D:15     | Entered Level 15 of the Dungeon
 22618 | D:15     | Noticed Nessos
 22638 | D:15     | Noticed Kirke
 22643 | D:15     | Nessos changed into Nessos the steelbarb worm
 22643 | D:15     | Noticed Nessos
 22654 | D:15     | Killed Kirke
 22658 | D:15     | Killed Nessos the steelbarb worm
 22899 | D:15     | Found a staircase to the Depths.
 22945 | D:15     | Reached skill level 16 in Fighting
 22956 | D:15     | Reached XP level 16. HP: 96/151 MP: 13/17
 23227 | D:15     | Found an ornate altar of the Wu Jian Council.
 23596 | Orc:1    | Entered Level 1 of the Orcish Mines
 23605 | Orc:1    | Reached ****** piety under Trog
 23618 | Orc:1    | Found a burning altar of Makhleb.
 23628 | Orc:1    | Found a dark tunnel.
 23636 | Volcano  | Entered a volcano
 23912 | Orc:1    | Noticed Harold
 23923 | Orc:1    | Killed Harold
 24192 | Orc:2    | Entered Level 2 of the Orcish Mines
 24393 | Orc:2    | Received a gift from Trog
 24749 | Orc:2    | Found a staircase to the Elven Halls.
 25048 | Orc:2    | Found Plog's Antique Weapon Shoppe.
 25077 | Orc:2    | Found Bushripn's Assorted Antiques.
 25115 | Orc:2    | Found a roughly hewn altar of Beogh.
 25664 | Orc:2    | Found Sotaenn's General Store.
 25890 | Orc:2    | Bought a scroll of acquirement for 676 gold pieces
 25890 | Orc:2    | Acquired the ring "Oteryiw" {rPois rC+ Dex+7}
 26124 | Orc:2    | Found a roughly hewn altar of Beogh.
 26170 | Orc:2    | Found Fapidept's Antique Armour Boutique.
 26232 | Orc:2    | Bought a shimmering plate armour for 756 gold pieces
 26232 | Orc:2    | Identified the +6 plate armour "Pillolea" {*Slow rPois
                  | Dex+6} (You bought it in a shop on level 2 of the Orcish
                  | Mines)
 26288 | Orc:2    | Bought a pair of embroidered boots for 150 gold pieces
 26418 | Spider:1 | Entered Level 1 of the Spider Nest
 26432 | Spider:1 | Reached skill level 17 in Fighting
 26681 | Spider:1 | Noticed Donald
 26700 | Spider:1 | Killed Donald
 26847 | Spider:1 | Received a gift from Trog
 27636 | Orc:2    | Bought a potion of heal wounds for 65 gold pieces
 27636 | Orc:2    | Bought 4 poisoned darts for 31 gold pieces
 28371 | Spider:2 | Reached XP level 17. HP: 148/162 MP: 16/18
 28437 | Spider:2 | Noticed Roxanne
 29684 | Spider:3 | Reached skill level 1 in Throwing
 29977 | Spider:3 | Found a transporter.
 29977 | Spider:3 | Found a transporter.
 30414 | Spider:3 | Received a gift from Trog
 31047 | Spider:3 | Noticed Asterion
 31063 | Spider:3 | Killed Asterion
 31792 | Spider:4 | Entered Level 4 of the Spider Nest
 31820 | Spider:3 | Reached skill level 18 in Fighting
 31960 | Spider:4 | Found a glacial archway.
 31970 | IceCv    | Entered an ice cave
 33129 | IceCv    | Found a viscous altar of Jiyva.
 33221 | IceCv    | Identified the ring of Girorph {rElec Will+ Str+6}
 33240 | IceCv    | Identified the +0 robe of Rouss {rPois Str+2 Dex-5}
 33515 | Spider:4 | Identified the +4 great mace "Ninetanu" {antimagic, rPois
                  | rN+++ Will+ Str-3} (Trog gifted it to you on level 4 of the
                  | Spider Nest)
 33515 | Spider:4 | Received a gift from Trog
 33957 | Spider:4 | Reached skill level 19 in Fighting
 34174 | Spider:4 | Reached XP level 18. HP: 176/176 MP: 19/19
