Dungeon Crawl Stone Soup version 0.33.0-2-g533f539158 (webtiles) character file.
Game seed: 2772667993448619744
598953 galthrax the Acrobat (level 27, -18/180 HPs)
Began as a Gnoll Conjurer on May 2, 2025.
Was the Champion of Vehumet.
Killed from afar by an orb of fire (29 damage)
... with a fireball
... on level 5 of the Realm of Zot on May 3, 2025.
The game lasted 04:13:24 (74721 turns).
galthrax the Acrobat (Gnoll Conjurer) Turns: 74721, Time: 04:13:25
Health: -18/180 AC: 22 Str: 8 XL: 27
Magic: 16/73 EV: 22 Int: 33 God: Vehumet [******]
Gold: 2661 SH: 12 Dex: 15 Spells: 0/64 levels left
rFire + . . p - staff of conjuration {!a}
rCold + + + B - +3 buckler {rC+}
rNeg + + . o - +2 leather armour "Aratsip" {rPois rN+ SInv}
rPois + L - +3 hat of Pondering {ponderous, Will+ MP+10 Int+5}
rElec + e - +1 cloak of Makhleb's Respect {MP+9 Dex+3}
rCorr . j - +3 pair of gloves of Resilience {^Contam rElec rPois Str+3}
SInv + w - +2 pair of boots
Will ++++. n - amulet of magic regeneration
Stlth ++++++ l - ring "Coeghin" {rF+ rC++ MP+8}
HPRegen 0.50/turn u - ring "Taukliho" {Fly rN+ Will+ Stlth-}
MPRegen 0.83/turn
%: no passive effects
@: about to teleport, flying, studying 5 skills, slow
A: fangs 1, treasure sense, distributed training, cold resistance 1, dopey 1,
frail 2, screaming 1, weak 1, subdued magic 1, inability to read after injury 1,
ephemeral shield
}: 3/15 runes: barnacled, slimy, gossamer
a: Renounce Religion
You were on level 5 of the Realm of Zot.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 11 branches of the dungeon, and saw 52 of its levels.
You visited the chambers of the Necropolis 2 times.
You also visited: Bailey, Wizlab and Desolation.
You collected 11035 gold pieces.
You spent 8374 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have very sharp teeth.
You have an uncanny knack for detecting items.
Your experience applies equally to all skills.
You are cold resistant. (rC+)
You are dopey. (Int -2)
You are very frail. (-20% HP)
You occasionally shout uncontrollably at your foes.
You are weak. (Str -2)
Your spells are a little easier to cast, but a little less powerful.
You occasionally lose the ability to read scrolls when taking damage.
A shield forms around you when casting spells or using Invocations. (SH +7)
Skills:
+ Level 20.5 Fighting
+ Level 18.9 Short Blades
+ Level 18.9 Long Blades
+ Level 18.9 Axes
+ Level 18.9 Maces & Flails
+ Level 18.9 Polearms
+ Level 18.9 Staves
+ Level 18.9 Ranged Weapons
+ Level 20.5 Throwing
+ Level 18.9 Armour
+ Level 22.4 Dodging
+ Level 19.3 Stealth
+ Level 18.9 Shields
+ Level 18.9 Unarmed Combat
+ Level 19.4 Spellcasting
+ Level 17.4 Conjurations
+ Level 16.1 Hexes
+ Level 16.1 Summonings
+ Level 16.1 Necromancy
+ Level 16.1 Translocations
+ Level 16.1 Forgecraft
+ Level 18.0 Fire Magic
+ Level 16.1 Ice Magic
+ Level 18.8 Air Magic
+ Level 16.1 Earth Magic
+ Level 16.1 Alchemy
+ Level 20.4 Invocations
+ Level 18.9 Evocations
+ Level 17.4 Shapeshifting
You couldn't memorise any spells.
You knew the following spells:
Your Spells Type Power Damage Failure Level
e - Fire Storm Conj/Fire 53% 8d14 24% 9
f - Flame Wave Conj/Fire 100% 2d21 0% 4
h - Hailstorm Conj/Ice 100% 3d16 0% 3
i - Iskenderun's Mystic Conj/Tloc 100% 2d19 (+2d10% 4
l - Lee's Rapid Deconstr Erth 41% 3d20* 1% 5
m - Magic Dart Conj 100% 1d8 0% 1
p - Polar Vortex Ice 41% 12d5* 43% 9
s - Searing Ray Conj 100% 2d8 0% 2
F - Fireball Conj/Fire 53% 3d21 0% 5
S - Starburst Conj/Fire 53% 6d14 1% 6
X - Mercury Arrow Conj/Alch 100% 2d11 0% 2
Y - Bombard Conj/Erth 52% 9d9 1% 6
Z - Fulsome Fusillade Conj/Alch 52% (3-5)d18 2% 8
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Shatter Erth 41% 3d32* 43% 9
Apportation Tloc 100% N/A 0% 1
Foxfire Conj/Fire 100% 2x1d9 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Poisonous Vapours Alch/Air 100% 1d4 0% 1
Slow Hex 100% N/A 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Call Imp Summ 100% N/A 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Grave Claw Necr 100% 2d14 0% 2
Jinxbite Hex 100% N/A 0% 2
Scorch Fire 100% 2d9 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Sublimation of Blood Necr 82% N/A 0% 2
Call Canine Familiar Summ 82% N/A 0% 3
Confusing Touch Hex 82% N/A 0% 3
Dazzling Flash Hex/Fire 100% N/A 0% 3
Fugue of the Fallen Necr 82% N/A 0% 3
Inner Flame Hex/Fire 84% N/A 0% 3
Launch Clockwork Bee Frge 82% N/A 0% 3
Maxwell's Portable Pile Tloc 82% (3-9)d8 0% 3
Ozocubu's Armour Ice 82% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Summon Ice Beast Ice/Summ 82% N/A 0% 3
Tukima's Dance Hex 82% N/A 0% 3
Vampiric Draining Necr 82% 2d11 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Airstrike Air 44% 2d(7-23) 0% 4
Anguish Hex/Necr 41% N/A 0% 4
Animate Dead Necr 82% N/A 0% 4
Awaken Armour Erth/Frge 100% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 100% 2d14 0% 4
Cause Fear Hex 41% N/A 0% 4
Cigotuvi's Putrefaction Necr/Air 85% N/A 0% 4
Dimensional Bullseye Hex/Tloc 41% N/A 0% 4
Eringya's Surprising Cr Summ 82% N/A 0% 4
Forge Blazeheart Golem Fire/Frge 84% N/A 0% 4
Forge Lightning Spire Air/Frge 85% 3d11 0% 4
Fulminant Prism Conj/Alch 52% 3d22 0% 4
Ignite Poison Fire/Alch 84% N/A 0% 4
Iskenderun's Battlesphe Conj/Frge 100% 2d18 0% 4
Leda's Liquefaction Alch/Erth 41% N/A 0% 4
Petrify Alch/Erth 82% N/A 0% 4
Rending Blade Conj/Frge 100% 2d(14+4*) 0% 4
Summon Seismosaurus Egg Summ/Erth 82% N/A 0% 4
Vhi's Electric Charge Tloc/Air 100% N/A 0% 4
Arcjolt Conj/Air 54% 1d64 0% 5
Freezing Cloud Conj/Ice/Air 53% 6-21 0% 5
Irradiate Conj/Alch 52% 3d29 0% 5
Alistair's Intoxication Alch 54% N/A 1% 5
Alistair's Walking Alem Alch/Frge 82% N/A 1% 5
Borgnjor's Vile Clutch Necr/Erth 41% N/A 1% 5
Curse of Agony Necr 82% N/A 1% 5
Detonation Catalyst Fire/Alch 84% 2d4 1% 5
Nazja's Percussive Temp Frge 41% 4d10 1% 5
Summon Forest Summ/Tloc 41% N/A 1% 5
Summon Mana Viper Hex/Summ 82% N/A 1% 5
Yara's Violent Unravell Hex/Alch 41% 3d16 1% 5
Conjure Ball Lightning Conj/Air 54% 3x3d20 1% 6
Death Channel Necr 41% N/A 1% 6
Eringya's Noxious Bog Alch 41% 4d6 1% 6
Forge Monarch Bomb Fire/Frge 42% 4d15 1% 6
Forge Phalanx Beetle Frge 41% N/A 1% 6
Fortress Blast Frge 100% 6d11 1% 6
Gell's Gavotte Tloc 41% 2d(29-44) 1% 6
Permafrost Eruption Ice/Erth 41% 2x4d9 1% 6
Plasma Beam Fire/Air 43% 2x1d57 1% 6
Sculpt Simulacrum Ice/Alch 41% N/A 1% 6
Summon Cactus Giant Summ 41% N/A 1% 6
Enfeeble Hex 41% N/A 1% 7
Haunt Necr/Summ 41% N/A 1% 7
Magnavolt Erth/Air 42% 4d17 1% 7
Manifold Assault Tloc 41% N/A 1% 7
Orb of Destruction Conj 53% 9d13 1% 7
Ozocubu's Refrigeration Ice 41% 4d16 1% 7
Rimeblight Ice/Necr 41% 2d8 (prima1% 7
Sphinx Sisters Hex/Summ 41% N/A 1% 7
Splinterfrost Shell Ice/Frge 41% 6d14 1% 7
Summon Hydra Summ 41% N/A 1% 7
Ignition Fire 43% 3d12 1% 8
Maxwell's Capacitive Co Air 44% ∞ 1% 8
Lehudib's Crystal Spear Conj/Erth 52% 10d12 2% 8
Borgnjor's Revivificati Necr 41% N/A 12% 8
Summon Horrible Things Summ 41% N/A 12% 8
Death's Door Necr 41% N/A 89% 9
Dragon's Call Summ 41% N/A 89% 9
Platinum Paragon Frge 41% 4d18 89% 9
Inventory:
Missiles
D - 9 curare-tipped darts {=f}
Armour
a - a +2 kite shield of protection
(You found it on level 1 of the Orcish Mines)
e - the +1 cloak of Makhleb's Respect (worn) {MP+9 Dex+3}
(You found it in the Necropolis)
MP+9: It affects your magic capacity (+9).
Dex+3: It affects your dexterity (+3).
j - the +3 pair of gloves of Resilience (worn) {^Contam rElec rPois Str+3}
(You acquired it on level 4 of the Lair of Beasts)
^Contam: It causes magical contamination when unequipped.
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Str+3: It affects your strength (+3).
o - the +2 leather armour "Aratsip" (worn) {rPois rN+ SInv}
(You found it on level 5 of the Pits of Slime)
rPois: It protects you from poison.
rN+: It protects you from negative energy.
SInv: It lets you see invisible.
w - a +2 pair of boots (worn)
(You found it on level 3 of the Realm of Zot)
B - a +3 buckler of cold resistance (worn)
(You took it off a tengu reaver on level 2 of the Vaults)
F - the +8 storm dragon scales of the Conjuring Gods {Rampage rElec rPois Regen+, rare}
(You found it in the Necropolis)
Rampage: It bestows one free step when moving towards enemies.
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Regen+: It increases your rate of health regeneration.
L - the +3 hat of Pondering (worn) {ponderous, Will+ MP+10 Int+5}
(You took it off Gastronok on level 9 of the Dungeon)
Will+: It increases your willpower.
MP+10: It affects your magic capacity (+10).
Int+5: It affects your intelligence (+5).
Magical Staves
p - a staff of conjuration (weapon) {!a}
(You found it on level 3 of the Dungeon)
C - the staff of Foolhardiness {rF+ rN+ MP+6 Str+2 Necro, !a}
(You took it off a merfolk javelineer on level 4 of the Shoals)
[staff of death]
rF+: It protects you from fire.
rN+: It protects you from negative energy.
MP+6: It affects your magic capacity (+6).
Str+2: It affects your strength (+2).
Necro: It increases the power of your Necromancy spells.
Jewellery
l - the ring "Coeghin" (worn) {rF+ rC++ MP+8}
(You acquired it on level 4 of the Shoals)
[ring of protection from fire]
rF+: It protects you from fire.
rC++: It greatly protects you from cold.
MP+8: It affects your magic capacity (+8).
n - an amulet of magic regeneration (worn)
(You acquired it on level 2 of the Orcish Mines)
u - the ring "Taukliho" (worn) {Fly rN+ Will+ Stlth-}
(You acquired it on level 1 of the Depths)
[ring of flight]
Fly: It grants you flight.
rN+: It protects you from negative energy.
Will+: It increases your willpower.
Stlth-: It makes you less stealthy.
v - the ring "Deheik" {rC+ MP+11 Dex+3 Slay+4}
(You found it on level 5 of the Pits of Slime)
[ring of slaying]
rC+: It protects you from cold.
MP+11: It affects your magic capacity (+11).
Dex+3: It affects your dexterity (+3).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
N - a ring of positive energy
(You took it off an orc priest on level 12 of the Dungeon)
R - a ring of resist corrosion
(You found it on level 3 of the Lair of Beasts)
Wands
k - a wand of mindburst (21)
(You found it on level 4 of the Shoals)
q - a wand of acid (19)
(You found it on level 3 of the Lair of Beasts)
y - a wand of paralysis (33)
(You found it on level 6 of the Dungeon)
I - a wand of flame (35)
(You found it on level 12 of the Dungeon)
K - a wand of polymorph (34)
(You took it off an orc on level 7 of the Dungeon)
T - a wand of warping (39)
(You found it on level 8 of the Dungeon)
Z - a wand of digging (7)
(You found it on level 1 of the Depths)
Scrolls
b - 6 scrolls of immolation {!r!r}
g - 5 scrolls of teleportation {@r4}
i - 8 scrolls of revelation
A - 13 scrolls of enchant weapon
G - 13 scrolls of poison {!r}
J - 6 scrolls of fear
U - 8 scrolls of fog
Potions
c - 8 potions of invisibility
d - 12 potions of enlightenment
f - 17 potions of curing {@q1}
h - 10 potions of attraction {!q}
m - a potion of berserk rage {!q}
r - 14 potions of haste {@q3}
s - 3 potions of mutation {!q}
t - 17 potions of lignification {!q}
z - 3 potions of heal wounds {@q2}
H - 7 potions of brilliance
Q - 12 potions of might
S - a potion of cancellation
V - 3 potions of magic
X - 5 potions of ambrosia
Y - 3 potions of resistance
Miscellaneous
x - a +2 sack of spiders
(You found it on level 5 of the Pits of Slime)
E - a +0 phial of floods (inert)
(You found it on level 5 of the Pits of Slime)
M - a +1 condenser vane
(You found it on level 12 of the Dungeon)
W - a +1 phantom mirror
(You found it on level 3 of the Elven Halls)
Talismans
P - the granite talisman of the Leaf {MP+9 Str+4}
(You found it on level 5 of the Pits of Slime)
[granite talisman]
MP+9: It affects your magic capacity (+9).
Str+4: It affects your strength (+4).
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 23424 Temple (1/1) D:5 Zot: 5957
Lair (5/5) D:8 Zot: 24245 Shoals (4/4) Lair:3 Zot: 16646
Spider (4/4) Lair:2 Zot: 18471 Slime (5/5) Lair:4 Zot: 25441
Orc (2/2) D:12 Zot: 7779 Elf (3/3) Orc:2 Zot: 13089
Vaults (4/5) D:13 Zot: 17656 Crypt (0/3) Vaults:3
Depths (4/4) D:15 Zot: 18777 Zot (5/5) Depths:4 Zot: 22872
Bailey (visited) WizLab (visited)
Desolation (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:9 : D:13 :* Orc:1 ? Orc:2 *?? Elf:1 = Elf:2 [ Shoals:2 (
Vaults:2 = Vaults:3 ? Depths:1 : Depths:2 ::=: Depths:3 (
Portals:
Hell: Lair:5 Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:2 Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:3
Trove: Vaults:4 (give horn of Geryon)
Annotations:
D:10 4 transporters
#......'.........#####...........
#####.##..PPPPP.⌠# #.#.#######.
#.##..PPPPP..#####.#.# #.....
#.##..PPP....'.....#.# #.####
#####.##..PPP....#######'###.#
.......#...♣♣♣♣..'........##.#
##.###.'...♣ ♣§§#........##.#
#.# ###...♣ ♣§§#........##.####
#.# #...♣ ♣§@#.....⌠..##.....
#.# #...♣ ♣§§#........#####<#
#.# #...♣ ♣.§#........# #.#
#.# #...♣♣♣♣*.#........#####.#
#.# #...*..*9[#........'......
#.# #.........#........#####.#
▓▓########.########▓▓▓▓### ###
#...^..*.......^# ∆
# ##.^...^.......##
You could see 2 orbs of fire and an electric golem.
Message History
The orb of fire resists.
The noxious sulphur engulfs the orb of fire.
The orb of fire partially resists.
😕 HP[+1] MP[-1]
You lost 1 mp, and now have 30/73 mp.
Flasks of reagents rain from above!
The noxious sulphur engulfs the orb of fire.
The orb of fire partially resists.
The frigid brine engulfs the orb of fire.
The orb of fire resists.
Your rain of reagents ends.
The orb of fire emits a lurid red light.
The fireball explodes! The fireball engulfs you!! You resist.
😕 HP[-22] MP[-2]
You take 22 damage, and now have 148/180 hp.
You lost 2 mp, and now have 28/73 mp.
Casting: Fulsome Fusillade (dangerous; 2% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power! You erupt in a blast of force!
The mystic blast hits the orb of fire!
The orb of fire is knocked back by the mystic blast.
The orb of fire glows deep purple.
The bolt of fire misses you.
😕 HP[+1] MP[-3]
You lost 3 mp, and now have 25/73 mp.
The orb of fire glows yellow.
The fireball explodes! The fireball engulfs you!!! You resist.
😮 HP[-40] MP[+1]
You take 40 damage, and now have 109/180 hp.
MASSIVE DAMAGE!! (PAUSE)
The orb of fire emits a lurid red light.
The fireball explodes! The fireball engulfs you!!! You resist.
* * * LOW HITPOINT WARNING * * *
😨 HP[-38] MP[+1]
You take 38 damage, and now have 71/180 hp.
MASSIVE DAMAGE!! (PAUSE)
Casting: Iskenderun's Mystic Blast (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
You conjure up an array of volatile reagents!
Flasks of reagents rain from above!
The flickering plasma engulfs the orb of fire.
The orb of fire completely resists.
The fiery phlogiston engulfs the orb of fire.
The orb of fire completely resists.
You hear a roar!
The orb of fire glows yellow.
The bolt of fire hits you!! You resist.
* * * LOW HITPOINT WARNING * * *
The orb of fire glows red.
The bolt of fire hits you!! You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-55] MP[-7]
You take 55 damage, and now have 16/180 hp.
MASSIVE DAMAGE!! (PAUSE)
You lost 7 mp, and now have 20/73 mp.
Blink to where?
Press: ? - help, Dir - move target
As you read the scroll of blinking, it crumbles to dust.
Flasks of reagents rain from above!
😱 MP[-1]
You lost 1 mp, and now have 19/73 mp.
As you read the scroll of fog, it dissolves into smoke.
Flasks of reagents rain from above!
The orb of fire glows deep purple.
The fireball explodes! The fireball engulfs you! You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-11] MP[-1]
You take 11 damage, and now have 5/180 hp.
You lost 1 mp, and now have 18/73 mp.
You feel much better. Flasks of reagents rain from above!
The unstable reaction engulfs the orb of fire!!!
The unstable reaction engulfs the electric golem!!!
The electric golem crackles and sizzles.
The electric golem blinks!
😱 HP[+23] MP[-2]
You regained 23 hp, and now have 28/180 hp.
You lost 2 mp, and now have 16/73 mp.
You feel much better. Flasks of reagents rain from above!
The unstable reaction engulfs the orb of fire!!!
The unstable reaction engulfs the orb of fire!!
Your rain of reagents ends.
The orb of fire glows red.
The fireball explodes! The fireball engulfs you!! You resist.
* * * LOW HITPOINT WARNING * * *
The electric golem hurls lightning at you.
The bolt of lightning hits you! You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-17] MP[-1]
You take 17 damage, and now have 11/180 hp.
You lost 1 mp, and now have 15/73 mp.
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
You feel the Orb delaying your translocation!
The electric golem hurls lightning at you.
The bolt of lightning hits the orb of fire.
The orb of fire completely resists. The bolt of lightning misses you.
The orb of fire glows red.
The fireball explodes! The fireball engulfs you!! You resist.
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Spellcasting | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.4
Fighting | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 20.5
Short Blades | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Long Blades | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Axes | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Maces & Flails | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Polearms | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Staves | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Ranged Weapons | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Throwing | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 20.5
Armour | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Shields | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Unarmed Combat | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Hexes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Summonings | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Necromancy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Translocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Forgecraft | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Fire Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18 | 18.0
Ice Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Air Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 17 18 | 18.8
Earth Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Alchemy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.1
Invocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 20.4
Evocations | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 | 18.9
Shapeshifting | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 17.4
Dodging | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 22.4
Stealth | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Conjurations | 8 9 10 11 12 13 14 15 16 17 | 17.4
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Staff | | 3 | 22 | 18 | 22 | 44 | 28 | 28 | 1 || 166
Bite | | | 6 | 2 | 3 | 5 | 4 | 7 | || 27
Throw: Dart | | | | 16 | 8 | 4 | | | || 28
Javelin | | | | 1 | | | | | || 1
Cast: Magic Dart | 50 | 88 | 114 | 52 | | 9 | 27 | 2 | 3 || 345
Searing Ray | 2 | 7 | 56 | 65 | 1 | | | | || 131
Iskenderun's Myst | | | 8 | 81 | 194 | 265 | 166 | 171 | 149 || 1034
Mercury Arrow | | | | 77 | 77 | 92 | 75 | 22 | || 343
Bombard | | | | 28 | 35 | 17 | 37 | 9 | 23 || 149
Hailstorm | | | | | 323 | 378 | 291 | 47 | 6 || 1045
Starburst | | | | | 9 | 45 | 33 | 3 | 3 || 93
Flame Wave | | | | | | 6 | 12 | 6 | || 24
Lee's Rapid Decon | | | | | | 1 | 3 | 12 | 3 || 19
Fulsome Fusillade | | | | | | | 45 | 144 | 130 || 319
Fireball | | | | | | | | 246 | 385 || 631
Evoke: Wand | | | 4 | 2 | 1 | 3 | 1 | 5 | 2 || 18
Condenser vane | | | | | | | | 1 | || 1
Phial of floods | | | | | | | | | 1 || 1
Use: Scroll | 3 | 5 | 7 | 11 | 11 | 5 | 4 | 13 | 9 || 68
Potion | | | 1 | 2 | 3 | 1 | 1 | 10 | 9 || 27
Stab: Paralysed | | | 22 | | | | | | || 22
Sleeping | | | | | 1 | 1 | 2 | | || 4
Distracted | | | | | | 2 | | | || 2
Armour: Robe | 4 | 15 | 33 | 89 | 108 | 249 | 338 | 99 | 26 || 961
Leather armour | | | | | | | | | 81 || 81
Dodge: Dodged | 2 | 16 | 37 | 68 | 87 | 212 | 220 | 80 | 79 || 801
Block: Other | | 2 | 15 | 27 | 29 | | | | || 73
Reflection | | | | 8 | 18 | | | | || 26
Buckler | | | | | | | | 31 | 25 || 56
Levels and vault maps discovered:
D:1: evilmike_arrival_hilbert_curve, layout_rooms, hex_large
D:2: layout_loops_cross, shapermc_ecumenical_altar_rom_forum,
hangedman_decor_clover_reticule, grunt_ministairs_1, uniq_sigmund
D:3: layout_basic, mainiacjoe_overflow_catch_the_wave,
minmay_misc_feat_doors
D:4: minmay_wonky_spiral, layout_basic, okawaru_metal_pillars_1_2
D:5: layout_basic, minmay_temple_entry_nine_rooms, moated_statue
D:6: layout_basic, minivault_5, minmay_misc_feat_enclosed,
nicolae_eternal_life, kennysheep_diamond, fountainhead
D:7: layout_loops_ring, mainiacjoe_overflow_24_doors, enter_bailey_7,
kennysheep_generic_room_10, uniq_prince_ribbit1, uniq_maggie
D:8: layout_loops_ring, makhleb_grotto_becter, david_lair_generic,
minmay_misc_feat_alley, uniq_pikel, uniq_sprozz
D:9: layout_layer_cave, hellmonk_overflow_destroyed_library,
old_standard_altar, serial_shops, shop_statue, minivault_24,
uniq_gastronok
D:10: layout_roguey, nicolae_transporter_circle
D:11: layout_roguey, uniq_harold
D:12: minmay_the_grid_4x2 [minmay_the_grid_square_x,
minmay_the_grid_dragon_a, minmay_the_grid_spikes,
minmay_the_grid_gridbox, minmay_the_grid_minigrid_small,
minmay_the_grid_empty, minmay_the_grid_tri_star,
minmay_the_grid_prize_big_room], layout_loops_ring, orc_0_dummy,
serial_glass, glass_columns_c, glass_columns_a
D:13: layout_stronghold, david_vaults_1, serial_shops,
nicolae_shop_tiny_real_fake_doors, shop
D:14: layout_stronghold, dreamdust_mushroom_princess
D:15: grunt_enter_depths_magical_seal, layout_gridville, fedhas_altar_4,
minmay_fountain_box
Temple: dpeg_chambers_temple
Lair:1: layout_gridlike, uniq_erica, uniq_amaemon
Lair:2: layout_long_grid, spider_nest_entry_rubble,
grunt_forest_large_clearings, lemuel_fruit_fields,
nicolae_lair_more_dang_stairs
Lair:3: layout_regular_city, nicolae_shoals_entry_flooding, basic_altar,
portal_ice_cave_entry_ice_simulacra,
index_necropolis_entry_repeat_visits,
grunt_forest_small_clearing_treed
Lair:4: layout_cave_pods, slime_entry_1, grunt_megastairs_3,
infiniplex_staircase_pool_2, lemuel_fruit_tree
Lair:5: evil_forest, layout_cave_shapes, serial_bayou_shore_b
Shoals:1: cheibrodos_shoals_roost, layout_shoals, uniq_kirke, uniq_mlioglotl
Shoals:2: layout_shoals, serial_shops, nicolae_shop_cornered_store
Shoals:3: layout_shoals, lemuel_tekkud_yak_island, uniq_polyphemus
Shoals:4: shoals_end_hellmonk_holy_island
Spider:1: layout_spider_delve, drop_trap, lemuel_hornet_nest, uniq_jorgrun
Spider:2: layout_spider_delve, hangedman_spider_tarantella_strand
Spider:3: layout_spider_delve
Spider:4: floodkiller_spider_rune_tomb, uniq_louise
Slime:1: layout_caves
Slime:2: layout_caves
Slime:3: layout_caves
Slime:4: layout_caves, cheibrodos_slime_lost_civilization_7
Slime:5: slime_pit_nicolae_royal_road_to_ruin
Orc:1: orc_temple, layout_caves, serial_shops, shop
Orc:2: st_orc_pillars, layout_diamond_mine, uniq_josephine
Elf:1: minmay_elf_arrival_circle, layout_loops_corners, serial_shops, shop,
hangedman_corner_corridor, serial_library_hellmonk_room_a
Elf:2: elven_hall_of_blades_hangedman_original
[nicolae_blade_entry_diamond_columns], layout_geoelf_diagonals,
serial_shops, shop
Elf:3: elf_hall, layout_geoelf_grid, grunt_megastairs_4, uniq_nikola,
uniq_roxanne, uniq_asterion
Vaults:1: nicolae_vaults_ninety_degrees, nicolae_vaults_offset_grid_hallway_4,
hangedman_vaults_restitches, hangedman_vaults_river_flow, v_misc_24,
hangedman_vaults_capsules, nicolae_vaults_antechamber_and_loot_room,
v_rooms_5, grunt_vaults_bifocal, nicolae_vaults_mini_display_case,
ontoclasm_vaults_decontamination, layout_vaults_big_cross, uniq_norris
Vaults:2: mu_enter_wizlab_2, nicolae_vaults_shrinking_rooms_1,
nicolae_vaults_closet_pinwheel_5, ontoclasm_vaults_spin, v_pattern_4,
ontoclasm_vaults_pinch, nicolae_vaults_more_shelving_1,
nicolae_vaults_surprise_closet, layout_vaults_omnigrid, serial_shops,
nicolae_lakefront_shop, uniq_bai_suzhen, uniq_nameless_revenant,
uniq_sojobo
Vaults:3: portal_desolation_entry_garden, gargoyle_guard,
minmay_crypt_entry_simple_box, hangedman_vaults_stream,
nicolae_vaults_trapezoid_lopsided_3, ontoclasm_vaults_ring_large,
vaults_mumra_minichess_inversion, v_misc_19, v_misc_24,
