Dungeon Crawl Stone Soup version 0.32-a0-2155-g8ac6e3977b (webtiles) character file.
Game seed: 10152785669052071196
2468462 grumposus the Evocator (level 27, 213/213 HPs)
Began as a Coglin Necromancer on Aug 18, 2024.
Was a High Priest of Ashenzari.
Escaped with the Orb
... and 4 runes!
The game lasted 03:27:49 (66678 turns).
grumposus the Evocator(Coglin Necromancer) Turns: 66678, Time: 03:27:49
Health: 213/213 AC: 22 Str: 5 XL: 27
Magic: 42/42 EV: 31 Int: 25 God: Ashenzari [*****.]
Gold: 5123 SH: 0 Dex: 20 Spells: 0/57 levels left
rFire + + . J - +9 demon blade "Pangnostic Vision" {spect, Nakurtum, Comp, Cun} (curse)
rCold . . . N - +7 double sword (holy) {rare, Sanghe}
rNeg . . . K - +2 robe of Ashenzari's Ordeal {rElec rF++ Str-5 Archmagi, Fort, Bglg} (curse)
rPois + D - +2 helmet "Oscillating Fan" {Int+3, Cun, Dev} (curse)
rElec + z - +4 dragonskin cloak {Aegis, Comp, Sorc} (curse)
rCorr + i - +3 pair of gauntlets of War {Slay+5, Melee, Cun} (curse)
SInv + Q - +2 pair of boots of Desmomancy {Comp, Self} (curse)
Will ++++. (amulet unavailable)
Stlth ++ (ring unavailable)
HPRegen 1.35/turn (ring unavailable)
MPRegen 0.68/turn Y - diffraction samoflange {rPois Regen+ RegenMP+ rCorr Slay+3}
%: clarity, archmagi
@: studying 3 skills
A: off-hand wielding, slow wielding, warmup strikes, no jewellery, frail 1,
strong-willed 1, subdued magic 1
0: Orb of Zot
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Renounce Religion, Curse Item, Shatter the Chains
You escaped.
You worshipped Ashenzari.
Ashenzari was extremely pleased with you.
You visited 11 branches of the dungeon, and saw 55 of its levels.
You visited the Abyss 3 times.
You also visited: Sewer, Gauntlet and Volcano.
You collected 8294 gold pieces.
You spent 3171 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You can wield a second weapon in your off-hand.
It takes a long time for you to wield or remove held weapons.
Your first few attacks do less damage.
You cannot equip rings or amulets.
You are frail. (-10% HP)
You are strong-willed. (Will+)
Your spells are a little easier to cast, but a little less powerful.
Skills:
+ Level 21.9(23.7) Fighting
+ Level 19.2(21.1) Long Blades
- Level 11.7(13.8) Armour
- Level 23.2(26.9) Dodging
- Level 5.4(9.4) Stealth
- Level 4.0(6.0) Shields
- Level 13.6(15.6) Spellcasting
- Level 3.6(5.5) Conjurations
+ Level 11.4(13.5) Hexes
- Level 7.4(11.6) Summonings
* Level 20.9(24.7) Necromancy
- Level 4.0(6.0) Translocations
- Level 2.1 Air Magic
- Level 6.0 Earth Magic
- Level 10.0(12.1) Alchemy
- Level 24.2(26.0) Evocations
You couldn't memorise any spells.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Animate Dead Necr 100% N/A 0% 4
b - Fugue of the Fallen Necr 100% N/A 0% 3
c - Death Channel Necr 52% N/A 0% 6
d - Dispel Undead Necr 100% 3d31 0% 4
e - Martyr's Knell Necr/Summ 91% N/A 0% 4
f - Enfeeble Hex 39% N/A 7% 7
k - Blink Tloc 100% N/A 1% 2
m - Mephitic Cloud Conj/Alch/Air 57% N/A 1% 3
o - Olgreb's Toxic Radia Alch 75% N/A 1% 4
s - Summon Mana Viper Hex/Summ 76% N/A 1% 5
v - Vampiric Draining Necr 100% 2d13 0% 3
B - Borgnjor's Vile Clut Necr/Erth 42% N/A 1% 5
X - Soul Splinter Necr 100% N/A 0% 1
Y - Grave Claw Necr 100% 2d14 0% 2
Z - Anguish Hex/Necr 46% N/A 0% 4
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Kiss of Death Conj/Necr 100% 2d13 0% 1
Slow Hex 100% N/A 0% 1
Jinxbite Hex 100% N/A 0% 2
Sublimation of Blood Necr 100% N/A 0% 2
Confusing Touch Hex 79% N/A 0% 3
Sigil of Binding Hex 79% N/A 0% 3
Curse of Agony Necr 100% N/A 0% 5
Apportation Tloc 100% N/A 1% 1
Foxfire Conj/Fire 100% 2x1d9 1% 1
Freeze Ice 88% 1d9 1% 1
Shock Conj/Air 100% 1d9 1% 1
Sting Conj/Alch 100% 1d9 1% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Lesser Beckoning Tloc 100% N/A 1% 2
Mercury Vapours Alch/Air 100% N/A 1% 2
Momentum Strike Conj/Tloc 100% 3d10 1% 2
Static Discharge Conj/Air 88% 3-7/arc 1% 2
Dazzling Flash Hex/Fire 100% N/A 1% 3
Hailstorm Conj/Ice 38% 3d9 1% 3
Maxwell's Portable Pile Tloc 55% (3-9)d6 1% 3
Summon Ice Beast Ice/Summ 54% N/A 1% 3
Volatile Blastmotes Fire/Tloc 78% 2d16 1% 3
Cause Fear Hex 39% N/A 1% 4
Cigotuvi's Putrefaction Necr/Air 79% N/A 1% 4
Fulminant Prism Conj/Alch 32% 3d16 1% 4
Iskenderun's Mystic Bla Conj/Tloc 54% 2d12 (+2d61% 4
Petrify Alch/Erth 66% N/A 1% 4
Summon Lightning Spire Summ/Air 58% N/A 1% 4
Alistair's Intoxication Alch 50% N/A 1% 5
Summon Forest Summ/Tloc 32% N/A 1% 5
Swiftness Air 35% N/A 2% 3
Silence Hex/Air 30% N/A 2% 5
Summon Cactus Giant Summ 37% N/A 2% 6
Scorch Fire 44% 2d6 3% 2
Vhi's Electric Charge Tloc/Air 92% N/A 3% 4
Frozen Ramparts Ice 44% 1d7 7% 3
Ozocubu's Armour Ice 22% N/A 7% 3
Flame Wave Conj/Fire 38% 2d10 7% 4
Airstrike Air 17% 2d(3-19) 10% 4
Rimeblight Ice/Necr 38% 2d8 (prima12% 7
Monstrous Menagerie Summ 37% N/A 17% 7
Gell's Gavotte Tloc 27% 2d(23-35) 30% 6
Sculpt Simulacrum Ice/Alch 27% N/A 30% 6
Malign Gateway Summ/Tloc 32% N/A 50% 7
Starburst Conj/Fire 19% 6d7 77% 6
Manifold Assault Tloc 27% N/A 87% 7
Plasma Beam Fire/Air 14% 2x1d25 94% 6
Magnavolt Erth/Air 23% 4d13 99% 7
Maxwell's Capacitive Co Air 17% ∞ 100% 8
Fire Storm Conj/Fire 19% 8d5 100% 9
Inventory:
Hand Weapons
J - the cursed +9 demon blade "Pangnostic Vision" (weapon) {spect, Nakurtum, Comp, Cun}
(You took it off a hell knight on level 2 of the Depths)
It has a curse which improves the following skills:
Companions: Summonings and Necromancy.
Cunning: Dodging and Stealth.
N - a +7 double sword of holy wrath (offhand) {rare, Sanghe}
(You acquired it on level 5 of the Vaults)
Missiles
b - 46 boomerangs
s - 2 throwing nets {=f!f}
C - 15 silver javelins
V - 7 curare-tipped darts {=f}
Armour
i - the cursed +3 pair of gauntlets of War (worn) {Slay+5, Melee, Cun}
(You found it in a volcano)
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
It has a curse which improves the following skills:
Melee Combat: Short Blades, Long Blades, Axes, Maces & Flails, Polearms,
Staves and Unarmed Combat.
Cunning: Dodging and Stealth.
z - the cursed +4 dragonskin cloak (worn) {Aegis, Comp, Sorc}
(You took it off Tiamat on level 1 of the Realm of Zot)
Avatar's Aegis: It grants the wearer a chance to resist fire, cold, poison,
electricity, acid, and negative energy.
It has a curse which improves the following skills:
Companions: Summonings and Necromancy.
Sorcery: Conjurations and Alchemy.
D - the cursed +2 helmet "Oscillating Fan" (worn) {Int+3, Cun, Dev}
(You found it in a Gauntlet)
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Devices: Evocations and Shapeshifting.
K - the cursed +2 robe of Ashenzari's Ordeal (worn) {rElec rF++ Str-5 Archmagi, Fort, Bglg}
(You found it on level 5 of the Dungeon)
Str-5: It affects your strength (-5).
rF++: It greatly protects you from fire.
rElec: It insulates you from electricity.
Archmagi: It increases the power of your magical spells.
It has a curse which improves the following skills:
Fortitude: Armour and Shields.
Beguiling: Hexes and Translocations.
Q - the cursed +2 pair of boots of Desmomancy (worn) {Comp, Self}
(You found it on level 7 of the Dungeon)
It has a curse which improves the following skills:
Companions: Summonings and Necromancy.
Introspection: Fighting and Spellcasting.
Gizmo
Y - a diffraction samoflange (installed) {rPois Regen+ RegenMP+ rCorr Slay+3}
(You invented it yourself on level 4 of the Lair of Beasts)
[diffraction samoflange]
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
rPois: It protects you from poison.
Regen+: It increases your rate of health regeneration.
rCorr: It protects you from acid and corrosion.
RegenMP+: It increases your rate of magic regeneration.
Wands
t - a wand of paralysis (52)
(You took it off Ijyb on level 3 of the Dungeon)
v - a wand of digging (16)
(You found it in a Gauntlet)
w - a wand of flame (109)
(You found it in a sewer)
x - a wand of quicksilver (10)
(You found it on level 4 of the Snake Pit)
H - a wand of polymorph (17)
(You found it on level 11 of the Dungeon)
O - a wand of roots (63)
(You took it off Maggie on level 6 of the Dungeon)
Z - a wand of mindburst (44)
(You found it on level 11 of the Dungeon)
Scrolls
a - 5 scrolls of brand weapon
d - 27 scrolls of teleportation {@r4}
k - 4 scrolls of silence {!r}
l - 7 scrolls of vulnerability {!r!r}
m - 10 scrolls of revelation
q - 9 scrolls of amnesia
y - 11 scrolls of fear
A - 10 scrolls of fog
L - 3 scrolls of blinking {!r}
M - 12 scrolls of poison
P - 3 scrolls of summoning
W - 8 scrolls of immolation {!r!r}
Potions
c - 4 potions of magic
e - 21 potions of curing {@q1}
f - 10 potions of mutation {!q}
g - 5 potions of brilliance
h - 9 potions of attraction {!q}
j - 6 potions of resistance
n - a potion of heal wounds {@q2}
o - 11 potions of enlightenment
p - 9 potions of lignification {!q}
r - 4 potions of invisibility
u - 2 potions of berserk rage {!q}
B - 7 potions of might
F - 4 potions of haste {@q3}
T - 3 potions of ambrosia
X - 9 potions of cancellation
Miscellaneous
G - a Gell's gravitambourine (2/2)
(You bought it in a shop on level 3 of the Snake Pit)
I - a lightning rod (4/4)
(You found it on level 4 of the Snake Pit)
R - a box of beasts
(You found it on level 5 of the Vaults)
S - a phantom mirror
(You found it on level 5 of the Vaults)
U - a condenser vane
(You found it on level 8 of the Dungeon)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:6 Lair (5/5) D:11
Shoals (4/4) Lair:2 Snake (4/4) Lair:2 Slime (5/5) Lair:4
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 Sewer (visited) Volcano (visited)
Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Okawaru
Qazlal
Ru
Sif Muna
Uskayaw
Wu Jian
Xom
Yredelemnul
Beogh
Jiyva
Lugonu
Shops:
D:10 ( Orc:2 !(* Elf:3 ?(= Shoals:3 ( Snake:1 =?[ Snake:3 *[*
Snake:4 =:= Vaults:1 = Vaults:2 ( Vaults:3 (
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3 Depths:4
Pandemonium: Depths:2
Ziggurat: Depths:4
Annotations:
D:6 exclusions: downstairs and marrowcuda
D:7 2 transporters, Jeremiah; SturgillTurtle's ghost, novice MDFi
D:9 exclusions: oklob plant and oklob sapling
Lair:4 exclusion: 2 downstairs
Slime:3 exclusion: downstairs
Orc:2 1 runed translucent door, zbzb's ghost, journeyman FoFi
Elf:3 2 transporters, Teppos Acex's ghost, adept VSFi
Zot:4 exclusions: downstairs and orb of fire
#..#....####.# #.2#..
##.#.........####### ##3##..
#.##...#..........### #.{....
#.###.##............###......
#.# #.##)........##.##....##.
#.# #.##...###...##.3....#...
#.# #.##..##.##..##.##...###.
#.# #.....#..3#..##.###### #.
##.# ####..+.@3'..##.# #.
#..# #..#...#..##.# #.
#.## #..##.##..##.# ##
#.# #...###...##.#
#.# #.........##.#
#.# #.........##.# #
#.# #..........#.# #
#†# #.########...# #
#.# #.# ###.# ###
You could see 2 sun demons.
Message History
There is a stone staircase leading up here.
You climb upwards.
Level annotation: exclusions: downstairs and marrowcuda
There is a stone staircase leading down here.
An orange demon comes into view.
😎 MP[+1]
Your mp is fully restored (42).
You slice the orange demon with the cursed +9 demon blade "Pangnostic Vision"!!
You slice the orange demon with your +7 double sword of holy wrath!!
The orange demon convulses!!
You kill the orange demon!
No target in view!
What level of the Dungeon? (default 1, ? - help)
There is an open door here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
The sign of ruin upon you fades.
You sense a monster nearby.
A blizzard demon comes into view.
The blizzard demon shouts!
The blizzard demon gestures at you.
The freezing blast misses you.
You are engulfed in freezing vapours.
The blizzard demon is engulfed in freezing vapours.
The blizzard demon completely misses you. x2
You hit the blizzard demon but do no damage. x2
Your cursed +9 demon blade "Pangnostic Vision" {spect, Nakurtum, Comp, Cun}
hits the blizzard demon!!
You are engulfed in freezing vapours.
You closely miss the blizzard demon with the cursed +9 demon blade "Pangnostic
Vision".
You hit the blizzard demon with your +7 double sword of holy wrath.
The blizzard demon convulses.
Your cursed +9 demon blade "Pangnostic Vision" {spect, Nakurtum, Comp, Cun}
hits the blizzard demon!
You are engulfed in freezing vapours. You resist.
The blizzard demon is engulfed in freezing vapours.
The blizzard demon closely misses you. The blizzard demon hits you!
😕 HP[-8]
You take 8 damage, and now have 205/213 hp.
You slash the blizzard demon with your +7 double sword of holy wrath!
The blizzard demon convulses.
You slash the blizzard demon with the cursed +9 demon blade "Pangnostic
Vision"!
You kill the blizzard demon!
Your cursed +9 demon blade "Pangnostic Vision" {spect, Nakurtum, Comp, Cun}
disappears.
You are engulfed in freezing vapours.
😕 HP[-12]
You take 12 damage, and now have 193/213 hp.
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 196/213 hp.
😕 HP[+1]
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 200/213 hp.
😕 HP[+1]
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 204/213 hp.
You see here a black bear skeleton.
😕 HP[+1]
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 208/213 hp.
😕 HP[+1]
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 212/213 hp.
😎 HP[+1]
Your hp is fully restored (213).
Unknown command.
Unknown command.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
An Ice Fiend comes into view.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
A balrug and 2 sun demons come into view.
Unknown command.
The sun demon shouts!
You see here a jackal skeleton.
The sun demon attacks as it pursues you!
The sun demon closely misses you.
The sun demon attacks as it pursues you!
The sun demon hits you but does no damage.
The sun demon attacks as it pursues you!
The sun demon closely misses you.
The sun demon barely misses you.
There is an open door here.
There is a staircase leading out of the dungeon here.
The sun demon completely misses you.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Spellcasting | 2 3 4 5 6 8 12 13 | 13.6
Necromancy | 5 6 7 8 10 11 12 14 15 16 18 20 | 20.9
Stealth | 2 3 4 5 | 5.4
Fighting | 4 6 8 9 12 14 15 16 18 19 21 | 21.9
Long Blades | 4 6 8 10 12 14 15 19 | 19.2
Dodging | 4 6 8 10 13 14 15 16 17 18 19 20 21 22 23 | 23.2
Evocations | 3 6 9 12 14 15 17 19 21 24 | 24.2
Alchemy | 2 8 10 | 10.0
Shields | 1 4 | 4.0
Armour | 3 5 6 8 11 | 11.7
Conjurations | 3 | 3.6
Air Magic | 2 | 2.1
Hexes | 4 11 | 11.4
Summonings | 3 7 | 7.4
Earth Magic | 6 | 6.0
Translocations | 1 4 | 4.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 122 | 283 | 222 | | | | | | || 627
Long sword | | | 238 | 288 | 415 | 635 | 86 | | || 1662
Falchion | | | 2 | 303 | 435 | 160 | | | || 900
Scimitar | | | | | | 509 | 1265 | 699 | 218 || 2691
Demon blade | | | | | | | | | 1655 || 1655
Double sword | | | | | | | | | 852 || 852
Cast: Soul Splinter | 33 | 44 | 21 | | | 1 | 2 | | || 101
Grave Claw | 1 | 5 | 2 | 2 | 1 | 2 | | 1 | 1 || 15
Vampiric Draining | | 5 | 42 | 49 | 83 | 19 | 31 | 8 | 9 || 246
Animate Dead | | 1 | 11 | 12 | 15 | 22 | 18 | 8 | 28 || 115
Dispel Undead | | | 3 | 13 | 22 | | 16 | 27 | 43 || 124
Olgreb's Toxic Ra | | | | | 43 | 104 | 83 | 69 | 104 || 403
Mephitic Cloud | | | | | | 16 | 36 | 20 | 35 || 107
Anguish | | | | | | | 10 | 3 | 10 || 23
Summon Mana Viper | | | | | | | 4 | 2 | 1 || 7
Death Channel | | | | | | | | 23 | 43 || 66
Fugue of the Fall | | | | | | | | 7 | 2 || 9
Borgnjor's Vile C | | | | | | | | 16 | 6 || 22
Enfeeble | | | | | | | | | 3 || 3
Invoke: Curse Item | | 1 | 4 | 2 | 1 | 2 | 1 | | 4 || 15
Shatter the Chain | | | 1 | | 1 | 1 | 1 | | 5 || 9
Ability: Invent Gizmo | | | | | 1 | | | | || 1
Evoke: Wand | | 1 | | 1 | | 1 | 7 | 7 | 8 || 25
Gell's gravitambo | | | | | | | 1 | 1 | 4 || 6
Condenser vane | | | | | | | 1 | 1 | 2 || 4
Lightning rod | | | | | | | | 1 | || 1
Phantom mirror | | | | | | | | | 1 || 1
Use: Scroll | | | 5 | 2 | 2 | 6 | 4 | 1 | 26 || 46
Potion | | | 1 | 1 | 2 | 3 | 2 | 2 | 21 || 32
Stab: Sleeping | | 3 | 11 | 14 | 12 | 12 | 9 | 5 | 16 || 82
Paralysed | | 1 | | | | | | | || 1
Distracted | | | 1 | | | 1 | 1 | 1 | 17 || 21
Confused | | | | | | 16 | 36 | 14 | 24 || 90
Petrified | | | | | | 6 | | | || 6
Invisible | | | | | | | | | 2 || 2
Armour: Robe | 30 | 112 | 157 | 309 | 463 | 488 | 498 | 268 | 785 || 3110
Troll leather arm | | | 84 | | | | | | || 84
Dodge: Dodged | 43 | 117 | 274 | 349 | 608 | 796 | 759 | 486 | 1472 || 4904
Levels and vault maps discovered:
D:1: dpeg_arrival_shelter, layout_loops_ring
D:2: layout_basic
D:3: layout_basic, mainiacjoe_overflow_six_doors_small,
evilmike_ruin_ashenzari, minmay_liquid_box, uniq_terence, uniq_ijyb
D:4: nicolae_cairo_tiling_large_dashed, layout_basic, portal_sewer_entry_b
D:5: layout_loops_corners
D:6: minmay_chambers_of_fours, layout_basic, nicolae_elyvilon_temple_path,
minmay_temple_entry_slanted, minmay_misc_feat_hallway,
uniq_blorkula_the_orcula, uniq_crazy_yiuf_cottage
D:7: layout_rooms, gammafunk_ghost_smash, uniq_prince_ribbit1, uniq_maggie,
uniq_jeremiah
D:8: layout_rooms, mainiacjoe_overflow_alcove_4, minitemple,
ebering_ghost_reflecting_pool, hangedman_incinerator
D:9: layout_long_grid, orc_0_dummy, introduction_to_nature_2
D:10: layout_long_grid, kennysheep_mini_moat, nicolae_stop_n_shop_2,
hangedman_abyss_or_decor_slice
D:11: layout_basic, david_lair_generic, serial_demonic, serial_demonic_g,
serial_demonic_g, serial_demonic_a, serial_demonic_a,
serial_demonic_f, serial_demonic_a, serial_demonic_f,
nicolae_elevator_lobby_asterisk
D:12: layout_long_grid, uniq_kirke
D:13: layout_basic
D:14: layout_layer_cave, grunt_vaults_entry_fortified, lemuel_round_altar
D:15: grunt_enter_depths_snipers, layout_basic, fedhas_altar_fruit_tree,
abandoned_shop
Lair:1: layout_concentric_octagons, st_stairs_5, lemuel_fruit_fields
Lair:2: layout_roguey, elwin_shoals_entry_rooms, nicolae_snake_entry_squirm
Lair:3: layout_regular_city, basic_altar, beast_lair_carwin_9
Lair:4: layout_concentric_octagons, nicolae_slime_entry_field_trip,
nicolae_quartered_pool_little, grunt_megastairs_5,
lemuel_fruit_fields, lemuel_fruit_fields
Lair:5: minmay_lair_end_frog_pond, layout_gridlike,
nicolae_volcano_entry_hallway
Shoals:1: layout_shoals, abandoned_shop
Shoals:2: layout_shoals, uniq_polyphemus
Shoals:3: layout_shoals, serial_shops, shop
Shoals:4: shoals_end_hellmonk_lost_city
Snake:1: layout_layer_cave, serial_shops, shop, minmay_shoptagon, uniq_jorgrun,
uniq_asterion, uniq_mlioglotl
Snake:2: layout_onion, nicolae_snake_shapes
Snake:3: layout_basic, nicolae_snake_slithery_corners, minmay_shop_star,
uniq_azrael
Snake:4: snake_pit, layout_chambers, lemuel_fruit_tree, minmay_shop_grove
Slime:1: layout_caves, cheibrodos_slime_lost_civilization_6
Slime:2: layout_caves, cheibrodos_slime_lost_civilization_4
Slime:3: layout_caves, basic_altar
Slime:4: layout_caves
Slime:5: slime_pit_nicolae_jellycorners
Orc:1: lemuel_ogre_cave, layout_caves, ebering_ghost_gozag, roderic_batcave,
nicolae_orc_beogh_chapel
Orc:2: st_orc_town, layout_caves, gauntlet_entry_generic, ebering_ghost_xom,
lemuel_statue_altar, uniq_sonja, uniq_nessos, uniq_donald
Elf:1: layout_geoelf_grid, evilmike_minifort, uniq_zenata
Elf:2: elven_hall_of_blades_hangedman_original
[nicolae_blade_entry_diamond_columns], layout_gridlike, uniq_louise
Elf:3: minmay_elf_hall_dome, layout_geoelf_octagon, gammafunk_ghost_arena,
serial_shops, shop, shop, shop, lemuel_flamethrower_3
Vaults:1: vaults_room_grunt_arrival_ludios, nicolae_vaults_closet_pinwheel_3,
v_rooms_2, vaults_dpeg_diagonal, nicolae_vaults_shrinking_rooms_2,
hangedman_vaults_snaps, hangedman_vaults_unwind,
nicolae_vaults_little_ls, vaults_room_hallway, layout_vaults_ring,
serial_shops, shop
Vaults:2: v_misc_8, vaults_dpeg_encased_lava, v_misc_12,
nicolae_vaults_little_squares_6, nicolae_vaults_storage_room_doors,
vaults_dpeg_spiral, layout_vaults_omnicross, serial_shops,
nicolae_shop_bloodbath_and_beyond, uniq_xtahua
Vaults:3: nicolae_vaults_hallways_thing, minmay_crypt_entry_skeletal_spiral,
v_alt_pattern_2, nicolae_vaults_tetromino_T_1,
nicolae_vaults_closet_pinwheel_3, nicolae_vaults_tetromino_L_1,
grunt_vaults_focal, v_pattern_2, nicolae_vaults_variable_pillar_hall,
serial_ice_b, layout_vaults_big_room, serial_shops,
nicolae_lakefront_shop, uniq_mara
Vaults:4: regret_index_vaults_magi_fracturing_power,
regret_index_vaults_park_passage, ontoclasm_vaults_twist,
nicolae_vaults_trapezoid_lopsided_3, hangedman_vaults_restitches,
dpeg_vaults_monster_box, nicolae_vaults_closet_pinwheel_4,
nicolae_vaults_trapezoid_lopsided_1, layout_vaults_omnigrid,
uniq_bai_suzhen
Vaults:5
Crypt:1: layout_chaotic_city, grunt_crypt_arrival_guarded_gate
Crypt:2: layout_basic
Crypt:3: david_glass_crypt, layout_gridlike, nicolae_tomb_entry_grand_gallery
Depths:1: layout_cave_pools, abyss_entry, grunt_hell_entry_dis_mu,
cheibriados_altar_2, drop_trap, minmay_the_grid_square_5x5_3x3_mashed
[minmay_the_grid_square_5x5_checkered_sparse,
minmay_the_grid_square_5x5_broken_cross,
minmay_the_grid_square_5x5_one_wall, minmay_the_grid_square_5x5_z,
minmay_the_grid_square_5x5_megaprize_checkered,
minmay_the_grid_square_5x5_trominoes,
minmay_the_grid_square_5x5_beaten_path,
minmay_the_grid_square_5x5_eight_small,
minmay_the_grid_square_5x5_minimal], uniq_enchantress, uniq_sojobo
Depths:2: cheibrodos_tormentor_scu, layout_twisted_cross, pan_entry, hell_entry,
nicolae_dithmenos_the_darkroom, minmay_staircase_statues
Depths:3: dreamdust_experimentation, layout_long_grid, hell_entry,
nicolae_ru_sacrificial_ziggurat, abyss_entry_flame_altar
Depths:4: grunt_zot_entry_hairpin, layout_small_grid, enter_ziggurat_c_and_d,
hangedman_abyss_entry_splay, serial_bayou, serial_bayou_crossing,
serial_bayou_lagoon_b, serial_bayou_pond_d, serial_bayou_pond_d,
special_room [special_room_jelly], hell_entry,
hangedman_corner_corridor
Zot:1: cheibrodos_zot_enchanting_chambers, layout_misc_corridors, uniq_tiamat
Zot:2: hangedman_snap_crack_crunch, layout_onion_interference,
hangedman_zot_decor_scrapings
Zot:3: circus_mu, layout_misc_corridors, regret_index_zotdec_decaying_vile,
gammafunk_ghost_cemetery, regret_index_zot_stipple_split,
zot_minivault_1, uniq_parghit
Zot:4: layout_concentric_octagons, nicolae_tricolors,
regret_index_zotdec_banners, lemuel_elevator
Zot:5: layout_twisted_circle
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | grumposus the Coglin Necromancer began the quest for the
| Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
0 | D:1 | magus.rc [v1.11.6]
93 | D:1 | Reached skill level 2 in Spellcasting
93 | D:1 | Reached XP level 2. HP: 19/19 MP: 3/5
403 | D:1 | Reached XP level 3. HP: 24/24 MP: 4/6
406 | D:1 | Learned a level 2 spell: Grave Claw
410 | D:1 | Learned a level 3 spell: Vampiric Draining
1173 | D:2 | Identified the ring of Feside Jogg {rC++ MP+9}
1231 | D:2 | Reached skill level 5 in Necromancy
1236 | D:2 | Reached XP level 4. HP: 26/30 MP: 2/7
2409 | D:3 | Found a broken altar of Ashenzari.
2411 | D:3 | You add the spells Sting, Mercury Vapours and Olgreb's
| Toxic Radiance to your library.
2418 | D:3 | Became a worshipper of Ashenzari the Shackled
2516 | D:3 | Noticed an ogre
2543 | D:3 | Reached XP level 5. HP: 25/35 MP: 9/9
2606 | D:3 | HP: 1/35 [gnoll/+0 flail (10)]
2748 | D:3 | Found a sacrificial altar of Ru.
3099 | D:3 | Killed an ogre
3100 | D:3 | Reached skill level 2 in Stealth
3100 | D:3 | Reached skill level 3 in Spellcasting
3100 | D:3 | Reached skill level 6 in Necromancy
3100 | D:3 | Reached XP level 6. HP: 41/41 MP: 3/10
3105 | D:3 | Learned a level 4 spell: Animate Dead
3404 | D:3 | Noticed Ijyb
3408 | D:3 | Paralysed by Ijyb for 2 turns
3416 | D:3 | Paralysed by Ijyb for 5 turns
3425 | D:3 | Killed Ijyb
3466 | D:3 | You add the spells Kiss of Death, Confusing Touch and
| Dispel Undead to your library.
3514 | D:3 | You fall into a shaft and drop 1 floor!
3536 | D:4 | Found a glowing drain.
3602 | Sewer | Entered a sewer
3722 | Sewer | Noticed Pargi
3751 | Sewer | Killed Pargi
3752 | Sewer | Reached XP level 7. HP: 33/46 MP: 0/12
4049 | D:3 | Noticed Terence
4072 | D:3 | Killed Terence
4391 | D:4 | Reached skill level 3 in Stealth
4541 | D:4 | Reached * piety under Ashenzari
4541 | D:4 | Reached ** piety under Ashenzari
4554 | D:4 | Reached skill level 7 in Necromancy
4695 | D:4 | Reached skill level 4 in Spellcasting
4959 | D:5 | Entered Level 5 of the Dungeon
5087 | D:5 | Reached XP level 8. HP: 49/52 MP: 9/14
5382 | D:5 | Reached skill level 8 in Necromancy
5514 | D:5 | Reached skill level 4 in Stealth
