Dungeon Crawl Stone Soup version 0.32.0-5-gee5d4526aa (webtiles) character file.
Game seed: 18166674212415844009
2402365 grumposus the Invulnerable (level 27, 224/224 HPs)
Began as a Barachi Delver on Sept 4, 2024.
Was a Favourite Plaything of Xom.
Escaped with the Orb
... and 4 runes on Sept 5, 2024!
The game lasted 03:05:59 (68192 turns).
grumposus the Invulnerable (Barachi Delver) Turns: 68192, Time: 03:06:00
Health: 224/224 AC: 54 Str: 23 XL: 27
Magic: 20/20 EV: 16 Int: 12 God: Xom [.....*]
Gold: 4866 SH: 18 Dex: 23 Spells: 26/26 levels left
rFire + + . y - +9 broad axe (drain)
rCold + + . R - +0 kite shield {reflect}
rNeg + + . M - +11 crystal plate armour {rare}
rPois + (helmet restricted)
rElec + t - +2 cloak {Will+}
rCorr + w - +0 pair of gloves "Ehunydwaol" {rElec rF+}
SInv + I - +2 pair of boots
Will +++.. J - amulet "Coph" {rF+ rC+ Regen+}
Stlth u - ring "Eheob" {^Contam rF+ rN++ SInv}
HPRegen 1.37/turn P - ring "Mexaar" {^Drain rElec rPois rF- rC+ rCorr}
MPRegen 0.17/turn
%: reflection
@: studying 4 skills, slow
A: amphibious, slowness 1, strong legs 2, +LOS, horns 2, talons 2, iridescent
scales 1, see invisible, agile 2, clever 1, frail 1, low MP 1, passive freeze,
MP-powered wands
0: Orb of Zot
}: 4/15 runes: decaying, serpentine, slimy, silver
a: Hop, Renounce Religion
You escaped.
You worshipped Xom.
You were Xom's teddy bear.
You visited 10 branches of the dungeon, and saw 52 of its levels.
You visited the Abyss 2 times.
You visited 1 bazaar.
You also visited: Trove and Gauntlet.
You collected 9790 gold pieces.
You spent 4924 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are amphibious.
You cover ground slowly.
You can hop long distances.
You have an extended range of vision and can be seen from far away.
You have a pair of horns on your head.
You have razor-sharp toenails.
You are partially covered in iridescent scales. (AC +2)
You have supernaturally acute vision. (SInv)
You are very agile. (Dex +8, Str/Int -2)
Your mind is acute. (Int +4, Str/Dex -1)
You are frail. (-10% HP)
Your magical capacity is low. (-10% MP)
A frigid envelope surrounds you and freezes all who hurt you.
You expend magic power (3 MP) to strengthen your wands.
Skills:
O Level 27 Fighting
- Level 3.5 Long Blades
- Level 20.1 Axes
+ Level 15.6 Throwing
O Level 27 Armour
+ Level 18.8 Dodging
- Level 4.5 Stealth
+ Level 23.0 Shields
+ Level 18.2 Evocations
You had 26 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 0% N/A 97% 1
Kiss of Death Conj/Necr 0% 2d5 97% 1
Magic Dart Conj 0% 1d3 97% 1
Sandblast Erth 0% 2d4 97% 1
Shock Conj/Air 0% 1d3 97% 1
Soul Splinter Necr 0% N/A 97% 1
Sting Conj/Alch 0% 1d3 97% 1
Summon Small Mammal Summ 0% N/A 97% 1
Blink Tloc 0% N/A 99% 2
Call Imp Summ 0% N/A 99% 2
Ensorcelled Hibernation Hex/Ice 0% N/A 99% 2
Jinxbite Hex 0% N/A 99% 2
Lesser Beckoning Tloc 0% N/A 99% 2
Mercury Vapours Alch/Air 0% N/A 99% 2
Searing Ray Conj 0% 2d4 99% 2
Static Discharge Conj/Air 0% 3-3/arc 99% 2
Sublimation of Blood Necr 0% N/A 99% 2
Call Canine Familiar Summ 0% N/A 100% 3
Confusing Touch Hex 0% N/A 100% 3
Dazzling Flash Hex/Fire 0% N/A 100% 3
Fugue of the Fallen Necr 0% N/A 100% 3
Hailstorm Conj/Ice 0% 3d5 100% 3
Inner Flame Hex/Fire 0% N/A 100% 3
Maxwell's Portable Pile Tloc 0% (3-9)d2 100% 3
Mephitic Cloud Conj/Alch/Air 0% N/A 100% 3
Passwall Erth 0% N/A 100% 3
Stone Arrow Conj/Erth 0% 3d7 100% 3
Summon Ice Beast Ice/Summ 0% N/A 100% 3
Swiftness Air 0% N/A 100% 3
Teleport Other Tloc 0% N/A 100% 3
Tukima's Dance Hex 0% N/A 100% 3
Volatile Blastmotes Fire/Tloc 0% 2d10 100% 3
Airstrike Air 0% 2d(0-16) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Animate Armour Summ/Erth 0% N/A 100% 4
Animate Dead Necr 0% N/A 100% 4
Brom's Barrelling Bould Conj/Erth 0% 2d4 100% 4
Cigotuvi's Putrefaction Necr/Air 0% N/A 100% 4
Dimensional Bullseye Hex/Tloc 0% N/A 100% 4
Dispel Undead Necr 0% 3d6 100% 4
Flame Wave Conj/Fire 0% 2d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Iskenderun's Mystic Bla Conj/Tloc 0% 2d3 (+2d1 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Martyr's Knell Necr/Summ 0% N/A 100% 4
Olgreb's Toxic Radiance Alch 0% N/A 100% 4
Passage of Golubria Tloc 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Sticky Flame Fire/Alch 0% 2d4 100% 4
Summon Blazeheart Golem Fire/Summ 0% N/A 100% 4
Summon Lightning Spire Summ/Air 0% 3d4 100% 4
Arcjolt Conj/Air 0% 1d10 100% 5
Curse of Agony Necr 0% N/A 100% 5
Freezing Cloud Conj/Ice/Air 0% 6-21 100% 5
Hoarfrost Cannonade Ice/Alch 0% 3d6/3d12 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Iskenderun's Battlesphe Conj 0% 2d6 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Silence Hex/Air 0% N/A 100% 5
Summon Forest Summ/Tloc 0% N/A 100% 5
Summon Mana Viper Hex/Summ 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Bombard Conj/Erth 0% 9d1 100% 6
Death Channel Necr 0% N/A 100% 6
Dispersal Tloc 0% N/A 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Gell's Gavotte Tloc 0% 2d(11-16) 100% 6
Sculpt Simulacrum Ice/Alch 0% N/A 100% 6
Starburst Conj/Fire 0% 6d3 100% 6
Enfeeble Hex 0% N/A 100% 7
Haunt Necr/Summ 0% N/A 100% 7
Hellfire Mortar Fire/Erth 0% 3d11 100% 7
Magnavolt Erth/Air 0% 4d9 100% 7
Monstrous Menagerie Summ 0% N/A 100% 7
Orb of Destruction Conj 0% 9d5 100% 7
Ozocubu's Refrigeration Ice 0% 4d7 100% 7
Rimeblight Ice/Necr 0% 2d4 (prima100% 7
Spellforged Servitor Conj/Summ 0% N/A 100% 7
Summon Hydra Summ 0% N/A 100% 7
Borgnjor's Revivificati Necr 0% N/A 100% 8
Discord Hex 0% N/A 100% 8
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Lehudib's Crystal Spear Conj/Erth 0% 10d2 100% 8
Maxwell's Capacitive Co Air 0% โ 100% 8
Death's Door Necr 0% N/A 100% 9
Inventory:
Hand Weapons
y - a +9 broad axe of draining (weapon)
(You found it on level 9 of the Dungeon)
Missiles
f - 3 silver javelins
g - 4 darts of dispersal {=f!f}
j - a throwing net {=f!f}
l - 17 curare-tipped darts {=f}
C - 18 boomerangs (quivered)
L - 3 atropa-tipped darts
Y - 10 javelins
Armour
n - the +5 helmet "Socwon" {rF+ rC+ Str+2}
(You acquired it on level 6 of the Dungeon)
Str+2: It affects your strength (+2).
rF+: It protects you from fire.
rC+: It protects you from cold.
t - a +2 cloak of willpower (worn)
(You found it in a Gauntlet)
w - the +0 pair of gloves "Ehunydwaol" (worn) {rElec rF+}
(You found it in a treasure trove)
rF+: It protects you from fire.
rElec: It insulates you from electricity.
I - a +2 pair of boots (worn)
(You found it on level 6 of the Dungeon)
M - a +11 crystal plate armour (worn) {rare}
(You took it off a minotaur in a Gauntlet)
R - a +0 kite shield of reflection (worn)
(You took it off Donald on level 1 of the Vaults)
Jewellery
u - the ring "Eheob" (left hand) {^Contam rF+ rN++ SInv}
(You took it off a minotaur in a Gauntlet)
[ring of see invisible]
rF+: It protects you from fire.
rN++: It greatly protects you from negative energy.
SInv: It lets you see invisible.
^Contam: It causes magical contamination when unequipped.
J - the amulet "Coph" (around neck) {rF+ rC+ Regen+}
(You bought it in a shop on level 3 of the Vaults)
[amulet of regeneration]
rF+: It protects you from fire.
rC+: It protects you from cold.
Regen+: It increases your rate of health regeneration.
P - the ring "Mexaar" (right hand) {^Drain rElec rPois rF- rC+ rCorr}
(You bought it in a shop in a bazaar)
[ring of poison resistance]
rF-: It makes you vulnerable to fire.
rC+: It protects you from cold.
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
^Drain: It drains your maximum health when unequipped.
Wands
o - a wand of light (26)
(You found it on level 5 of the Lair of Beasts)
x - a wand of paralysis (61)
(You took it off Ijyb on level 5 of the Dungeon)
A - a wand of digging (18)
N - a wand of flame (140)
(You found it on level 8 of the Dungeon)
T - a wand of polymorph (14)
(You took it off Sonja on level 12 of the Dungeon)
W - a wand of roots (38)
(You found it on level 3 of the Lair of Beasts)
X - a wand of mindburst (40)
(You found it on level 1 of the Lair of Beasts)
Scrolls
b - 4 scrolls of poison {!r}
c - 9 scrolls of fog
d - 8 scrolls of revelation
e - 14 scrolls of fear
k - 18 scrolls of teleportation {@r4}
m - 8 scrolls of vulnerability {!r!r}
r - a scroll of brand weapon
E - 6 scrolls of enchant weapon
Q - 4 scrolls of butterflies
V - a scroll of silence {!r}
Z - 10 scrolls of immolation {!r!r}
Potions
a - 4 potions of invisibility
i - 8 potions of lignification {!q}
q - 12 potions of attraction {!q}
s - 2 potions of enlightenment
v - 7 potions of ambrosia
z - 2 potions of haste {@q3}
D - a potion of heal wounds {@q2}
G - a potion of resistance
H - 13 potions of curing {@q1}
K - 3 potions of might
O - 5 potions of cancellation
U - 2 potions of mutation {!q}
Miscellaneous
h - a tin of tremorstones (2/2)
(You found it on level 3 of the Swamp)
p - a lightning rod (4/4)
(You found it on level 2 of the Snake Pit)
B - a phial of floods
(You bought it in a shop on level 10 of the Dungeon)
F - a phantom mirror
(You found it in a Gauntlet)
S - a box of beasts (inert)
(You found it on level 1 of the Lair of Beasts)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:7 Lair (5/5) D:9
Swamp (4/4) Lair:3 Snake (4/4) Lair:2 Slime (5/5) Lair:4
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (0/3) Vaults:2 Depths (4/4) D:15 Zot (5/5) Depths:4
Gauntlet (visited)
Altars:
Cheibriados
Dithmenos
Elyvilon
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Shops:
D:1 * D:4 : D:10 * Orc:1 : Orc:2 ![:[ Elf:3 (* Snake:4 !
Vaults:2 =! Vaults:3 [=[
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:1 Depths:2 Depths:4
Ziggurat: Depths:1
Annotations:
D:5 exclusion: 2 downstairs
D:8 exclusion: 4 doors
Lair:3 exclusion: downstairs
Swamp:4 2 transporters, eugenio's ghost, adept MiBe
Depths:1 exclusion: orange crystal statue
Depths:2 exclusion: downstairs
Depths:3 3 runed translucent doors, grumposus's ghost, adept MiBe
#.....###..##.###.#####.....#
#.....#...###.....#...#.....#
#....##.#####.#####.#.##....###
#...+##.####..#.....#..#'...##.
#...#.#....#.##.######..#...##.
#..##.####.#..#.##...#####..##.
#..##....#.##'#'##.#.#...#..##.
#..###.#.#.##...##.#.#)#.#.....
#..'.#.#.#..'.@.'..#.#.#.'.###.
#..#.#.#.#.##...##.#.#.###รท# ##
#..#...#.#.##'#'##.#....##.#
#..#####...##.#..#.####.##.#
#...#..######.##.#....#.#..#
#...'#..#.....#..####.##'..# ##
#....##.#.###.#.#####.##...# #.
#.....#...#...#.###...#....###.
#.....#####.###.##..###....##).
There were no monsters in sight!
Message History
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
Level annotation: exclusion: 4 doors
There is a stone staircase leading down here.
A sin beast comes into view.
๐ HP[+30]
Your hp is fully restored (224).
The sin beast bites you but does no damage.
You block the sin beast's attack.
You hit the sin beast. You block the sin beast's attack. x3
The sin beast tramples you but does no damage.
The sin beast is very cold.
You closely miss the sin beast.
Xom seizes a variety of puppet strings.
The sin beast is charmed.
No target in view!
No target in view!
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
You swap places.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
A demonic crawler comes into view.
Your sin beast bites the demonic crawler.
Your sin beast tramples the demonic crawler but does no damage.
The demonic crawler closely misses your sin beast.
The demonic crawler completely misses your sin beast.
The demonic crawler hits your sin beast!
You catch the helpless demonic crawler completely off-guard!
You open the demonic crawler like a pillowcase!!!
You headbutt the demonic crawler, but do no damage.
Your sin beast bites the demonic crawler!!
The demonic crawler dies!
You see here a demonic crawler corpse.
You swap places.
There is a stone staircase leading up here.
What level of the Dungeon? (default 1, ? - help)
You see here a +0 robe.
There is a stone staircase leading up here.
You climb upwards.
Level annotation: exclusion: 2 downstairs
There is a stone staircase leading down, spattered with blood here.
The sin beast is no longer charmed.
The sin beast bites you but does no damage.
The sin beast is very cold. You block the sin beast's attack.
You slash the sin beast!
The sin beast bites you but does no damage.
The sin beast is very cold. You block the sin beast's attack.
A Brimstone Fiend comes into view.
The sin beast attacks as it pursues you!
The sin beast completely misses you.
The sin beast tramples you but does no damage.
The sin beast is very cold.
The sin beast bites you but does no damage.
The sin beast is very cold. You block the sin beast's attack.
The sin beast attacks as it pursues you!
You block the sin beast's attack.
The sin beast tramples you but does no damage.
The sin beast is very cold.
The sin beast bites you but does no damage.
The sin beast is very cold. You block the sin beast's attack.
The sin beast is knocked back by the hand of Xom.
Xom lights up the force fireworks!
There is a stone staircase leading up here.
The sin beast bites your living spell!!
Your living spell is destroyed!
Your living spell casts itself at the sin beast.
The lance of force hits the sin beast!!!
The sin beast dies!
Your living spell casts itself at the Brimstone Fiend.
The lance of force hits the Brimstone Fiend!
The Brimstone Fiend is knocked back by the lance of force.
You climb upwards. Your summoned allies are left behind.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Things that are here:
a +0 club; a goblin skeleton
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is an open door here.
"Let me alter your pitiful body."
Your body is suffused with distortional energy.
You feel stronger.
You feel your magical essence link to the dungeon's wands.
You feel clever. The horns on your head grow some more.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Long Blades | 3 | 3.5
Axes | 1 3 4 5 7 9 11 14 15 16 17 19 20 | 20.1
Armour | 2 8 10 12 14 16 17 18 19 21 24 25 26 27 | 27.0
Fighting | 4 6 8 9 11 14 15 17 18 20 22 24 25 26 27 | 27.0
Dodging | 5 7 8 10 11 12 13 14 18 | 18.8
Shields | 3 5 6 8 11 14 16 18 19 20 23 | 23.0
Evocations | 7 10 11 12 13 18 | 18.2
Throwing | 3 6 7 9 10 15 | 15.6
Stealth | | 4.5
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Falchion | 32 | | | | | | | | || 32
War axe | 69 | 184 | 320 | 143 | | | | | || 716
Broad axe | | | | 289 | 975 | 1221 | 410 | 1820 | 2471 || 7186
Headbutt | | | | | 54 | | 64 | 604 | 21 || 743
Unarmed | | | | | | | | 1 | 3 || 4
Peck | | | | | | | | | 251 || 251
Throw: Dart | | | | | 1 | 1 | | | 3 || 5
Javelin | | | | | | | | | 3 || 3
Boomerang | | | | | | | | | 8 || 8
Ability: Hop | 1 | | 1 | 1 | 3 | 1 | 2 | 7 | 6 || 22
Evoke: Wand | | | 1 | 1 | 25 | 3 | 2 | 11 | 5 || 48
Phantom mirror | | | | | 1 | | | | || 1
Lightning rod | | | | | | | | 4 | 7 || 11
Box of beasts | | | | | | | | | 3 || 3
Tin of tremorston | | | | | | | | | 1 || 1
Use: Potion | 1 | 2 | 3 | 5 | 8 | 1 | 6 | 13 | 17 || 56
Scroll | | | 7 | 16 | 13 | 6 | 5 | 6 | 23 || 76
Stab: Sleeping | 1 | | | | | 5 | | 1 | 1 || 8
Invisible | | 3 | | 8 | | | | | 3 || 14
Confused | | | 2 | 1 | 4 | 4 | 8 | 3 | 4 || 26
Paralysed | | | 1 | 3 | 5 | 2 | 11 | 5 | || 27
Petrified | | | | | 2 | | | | 12 || 14
Distracted | | | | | | | | | 5 || 5
Petrifying | | | | | | | | | 3 || 3
Armour: Leather armour | 36 | | | | | | | | || 36
Chain mail | 67 | 223 | 248 | 313 | 424 | | | | || 1275
Skin | | | | 23 | | | | 3 | 2 || 28
Crystal plate arm | | | | | 207 | 881 | 328 | 1761 | 1756 || 4933
Dodge: Dodged | 64 | 89 | 97 | 165 | 428 | 282 | 134 | 573 | 908 || 2740
Block: Other | | | 70 | 32 | | | | | || 102
Reflection | | | 2 | 1 | 14 | 141 | 36 | 38 | 80 || 312
Buckler | | | | 117 | 535 | | | | || 652
Tower shield | | | | | 6 | 642 | | | || 648
Kite shield | | | | | | 733 | 416 | 1340 | 1758 || 4247
Levels and vault maps discovered:
D:1: nicolae_arrival_somewhat_less_tricky_arrival, layout_basic,
dreamdust_ecumenical_altar_statues, serial_shops, shop
D:2: layout_rooms, basic_altar
D:3: minmay_general_purpose_star, layout_loops_ring, grunt_ministairs_13,
uniq_robin
D:4: layout_basic, grunt_dithmenos_smoke, nicolae_sif_muna_little_library,
trog_wizard, chequers_temple_overflow_statue_of_worship, serial_shops,
nicolae_shop_advertising_works [nicolae_subvault_shop_adworks],
uniq_duvessa, uniq_edmund
D:5: layout_gridville, kennysheep_slug_shrine, amcnicky_mini_pool_small,
serial_park_tiny_pond, uniq_ijyb, uniq_menkaure,
uniq_blorkula_the_orcula
D:6: layout_cave_pools, mainiacjoe_overflow_concentric_impassable,
chequers_serial_rivers_small_3
D:7: layout_loops_ring, mainiacjoe_overflow_paths,
mainiacjoe_overflow_cross_hatched,
minmay_temple_entry_statues_pillars, chequers_serial_rivers_micro_b,
minmay_misc_feat_tiny, minmay_misc_feat_diagonals
D:8: layout_cave_pods, dilly_guarded_unrand_elemental_staff
D:9: layout_big_octagon, elyvilon_altar_3, hellmonk_lair_entry_icy,
minivault_25_ag, hangedman_fish_farm
D:10: layout_roguey, grunt_temple_overflow_open, serial_shops,
nicolae_shop_back_alley_shop, kennysheep_potato
D:11: layout_small_grid, gauntlet_entry_generic, minmay_beelzebubs_servants
D:12: layout_stronghold, orc_david_3, uniq_sonja
D:13: regret_index_nemelex_summoning_deck_glade, layout_loops_ring,
david_vaults_4, minmay_guarded_unrand_vampires_tooth
D:14: layout_loops_ring, chequers_serial_rivers_marsh, grunt_ministairs_10,
serial_bayou_pond_c
D:15: gammafunk_depths_entry_grave, layout_irregular_city, serial_bayou,
serial_bayou_crossing, serial_bayou_pond_c, serial_bayou_lagoon_a,
serial_bayou_pond_c, hangedman_decor_diamond_cutter
Lair:1: layout_cave_pods, serial_bayou_shore_b
Lair:2: layout_cave_pods, guppyfry_snake_entry_garden, wander_river,
lemuel_fruit_tree
Lair:3: layout_long_grid, nicolae_swamp_entry_spooky
Lair:4: layout_misc_corridors, nicolae_slime_entry_slimehenge, st_stairs_12,
nicolae_lair_grazing_beasts [nicolae_sub_lair_graze_edge,
nicolae_sub_lair_graze_edge, nicolae_sub_lair_graze_edge,
nicolae_sub_lair_graze_edge], uniq_urug
Lair:5: hangedman_lair_in_review, layout_gridlike,
hangedman_lair_caniforms_friends
Swamp:1: layout_basic_swamp, nicolae_swamp_ascending_descending, swamp_pool_1_2
Swamp:2: layout_basic_swamp, evilmike_swamp_ruin_house_1,
nicolae_swamp_decorative_isthmus
Swamp:3: layout_basic_swamp, evilmike_swamp_ruin_rubble_2, swamp_pool_1_2,
uniq_roxanne
Swamp:4: swamp_alternative, layout_basic_swamp,
gammafunk_ghost_berserking_beasts
Snake:1: nicolae_snake_attic_fulla_snakes, layout_onion
Snake:2: layout_onion, basic_altar, nicolae_snake_gridmaze_zigzag,
grunt_megastairs_5
Snake:3: layout_layer_cave, special_room
Snake:4: minmay_snake_end_coiled, layout_cave_town, serial_shops,
nicolae_shop_temple_entry_statues_fountains, uniq_mara
Slime:1: layout_caves
Slime:2: layout_caves
Slime:3: layout_caves
Slime:4: layout_caves
Slime:5: slime_pit_nicolae_jellycorners
Orc:1: layout_diamond_mine, serial_shops, nicolae_shop_stone,
minmay_orc_barracks
Orc:2: st_orc_elflike, layout_diamond_mine
Elf:1: layout_geoelf_octagon, serial_aquarium, aquarium_bridge_square
[aquarium_subvault_bridge, aquarium_subvault_window,
aquarium_subvault_bridge, aquarium_subvault_window],
aquarium_bridge_square [aquarium_subvault_window,
aquarium_subvault_balcony, aquarium_subvault_bridge,
aquarium_subvault_bridge], aquarium_window_fake, aquarium_window_fake,
aquarium_window_corridor_1, aquarium_window_1, aquarium_view_2b,
aquarium_view_2a, aquarium_pool_1, minmay_elf_necromancy
Elf:2: elven_hall_of_blades_hangedman_original
[nicolae_vaults_blade_armed_guards], layout_geoelf_octagon,
enter_trove_6, nicolae_zig_zag_zippers
Elf:3: minmay_elf_hall_spiked, layout_rooms, serial_shops,
nicolae_shop_peninsula, nicolae_shop_hallway_plus, uniq_wiglaf
Vaults:1: nicolae_vaults_offset_grid_hallway_3, v_misc_3,
hangedman_vaults_stitches, v_misc_16, nicolae_vaults_angled_halls,
nicolae_vaults_hexular_roomagon, nicolae_vaults_diffraction_hallways,
nicolae_vaults_trapezoid_lopsided_3, nicolae_vaults_more_shelving_1,
grunt_vaults_hallway_short, nicolae_vaults_windows_and_doors_thing,
nicolae_vaults_trapezoid_2, nicolae_vaults_border_crossing,
layout_vaults_omnigrid, uniq_donald
Vaults:2: v_alt_pattern_1, serial_library_hellmonk_angled_corner,
vaults_mumra_chevron, nicolae_vaults_hallways_thing,
nicolae_vaults_storage_room_water, nicolae_vaults_frosty_reception,
blue_anna_dwarven_crypt, ontoclasm_vaults_twist,
hangedman_vaults_maws, nicolae_vaults_trapezoid_4,
nicolae_vaults_house_2, vaults_room_grid,
nicolae_vaults_oval_intersection, nicolae_vaults_security_offices_3,
nicolae_vaults_little_ls, layout_vaults_big_room, serial_shops,
nicolae_shop_gaudy_bauble, nicolae_shop_window_shopping, uniq_arachne
Vaults:3: v_alt_pattern_6, v_rooms_2, v_alt_pattern_2,
nicolae_vaults_layer_cake_slice, ontoclasm_vaults_hangar,
ontoclasm_vaults_gallery, ontoclasm_vaults_decontamination,
nicolae_vaults_back_hallway, nicolae_vaults_two_Ls,
layout_vaults_omnicross, serial_shops, nicolae_shop_stone,
nicolae_shop_temple_entry_statues_fountains, nicolae_shop_peninsula
Vaults:4: v_misc_24, v_rooms_5, nicolae_vaults_shelves_hall,
hangedman_vaults_nails, vaults_room_pools,
regret_index_vaults_magi_shocking_road, nicolae_vaults_ninety_degrees,
hangedman_vaults_locks, nicolae_vaults_sightless_eye,
ontoclasm_vaults_claustrophobia, grunt_vaults_diagonal,
nicolae_vaults_trapezoid_lopsided_1, nicolae_vaults_circle_grid_b,
layout_vaults_maze_bifur, uniq_norris
Vaults:5
Depths:1: layout_gridville, enter_ziggurat_c_and_d, pan_entry,
pf_vacation_house_of_asmodeus, minmay_misc_feat_tower, minivault_16,
minmay_misc_feat_roman, nicolae_uskayaw_suspiria, grunt_megastairs_1
Depths:2: minmay_shrinking_squares, layout_cave_shapes,
nicolae_wu_jian_immortal_techniques, grunt_hell_entry_dis_grunt,
rand_demon_pan_entry_8, minmay_staircase_statues, uniq_grunn
Depths:3: nzn_winding_woodlands_small [nzn_winding_woodlands_5x15_jagged,
nzn_winding_woodlands_center_diamonds,
nzn_winding_woodlands_5x15_concentric], layout_cave_pools,
serial_library_regret_index_double_sided,
regret_index_abyss_entry_already_here, gammafunk_ghost_necromancy,
hell_entry, nicolae_twisting_strands
Depths:4: evilmike_zot_entry_diamond, layout_cave_shapes, hell_entry,
serial_bayou, serial_bayou_pond_e, serial_bayou_pond_e,
serial_bayou_ford_a, serial_bayou_lake_a, grunt_pan_entry_zigzag,
nicolae_tso_carved_into_rock, uniq_enchantress
Zot:1: kennysheep_oblong_rooms, layout_basic, regret_index_zotdec_onion_hex,
regret_index_zotdec_silver_v_v_loose, hellmonk_body_bag
Zot:2: layout_twisted_circle, hangedman_zot_decor_scrapings,
guppyfry_library_mini
Zot:3: layout_twisted_circle
Zot:4: grunt_twist_and_shout, layout_concentric_octagons
Zot:5: layout_misc_corridors, nicolae_diode_quadrants
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:5 | grumposus the Barachi Delver began the quest for the Orb.
0 | D:5 | Reached XP level 1. HP: 18/18 MP: 1/1
0 | D:5 | magus.rc [v1.11.6]
0 | D:5 | Noticed an iguana
6 | D:6 | Noticed a marrowcuda
14 | D:6 | Noticed a sky beast
42 | D:6 | Noticed a sky beast
194 | D:1 | Reached skill level 3 in Long Blades
220 | D:1 | Reached XP level 2. HP: 9/24 MP: 2/2
425 | D:1 | Reached skill level 1 in Axes
655 | D:1 | Reached XP level 3. HP: 29/29 MP: 3/3
749 | D:1 | Reached skill level 2 in Axes
755 | D:1 | Found a faded altar of an unknown god.
769 | D:1 | Prayed at the altar of an unknown god.
769 | D:1 | Became a worshipper of Xom of Chaos
848 | D:1 | Found Dumm's Assorted Antiques.
860 | D:1 | Bought a scroll labelled VORUFR GAWOL for 17 gold pieces
860 | D:1 | Bought a scroll labelled YPTECL BOFIOF for 17 gold pieces
993 | D:2 | XOM: silly message
1076 | D:2 | Found a stormy altar of Qazlal.
1141 | D:2 | Reached skill level 3 in Axes
1144 | D:2 | Reached XP level 4. HP: 28/36 MP: 4/4
1489 | D:3 | XOM: 2-stop teleportation journey
1520 | D:3 | You add the spells Mercury Vapours and Freezing Cloud to
| your library.
1561 | D:3 | Noticed Robin
1570 | D:3 | Reached skill level 4 in Axes
1576 | D:3 | Killed Robin
1577 | D:3 | Reached XP level 5. HP: 17/41 MP: 0/5
1577 | D:3 | XOM: god gift: ruby potion {god gift}
1909 | D:3 | XOM: scenery: 2 trees warped
1916 | D:3 | XOM: scenery: 2 trees warped
1982 | D:3 | XOM: divination: all
2062 | D:3 | Reached skill level 5 in Axes
2068 | D:3 | You add the spells Volatile Blastmotes, Fulminant Prism and
| Iskenderun's Mystic Blast to your library.
2665 | D:4 | Found a hazy altar of Hepliaklqana.
2665 | D:4 | Found an opulent altar of Gozag.
