Dungeon Crawl Stone Soup version 0.33-a0-1153-g804bde4694 (webtiles) character file.
Game seed: 5445183299893662852
64246 grumposus the Fencer (level 15, -10/122 HPs)
Began as a Merfolk Delver on Mar 29, 2025.
Was a Priest of Uskayaw.
Mangled by an enormous slime creature (75 damage)
... on level 12 of the Dungeon on Mar 30, 2025.
The game lasted 00:46:11 (21362 turns).
grumposus the Fencer (Merfolk Delver) Turns: 21362, Time: 00:46:11
Health: -10/122 AC: 10 Str: 17 XL: 15 Next: 12%
Magic: 23/23 EV: 13 Int: 10 God: Uskayaw [***...]
Gold: 1802 SH: 16 Dex: 23 Spells: 14/14 levels left
rFire + + . a - +7 double sword (freeze) {rare}
rCold + . . X - +2 kite shield {rC+ rF+}
rNeg + . . e - +0 shadow dragon scales {rare}
rPois . (no helmet)
rElec . J - +0 cloak
rCorr . q - +0 pair of gloves {Str+3}
SInv . s - +0 pair of boots
Will +.... A - amulet of the acrobat
Stlth +++++ Y - +4 ring of slaying
HPRegen 0.40/turn W - ring of Dajiow {rF+ rN+ Str+2}
MPRegen 0.18/turn
%: acrobat
@: corroded
A: (nimble swimmer 2), mertail
a: Renounce Religion, Stomp, Line Pass
You were on level 12 of the Dungeon.
You worshipped Uskayaw.
Uskayaw was aware of your devotion.
You visited 2 branches of the dungeon, and saw 17 of its levels.
You also visited: Bailey and Gauntlet.
You collected 1946 gold pieces.
You spent 144 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
((You are very nimble when in or above water. (Stealth+, EV+, Speed+++)))
Your lower body shifts to a powerful aquatic tail in water.
Skills:
+ Level 12.6 Fighting
- Level 16.0 Long Blades
* Level 1.0 Armour
+ Level 14.5 Dodging
- Level 5.4 Stealth
* Level 11.9 Shields
+ Level 11.6 Invocations
+ Level 5.4 Evocations
You had 14 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Summon Small Mammal Summ 0% N/A 100% 1
Blink Tloc 0% N/A 100% 2
Call Imp Summ 0% N/A 100% 2
Ensorcelled Hibernation Hex/Ice 0% N/A 100% 2
Lesser Beckoning Tloc 0% N/A 100% 2
Momentum Strike Conj/Tloc 0% 3d8 100% 2
Scorch Fire 0% 2d5 100% 2
Call Canine Familiar Summ 0% N/A 100% 3
Fugue of the Fallen Necr 0% N/A 100% 3
Anguish Hex/Necr 0% N/A 100% 4
Eringya's Surprising Cr Summ 0% N/A 100% 4
Flame Wave Conj/Fire 0% 2d4 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Hoarfrost Cannonade Ice/Frge 0% 3d6/3d12 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Sculpt Simulacrum Ice/Alch 0% N/A 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Inventory:
Hand Weapons
a - a +7 double sword of freezing (weapon) {rare}
(You acquired it on level 11 of the Dungeon)
b - a +1 short sword of speed
(You took it off a kobold on level 2 of the Dungeon)
N - a +0 double sword of flaming {rare}
(You took it off Urug on level 4 of the Lair of Beasts)
Missiles
j - 46 poisoned darts (quivered)
o - 7 javelins
r - 11 curare-tipped darts {=f}
x - 29 boomerangs
D - 2 atropa-tipped darts
G - 5 silver javelins
T - 4 darts of disjunction
Armour
e - +0 shadow dragon scales (worn) {rare}
(You took it off a minotaur in a Gauntlet)
q - a +0 pair of gloves of strength (worn)
(You found it in a Gauntlet)
s - a +0 pair of boots (worn)
(You found it on level 3 of the Dungeon)
z - the +1 ring mail of Time Moved Backwards {Int+3 Dex+2}
(You found it on level 5 of the Lair of Beasts)
Int+3: It affects your intelligence (+3).
Dex+2: It affects your dexterity (+2).
J - a +0 cloak (worn)
(You found it on level 6 of the Dungeon)
X - a +2 kite shield of resistance (worn)
(You found it in a bailey)
Jewellery
y - a +4 ring of slaying
(You took it off a minotaur in a Gauntlet)
A - an amulet of the acrobat (worn)
(You found it on level 1 of the Lair of Beasts)
L - a ring of flight
(You took it off a hobgoblin in a bailey)
S - a +6 ring of strength
(You found it on level 2 of the Dungeon)
W - the ring of Dajiow (worn) {rF+ rN+ Str+2}
(You found it in a Gauntlet)
[ring of positive energy]
rF+: It protects you from fire.
rN+: It protects you from negative energy.
Str+2: It affects your strength (+2).
Y - a +4 ring of slaying (worn)
(You found it on level 1 of the Dungeon)
Wands
g - a wand of digging (11)
n - a wand of acid (14)
(You found it on level 2 of the Dungeon)
u - a wand of mindburst (8)
(You took it off Sonja on level 12 of the Dungeon)
B - a wand of flame (43)
(You found it on level 8 of the Dungeon)
F - a wand of warping (22)
(You took it off Blorkula the Orcula on level 8 of the Dungeon)
Q - a wand of polymorph (10)
(You found it on level 7 of the Dungeon)
Scrolls
c - 2 scrolls of fog
d - 5 scrolls of revelation
i - 3 scrolls of fear
l - 3 scrolls of immolation {!r!r}
m - 9 scrolls of teleportation {@r4}
p - a scroll of butterflies
w - 5 scrolls of vulnerability {!r!r}
I - 3 scrolls of silence {!r}
P - 2 scrolls of amnesia
V - a scroll of poison {!r}
Potions
f - 2 potions of heal wounds {@q2}
h - a potion of cancellation
k - 3 potions of curing {@q1}
t - 5 potions of attraction {!q}
v - 2 potions of might
E - 3 potions of brilliance
H - a potion of resistance
K - 2 potions of berserk rage {!q}
M - 4 potions of enlightenment
O - a potion of haste {@q3}
R - 2 potions of mutation {!q}
U - a potion of lignification {!q}
Miscellaneous
Z - a +0 sack of spiders
(You found it on level 5 of the Lair of Beasts)
Dungeon Overview and Level Annotations
Branches:
Dungeon (12/15) Zot: 26672 Temple (0/1) D:4
Lair (5/5) D:10 Zot: 22515 Swamp (0/4) Lair:2
Snake (0/4) Lair:2 Slime (0/5) Lair:5
Orc (0/2) D:9 Bailey (visited)
Gauntlet (visited)
Altars:
Cheibriados
Elyvilon
Fedhas
Uskayaw
Vehumet
Shops:
D:3 ! D:7 : D:9 *
Annotations:
D:5 exclusion: staircase
D:10 3 runed translucent doors, bluhh's ghost, journeyman MiHu
Lair:1 2 transporters, exclusion: 2 staircases
Lair:5 2 runed translucent doors, diminuendo's ghost, journeyman MiFi
##
#.##
####...###
##......B.
##...#...#
##.....#..####
#...°......B..
#..OJ.#
###..@J##
#.....J#
#.##...#
#(##...###.#
#....<.....#
#...........
####.........#.
#..).##...#.##
#.........#.#
You could see a boulder beetle, an enormous slime creature, 2 slime creatures
and a two-headed ogre.
Message History
You kill the cyclops!
You can now pass through a line of other dancers.
Things that are here:
5 large rocks {=f}; a cyclops corpse
You barely miss the slime creature. The slime creature misses you.
You hit the slime creature. You freeze the slime creature.
You block the slime creature's attack.
You slice the slime creature!! You freeze the slime creature.
You block the slime creature's attack. x2
You slice the slime creature!! You freeze the slime creature.
You kill the slime creature!
You block the slime creature's attack.
Uskayaw will force your foes to helplessly watch your dance.
Uskayaw prepares the audience for your solo!
The helpless slime creature fails to defend itself.
You slice the slime creature!! You freeze the slime creature!
The helpless slime creature fails to defend itself.
You slice the slime creature like a ripe choko!!!
You freeze the slime creature.
You kill the slime creature!
No target in view!
No target in view!
k - 3 potions of curing {@q1} (gained 1)
r - 11 curare-tipped darts {=f} (gained 5)
u - a wand of mindburst (8)
You see here a +1 dagger of distortion {!w}.
A slime creature comes into view.
The slime creature moves out of view.
No target in view!
No target in view!
A two-headed ogre and a slime creature come into view.
A slime creature comes into view.
A slime creature comes into view.
A slime creature comes into view.
The two-headed ogre shouts in stereo!
The slime creature quivers. x2
An acid dragon comes into view.
The acid dragon roars!
The slime creature quivers.
You slice the slime creature!! You freeze the slime creature.
Two slime creatures merge to form a large slime creature.
You block the slime creature's attack.
Two slime creatures merge to form a large slime creature.
You slash the large slime creature! You freeze the large slime creature.
A slime creature comes into view.
Two slime creatures merge to form a very large slime creature.
A boulder beetle comes into view.
A slime creature comes into view.
Two slime creatures merge to form an enormous slime creature.
The slime creature quivers.
You slash the large slime creature! You freeze the large slime creature!
The acid dragon spits acid at you.
The splash of acid hits you!! The acid corrodes you!
😕 HP[-28]
You take 28 damage, and now have 94/122 hp.
MASSIVE DAMAGE!! (PAUSE)
You slash the large slime creature! You freeze the large slime creature.
A large slime creature splits.
You can now pass through a line of other dancers.
😕 HP[+1]
You hit the slime creature. You freeze the slime creature.
Two slime creatures merge to form a large slime creature.
You block the slime creature's attack.
You slice the slime creature!! You freeze the slime creature!
You kill the slime creature!
You block the slime creature's attack. An enormous slime creature splits.
You slice the slime creature!! You freeze the slime creature.
You kill the slime creature!
The large slime creature hits you but does no damage.
Your Armour skill increases to level 1!
😕 HP[+1]
You barely miss the acid dragon. A large slime creature splits.
You block the acid dragon's attack. x2; A large slime creature splits.
The large slime creature hits you!!
😮 HP[-19]
You take 19 damage, and now have 77/122 hp.
You hit the acid dragon. You freeze the acid dragon.
You block the slime creature's attack.
You slice the acid dragon!! You freeze the acid dragon!
You kill the acid dragon!
Two slime creatures merge to form a very large slime creature.
Two slime creatures merge to form an enormous slime creature.
The boulder beetle waves its antennae.
You block the slime creature's attack. x2
Uskayaw will force your foes to helplessly watch your dance.
😮 HP[+1]
You barely miss the two-headed ogre.
The two-headed ogre completely misses you.
You block the two-headed ogre's attack.
The slime creature hits you but does no damage. x2
You barely miss the two-headed ogre. The boulder beetle leaps!
The slime creature misses you.
You slash the two-headed ogre! You freeze the two-headed ogre.
The slime creature completely misses you.
You block the two-headed ogre's attack.
The two-headed ogre hits you with a +0 giant spiked club!
The enormous slime creature hits you!!!!
Ouch! That really hurt!
You die...
Your body falls in perfect tune with the rhythm.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
---------------+----------------------------------------------+-----
Long Blades | 3 4 5 6 7 9 10 12 13 15 16 | 16.0
Invocations | 1 2 3 4 5 6 7 8 9 10 11 | 11.6
Dodging | 3 4 5 7 8 10 11 13 14 | 14.5
Fighting | 4 5 6 7 8 10 11 12 | 12.6
Shields | 2 3 5 6 7 9 11 | 11.9
Evocations | 2 5 | 5.4
Armour | 1 | 1.0
Stealth | | 5.4
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
Melee: Falchion | 136 | 70 | 86 | 16 | 13 || 321
Short sword | | 1 | | 22 | 4 || 27
Long sword | | | 148 | 39 | || 187
Scimitar | | | | 372 | || 372
Tailslap | | | | 15 | 1 || 16
Double sword | | | | 101 | 474 || 575
Throw: Dart | | 3 | 2 | 9 | || 14
Invoke: Grand Finale | | | | 1 | || 1
Evoke: Wand | | | | 11 | 1 || 12
Use: Scroll | 1 | 5 | 5 | 19 | 4 || 34
Potion | 1 | | 1 | 4 | 5 || 11
Stab: Sleeping | 14 | 3 | 2 | 7 | 8 || 34
Paralysed | 1 | | 16 | 44 | 36 || 97
Distracted | | | | 2 | 1 || 3
Invisible | | | | | 2 || 2
Armour: Leather armour | 56 | | | | || 56
Scale mail | 13 | 46 | 166 | 60 | || 285
Steam dragon scal | | | | 219 | 142 || 361
Ring mail | | | | | 15 || 15
Shadow dragon sca | | | | | 9 || 9
Dodge: Dodged | 66 | 30 | 86 | 352 | 271 || 805
Block: Buckler | | | 47 | 75 | || 122
Kite shield | | | | 208 | 389 || 597
Levels and vault maps discovered:
D:1: dpeg_arrival_tiny_a, layout_rooms,
dreamdust_ecumenical_altar_sealed_demon, serial_bayou_crossing,
serial_bayou_ford_a, dk_noncrumbling_3, minivault_14,
chequers_arboretum, minmay_parallelograms
D:2: minmay_inner_zag, layout_basic, fountainhead, moated_statue,
nicolae_figureground_sparkle
D:3: layout_basic, serial_shops, nicolae_shop_industrial_runoff,
minmay_misc_feat_columns, minmay_hedge_maze
D:4: layout_cave_pools, minmay_temple_entry_glass
D:5: layout_loops_ring, nicolae_uskayaw_suspiria, minmay_stone_trees_small,
minmay_chambers_of_fives
D:6: layout_cave_pools, nicolae_elevator_lobby_plus
D:7: wad_guarded_room, layout_loops_ring, serial_shops,
nicolae_take_the_stairs, uniq_prince_ribbit1
D:8: layout_basic, old_standard_altar, gammafunk_temple_overflow_elements,
serial_bayou, serial_bayou_pond_e, serial_bayou_shore_a,
serial_bayou_lake_a, serial_bayou_lagoon_a, uniq_amaemon,
uniq_blorkula_the_orcula
D:9: layout_loops_ring, old_standard_altar, david_orc_1_choice,
enter_bailey_3, roderic_roman_lattice, nicolae_shop_magical_conduits
D:10: layout_basic, dpeg_oklobed_lair, gammafunk_ghost_split
D:11: layout_roguey, hive_lemuel, uniq_erolcha
D:12: layout_loops_ring, gauntlet_entry_generic, marbit_kobold_abyssish,
uniq_sonja
Lair:1: gammafunk_worm_tunnel, layout_cave_pods, dreamdust_gnoll_shepherd,
grunt_megastairs_3, uniq_grum
Lair:2: layout_concentric_octagons, nicolae_swamp_entry_splash_gauntlet,
guppyfry_snake_entry_island
Lair:3: layout_chaotic_city, nicolae_lair_lakeside_cave, serial_bayou_shore_b
Lair:4: layout_regular_city, wander_river, uniq_urug
Lair:5: minmay_lair_end_enchanted_forest, layout_cave_shapes,
nicolae_slime_entry_slimehenge, ebering_ghost_disaster_area,
chequers_serial_rivers_small_b, serial_bayou_shore_b
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:5 | grumposus the Merfolk Delver began the quest for the Orb.
0 | D:5 | Reached XP level 1. HP: 18/18 MP: 1/1
0 | D:5 | magus.rc [v1.11.6]
0 | D:5 | Upgraded the game from 0.33-a0-1149-g9fdd3ef415 to
| 0.33-a0-1152-gc301a0fa6f
0 | D:5 | magus.rc [v1.11.6]
33 | D:5 | Noticed a black bear
33 | D:5 | Noticed an ogre
71 | D:5 | Noticed a scorpion
144 | D:5 | Noticed an ogre
182 | D:5 | Found a hide-covered altar of Uskayaw.
195 | D:5 | Became a worshipper of Uskayaw the Reveller
196 | D:5 | magus.rc [v1.11.6]
273 | D:5 | Reached * piety under Uskayaw
274 | D:5 | Noticed a black bear
297 | D:5 | You add the spells Ensorcelled Hibernation, Fugue of the
| Fallen and Anguish to your library.
298 | D:5 | magus.rc [v1.11.6]
298 | D:5 | magus.rc [v1.11.6]
421 | D:3 | HP: 4/18 [ribbon worm (1)]
490 | D:3 | Found Ugurezi's Distillery.
503 | D:3 | Bought a potion of curing for 36 gold pieces
510 | D:3 | Reached skill level 3 in Long Blades
510 | D:3 | Reached XP level 2. HP: 23/24 MP: 2/2
546 | D:3 | HP: 5/24 [kobold/+0 short sword (2)]
549 | D:3 | Reached skill level 1 in Invocations
675 | D:3 | Reached ** piety under Uskayaw
682 | D:3 | Reached *** piety under Uskayaw
879 | D:2 | HP: 6/24 [ribbon worm (4)]
1011 | D:2 | Reached XP level 3. HP: 29/29 MP: 4/4
1220 | D:2 | HP: 7/29 [adder (1)]
1224 | D:2 | Reached skill level 2 in Invocations
1957 | D:1 | Found a faded altar of an unknown god.
1957 | D:1 | Noticed a rust devil
1970 | D:1 | Reached skill level 4 in Long Blades
2181 | D:1 | Reached XP level 4. HP: 14/35 MP: 2/5
2674 | D:2 | You add the spells Hoarfrost Cannonade, Sculpt Simulacrum
| and Splinterfrost Shell to your library.
3508 | D:3 | Bought a potion of heal wounds for 60 gold pieces
3508 | D:3 | Bought a potion of might for 48 gold pieces
3541 | D:4 | Found a staircase to the Ecumenical Temple.
3609 | D:4 | Reached skill level 3 in Invocations
3614 | D:4 | Noticed a black bear
3622 | D:4 | Killed a black bear
3623 | D:4 | Reached skill level 5 in Long Blades
3623 | D:4 | Reached XP level 5. HP: 41/41 MP: 7/7
3691 | D:4 | Reached skill level 4 in Invocations
3691 | D:4 | Reached XP level 6. HP: 43/47 MP: 6/9
4051 | D:4 | Reached skill level 6 in Long Blades
4209 | D:5 | Killed a black bear
4210 | D:5 | Reached skill level 3 in Dodging
4210 | D:5 | Reached XP level 7. HP: 41/52 MP: 6/10
4213 | D:5 | Reached **** piety under Uskayaw
4214 | D:5 | Reached skill level 5 in Invocations
4561 | D:5 | Reached skill level 7 in Long Blades
4571 | D:5 | Reached skill level 4 in Fighting
4617 | D:5 | Reached skill level 4 in Dodging
4658 | D:5 | Reached XP level 8. HP: 48/61 MP: 9/12
5128 | D:6 | Reached skill level 8 in Long Blades
5308 | D:6 | Noticed a vampire
5595 | D:6 | Killed a vampire
5596 | D:6 | Reached skill level 5 in Dodging
5596 | D:6 | Reached skill level 1 in Shields
5596 | D:6 | Reached skill level 6 in Invocations
5766 | D:6 | Reached skill level 5 in Fighting
6272 | D:7 | Reached ***** piety under Uskayaw
6354 | D:7 | Reached skill level 9 in Long Blades
6354 | D:7 | Reached skill level 2 in Shields
6354 | D:7 | Reached XP level 9. HP: 59/68 MP: 10/13
6384 | D:7 | Found Jier's Book Shop.
6634 | D:7 | Reached skill level 6 in Dodging
6678 | D:7 | Noticed Prince Ribbit
6694 | D:7 | Killed Prince Ribbit
6975 | D:7 | Reached skill level 6 in Fighting
6975 | D:7 | Reached skill level 3 in Shields
6977 | D:7 | Reached skill level 10 in Long Blades
7142 | D:7 | Reached skill level 7 in Invocations
7345 | D:7 | Reached skill level 7 in Dodging
7353 | D:7 | Reached XP level 10. HP: 40/77 MP: 9/15
7535 | D:7 | You add the spells Leda's Liquefaction, Petrify and
| Metabolic Englaciation to your library.
7846 | D:8 | HP: 16/77 [orc warrior/+0 short sword (5)]
7846 | D:8 | HP: 1/77 [orc warrior/+0 scimitar (15)]
7851 | D:8 | HP: 13/77 [orc warrior/+0 short sword (1)]
8091 | D:7 | Reached skill level 4 in Shields
8310 | D:8 | Noticed Amaemon
8332 | D:8 | Reached skill level 11 in Long Blades
8408 | D:8 | Noticed an orange demon
8437 | D:7 | Killed an orange demon
8439 | D:7 | HP: 15/77 [poisoned by a killer bee]
8444 | D:7 | HP: 15/77 [poisoned by a killer bee]
8449 | D:7 | HP: 14/77 [poisoned by a killer bee]
8766 | D:8 | Reached skill level 7 in Fighting
9081 | D:8 | Reached skill level 8 in Dodging
9086 | D:8 | Killed Amaemon
9087 | D:8 | Reached skill level 8 in Invocations
9146 | D:8 | Found a white marble altar of Elyvilon.
9146 | D:8 | Found a snail-covered altar of Cheibriados.
9351 | D:8 | Found a blossoming altar of Fedhas.
9352 | D:8 | Noticed Blorkula the Orcula
9380 | D:8 | Killed Blorkula the Orcula
9621 | D:9 | Found Kuzu's Magical Supplies.
9642 | D:9 | Reached skill level 12 in Long Blades
9715 | D:9 | Found a radiant altar of Vehumet.
9739 | D:9 | Reached skill level 5 in Shields
9752 | D:9 | Found a flagged portal.
9762 | Bailey | Entered a bailey
9780 | Bailey | Identified the +6 war axe "Imp's Funeral" {heavy, Int+2
| Stlth+}
9947 | Bailey | Reached XP level 11. HP: 78/85 MP: 15/17
10527 | D:9 | Found a staircase to the Orcish Mines.
10547 | D:9 | Reached skill level 9 in Dodging
10777 | D:9 | Reached skill level 8 in Fighting
10999 | D:9 | magus.rc [v1.11.6]
11077 | D:10 | Entered Level 10 of the Dungeon
11156 | D:10 | Found a runed translucent gate.
11157 | D:10 | Found a runed translucent gate.
11158 | D:10 | Found a runed translucent gate.
11161 | D:10 | Noticed bluhh's ghost (journeyman MiHu)
11165 | D:10 | Noticed an orc sorcerer
11318 | D:10 | Found a staircase to the Lair.
11320 | D:10 | Noticed an oklob plant
11329 | D:10 | Killed an oklob plant
11738 | D:10 | Noticed a boulder beetle
11755 | D:10 | Killed a boulder beetle
11756 | D:10 | Reached skill level 13 in Long Blades
11988 | D:11 | Noticed a boulder beetle
11989 | D:11 | Noticed Erolcha
12013 | D:11 | magus.rc [v1.11.6]
12013 | D:11 | magus.rc [v1.11.6]
12080 | D:11 | Killed a boulder beetle
12082 | D:11 | Killed Erolcha
12083 | D:11 | Reached skill level 9 in Invocations
12160 | D:11 | Noticed a manticore
12165 | D:11 | Killed a manticore
12628 | D:11 | Identified a scroll of acquirement
12629 | D:11 | Acquired a +5 double sword of freezing
12630 | D:11 | O - a +5 double sword of freezing {rare}
12696 | Lair:1 | Entered Level 1 of the Lair of Beasts
12760 | Lair:1 | Reached skill level 6 in Shields
12760 | Lair:1 | O - a +5 double sword of freezing {rare}
12760 | Lair:1 | a - a +5 double sword of freezing {rare}
12760 | Lair:1 | your +5 double sword of freezing {rare} glows with a cold
| blue light!
12760 | Lair:1 | a - a +5 double sword of freezing (weapon) {rare}
12761 | Lair:1 | You unwield your +5 double sword of freezing {rare}.
12761 | Lair:1 | your +5 double sword of freezing {rare} stops glowing.
12762 | Lair:1 | your +5 double sword of freezing {rare} glows with a cold
| blue light!
12762 | Lair:1 | a - a +5 double sword of freezing (weapon) {rare}
12802 | Lair:1 | Reached skill level 10 in Dodging
12896 | Lair:1 | Noticed a four-headed hydra
12902 | Lair:1 | You unwield your +5 double sword of freezing {rare}.
12902 | Lair:1 | your +5 double sword of freezing {rare} stops glowing.
12906 | Lair:1 | Killed a four-headed hydra
12907 | Lair:1 | your +5 double sword of freezing {rare} glows with a cold
| blue light!
12907 | Lair:1 | a - a +5 double sword of freezing (weapon) {rare}
12937 | Lair:1 | Reached XP level 12. HP: 94/94 MP: 19/19
12945 | Lair:1 | Reached skill level 9 in Fighting
12948 | Lair:1 | Reached skill level 14 in Long Blades
13007 | Lair:1 | You add the spells Summon Small Mammal, Call Imp, Call
| Canine Familiar and Eringya's Surprising Crocodile to your
| library.
13012 | Lair:1 | Found a transporter.
13147 | Lair:1 | Found a transporter.
13176 | Lair:1 | You add the spells Scorch, Flame Wave and Summon Cactus
| Giant to your library.
13249 | Lair:1 | your +5 double sword of freezing {rare} glows red for a
| moment.
13256 | Lair:1 | Noticed Grum
13262 | Lair:1 | Killed Grum
13525 | Lair:2 | Noticed a catoblepas
13587 | Lair:2 | Killed a catoblepas
13664 | Lair:2 | Found a staircase to the Snake Pit.
13669 | Lair:2 | Noticed a seven-headed hydra
13676 | Lair:2 | You unwield your +6 double sword of freezing {rare}.
13676 | Lair:2 | your +6 double sword of freezing {rare} stops glowing.
13687 | Lair:2 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
13687 | Lair:2 | a - a +6 double sword of freezing (weapon) {rare}
13688 | Lair:2 | HP: 22/96 [cane toad (6)]
13689 | Lair:2 | HP: 9/96 [seven-headed hydra (11)]
13689 | Lair:2 | HP: 1/96 [seven-headed hydra (8)]
13986 | Lair:2 | Noticed a skyshark
13998 | Lair:2 | Reached skill level 7 in Shields
14001 | Lair:2 | You unwield your +6 double sword of freezing {rare}.
14001 | Lair:2 | your +6 double sword of freezing {rare} stops glowing.
14003 | Lair:2 | Reached skill level 11 in Dodging
14003 | Lair:2 | Reached skill level 10 in Invocations
14014 | Lair:1 | HP: 24/97 [skyshark (4)]
14015 | Lair:1 | Reached ****** piety under Uskayaw
14018 | Lair:1 | Killed a skyshark
14019 | Lair:1 | Reached skill level 15 in Long Blades
14217 | Lair:1 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
14217 | Lair:1 | a - a +6 double sword of freezing (weapon) {rare}
14372 | Lair:2 | Noticed a four-headed hydra
14720 | Lair:2 | You unwield your +6 double sword of freezing {rare}.
14720 | Lair:2 | your +6 double sword of freezing {rare} stops glowing.
14729 | Lair:2 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
14729 | Lair:2 | a - a +6 double sword of freezing (weapon) {rare}
14736 | Lair:2 | Killed a seven-headed hydra
14737 | Lair:2 | Reached skill level 10 in Fighting
14740 | Lair:2 | Noticed a six-headed hydra
14741 | Lair:2 | You unwield your +6 double sword of freezing {rare}.
14741 | Lair:2 | your +6 double sword of freezing {rare} stops glowing.
14750 | Lair:2 | Killed a two-headed hydra
14751 | Lair:2 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
14751 | Lair:2 | a - a +6 double sword of freezing (weapon) {rare}
15000 | Lair:2 | You unwield your +6 double sword of freezing {rare}.
15000 | Lair:2 | your +6 double sword of freezing {rare} stops glowing.
15006 | Lair:2 | Killed a one-headed hydra
15007 | Lair:2 | Reached XP level 13. HP: 88/103 MP: 17/20
15007 | Lair:2 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
15007 | Lair:2 | a - a +6 double sword of freezing (weapon) {rare}
15371 | Lair:2 | Found a staircase to the Swamp.
15532 | Lair:3 | Reached skill level 8 in Shields
15680 | Lair:3 | Reached skill level 16 in Long Blades
15680 | Lair:3 | Reached skill level 12 in Dodging
15966 | Lair:3 | Noticed a dire elephant
15989 | Lair:3 | You unwield your +6 double sword of freezing {rare}.
15989 | Lair:3 | your +6 double sword of freezing {rare} stops glowing.
16029 | Lair:3 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
16029 | Lair:3 | a - a +6 double sword of freezing (weapon) {rare}
16363 | Lair:3 | You unwield your +6 double sword of freezing {rare}.
16363 | Lair:3 | your +6 double sword of freezing {rare} stops glowing.
16371 | Lair:3 | your +6 double sword of freezing {rare} glows with a cold
| blue light!
16371 | Lair:3 | a - a +6 double sword of freezing (weapon) {rare}
16509 | Lair:3 | Noticed a dire elephant
16525 | Lair:3 | Killed a dire elephant
16526 | Lair:3 | Reached skill level 11 in Fighting
16538 | Lair:3 | your +6 double sword of freezing {rare} glows red for a
| moment.
16539 | Lair:3 | Your damage rating with your +7 double sword of freezing
| {rare} is about 40 (Base 15 x 127% (Dex) x 156% (Skill) +
| 11 (Ench + Slay)).
16676 | Lair:4 | You unwield your +7 double sword of freezing {rare}.
16676 | Lair:4 | your +7 double sword of freezing {rare} stops glowing.
16691 | Lair:4 | your +7 double sword of freezing {rare} glows with a cold
| blue light!
16691 | Lair:4 | a - a +7 double sword of freezing (weapon) {rare}
16704 | Lair:4 | Reached skill level 1 in Evocations
16803 | Lair:4 | You fall into a shaft and drop 1 floor!
16803 | Lair:5 | Entered Level 5 of the Lair of Beasts
16819 | Lair:5 | Reached skill level 9 in Shields
16825 | Lair:5 | You unwield your +7 double sword of freezing {rare}.
16825 | Lair:5 | your +7 double sword of freezing {rare} stops glowing.
16827 | Lair:5 | your +7 double sword of freezing {rare} glows with a cold
| blue light!
16827 | Lair:5 | a - a +7 double sword of freezing (weapon) {rare}
16853 | Lair:5 | Reached skill level 13 in Dodging
16853 | Lair:5 | Reached skill level 2 in Evocations
17305 | Lair:2 | Upgraded the game from 0.33-a0-1152-gc301a0fa6f to
| 0.33-a0-1153-g804bde4694
17305 | Lair:2 | magus.rc [v1.11.6]
17455 | Lair:4 | Noticed Urug
17464 | Lair:4 | Killed Urug
17466 | Lair:4 | a +0 double sword of flaming {rare}; a +0 scale mail
17468 | Lair:4 | C - a +0 double sword of flaming {rare}
17556 | Lair:4 | Reached XP level 14. HP: 113/113 MP: 21/21
17721 | Lair:4 | You unwield your +7 double sword of freezing {rare}.
17721 | Lair:4 | your +7 double sword of freezing {rare} stops glowing.
17721 | Lair:4 | your +0 double sword of flaming {rare} bursts into flame!
17721 | Lair:4 | C - a +0 double sword of flaming (weapon) {rare}
17729 | Lair:4 | You unwield your +0 double sword of flaming {rare}.
17729 | Lair:4 | your +0 double sword of flaming {rare} stops flaming.
