Dungeon Crawl Stone Soup version 0.35-a0-34-g75df0cf6de (webtiles) character file.
Game seed: 2063445510632471832
201726 grumposus the Spry (level 17, -2/93 HPs)
Began as a Felid Earth Elementalist on Jan 30, 2026.
Was an Elder of Vehumet.
Slain by a manticore (3 damage)
... on level 2 of the Shoals on Feb 2, 2026.
The game lasted 02:28:05 (58537 turns).
grumposus the Spry (Felid Earth Elementalist) Turns: 58537, Time: 02:28:06
Health: -2/93 AC: 7 Str: 11 XL: 17 Next: 92%
Magic: 30/33 EV: 27 Int: 24 God: Vehumet [****..]
Gold: 306 SH: 5 Dex: 17 Spells: 4/38 levels left
Lives: 0 Deaths: 5
rFire . . . (100%) c - amulet of reflection
rCold + . . (50%) m - ring of Bodily Harmony {rPois Will+ Str+7 Dex-3 Stlth+}
rNeg . . . (100%) k - +4 ring of protection
rPois + (33%)
rElec . (100%)
rCorr . (100%)
SInv +
Will +++..
Stlth ++++++
HPRegen 0.35/turn
MPRegen 0.23/turn
%: reflection
@: about to teleport, marked, studying 3 skills
A: very small, claws 1, fangs 3, see invisible, shaggy fur 3, stealthy paws, no
weapons or thrown items, no armour, multi-lived
}: 1/15 runes: serpentine
a: Renounce Religion (0%)
You were on level 2 of the Shoals.
You worshipped Vehumet.
Vehumet was greatly pleased with you.
You visited 6 branches of the dungeon, and saw 30 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Trove.
You collected 3395 gold pieces.
You spent 3089 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have sharp claws.
You have razor-sharp teeth.
You have supernaturally acute vision. (SInv)
Your thick and shaggy fur keeps you warm. (AC +3, rC+)
Your paws help you pounce on unaware monsters.
You are incapable of wielding weapons or throwing items.
You cannot wear armour.
You gain extra lives every three experience levels.
Skills:
+ Level 12.3 Fighting
- Level 15.0 Dodging
+ Level 11.0 Stealth
- Level 10.0 Unarmed Combat
+ Level 11.3 Spellcasting
+ Level 9.9 Conjurations
+ Level 8.7 Forgecraft
+ Level 8.9 Fire Magic
+ Level 9.4 Ice Magic
- Level 4.0 Air Magic
+ Level 10.7 Earth Magic
- Level 4.0 Alchemy
+ Level 6.4 Evocations
You had 4 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Stone Arrow Conj/Erth 100% 3d13 1% 3
f - Frozen Ramparts Ice 100% 1d16 1% 3
h - Hellfire Mortar Fire/Erth/Frge 28% 4d10 21% 7
i - Bombard Conj/Erth 29% 9d5 2% 6
m - Mephitic Cloud Conj/Alch/Air 42% N/A 1% 3
o - Ozocubu's Armour Ice 56% N/A 1% 3
p - Permafrost Eruption Ice/Erth 29% 2x4d6 3% 6
X - Passwall Erth 60% N/A 1% 3
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Magnavolt Erth/Air 24% 4d13 41% 7
Freeze Ice 100% 1d10 1% 1
Kinetic Grapnel Frge 100% 1d8 1% 1
Magic Dart Conj 100% 1d8 1% 1
Sandblast Erth 100% 2d20 1% 1
Momentum Strike Conj/Tloc 74% 3d10 1% 2
Scorch Fire 100% 2d9 1% 2
Searing Ray Conj 100% 2d8 1% 2
Static Discharge Conj/Air 94% 3-7/arc 1% 2
Hailstorm Conj/Ice 57% 3d11 1% 3
Launch Clockwork Bee Frge 53% N/A 1% 3
Volatile Blastmotes Fire/Tloc 70% 2d15 1% 3
Brom's Barrelling Bould Conj/Erth 58% 2d9 1% 4
Fulminant Prism Conj/Alch 23% 3d12 1% 4
Iskenderun's Battlesphe Conj/Frge 55% 2d13 1% 4
Swiftness Air 32% N/A 2% 3
Petrify Alch/Erth 24% N/A 2% 4
Apportation Tloc 26% N/A 4% 1
Slow Hex 52% N/A 4% 1
Soul Splinter Necr 52% N/A 4% 1
Summon Seismosaurus Egg Summ/Erth 39% N/A 4% 4
Call Imp Summ 26% N/A 7% 2
Lesser Beckoning Tloc 26% N/A 7% 2
Sublimation of Blood Necr 13% N/A 7% 2
Call Canine Familiar Summ 13% N/A 14% 3
Confusing Touch Hex 13% N/A 14% 3
Sigil of Binding Hex 13% N/A 14% 3
Teleport Other Tloc 13% N/A 14% 3
Vhi's Electric Charge Tloc/Air 46% N/A 21% 4
Anguish Hex/Necr 6% N/A 43% 4
Animate Dead Necr 13% N/A 43% 4
Cause Fear Hex 6% N/A 43% 4
Fireball Conj/Fire 28% 3d12 1% 5
Nazja's Percussive Temp Frge 26% 4d8 1% 5
Arcjolt Conj/Air 23% 1d33 2% 5
Fortress Blast Frge 70% 6d5 5% 6
Metabolic Englaciation Hex/Ice 18% N/A 19% 5
Forge Phalanx Beetle Frge 26% N/A 21% 6
Summon Forest Summ/Tloc 6% N/A 78% 5
Summon Mana Viper Hex/Summ 13% N/A 78% 5
Dispersal Tloc 6% N/A 100% 6
Gell's Gavotte Tloc 6% 2d(14-20) 100% 6
Summon Cactus Giant Summ 6% N/A 100% 6
Malign Gateway Summ/Tloc 6% N/A 100% 7
Manifold Assault Tloc 6% N/A 100% 7
Summon Horrible Things Summ 6% N/A 100% 8
Dragon's Call Summ 6% N/A 100% 9
Inventory:
Jewellery
a - a ring of willpower
(You found it on level 1 of the Dungeon)
b - a ring of positive energy
(You found it on level 2 of the Dungeon)
c - an amulet of reflection (worn)
(You found it on level 2 of the Dungeon)
d - an amulet of dissipation
(You found it on level 5 of the Dungeon)
e - a ring of poison resistance
(You found it on level 5 of the Dungeon)
f - the ring "Wucveimu" {rF+ Will+ rCorr MP-8}
(You found it on level 7 of the Dungeon)
[ring of resist corrosion]
rF+: It protects you from fire.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
MP-8: It affects your magic capacity (-8).
g - a ring of positive energy
(You took it off an orc wizard on level 8 of the Dungeon)
h - an amulet of wildshape
(You took it off Cassandra on level 9 of the Dungeon)
i - an amulet of faith {!P}
(You found it on level 9 of the Dungeon)
j - an amulet of guardian spirit
(You found it on level 11 of the Dungeon)
k - a +4 ring of protection (worn)
(You found it on level 11 of the Dungeon)
l - a ring of protection from fire
(You found it on level 11 of the Dungeon)
m - the ring of Bodily Harmony (worn) {rPois Will+ Str+7 Dex-3 Stlth+}
(You bought it in a shop on level 13 of the Dungeon)
[ring of poison resistance]
rPois: It protects you from poison.
Will+: It increases your willpower.
Str+7: It affects your strength (+7).
Dex-3: It affects your dexterity (-3).
Stlth+: It makes you more stealthy.
n - a +4 ring of slaying
(You found it in the Necropolis)
p - the amulet "Juwemm" {Harm RegenMP+ rCorr Str-2 Stlth++}
(You found it in a treasure trove)
[amulet of magic regeneration]
Harm: It increases damage dealt and taken.
RegenMP+: It increases your rate of magic regeneration.
rCorr: It protects you from acid and corrosion.
Str-2: It affects your strength (-2).
Stlth++: It makes you much more stealthy.
q - the amulet "Owkoypp" {Spirit Will++ Stlth++}
(You found it in a treasure trove)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
Will++: It greatly increases your willpower.
Stlth++: It makes you much more stealthy.
v - a +5 ring of evasion
(You took it off a naga warrior on level 4 of the Snake Pit)
w - a ring of protection from fire
(You found it on level 1 of the Shoals)
Talismans
o - a medusa talisman
(You found it on level 9 of the Dungeon)
r - the wellspring talisman of Action {Fly rC++ Str-5 Int+2}
(You found it in a treasure trove)
[wellspring talisman]
Fly: It grants you flight.
rC++: It greatly protects you from cold.
Str-5: It affects your strength (-5).
Int+2: It affects your intelligence (+2).
s - a sanguine talisman
(You found it in a treasure trove)
t - the serpent talisman of Heobiom {rElec rC+}
(You took it off Aizul on level 3 of the Snake Pit)
[serpent talisman]
rElec: It insulates you from electricity.
rC+: It protects you from cold.
u - a storm talisman
(You found it on level 3 of the Snake Pit)
Wands
c - a wand of warping (10)
(You found it on level 1 of the Shoals)
a - a wand of flame (41)
(You took it off Maurice on level 8 of the Dungeon)
e - a wand of paralysis (16)
(You took it off an orc wizard on level 10 of the Dungeon)
b - a wand of light (4)
(You took it off a naga sharpshooter on level 4 of the Snake Pit)
f - a wand of mindburst (7)
(You took it off a boggart on level 5 of the Lair of Beasts)
d - a wand of digging (3)
(You found it on level 15 of the Dungeon)
Scrolls
r - 4 scrolls of revelation
x - 2 scrolls of amnesia
a - 3 scrolls of enchant armour
t - 5 scrolls of teleportation {@r4}
w - 6 scrolls of enchant weapon
p - 2 scrolls of poison {!r}
g - 5 scrolls of fog
I - 3 scrolls of immolation {!r!r}
N - 4 scrolls of noise {!r}
S - 3 scrolls of silence {!r!r}
V - a scroll of vulnerability {!r!r}
W - 2 scrolls of brand weapon
i - 3 scrolls of identify {@r1}
T - a scroll of torment {!r}
Potions
g - 2 potions of magic
A - 6 potions of attraction {!q}
b - 7 potions of brilliance
e - 5 potions of enlightenment
a - 4 potions of ambrosia
L - 9 potions of lignification {!q}
h - 3 potions of haste {@q3}
m - 4 potions of might
M - 4 potions of mutation {!q}
i - a potion of invisibility
r - a potion of resistance
f - a potion of moonshine {!q}
C - a potion of cancellation
Miscellaneous
g - a +0 sack of spiders (inert)
(You found it on level 4 of the Lair of Beasts)
h - a +0 lightning rod (2/4)
(You bought it in a shop on level 13 of the Dungeon)
i - a +0 Gell's gravitambourine (inert)
(You found it in a treasure trove)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 20455 Temple (1/1) D:6 Zot: 5809
Lair (5/5) D:10 Zot: 21081 Shoals (3/4) Lair:2 Zot: 26981
Snake (4/4) Lair:2 Zot: 5556 Slime (0/5) Lair:5
Orc (2/2) D:10 Zot: 9635 Elf (0/3) Orc:2
Vaults (0/5) D:14 Depths (0/4) D:15
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:5 ( D:9 * D:13 * Orc:2 (*::: Shoals:1 [: Snake:1 :[
Snake:4 =:
Annotations:
D:4 exclusion: 2 staircases, Dowan, Duvessa
D:6 exclusion: staircase
D:7 exclusion: staircase
D:8 Blorkula the orcula, Maggie
D:9 exclusion: staircase
D:11 exclusion: staircase
D:14 exclusion: staircase
D:15 Azrael
Lair:4 exclusion: staircase
≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈~~~~~~~≈≈
≈≈≈≈~~~~~~~~~~~
≈≈≈~~~~~Sm~~~~~
≈≈F~~~§@§°!~~~~
≈≈≈~~~~○H§~~~~~
≈≈≈~~~~..~~...~
≈≈≈~~~.......~.
≈≈≈~~~~S###....
≈≈≈~~~~m# ...~ ≈
≈≈~~~~... ~~~ ≈≈≈≈
≈≈≈~~~~.. .. ~≈≈≈
..~~≈≈≈
You could see a merfolk avatar, a skyshark, 2 sea snakes, a merfolk (confused)
and a manticore.
Message History
The merfolk hits you from afar with a +0 trident!!
You die...
The merfolk avatar chants a haunting song.
Your tarantella's trance deepens. Your scorpion's trance deepens. x2
Your tarantella is engulfed in noxious fumes.
The merfolk avatar is engulfed in noxious fumes.
You rejoin the land of the living...
Found an escape hatch in the floor.
😎 HP[+83] MP[+14]
Your hp is fully restored (93). Your mp is fully restored (33).
Unknown command.
Unknown command.
Found a stone staircase leading down.
A malevolent force fills the Shoals...
With a horrendous wail, an alarm goes off!
A sentinel's mark forms upon you.
You hear a shout! You hear an angry hiss. You hear a shout! x8
You hear an angry hiss. x2; You hear a shout! x7; You hear an angry hiss.
The merfolk javelineer throws a javelin.
The javelin completely misses you.
The merfolk javelineer throws a javelin.
The javelin pierces through you! You block the sea snake's attack.
😕 HP[-14]
You take 14 damage, and now have 79/93 hp.
The sea snake barely misses you.
The merfolk hits you from afar with a +0 spear!
😮 HP[-13]
You take 13 damage, and now have 66/93 hp.
The sea snake completely misses you. The merfolk throws a boomerang.
The boomerang hits you.
The merfolk impaler hits you from afar with a +2 trident of flaming!
The merfolk impaler burns you.
There is a stone staircase leading up here.
😮 HP[-15]
You take 15 damage, and now have 51/93 hp.
The sea snake completely misses you.
The merfolk impaler hits you from afar with a +2 trident of flaming!!
* * * LOW HITPOINT WARNING * * *
The merfolk impaler burns you!
* * * LOW HITPOINT WARNING * * *
The sea snake completely misses you. The merfolk throws a boomerang.
You block the boomerang with an invisible shield... and reflect it back!
The boomerang hits the merfolk! The merfolk impaler misses you.
The manticore bites you.
* * * LOW HITPOINT WARNING * * *
The manticore barely misses you. The manticore misses you.
The merfolk completely misses you. The sea snake closely misses you.
You climb upwards.
You encounter a merfolk avatar.
There is a stone staircase leading down here.
😱 HP[-37]
You take 37 damage, and now have 14/93 hp.
MASSIVE DAMAGE!! (PAUSE)
Okay, then.
You feel better. The sea snake closely misses you.
The manticore closely misses you. x3; The merfolk closely misses you.
The sea snake bites you!
* * * LOW HITPOINT WARNING * * *
😱 HP[-5]
You take 5 damage, and now have 9/93 hp.
Unknown command.
Casting: Mephitic Cloud (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Mephitic Cloud (safe; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a merfolk, wielding a +0 spear (chance to affect: 53%)
The flask of dizzying concoctions shatters into a vile cloud!
The sea snake is engulfed in noxious fumes.
The sea snake appears confused.
The merfolk avatar chants a haunting song.
You resist with almost no effort. The sea snake completely misses you.
The manticore barely misses you. You block the manticore's attack.
The manticore claws you.
* * * LOW HITPOINT WARNING * * *
The merfolk is engulfed in noxious fumes.
The merfolk completely misses you.
😱 HP[-1] MP[-3]
You take 1 damage, and now have 8/93 hp.
You lost 3 mp, and now have 30/33 mp.
Unknown command.
Aiming: Warp Space
Press: ? - help, Shift-Dir - straight line
Space twists violently! The rupture engulfs the sea snake!!
The sea snake blinks!
The sea snake is engulfed in noxious fumes. x2
You block the sea snake's attack. The sea snake bites itself!!
The manticore bites you!
* * * LOW HITPOINT WARNING * * *
The manticore misses you. The manticore barely misses you.
The merfolk is engulfed in noxious fumes.
The merfolk appears confused. The merfolk completely misses you.
😱 HP[-7]
You take 7 damage, and now have 1/93 hp.
Unknown command.
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
The merfolk is engulfed in noxious fumes.
The merfolk appears confused. The manticore barely misses you.
The manticore claws you.
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
---------------+----------------------------------------------------+-----
Earth Magic | 3 4 5 6 7 8 9 10 | 10.7
Fighting | 1 2 3 5 6 7 8 9 10 11 12 | 12.3
Conjurations | 1 2 3 4 6 7 8 9 | 9.9
Spellcasting | 3 4 5 6 7 8 9 10 11 | 11.3
Dodging | 3 5 7 9 10 11 12 13 14 15 | 15.0
Stealth | 4 6 7 8 10 11 | 11.0
Unarmed Combat | 3 5 6 7 8 9 10 | 10.0
Ice Magic | 1 2 4 5 6 7 8 9 | 9.4
Air Magic | 1 2 4 | 4.0
Alchemy | 1 2 4 | 4.0
Evocations | 1 3 5 6 | 6.4
Forgecraft | 2 4 5 6 7 8 | 8.7
Fire Magic | 2 4 5 6 7 8 | 8.9
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | | | 2 | 218 | 805 | 142 || 1167
Melee: Unarmed | | | 2 | 218 | 805 | 142 || 1167
Bite | | | | 43 | 154 | 13 || 210
Punch | | | | 9 | 68 | 11 || 88
Cast: Sandblast | 59 | 65 | 102 | 180 | 187 | 1 || 594
Stone Arrow | | | 79 | 167 | 88 | 32 || 366
Passwall | | | 6 | | | || 6
Mephitic Cloud | | | | 64 | 171 | 8 || 243
Ozocubu's Armour | | | | 30 | 55 | 20 || 105
Frozen Ramparts | | | | 33 | 90 | 29 || 152
Launch Clockwork | | | | | 1 | || 1
Bombard | | | | | 75 | 89 || 164
Permafrost Erupti | | | | | | 376 || 376
Evoke: Wand of flame | | | | 20 | 2 | 9 || 31
Wand of warping | | | | 9 | 2 | 10 || 21
Wand of paralysis | | | | 3 | 6 | 3 || 12
Lightning rod | | | | | 5 | 7 || 12
Sack of spiders | | | | | 2 | 3 || 5
Wand of mindburst | | | | | 3 | 3 || 6
Wand of digging | | | | | 1 | 1 || 2
Wand of light | | | | | | 6 || 6
Gell's gravitambo | | | | | | 2 || 2
Drink: Heal wounds | | | 2 | 1 | 1 | 1 || 5
Curing | | | | 3 | 4 | 7 || 14
Might | | | | 1 | | || 1
Read: Identify | 3 | 2 | 2 | 6 | 5 | 3 || 21
Poison | | | 1 | 1 | | || 2
Revelation | | | 1 | | 1 | || 2
Teleportation | | | 1 | 1 | 2 | 5 || 9
Blinking | | | | 3 | 1 | 1 || 5
Vulnerability | | | | 1 | 2 | || 3
Noise | | | | 1 | | || 1
Enchant weapon | | | | 1 | | || 1
Fog | | | | | 1 | || 1
Amnesia | | | | | | 2 || 2
Butterflies | | | | | | 2 || 2
Fear | | | | | | 1 || 1
Acquirement | | | | | | 1 || 1
Stab: Confused | | | | 26 | 96 | 2 || 124
Sleeping | | | | 4 | 17 | 1 || 22
Paralysed | | | | 2 | 3 | || 5
Armour: None | 5 | 9 | 73 | 164 | 341 | 260 || 852
Dodge: Dodged | 4 | 18 | 123 | 416 | 819 | 478 || 1858
Block: Other | | 4 | 30 | 103 | 201 | 97 || 435
Reflection | | | 2 | 9 | 16 | 15 || 42
Levels and vault maps discovered:
D:1: dpeg_arrival_lava_temple_mockup, layout_basic
D:2: layout_loops_corners, basic_altar
D:3: layout_basic, kennysheep_cross_bottleneck
D:4: dreamdust_elfheim, layout_cave_pods,
nicolae_dithmenos_through_a_glass_darkly, nicolae_half_adder
D:5: layout_basic, serial_shops, nicolae_shop_rolling_square, uniq_edmund
D:6: layout_rooms, nicolae_overflow_streaming_green_lines,
nicolae_uskayaw_murder_on_the_dancefloor, grunt_ashenzari_visionary
[grunt_ashenzari_visionary_shoals, grunt_ashenzari_visionary_snake],
minmay_temple_entry_sparse_star, sigmund_army
D:7: layout_cave_pools, mainiacjoe_overflow_brackets,
regret_index_qazlal_sundered_split, uniq_pikel
D:8: layout_loops_cross, serial_demonic, serial_demonic_a,
serial_demonic_b, serial_demonic_f, serial_demonic_d,
serial_demonic_g, serial_demonic_b, wad_floor_pattern_untrapped,
dreamdust_gnoll_shepherd, uniq_sprozz, uniq_blorkula_the_orcula,
uniq_joseph, uniq_maurice, uniq_maggie
D:9: layout_gridville, zin_purify, nicolae_sif_muna_condensation,
uniq_cassandra
D:10: layout_long_grid, fedhas_altar_4, gammafunk_temple_overflow_statue,
erik_lair_island, hiddenorc2_lemuel
D:11: layout_irregular_city, uniq_gastronok
D:12: layout_cave_pools, chequers_serial_rivers_micro_d
D:13: layout_long_grid, serial_shops, nicolae_shop_real_fake_doors,
xom_redecorated, uniq_urug
D:14: layout_roguey, ximxim_vaults_locker_room, uniq_rupert
D:15: hangedman_depths_entry_try_elsewhere_first, layout_grid_maze,
nicolae_yredelemnul_columnar_basalt, nicolae_ru_the_path_less_chosen,
uniq_azrael, uniq_agnes
Temple: jpeg_temple_clearing
Lair:1: layout_chaotic_city, grunt_megastairs_1, uniq_amaemon
Lair:2: layout_chaotic_city, elwin_shoals_entry_stream,
minmay_snake_entry_guardpost_small, regret_index_lairdec_budding
Lair:3: layout_loops_ring, nicolae_lair_planthole_bean,
infiniplex_staircase_pool, lemuel_fruit_fields, uniq_josephine
Lair:4: layout_small_grid, nicolae_lair_to_the_finish,
portal_ice_cave_entry_pillars_1, nicolae_lair_clover_grove,
nicolae_lair_more_dang_stairs
Lair:5: minmay_lair_end_enchanted_forest, layout_big_grid, slime_entry_1
Shoals:1: layout_shoals, serial_shops,
nicolae_shop_temple_entry_statues_fountains, parchment_shop
Shoals:2: layout_shoals
Shoals:3: layout_shoals, serial_shops, shop, parchment_shop
Snake:1: layout_grid_maze, basic_altar, serial_shops,
nicolae_shop_cornered_store, parchment_shop,
nicolae_snake_nagamander_alliance_4
Snake:2: layout_chambers, due_enter_trove_mix, nicolae_snake_gridmaze_zigzag
Snake:3: nicolae_aizul_guard, layout_rooms, serial_shops, freezing_bzr,
uniq_aizul
Snake:4: grunt_snake_rune_spirals, layout_onion_interference, serial_shops,
shop, parchment_shop, nicolae_snake_magic_snake_eye
Orc:1: layout_caves, index_necropolis_entry_repeat_visits
Orc:2: grunt_orc_cross, layout_diamond_mine, serial_shops,
nicolae_shop_trees, parchment_shop
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | grumposus the Felid Earth Elementalist began the quest for
| the Orb.
0 | D:1 | Reached XP level 1. HP: 9/9 MP: 4/4
0 | D:1 | magus.rc [v1.11.6]
69 | D:1 | You add the spell Anguish to your library.
105 | D:1 | Reached skill level 3 in Earth Magic
284 | D:1 | Reached XP level 2. HP: 13/13 MP: 4/6
507 | D:1 | You add the spell Volatile Blastmotes to your library.
632 | D:1 | You add the spell Hailstorm to your library.
1063 | D:2 | You add the spell Scorch to your library.
1220 | D:2 | Reached XP level 3. HP: 16/16 MP: 5/7
1224 | D:2 | Learned a level 3 spell: Passwall
1305 | D:2 | Found a radiant altar of Vehumet.
1407 | D:2 | Reached skill level 4 in Earth Magic
1618 | D:2 | Reached skill level 1 in Fighting
2337 | D:3 | You add the spell Soul Splinter to your library.
2499 | D:3 | Reached XP level 4. HP: 22/23 MP: 4/8
2499 | D:3 | Gained a life (2 lives remaining)
2503 | D:3 | Learned a level 3 spell: Stone Arrow
2552 | D:3 | You add the spell Call Imp to your library.
2651 | D:3 | You add the spell Confusing Touch to your library.
2659 | D:3 | Reached skill level 2 in Fighting
2835 | D:4 | Reached skill level 1 in Conjurations
3001 | D:4 | Reached XP level 5. HP: 26/26 MP: 2/9
3090 | D:4 | You add the spell Static Discharge to your library.
3149 | D:4 | Reached skill level 2 in Conjurations
3181 | D:4 | Encountered an ogre
3187 | D:4 | Killed an ogre
3188 | D:4 | Reached skill level 3 in Spellcasting
3188 | D:4 | Gained mutation: You are covered in thick fur. (AC +2)
| [Felid growth]
3188 | D:4 | Reached XP level 6. HP: 30/30 MP: 4/11
3251 | D:2 | Became a worshipper of Vehumet
3251 | D:2 | Offered knowledge of Shock by Vehumet.
3364 | D:4 | Reached skill level 3 in Dodging
3499 | D:4 | Encountered Duvessa
3499 | D:4 | Encountered Dowan
3563 | D:4 | You add the spell Kinetic Grapnel to your library.
4087 | D:4 | Found a shadowy altar of Dithmenos.
4094 | D:4 | Reached skill level 3 in Conjurations
4094 | D:4 | Reached skill level 5 in Earth Magic
4202 | D:5 | Entered Level 5 of the Dungeon
4203 | D:5 | Encountered Edmund
4214 | D:4 | Reached XP level 7. HP: 35/35 MP: 10/13
4261 | D:5 | You add the spell Fortress Blast to your library.
4407 | D:5 | Found Myw Cunov's Antique Weapon Boutique.
4909 | D:5 | Reached * piety under Vehumet
5010 | D:4 | Reached skill level 4 in Dodging
5248 | D:5 | You add the spell Magic Dart to your library.
5297 | D:5 | HP: 6/27 [Edmund/+2 flail of draining (2)]
5481 | D:5 | HP: 4/25 [Edmund/+2 flail of draining (8)]
5629 | D:5 | Killed Edmund
5630 | D:5 | Reached skill level 4 in Spellcasting
5744 | D:6 | You add the spell Sigil of Binding to your library.
5811 | D:6 | Reached skill level 4 in Conjurations
5869 | D:6 | Reached skill level 5 in Dodging
5908 | D:6 | Reached XP level 8. HP: 39/39 MP: 7/15
5965 | D:6 | HP: 6/39 [acid dragon/splash of acid (33)]
6101 | D:6 | Found a statue of an orb of entropy.
6109 | D:6 | Found a staircase to the Ecumenical Temple.
6111 | D:6 | Found a statue of an orb of entropy.
6123 | D:6 | Reached skill level 6 in Dodging
6123 | D:6 | Reached skill level 6 in Earth Magic
6188 | D:6 | Reached skill level 5 in Conjurations
6329 | D:6 | HP: 2/39 [kobold geomancer/blast of rock fragments (16)]
6340 | Temple | Entered the Ecumenical Temple
6583 | D:6 | Found a hide-covered altar of Uskayaw.
6646 | D:6 | You add the spell Ozocubu's Armour to your library.
6664 | D:6 | Found a broken altar of Ashenzari.
6668 | D:6 | Saw a vision of the Shoals and the Snake Pit.
6668 | D:6 | Encountered a skyshark
6668 | D:6 | Encountered a salamander
6668 | D:6 | Encountered an anaconda
6668 | D:6 | Encountered a harpy
6668 | D:6 | Encountered a naga sharpshooter
6668 | D:6 | Encountered a skyshark
6668 | D:6 | Encountered a snapping turtle
6668 | D:6 | Encountered a snapping turtle
6668 | D:6 | Encountered a skyshark
6668 | D:6 | Encountered a manticore
6669 | D:6 | Encountered a sea snake
6669 | D:6 | Encountered a black mamba
6670 | D:6 | Encountered a merfolk
6671 | D:6 | Encountered a naga mage
6672 | D:6 | Encountered a black mamba
6737 | D:6 | Found a sacrificial altar of Ru.
6748 | D:6 | Reached skill level 6 in Conjurations
6752 | D:6 | Learned a level 3 spell: Ozocubu's Armour
6816 | D:6 | Reached skill level 3 in Stealth
7059 | D:6 | Reached skill level 4 in Stealth
7191 | D:6 | Reached skill level 3 in Fighting
7635 | D:6 | Reached skill level 7 in Dodging
7635 | D:6 | Reached XP level 9. HP: 29/44 MP: 0/16
7845 | D:7 | Encountered a two-headed ogre
7852 | D:7 | Killed a two-headed ogre
7853 | D:7 | Reached skill level 4 in Fighting
7853 | D:7 | Reached skill level 5 in Stealth
7853 | D:7 | Reached skill level 2 in Unarmed Combat
7991 | D:7 | Identified the ring "Wucveimu" {rF+ Will+ rCorr MP-8}
7995 | D:7 | Encountered Pikel
8167 | D:6 | Killed Pikel
8168 | D:6 | Reached skill level 8 in Dodging
8168 | D:6 | Reached skill level 6 in Stealth
8273 | D:7 | Reached skill level 3 in Unarmed Combat
8389 | D:6 | HP: 11/46 [bullfrog (7)]
8560 | D:6 | Reached ** piety under Vehumet
8560 | D:6 | Offered knowledge of Mephitic Cloud by Vehumet.
8565 | D:6 | You add the spell Mephitic Cloud to your library.
8565 | D:6 | Learned a level 3 spell: Mephitic Cloud
8732 | D:7 | Reached skill level 5 in Fighting
8875 | D:7 | Reached skill level 9 in Dodging
8985 | D:7 | You add the spell Metabolic Englaciation to your library.
8992 | D:7 | You add the spell Searing Ray to your library.
8992 | D:7 | Found a glowing golden altar of the Shining One.
9240 | D:7 | Found a stormy altar of Qazlal.
9354 | D:8 | Encountered Maurice
9390 | D:8 | Killed Maurice
9391 | D:8 | Reached skill level 1 in Ice Magic
9391 | D:8 | Reached skill level 1 in Air Magic
9391 | D:8 | Reached skill level 1 in Alchemy
9391 | D:8 | Reached XP level 10. HP: 51/51 MP: 1/17
9501 | D:8 | Encountered Joseph
9508 | D:8 | Killed Joseph
9706 | D:8 | Reached skill level 4 in Unarmed Combat
10026 | D:8 | You add the spell Slow to your library.
10061 | D:8 | Encountered Sprozz
10071 | D:8 | Reached skill level 2 in Air Magic
10071 | D:8 | Reached skill level 2 in Alchemy
10074 | D:8 | Killed Sprozz
10075 | D:8 | Reached skill level 2 in Ice Magic
10179 | D:8 | You add the spells Launch Clockwork Bee and Nazja's
| Percussive Tempering to your library.
10179 | D:8 | Got Sprozz's Elucidation of Reification
10294 | D:8 | Offered knowledge of Frozen Ramparts by Vehumet.
