Dungeon Crawl Stone Soup version 0.34.0-6-gc09a8b0c2f (webtiles) character file.
Game seed: 7281590708329428990
479594 grumposus the Impregnable (level 24, -3/206 HPs)
Began as a Barachi Enchanter on Feb 11, 2026.
Was the Champion of Wu Jian.
Slain by a vampire knight
... wielding a +0 great sword
(15 damage)
... on level 3 of the Vaults on Feb 12, 2026.
The game lasted 03:19:12 (62793 turns).
grumposus the Impregnable (Barachi Enchanter) Turns: 62793, Time: 03:19:12
Health: -3/206 AC: 41 Str: 28 XL: 24 Next: 83%
Magic: 33/47 EV: 24 Int: 22 God: Wu Jian [******]
Gold: 2211 SH: 8 Dex: 18 Spells: 2/45 levels left
rFire + + . (33%) i - +9 demon blade (valour)
rCold + . . (50%) E - +0 buckler "Dun Osiy" {rC++ Str+2}
rNeg + . . (50%) Y - +6 fire dragon scales
rPois + (33%) t - +2 helmet {Int+3}
rElec + (33%) n - +2 cloak {rPois}
rCorr + (50%) u - +2 pair of gloves {Fire}
SInv . B - +0 pair of boots of Failure {rN+ Str+3 Dex+2}
Will ++... o - amulet "Ziass" {Dissipate *Slow Will+ Regen+ AC+4 Str+4 Slay+2 Stlth+}
Stlth ++++++ O - ring of the Octopus King {HP+2 MP+9 AC+2 EV+2 SH+2}
HPRegen 1.34/turn y - ring of Descent {rElec rCorr EV+5 Str+6 Dex-2}
MPRegen 0.30/turn
%: slow self (1%)
@: studying Axes, serpent's lash, slow
A: amphibious, frog-like legs 2, +LOS, poison resistance
}: 2/15 runes: serpentine, barnacled
a: Hop (0%), Renounce Religion (0%), Wall Jump (0%), Serpent's Lash (0%),
Heavenly Storm (0%)
You were on level 3 of the Vaults.
You worshipped Wu Jian.
Wu Jian was exalted by your worship.
You visited 10 branches of the dungeon, and saw 43 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Trove, Sewer and Gauntlet.
You collected 5124 gold pieces.
You spent 2913 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are amphibious.
You can hop long distances, but move slowly.
You have an extended range of vision and can be seen from far away.
You are resistant to poisons. (rPois)
Skills:
- Level 20.0 Fighting
- Level 11.8(14.2) Short Blades
- Level 13.9(16.0) Long Blades
+ Level 12.3 Throwing
+ Level 21.8 Armour
- Level 12.0 Dodging
- Level 14.0 Stealth
- Level 6.0 Shields
+ Level 11.0 Spellcasting
+ Level 18.2 Hexes
+ Level 15.4 Summonings
+ Level 9.3 Translocations
- Level 8.0 Alchemy
- Level 12.0 Evocations
You had 2 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
b - Blink Tloc 100% N/A 1% 2
c - Confusing Touch Hex 75% N/A 0% 3
d - Dispersal Tloc 26% N/A 30% 6
f - Cause Fear Hex 37% N/A 1% 4
s - Sphinx Sisters Hex/Summ 36% N/A 8% 7
t - Tukima's Dance Hex 75% N/A 0% 3
v - Summon Mana Viper Hex/Summ 72% N/A 1% 5
y - Yara's Violent Unrav Hex/Alch 31% 3d13 1% 5
D - Discord Hex 37% N/A 32% 8
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Slow Hex 100% N/A 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Jinxbite Hex 100% 2d4 0% 2
Poisonous Vapours Alch/Air 100% 1d4 1% 1
Call Imp Summ 100% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Foxfire Conj/Fire 72% 2x1d7 9% 1
Kiss of Death Conj/Necr 48% 2d9 9% 1
Magic Dart Conj 48% 1d5 9% 1
Sandblast Erth 24% 2d8 9% 1
Shock Conj/Air 48% 1d6 9% 1
Construct Spike Launche Frge 24% 2d4 13% 2
Grave Claw Necr 24% 2d8 13% 2
Scorch Fire 36% 2d6 13% 2
Static Discharge Conj/Air 24% 3-4/arc 13% 2
Sublimation of Blood Necr 12% N/A 13% 2
Call Canine Familiar Summ 68% N/A 1% 3
Gloom Hex/Necr 100% N/A 1% 3
Summon Ice Beast Ice/Summ 46% N/A 1% 3
Anguish Hex/Necr 25% N/A 1% 4
Eringya's Surprising Cr Summ 68% N/A 1% 4
Summon Cactus Giant Summ 34% N/A 2% 6
Martyr's Knell Necr/Summ 46% N/A 3% 4
Enfeeble Hex 37% N/A 4% 7
Metabolic Englaciation Hex/Ice 25% N/A 6% 5
Silence Hex/Air 25% N/A 6% 5
Mephitic Cloud Conj/Alch/Air 23% N/A 9% 3
Alistair's Intoxication Alch 31% N/A 9% 5
Petrify Alch/Erth 14% N/A 17% 4
Sticky Flame Fire/Alch 44% 2d8 17% 4
Hailstorm Conj/Ice 12% 3d6 26% 3
Launch Clockwork Bee Frge 12% N/A 26% 3
Passwall Erth 12% N/A 26% 3
Stone Arrow Conj/Erth 24% 3d8 26% 3
Alistair's Walking Alem Alch/Frge 29% N/A 43% 5
Irradiate Conj/Alch 14% 3d16 43% 5
Malign Gateway Summ/Tloc 30% N/A 43% 7
Eringya's Noxious Bog Alch 23% 4d6 45% 6
Animate Dead Necr 12% N/A 65% 4
Brom's Barrelling Bould Conj/Erth 12% 2d5 65% 4
Forge Lightning Spire Air/Frge 12% 3d4 65% 4
Iskenderun's Battlesphe Conj/Frge 12% 2d8 65% 4
Summon Horrible Things Summ 34% N/A 71% 8
Borgnjor's Vile Clutch Necr/Erth 6% N/A 94% 5
Fireball Conj/Fire 9% 3d6 94% 5
Freezing Cloud Conj/Ice/Air 6% 6-21 94% 5
Hoarfrost Cannonade Ice/Frge 6% 3d6/3d12 94% 5
Haunt Necr/Summ 23% N/A 97% 7
Bombard Conj/Erth 6% 9d2 100% 6
Conjure Ball Lightning Conj/Air 6% 3x3d6 100% 6
Forge Monarch Bomb Fire/Frge 9% 4d7 100% 6
Fortress Blast Frge 16% 6d21 100% 6
Permafrost Eruption Ice/Erth 6% 2x4d2 100% 6
Plasma Beam Fire/Air 9% 2x1d19 100% 6
Starburst Conj/Fire 9% 6d5 100% 6
Hellfire Mortar Fire/Erth/Frge 9% 4d6 100% 7
Magnavolt Erth/Air 6% 4d10 100% 7
Rimeblight Ice/Necr 6% 2d4 (prima100% 7
Borgnjor's Revivificati Necr 6% N/A 100% 8
Disjunction Tloc 26% N/A 100% 8
Ignition Fire 9% 3d5 100% 8
Infestation Necr 6% N/A 100% 8
Inventory:
Hand Weapons
a - the +8 arc blade {discharge, rElec}
(You took it off Nikola on level 4 of the Shoals)
rElec: It insulates you from electricity.
It cannot be enchanted further.
b - a +7 scimitar of freezing
(You took it off a wight on level 6 of the Dungeon)
i - a +9 demon blade of valour (weapon)
(You found it on level 15 of the Dungeon)
m - the +2 scimitar of Fecaydel {flame, Str+3}
(You found it on level 7 of the Dungeon)
Str+3: It affects your strength (+3).
It cannot be enchanted further.
L - a +4 heavy rapier
(You found it in a treasure trove)
Missiles
c - 6 atropa-tipped darts
h - 13 throwing nets {=f!f}
k - 37 boomerangs
q - 72 poisoned darts (quivered)
C - 13 silver javelins
I - 8 javelins
M - 11 curare-tipped darts {=f}
W - 7 datura-tipped darts
Z - 10 darts of disjunction
Armour
j - +0 shadow dragon scales {rare}
(You found it on level 4 of the Dungeon)
n - a +2 cloak of poison resistance (worn)
(You found it on level 8 of the Dungeon)
t - a +2 helmet of intelligence (worn)
(You found it on level 10 of the Dungeon)
u - a +2 pair of gloves of fire (worn)
(You bought it in a shop on level 1 of the Shoals)
A - the +15 Maxwell's patent armour {-Tele *Silence rElec Will+ rCorr}
(You found it in a Gauntlet)
-Tele: It prevents most forms of teleportation.
*Silence: It may silence you when you take damage.
rElec: It insulates you from electricity.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
It cannot be enchanted further.
B - the +0 pair of boots of Failure (worn) {rN+ Str+3 Dex+2}
(You found it in a Gauntlet)
rN+: It protects you from negative energy.
Str+3: It affects your strength (+3).
Dex+2: It affects your dexterity (+2).
It cannot be enchanted further.
E - the +0 buckler "Dun Osiy" (worn) {rC++ Str+2}
(You found it in a Gauntlet)
rC++: It greatly protects you from cold.
Str+2: It affects your strength (+2).
It cannot be enchanted further.
V - the +2 hood of the Assassin {Detect Stab+ Stlth++}
(You found it on level 1 of the Elven Halls)
Detect: It allows the wearer to sense nearby creatures.
Stab+: It allows the wearer to make particularly effective stabbing
attacks
against helpless or unaware enemies with any melee weapon.
Stlth++: It makes you much more stealthy.
It cannot be enchanted further.
Y - +6 fire dragon scales (worn)
(You found it on level 4 of the Depths)
Magical Staves
p - a staff of necromancy {!a}
(You found it on level 8 of the Dungeon)
D - the earth staff "Vuonuih" {Str+3 Fire Earth, !a}
(You found it in a treasure trove)
[staff of earth]
Str+3: It affects your strength (+3).
Fire: It increases the power of your Fire spells.
Earth: It increases the power of your Earth spells.
F - a staff of air {!a}
(You found it in a Gauntlet)
J - a staff of alchemy {!a}
(You found it on level 4 of the Snake Pit)
K - a staff of cold {!a}
(You found it on level 5 of the Lair of Beasts)
Q - a staff of conjuration {!a}
(You found it on level 4 of the Shoals)
R - a staff of fire {!a}
(You found it on level 8 of the Dungeon)
T - a staff of earth {!a}
(You took it off Jorgrun on level 12 of the Dungeon)
Jewellery
d - the ring "Oni Noif" {*Slow rElec rPois rN+ AC+4 Str+4 Dex+2 SInv}
(You found it in a treasure trove)
[ring of see invisible]
*Slow: It may slow you when you take damage.
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rN+: It protects you from negative energy.
AC+4: It affects your AC (+4).
Str+4: It affects your strength (+4).
Dex+2: It affects your dexterity (+2).
SInv: It lets you see invisible.
e - a +5 ring of evasion
(You found it on level 3 of the Dungeon)
f - a ring of flight
(You found it on level 4 of the Dungeon)
g - a +6 ring of strength
(You took it off a deep elf zephyrmancer on level 14 of the Dungeon)
l - the ring of the Bespelled Coconut {rCorr SInv}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of resist corrosion]
rCorr: It protects you from acid and corrosion.
SInv: It lets you see invisible.
o - the amulet "Ziass" (worn) {Dissipate *Slow Will+ Regen+ AC+4 Str+4 Slay+2 Stlth+}
(You found it in a treasure trove)
[amulet of dissipation]
Dissipate: It reduces the duration of hostile enchantments and decays
magical
contamination more quickly.
*Slow: It may slow you when you take damage.
Will+: It increases your willpower.
Regen+: It increases your rate of health regeneration.
AC+4: It affects your AC (+4).
Str+4: It affects your strength (+4).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
Stlth+: It makes you more stealthy.
r - an amulet of guardian spirit
(You found it on level 9 of the Dungeon)
s - the ring "Vema" {rPois rN+ MP+9 Int-5 Dex+6}
(You found it on level 10 of the Dungeon)
[ring of dexterity]
rPois: It protects you from poison.
rN+: It protects you from negative energy.
MP+9: It affects your magic capacity (+9).
Int-5: It affects your intelligence (-5).
Dex+6: It affects your dexterity (+6).
v - a ring of protection from fire
(You found it on level 10 of the Dungeon)
x - a +4 ring of protection
(You found it on level 3 of the Shoals)
y - the ring of Descent (worn) {rElec rCorr EV+5 Str+6 Dex-2}
(You took it off a deep elf blademaster on level 3 of the Elven Halls)
[ring of evasion]
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
EV+5: It affects your evasion (+5).
Str+6: It affects your strength (+6).
Dex-2: It affects your dexterity (-2).
z - a ring of poison resistance
(You found it in a Gauntlet)
N - an amulet of wildshape
(You found it on level 4 of the Shoals)
O - a ring of the Octopus King (worn) {HP+2 MP+9 AC+2 EV+2 SH+2}
(You took it off a merfolk aquamancer on level 4 of the Shoals)
[ring of magical power]
HP+2: It affects your health (+2).
MP+9: It affects your magic capacity (+9).
AC+2: It affects your AC (+2).
EV+2: It affects your evasion (+2).
SH+2: It affects your SH (+2).
P - an amulet of the acrobat
(You found it on level 1 of the Snake Pit)
X - a ring of wizardry
(You bought it in a shop on level 2 of the Orcish Mines)
Talismans
w - a talisman of death
(You found it on level 11 of the Dungeon)
G - a lupine talisman
(You found it in a Gauntlet)
H - the maw talisman of Thoughtfulness {rElec rF+++ Dex-3 Slay+3}
(You found it on level 3 of the Lair of Beasts)
[maw talisman]
rElec: It insulates you from electricity.
rF+++: It renders you almost immune to fire.
Dex-3: It affects your dexterity (-3).
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
S - the spore talisman of Petz {rN+ Str+4 Int-4}
(You found it on level 12 of the Dungeon)
[spore talisman]
rN+: It protects you from negative energy.
Str+4: It affects your strength (+4).
Int-4: It affects your intelligence (-4).
U - the serpent talisman of Compassion {+Inv rF++ rCorr Dex-2}
(You took it off Aizul on level 1 of the Snake Pit)
[serpent talisman]
+Inv: It lets you turn invisible.
rF++: It greatly protects you from fire.
rCorr: It protects you from acid and corrosion.
Dex-2: It affects your dexterity (-2).
Wands
a - a wand of flame (42)
(You found it on level 3 of the Dungeon)
b - a wand of quicksilver (13)
(You found it on level 5 of the Dungeon)
e - a wand of charming (23)
(You found it on level 6 of the Dungeon)
f - a wand of mindburst (17)
(You found it on level 9 of the Dungeon)
p - a wand of polymorph (6)
(You took it off a deep elf pyromancer on level 1 of the Elven Halls)
d - a wand of digging (17)
(You found it on level 10 of the Dungeon)
c - a wand of iceblast (32)
(You found it on level 12 of the Dungeon)
Scrolls
r - 4 scrolls of revelation
V - 10 scrolls of vulnerability {!r!r}
x - 5 scrolls of amnesia
w - a scroll of enchant weapon
I - 10 scrolls of immolation {!r!r}
g - 3 scrolls of fog
N - 5 scrolls of noise {!r}
p - 16 scrolls of poison
S - 3 scrolls of silence {!r!r}
f - 6 scrolls of fear
t - 6 scrolls of teleportation {@r4}
W - a scroll of brand weapon
i - 25 scrolls of identify {@r1}
T - 3 scrolls of torment {!r}
Potions
i - 4 potions of invisibility
b - 6 potions of brilliance
L - 6 potions of lignification {!q}
c - 2 potions of curing {@q1}
j - 7 potions of moonshine {!q}
h - 6 potions of haste {@q3}
g - 4 potions of magic
a - 3 potions of ambrosia
B - 4 potions of berserk rage {!q}
m - 7 potions of might
r - 2 potions of resistance
M - 5 potions of mutation {!q}
A - 5 potions of attraction {!q}
C - 2 potions of cancellation
w - 2 potions of heal wounds {@q2}
e - 6 potions of enlightenment
Miscellaneous
g - a +1 Gell's gravitambourine (1/2)
(You found it on level 10 of the Dungeon)
h - a +1 condenser vane
(You bought it in a shop on level 2 of the Orcish Mines)
i - a +2 lightning rod (2/4)
(You bought it in a shop on level 2 of the Orcish Mines)
j - a +1 box of beasts
(You found it on level 1 of the Elven Halls)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 24020 Temple (1/1) D:4 Zot: 5967
Lair (5/5) D:8 Zot: 21052 Shoals (4/4) Lair:3 Zot: 16884
Snake (4/4) Lair:3 Zot: 16927 Slime (0/5) Lair:5
Orc (2/2) D:12 Zot: 8136 Elf (3/3) Orc:2 Zot: 13636
Vaults (4/5) D:14 Zot: 16629 Crypt (1/3) Vaults:3 Zot: 5874
Depths (4/4) D:15 Zot: 16899 Zot (0/5) Depths:4
Sewer (visited) Gauntlet (visited)
The Realm of Zot is guarded by orbs of fire.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:7 :(*[ D:8 !*:( Orc:1 : Orc:2 *!=* Elf:1 :[ Elf:3 :
Shoals:1 [ Shoals:4 * Vaults:1 ( Vaults:3 : Depths:3 *:(
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:2 Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:1
Annotations:
D:2 exclusion: bat, Terence
D:3 Sigmund
D:9 exclusion: staircase
D:11 exclusion: staircase
D:14 exclusion: staircase
Shoals:2 3 runed translucent doors
Depths:2 2 transporters
.......#........##.##............
.......#.....#####'#######.......
.......#.....#........(..#.......
......##.....#.#.).#...#.#.......
....#.##.....#...W..§....#.......
#.#.#.##.....#.Z.#W§.#...#[......
#.#.#.##.....#....zZ.....#.......
....#.##.....#.#z°.>...#.#.......
......##.....#.W@M.W)....#.....##
.......#.....#..W#...#...#.....#.
.)...[.'.....#...........#.....#.
.......#.....#.#...#...#.#..####.
......##.....#...........'..#....
....###......#############..#.>..
#####.......................#....
................##########..####'
................#........#.......
You could see a curse skull, 2 phantasmal warriors, a bes kemwar (summoned), 2
shadowghasts, a mummy (summoned), a wight (summoned), an ironbound convoker
simulacrum (summoned) and a glowing shapeshifter zombie (summoned).
Message History
You rattle the tambourine.
Waves of gravity draw inward around the freezing wraith.
The freezing wraith is pinned by gravity.
The phantasmal warrior is pinned by gravity. x2
The flayed ghost is pinned by gravity. The wraith is pinned by gravity.
The curse skull is pinned by gravity.
The vampire knight is pinned by gravity.
The wight is pinned by gravity. The mummy is pinned by gravity.
The curse skull calls on the powers of darkness!
Your body is wracked with pain!
* * * LOW HITPOINT WARNING * * *
The phantasmal warrior gestures at you.
The phantasmal warrior blinks! The flayed ghost hits you.
* * * LOW HITPOINT WARNING * * *
😱 HP[-25]
You take 25 damage, and now have 26/206 hp.
Unknown command.
Throw: 15 javelins (silver)
Press: ? - help, Shift-Dir - straight line
Aim: a curse skull (almost destroyed, bound in place, 91% to hit)
You throw a javelin.
The javelin pierces through the flayed ghost!!
The javelin pierces through the curse skull but does no damage.
The phantasmal warrior completely misses you.
The flayed ghost closely misses you.
😱 HP[+1]
Throw: 14 javelins (silver)
Press: ? - help, Shift-Dir - straight line
Aim: a curse skull (almost destroyed, bound in place, 91% to hit)
You throw a javelin.
The javelin closely misses the flayed ghost.
The javelin barely misses the curse skull.
The curse skull calls on the powers of darkness!
Your body is wracked with pain!
* * * LOW HITPOINT WARNING * * *
The phantasmal warrior hits you but does no damage.
The vampire knight gestures wildly while chanting.
The vampire knight flickers and vanishes!
The curse skull rattles its jaw.
The wraith disappears in a puff of smoke!
The flayed ghost disappears in a puff of smoke!
The phantasmal warrior gestures at you.
The phantasmal warrior blinks!
😱 HP[-10]
You take 10 damage, and now have 17/206 hp.
Your muscles tense, ready for explosive movement...
Okay, then.
Cast which spell? (? or * to list)
Aiming: Yara's Violent Unravelling (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
Aim: a freezing wraith (lightly damaged, summoned, bound in place)
The magic binding the freezing wraith to this plane unravels!
The enchantments explode!
The unravelling engulfs the phantasmal warrior.
The unravelling engulfs the curse skull but does no damage.
The unravelling engulfs something!!
The curse skull rattles its jaw.
The shadowghast disappears in a puff of smoke!
The ironbound convoker zombie disappears in a puff of smoke!
The shadowghast disappears in a puff of smoke!
😱 HP[+1] MP[-5]
You lost 5 mp, and now have 42/47 mp.
Casting: Yara's Violent Unravelling (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Yara's Violent Unravelling (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
Aim: a bes kemwar (summoned)
The magic binding the bes kemwar to this plane unravels!
The enchantments explode! The unravelling engulfs something!
The unravelling engulfs the curse skull but does no damage.
The curse skull rattles its jaw.
The vampire disappears in a puff of smoke!
The phantasmal warrior completely misses you.
Something hits you but does no damage. Something bites you but does no damage.
You block the phantasmal warrior's attack.
You hear some strange, mumbled words.
A bolt of negative energy appears from out of thin air!
The bolt of negative energy hits the wight.
The wight completely resists.
The bolt of negative energy hits the phantasmal warrior.
The phantasmal warrior completely resists.
The bolt of negative energy misses you.
😱 HP[+1] MP[-5]
You lost 5 mp, and now have 37/47 mp.
Casting: Yara's Violent Unravelling (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Yara's Violent Unravelling (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
Aim: a bes kemwar (summoned)
The magic binding the bes kemwar to this plane unravels!
The enchantments explode!
The unravelling engulfs the curse skull but does no damage.
The unravelling engulfs the spectral vault warden!
Something draws life force from you!
* * * LOW HITPOINT WARNING * * *
The curse skull rattles its jaw.
The shadowghast disappears in a puff of smoke!
The spectral vault warden disappears in a puff of smoke!
Something hits you!
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
---------------+-------------------------------------------------------------------------+-----
Stealth | 3 4 5 6 7 8 9 10 11 12 13 14 | 14.0
Short Blades | 2 3 4 5 7 10 11 | 11.8
Hexes | 4 5 6 7 9 10 11 12 13 14 15 16 17 18 | 18.2
Armour | 6 10 12 13 14 15 16 17 18 19 20 21 | 21.8
Fighting | 4 6 8 9 10 11 12 15 16 18 19 20 | 20.0
Long Blades | 4 6 7 9 10 11 13 | 13.9
Evocations | 4 5 6 8 10 11 12 | 12.0
Dodging | 5 7 8 10 11 12 | 12.0
Throwing | 3 5 6 8 9 10 11 12 | 12.3
Shields | 1 4 6 | 6.0
Summonings | 4 7 9 10 12 13 14 15 | 15.4
Spellcasting | 4 6 7 8 9 10 11 | 11.0
Translocations | 3 5 7 9 | 9.3
Alchemy | 1 4 7 8 | 8.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 125 | 279 | 256 | 302 | 765 | 858 | 615 | 886 || 4086
Lunge | | 2 | 35 | 48 | 111 | 126 | 111 | 116 || 549
Whirlwind | | | 1 | 92 | 375 | 597 | 418 | 522 || 2005
Melee: Dagger | 125 | 283 | 262 | 27 | 108 | | | || 805
Scimitar | | | 48 | 479 | 1341 | 1430 | 103 | 194 || 3595
Unarmed | | | | | | 14 | | || 14
Rapier | | | | | | 582 | 1592 | 1598 || 3772
Demon blade | | | | | | | | 363 || 363
Throw: Dart | | | | 2 | 14 | 4 | | 8 || 28
Throwing net | | | | | 1 | | | || 1
Javelin | | | | | 8 | | 8 | 6 || 22
Boomerang | | | | | | 3 | | || 3
Cast: Confusing Touch | 1 | 17 | 26 | | 4 | | | || 48
Tukima's Dance | | | | | 2 | | 1 | || 3
Summon Mana Viper | | | | | | 1 | | 4 || 5
Yara's Violent Un | | | | | | | | 9 || 9
Sphinx Sisters | | | | | | | | 5 || 5
Invoke: Serpent's Lash | | | | | 1 | 1 | | 6 || 8
Heavenly Storm | | | | | | | | 1 || 1
Ability: Hop | 1 | | 1 | 4 | 8 | 4 | 3 | 8 || 29
Wall Jump | | | | 1 | 1 | 3 | 2 | 3 || 10
Evoke: Wand of quicksilv | | | | 9 | 10 | 1 | 3 | 9 || 32
Wand of charming | | | | 1 | | | | || 1
Gell's gravitambo | | | | 1 | 3 | 2 | 3 | 4 || 13
Wand of mindburst | | | | | 1 | | | || 1
Wand of flame | | | | | 3 | 12 | | || 15
Wand of iceblast | | | | | 2 | 3 | 3 | || 8
Lightning rod | | | | | 2 | | | 5 || 7
Condenser vane | | | | | 1 | 2 | | 1 || 4
Drink: Heal wounds | | | 1 | 2 | | 1 | | 4 || 8
Curing | | | | 1 | 1 | 3 | 2 | 5 || 12
Haste | | | | | 1 | | | 2 || 3
Might | | | | | 1 | | | 1 || 2
Invisibility | | | | | 1 | | | || 1
Read: Identify | | 3 | 3 | 6 | 7 | 1 | | || 20
Teleportation | | 1 | | 2 | 2 | 2 | 1 | 1 || 9
Amnesia | | 1 | | | | | | || 1
Fear | | | | 1 | 1 | | | || 2
Blinking | | | | 1 | | 1 | 1 | 4 || 7
Enchant weapon | | | | 1 | | | | 9 || 10
Noise | | | | 1 | | | | || 1
Fog | | | | 1 | | | | || 1
Silence | | | | 1 | | | | || 1
Poison | | | | 1 | | | | || 1
Enchant armour | | | | | 1 | | 1 | 6 || 8
Brand weapon | | | | | | 1 | | 1 || 2
Summoning | | | | | | | | 2 || 2
Revelation | | | | | | | | 1 || 1
Stab: Sleeping | 12 | 7 | 24 | 26 | 58 | 40 | 55 | 28 || 250
Confused | 1 | 12 | 20 | | 5 | | | || 38
Distracted | | | 1 | 5 | | 6 | 5 | 4 || 21
Invisible | | | | | 3 | | | || 3
Held in net/web | | | | | 1 | | | || 1
Petrified | | | | | 1 | 3 | | || 4
Petrifying | | | | | | 2 | | || 2
Armour: Robe | 64 | 115 | 34 | | | | | || 213
Shadow dragon sca | | | 50 | 562 | 660 | 1284 | 1580 | 1622 || 5758
None | | | | | | 7 | | || 7
Plate armour | | | | | | 20 | | || 20
Fire dragon scale | | | | | | | | 288 || 288
Dodge: Dodged | 81 | 138 | 107 | 325 | 863 | 1017 | 450 | 751 || 3732
Block: Buckler | | | | | 259 | 417 | 295 | 436 || 1407
Levels and vault maps discovered:
D:1: ms813_arrival_door_cone_med, layout_basic
D:2: layout_loops_ring, basic_altar, uniq_jessica, uniq_terence,
uniq_crazy_yiuf_cottage
D:3: layout_basic, nicolae_overflow_sandstone_temple,
jmf_multi_god_temple2, minmay_misc_feat_ornament, uniq_ijyb,
uniq_sigmund
D:4: layout_loops_corners, temple_pool_b,
serial_library_hellmonk_open_square, hex_medium, uniq_pargi
D:5: layout_loops_ring, kennysheep_nub
D:6: minmay_angry_zag, layout_rooms,
chequers_temple_overflow_statue_of_worship, kennysheep_mini_moat,
gup_sewer_entry_pipe, uniq_grinder
D:7: minmay_blocky_corners, layout_basic, serial_shops, shop, shop,
nicolae_shop_relaxation, shop, grunt_ministairs_4
D:8: minmay_tri_box, layout_cave_pools,
mainiacjoe_overflow_six_doors_small, david_lair_shrubbed,
serial_shops, shop, grunt_decor_one_mirror,
nicolae_shops_little_town_plaza, minmay_misc_feat_five, uniq_jeremiah
D:9: layout_cave_pools
D:10: minmay_the_grid_square_5x5_3x3 [minmay_the_grid_square_5x5_minibox,
minmay_the_grid_square_5x5_checkered_sparse,
minmay_the_grid_square_5x5_three_small,
minmay_the_grid_square_5x5_doubleslash,
minmay_the_grid_square_5x5_megaprize_open,
minmay_the_grid_square_5x5_intrusive_squares,
minmay_the_grid_square_5x5_inverted_slash,
minmay_the_grid_square_5x5_bite, minmay_the_grid_square_5x5_seven],
layout_basic, nicolae_overflow_streaming_green_lines, minivault_10,
nicolae_lava_and_water
D:11: layout_cave_pods
D:12: layout_basic, orc_0_dummy, uniq_jorgrun
D:13: layout_irregular_city, minmay_fractal_squares_gapless_7
D:14: layout_gridville, hangedman_vaults_entry_quadrant_bands,
kennysheep_pointless_box, einodemon_barbed_minivault, uniq_azrael
D:15: grunt_enter_depths_snipers, layout_cave_pools, minivault_24,
glass_columns_b, uniq_kirke
Temple: dpeg_chambers_temple
Lair:1: layout_cave_pods, beast_lair_carwin_3, grunt_megastairs_1, uniq_harold
Lair:2: layout_cave_pods, st_stairs_12, uniq_erica, uniq_sonja,
uniq_gastronok, uniq_josephine
Lair:3: dreamdust_labyrinth, layout_regular_city, elwin_shoals_entry_rocks,
guppyfry_snake_entry_garden, regret_index_lairdec_dancing_grid,
uniq_rupert
Lair:4: layout_regular_city, gauntlet_entry_generic, lemuel_centaur_altar
Lair:5: minmay_lair_end_enchanted_forest, layout_cave_pods,
nicolae_slime_entry_slimehenge, pdpol_lair_neglected_garden
Shoals:1: layout_shoals, nicolae_shoals_c_island
Shoals:2: layout_shoals, nicolae_shoals_land_atoll, nicolae_shoals_beach_cooler,
uniq_ilsuiw, uniq_polyphemus
Shoals:3: layout_shoals, nzn_prometheus_bound, nicolae_shoals_former_cling_halls
Shoals:4: shoals_end_hangedman, layout_shoals, nicolae_shop_overcharged_wands,
uniq_nikola
Snake:1: minmay_snake_river, layout_misc_corridors, uniq_aizul, uniq_mlioglotl,
uniq_louise
Snake:2: layout_honeycomb, nicolae_snake_parade_hashtag, st_stairs_13,
uniq_vashnia
Snake:3: layout_layer_cave, nicolae_trove_entry_isolated
Snake:4: grunt_snake_rune_pools, layout_cave_town
Orc:1: layout_diamond_mine, serial_shops, parchment_shop, basic_altar
