Dungeon Crawl Stone Soup version 0.35-a0-1342-ge7e291f528 (webtiles) character file.
Game seed: 480767622478033766
1670828 grumposus the Crusher (level 27, 339/339 HPs)
Began as an Octopode Stalker on Oct 28, 2026.
Was an Initiate of Gozag.
Escaped with the Orb
... and 3 runes!
The game lasted 02:16:46 (70057 turns).
grumposus the Crusher (Octopode Stalker) Turns: 70057, Time: 02:16:46
Health: 339/339 AC: 23 Str: 23 XL: 27
Magic: 23/23 EV: 45 Int: 24 God: Gozag
Gold: 4817 SH: 0 Dex: 38 Spells: 26/26 levels left
rFire + + + (20%) i - melded +5 dagger "Qutyzawn" {spect, rF+ rC+}
rCold + + + (20%) (offhand unavailable)
rNeg + + . (25%) O - melded +3 hat of Lokhlaeqe {Bane Rampage Will+ Str+8}
rPois + (33%) y - macabre finger necklace {Ring+ rN+ HP+7}
rElec + (33%) e - ring "Xorchacail" {AC+4 Dex+6}
rCorr + (50%) D - ring of Hamen {rF+++ Dex-3 Slay+6 SInv}
SInv + j - ring "Obeas" {rCorr Dex+9}
Will ++++. z - ring of Haemater {Fly rElec rC+ HP+10}
Stlth +++ P - ring "Ytrub" {^Drain rC+ rCorr Int+6}
HPRegen 0.76/turn U - ring "Ycziturr" {Will+ EV+5 Int+3 Slay+2}
MPRegen 0.18/turn o - +5 ring of evasion
r - ring of the Clam {rPois Will+ rCorr SInv}
k - +4 ring of protection
f - dragon-coil talisman of Sithodeaf {rElec rN+ Int+3}
%: no passive effects
@: dragon-form, gold aura, flying, studying 3 skills
A: dragon claw, dragon scales, golden breath, flying, boosted hp, almost no
armour, amphibious, 8 rings, giant, camouflage 1, gelatinous body 1, (nimble
swimmer 1), (tentacles), ephemeral shield
0: Orb of Zot
}: 3/15 runes: decaying, silver, gossamer
a: Golden Breath (0%), Renounce Religion (0%), Potion Petition (0%), Call
Merchant (0%), Bribe Branch (0%)
You escaped.
You worshipped Gozag.
Gozag was most pleased with you.
You were a fearsome dragon!
You visited 10 branches of the dungeon, and saw 48 of its levels.
You visited the Abyss 1 time.
You visited 1 bazaar.
You also visited: Trove, Ice Cave and Gulch.
You collected 28600 gold pieces.
You spent 8811 gold pieces at shops.
You paid 14972 gold pieces to Gozag.
Innate Abilities, Weirdness & Mutations
You are a fearsome dragon!
You have a powerful clawing attack.
Your giant scaled body is strong and resilient, but less evasive.
You can breathe a blast of fire, cold, and poison.
You are flying.
Your maximum health is greatly increased.
You are incapable of wielding weapons or throwing items.
Your weapons and armour are melded.
You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
Your skin changes colour to match your surroundings (Stealth+).
Your rubbery body absorbs attacks. (AC +1, EV +1)
(You are camouflaged when in or above water. (Stealth+))
(You have tentacles for arms and can constrict up to eight enemies at once.)
A shield forms around you when casting spells or using Invocations. (SH +7)
Skills:
+ Level 22.5 Fighting
- Level 10.0 Short Blades
+ Level 22.4 Dodging
- Level 18.0 Stealth
+ Level 23.8 Unarmed Combat
- Level 18.0 Evocations
+ Level 20.7 Shapeshifting
You had 26 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 0% N/A 14% 1
Foxfire Conj/Fire 0% 2x1d4 14% 1
Poisonous Vapours Alch/Air 0% 1d1 14% 1
Sandblast Erth 0% 2d4 14% 1
Shock Conj/Air 0% 1d3 14% 1
Slow Hex 0% N/A 14% 1
Soul Splinter Necr 0% N/A 14% 1
Summon Small Mammal Summ 0% N/A 14% 1
Call Imp Summ 0% N/A 22% 2
Mercury Arrow Conj/Alch 0% 2d5 22% 2
Scorch Fire 0% 2d5 22% 2
Searing Ray Conj 0% 2d4 22% 2
Sirocco Fire/Air 0% 2d6 22% 2
Sublimation of Blood Necr 0% N/A 22% 2
Call Canine Familiar Summ 0% N/A 41% 3
Confusing Touch Hex 0% N/A 41% 3
Hailstorm Conj/Ice 0% 3d5 41% 3
Inner Flame Hex/Fire 0% N/A 41% 3
Launch Clockwork Bee Frge 0% N/A 41% 3
Maxwell's Portable Pile Tloc 0% (3-9)d2 41% 3
Mephitic Cloud Conj/Alch/Air 0% N/A 41% 3
Ozocubu's Armour Ice 0% N/A 41% 3
Passwall Erth 0% N/A 41% 3
Stone Arrow Conj/Erth 0% 3d7 41% 3
Summon Ice Beast Ice/Summ 0% N/A 41% 3
Swiftness Air 0% N/A 41% 3
Tukima's Dance Hex 0% N/A 41% 3
Vampiric Draining Necr 0% 2d6 41% 3
Volatile Blastmotes Fire/Tloc 0% 2d10 41% 3
Airstrike Air 0% 2d(0-16) 82% 4
Anguish Hex/Necr 0% N/A 82% 4
Brom's Barrelling Bould Conj/Erth 0% 2d4 82% 4
Dimensional Bullseye Hex/Tloc 0% N/A 82% 4
Eringya's Surprising Cr Summ 0% N/A 82% 4
Flame Wave Conj/Fire 0% 2d4 82% 4
Forge Blazeheart Golem Fire/Frge 0% N/A 82% 4
Forge Lightning Spire Air/Frge 0% 3d4 82% 4
Ignite Poison Fire/Alch 0% N/A 82% 4
Iskenderun's Battlesphe Conj/Frge 0% 2d7 82% 4
Iskenderun's Mystic Bla Conj/Tloc 0% 2d3 (+2d1 82% 4
Leda's Liquefaction Alch/Erth 0% N/A 82% 4
Passage of Golubria Tloc 0% N/A 82% 4
Petrify Alch/Erth 0% N/A 82% 4
Rending Blade Conj/Frge 0% 2d6 82% 4
Sticky Flame Fire/Alch 0% 2d4 82% 4
Vhi's Electric Charge Tloc/Air 0% N/A 82% 4
Alistair's Intoxication Alch 0% N/A 99% 5
Arcjolt Conj/Air 0% 1d10 99% 5
Borgnjor's Vile Clutch Necr/Erth 0% N/A 99% 5
Curse of Agony Necr 0% N/A 99% 5
Detonation Catalyst Fire/Alch 0% 2d18 99% 5
Freezing Cloud Conj/Ice/Air 0% 6-21 99% 5
Irradiate Conj/Alch 0% 3d11 99% 5
Nazja's Percussive Temp Frge 0% 4d4 99% 5
Summon Mana Viper Hex/Summ 0% N/A 99% 5
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Death Channel Necr 0% N/A 100% 6
Dispersal Tloc 0% N/A 100% 6
Forge Phalanx Beetle Frge 0% N/A 100% 6
Fortress Blast Frge 0% 6d11 100% 6
Gell's Gavotte Tloc 0% 2d(11-16) 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Sculpt Simulacrum Ice/Alch 0% N/A 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Diamond Sawblades Frge 0% 4d4 100% 7
Enfeeble Hex 0% N/A 100% 7
Haunt Necr/Summ 0% N/A 100% 7
Hellfire Mortar Fire/Erth/Frge 0% 4d5 100% 7
Magnavolt Erth/Air 0% 4d9 100% 7
Malign Gateway Summ/Tloc 0% N/A 100% 7
Sphinx Sisters Hex/Summ 0% N/A 100% 7
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Summon Hydra Summ 0% N/A 100% 7
Disjunction Tloc 0% N/A 100% 8
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Ignition Fire 0% 3d3 100% 8
Lehudib's Crystal Spear Conj/Erth 0% 10d2 100% 8
Fire Storm Conj/Fire 0% 5d1 100% 9
Polar Vortex Ice 0% N/A 100% 9
Animate Dead Necr Unusable N/A N/A 4
Awaken Armour Erth/Frge Unusable N/A N/A 4
Inventory:
Hand Weapons
i - the +5 dagger "Qutyzawn" (melded) {spect, rF+ rC+}
(You found it on level 6 of the Dungeon)
rF+: It protects you from fire.
rC+: It protects you from cold.
It cannot be enchanted further.
t - a +3 quick blade of draining {rare}
(You found it on level 11 of the Dungeon)
Y - the +4 hand axe "Poaxoonn" {sunder, *Noise rPois Int+6 Dex+3}
(You took it off a deep elf annihilator on level 3 of the Elven Halls)
*Noise: It may make a loud noise when swung.
rPois: It protects you from poison.
Int+6: It affects your intelligence (+6).
Dex+3: It affects your dexterity (+3).
It cannot be enchanted further.
Missiles
b - 4 atropa-tipped darts
d - 75 poisoned darts
l - 2 curare-tipped darts {=f}
n - 44 boomerangs
H - a throwing net {=f!f}
J - 7 silver javelins
S - 2 javelins
Armour
a - the +1 hat of a wizard's laboratory {Str-5 Int+4 Slay+1}
(You found it in a treasure trove)
Str-5: It affects your strength (-5).
Int+4: It affects your intelligence (+4).
Slay+1: It affects your accuracy & damage with ranged weapons and melee
(+1).
It cannot be enchanted further.
h - the +1 hat of the Known World {Fly rCorr Slay+1}
(You found it in a treasure trove)
Fly: It grants you flight.
rCorr: It protects you from acid and corrosion.
Slay+1: It affects your accuracy & damage with ranged weapons and melee
(+1).
It cannot be enchanted further.
A - the orb of Wu Jian's Generosity {Energy, Will+}
(You took it off Frederick on level 3 of the Depths)
Will+: It increases your willpower.
N - a +2 helmet of intelligence
(You found it on level 13 of the Dungeon)
O - the +3 hat of Lokhlaeqe (melded) {Bane Rampage Will+ Str+8}
(You took it off Wiglaf on level 1 of the Spider Nest)
Bane: It inflicts you with a random bane when you equip it.
Rampage: It causes one to take an extra step when moving towards enemies,
briefly stunning them if this results in an attack.
Will+: It increases your willpower.
Str+8: It affects your strength (+8).
It cannot be enchanted further.
Magical Staves
p - a staff of conjuration {!a}
(You took it off a yaktaur on level 5 of the Vaults)
E - the fire staff of Ylovoaf {^Drain rF+++ rC- Dex+7 Fire, !a}
(You found it on level 5 of the Vaults)
[staff of fire]
^Drain: It drains your maximum health when unequipped.
rF+++: It renders you almost immune to fire.
rC-: It makes you vulnerable to cold.
Dex+7: It affects your dexterity (+7).
Fire: It increases the power of your Fire spells.
I - a staff of cold {!a}
(You took it off Josephina on level 2 of the Depths)
Jewellery
c - the ring of Joy {rElec rN+ Str+2 Int+2}
(You took it off an ironbound preserver on level 5 of the Vaults)
[ring of positive energy]
rElec: It insulates you from electricity.
rN+: It protects you from negative energy.
Str+2: It affects your strength (+2).
Int+2: It affects your intelligence (+2).
e - the ring "Xorchacail" (worn) {AC+4 Dex+6}
(You found it on level 2 of the Dungeon)
[ring of protection]
AC+4: It affects your AC (+4).
Dex+6: It affects your dexterity (+6).
g - the amulet of Xom's Vengeance {Faith rF+ Slay+2}
(You found it in a treasure trove)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
rF+: It protects you from fire.
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
j - the ring "Obeas" (worn) {rCorr Dex+9}
(You found it in a gutter gulch)
[ring of dexterity]
rCorr: It protects you from acid and corrosion.
Dex+9: It affects your dexterity (+9).
k - a +4 ring of protection (worn)
(You bought it in a shop on level 3 of the Dungeon)
o - a +5 ring of evasion (worn)
(You bought it in a shop on level 3 of the Dungeon)
q - a +6 ring of dexterity
(You bought it in a shop on level 3 of the Dungeon)
r - the ring of the Clam (worn) {rPois Will+ rCorr SInv}
(You took it off a yaktaur on level 5 of the Vaults)
[ring of resist corrosion]
rPois: It protects you from poison.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
SInv: It lets you see invisible.
v - the ring of Suspected Treachery {MP+4 Int+3 Slay+4 Stlth-}
(You found it in a treasure trove)
[ring of slaying]
MP+4: It affects your magic capacity (+4).
Int+3: It affects your intelligence (+3).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
Stlth-: It makes you less stealthy.
w - an amulet of reflection
(You found it in an ice cave)
y - the macabre finger necklace (worn) {Ring+ rN+ HP+7}
(You bought it in a shop on level 3 of the Dungeon)
[amulet of nothing]
Ring+: It enables you to equip an extra ring.
rN+: It protects you from negative energy.
HP+7: It affects your health (+7).
z - the ring of Haemater (worn) {Fly rElec rC+ HP+10}
(You bought it in a shop on level 1 of the Depths)
[ring of flight]
Fly: It grants you flight.
rElec: It insulates you from electricity.
rC+: It protects you from cold.
HP+10: It affects your health (+10).
C - the amulet of Leluh {Dissipate rPois rC+ SInv}
(You took it off a deep elf high priest on level 5 of the Vaults)
[amulet of dissipation]
Dissipate: It reduces the duration of hostile enchantments and decays
magical
contamination more quickly.
rPois: It protects you from poison.
rC+: It protects you from cold.
SInv: It lets you see invisible.
D - the ring of Hamen (worn) {rF+++ Dex-3 Slay+6 SInv}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of see invisible]
rF+++: It renders you almost immune to fire.
Dex-3: It affects your dexterity (-3).
Slay+6: It affects your accuracy & damage with ranged weapons and melee
(+6).
SInv: It lets you see invisible.
G - a ring of poison resistance
(You took it off a spriggan rider on level 4 of the Swamp)
K - the amulet "Hilemi" {Chemistry MP-9 Dex+2 SInv}
(You found it in a gutter gulch)
[amulet of chemistry]
Chemistry: It restores some MP whenever you drink a potion and also enhances
your alchemy spells.
MP-9: It affects your magic capacity (-9).
Dex+2: It affects your dexterity (+2).
SInv: It lets you see invisible.
M - a +6 ring of dexterity
(You found it on level 15 of the Dungeon)
P - the ring "Ytrub" (worn) {^Drain rC+ rCorr Int+6}
(You took it off Josephina on level 2 of the Depths)
[ring of protection from cold]
^Drain: It drains your maximum health when unequipped.
rC+: It protects you from cold.
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
U - the ring "Ycziturr" (worn) {Will+ EV+5 Int+3 Slay+2}
(You found it on level 3 of the Elven Halls)
[ring of evasion]
Will+: It increases your willpower.
EV+5: It affects your evasion (+5).
Int+3: It affects your intelligence (+3).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
X - an amulet of regeneration
(You found it on level 2 of the Vaults)
Talismans
f - the dragon-coil talisman of Sithodeaf (worn) {rElec rN+ Int+3}
(You found it in a treasure trove)
[dragon-coil talisman]
rElec: It insulates you from electricity.
rN+: It protects you from negative energy.
Int+3: It affects your intelligence (+3).
m - a dragon-coil talisman
(You found it in a treasure trove)
s - the serpent talisman of Cynicism {Will++ Stlth-}
(You found it in a treasure trove)
[serpent talisman]
Will++: It greatly increases your willpower.
Stlth-: It makes you less stealthy.
u - the jade talisman of Mysticism {+Inv Dex+3 SInv}
(You found it on level 1 of the Lair of Beasts)
[jade talisman]
+Inv: It lets you turn invisible.
Dex+3: It affects your dexterity (+3).
SInv: It lets you see invisible.
x - a serpent talisman
(You found it on level 3 of the Lair of Beasts)
B - a wellspring talisman
(You found it on level 4 of the Lair of Beasts)
F - the scarab talisman "Zautappaasy" {rElec rF+ rN+++ Slay-3}
(You found it on level 2 of the Realm of Zot)
[scarab talisman]
rElec: It insulates you from electricity.
rF+: It protects you from fire.
rN+++: It renders you almost immune to negative energy.
Slay-3: It affects your accuracy & damage with ranged weapons and melee
(-3).
T - the blade talisman "Jievuhy" {*Silence rPois rC- rN+ Will+}
(You found it in a gutter gulch)
[blade talisman]
*Silence: It may silence you when you take damage.
rPois: It protects you from poison.
rC-: It makes you vulnerable to cold.
rN+: It protects you from negative energy.
Will+: It increases your willpower.
V - a dragon-coil talisman
(You found it on level 4 of the Spider Nest)
W - a granite talisman
(You took it off Roxanne on level 3 of the Elven Halls)
Z - the spider talisman of the Constellations {rCorr Str+4 Int-2}
(You found it in a gutter gulch)
[spider talisman]
rCorr: It protects you from acid and corrosion.
Str+4: It affects your strength (+4).
Int-2: It affects your intelligence (-2).
Wands
d - a wand of digging (17)
(You found it on level 14 of the Dungeon)
e - a wand of paralysis (43)
(You found it on level 3 of the Dungeon)
c - a wand of roots (47)
(You took it off Ijyb on level 4 of the Dungeon)
a - a wand of flame (86)
(You found it on level 6 of the Dungeon)
g - a wand of light (16)
(You took it off Blorkula the Orcula on level 8 of the Dungeon)
f - a wand of mindburst (21)
(You found it on level 1 of the Lair of Beasts)
p - a wand of polymorph (17)
(You found it on level 4 of the Depths)
Scrolls
N - 6 scrolls of noise {!r}
t - 14 scrolls of teleportation {@r4}
w - 14 scrolls of enchant weapon
b - 7 scrolls of blinking {!r}
V - 16 scrolls of vulnerability {!r!r}
a - 8 scrolls of enchant armour
T - 5 scrolls of torment {!r}
g - 7 scrolls of fog
x - 14 scrolls of amnesia
S - 3 scrolls of silence {!r!r}
r - 4 scrolls of revelation
I - 6 scrolls of immolation {!r!r}
p - 5 scrolls of poison {!r}
s - 3 scrolls of summoning
i - 28 scrolls of identify {@r1}
W - 4 scrolls of brand weapon
f - 8 scrolls of fear
Potions
A - 12 potions of attraction {!q}
i - 3 potions of invisibility
c - 23 potions of curing {@q1}
L - 10 potions of lignification {!q}
o - 16 potions of moonshine {!q}
r - 7 potions of resistance
C - 3 potions of cancellation
m - 8 potions of might
M - 10 potions of mutation {!q}
B - 7 potions of berserk rage {!q}
b - 5 potions of brilliance
w - 13 potions of heal wounds {@q2}
h - 5 potions of haste {@q3}
e - 13 potions of enlightenment
a - 3 potions of ambrosia
g - 3 potions of magic
Miscellaneous
i - a +0 tin of tremorstones (2/2)
(You bought it in a shop on level 2 of the Orcish Mines)
j - a +2 phial of floods
(You found it on level 1 of the Swamp)
k - a +0 lightning rod (4/4)
(You bought it in a shop on level 1 of the Vaults)
l - a +1 sack of spiders
(You found it on level 2 of the Depths)
m - a +1 phantom mirror
(You found it on level 3 of the Elven Halls)
Baubles
b - 6 centipede baubles
h - 5 flux baubles
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:7 Lair (5/5) D:11
Swamp (4/4) Lair:3 Spider (4/4) Lair:3 Slime (0/5) Lair:4
Orc (2/2)* D:9 Elf (3/3) Orc:2 Vaults (5/5)* D:14
Crypt (0/3) Vaults:2 Depths (4/4) D:15 Hell (visited)
Zot (5/5) Depths:4 IceCv (visited) Gulch (visited)
Dis: Hell:1 Geh: Hell:1 Coc: Hell:1 Tar: Hell:1
*You can no longer be shafted in this branch
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Dithmenos
Elyvilon
Gozag
Hepliaklqana
Makhleb
Okawaru
Ru
Uskayaw
Vehumet
Xom
Beogh
Jiyva
Lugonu
Shops:
D:3 =[ D:4 ( D:7 ( Orc:2 :*=?!: Elf:3 :? Vaults:1 *: Vaults:2 :
Vaults:4 (: Depths:1 = Depths:2 [(:[
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: D:15**
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:2
Annotations:
D:10 exclusion: 2 staircases
D:13 exclusion: staircase
Spider:3 exclusion: 2 staircases
Depths:2 exclusion: staircase
Zot:1 exclusion: staircase
....+..#...........#............#
....##.#.##.########.............
....##.#.##.# #..###............
....#.......# #....######..###.#
....#...###.# #......####..###.#
....#...# #.# #........###......
....#...# #.# #..##......#####.#
.......## #.# #..####.......'.)#
.......####.# #D.# ###.....'..#
.#.##.......# #..####.......'..#
.#.####'########..##......#####..
##>..#.........#........### #.#
###.#.........#......### #.#
####.#.........#....### #.#
...............#..### ###
...............#### #
...)...........#
There were no monsters in sight!
Message History
You kill the ynoxinul!
The ufetubus is no longer berserk.
The ufetubus disappears in a puff of smoke!
The ufetubus is no longer berserk.
The ufetubus disappears in a puff of smoke!
The ufetubus is no longer berserk.
The ufetubus disappears in a puff of smoke!
The ufetubus is no longer berserk.
The ufetubus disappears in a puff of smoke!
No target in view!
No target in view!
Items here: )) [ รทรท.
There is a stone staircase leading up here.
What level of the Dungeon? (default 1, ? - help)
You fly upwards.
4 hell hounds appear in pursuit of the Orb!
There is a stone staircase leading down here.
The hell hound completely misses you.
You barely miss the hell hound.
Your off-hand claw misses the hell hound.
You bite the hell hound!
The hell hound breathes flames at you.
The blast of flame hits you. You resist.
The hell hound breathes flames at you.
The blast of flame hits you. You resist.
The blast of flame hits the hell hound. The hell hound completely resists.
The hell hound completely misses you.
๐ HP[-4]
You take 4 damage, and now have 335/339 hp.
You bite the hell hound!!
You kill the hell hound!
The hell hound breathes flames at you.
The blast of flame misses you.
The hell hound is distracted by your dazzling golden aura.
๐ HP[+1]
You maul the hell hound!!!
You kill the hell hound!
The hell hound is no longer dazed. The hell hound completely misses you. x2
๐ HP[+1]
You claw the hell hound! You bite the hell hound!
The hell hound breathes flames at you.
The blast of flame misses you.
You barely miss the hell hound.
Your off-hand claw misses the hell hound.
๐ HP[+1]
You maul the hell hound!!!
You kill the hell hound!
The hell hound completely misses you. The hell hound misses you.
You see here 3 gold pieces.
๐ HP[+1]
Your hp is fully restored (339).
You maul the hell hound!!!
You kill the hell hound!
No target in view!
What level of the Dungeon? (default 1, ? - help)
You now have 4786 gold pieces (gained 6).
You see here a +0 hand axe.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
A smoke demon appears in pursuit of the Orb!
You encounter Doill.
Doill screams, "Quit, thou foisting weather-bitten slime mould!"
The smoke demon gestures at you.
Something smites you!
๐ HP[-14]
You take 14 damage, and now have 325/339 hp.
There is a stone staircase leading up here.
๐ HP[+1]
You fly upwards.
There is a stone staircase leading down here.
๐ HP[+2]
You regained 2 hp, and now have 328/339 hp.
What level of the Dungeon? (default 1, ? - help)
A blizzard demon appears in pursuit of the Orb!
๐ HP[+11]
Your hp is fully restored (339).
You maul the blizzard demon!!!
Your off-hand claw misses the blizzard demon.
Your bite misses the blizzard demon.
You bite the blizzard demon!!
You kill the blizzard demon!
No target in view!
What level of the Dungeon? (default 1, ? - help)
You now have 4802 gold pieces (gained 16).
There is an open gate here.
You encounter a Brimstone Fiend.
The Brimstone Fiend roars!
You maul the Brimstone Fiend!!!
You completely miss the Brimstone Fiend.
You claw the Brimstone Fiend! You bite the Brimstone Fiend!!
The Brimstone Fiend completely misses you.
The Brimstone Fiend closely misses you.
The Brimstone Fiend hits you but does no damage.
You bite the Brimstone Fiend!!
You kill the Brimstone Fiend!
You now have 4817 gold pieces (gained 15).
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Fighting | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 22.5
Short Blades | 2 3 4 5 6 7 9 10 | 10.0
Dodging | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 22.4
Stealth | 4 5 6 7 9 10 12 14 15 17 18 | 18.0
Shapeshifting | 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 20.7
Evocations | 1 4 6 7 9 10 11 12 13 14 15 16 17 18 | 18.0
Unarmed Combat | 2 5 6 7 10 11 15 17 18 19 21 22 23 | 23.8
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 60 | 85 | 139 | 601 | 1055 | 1038 | 1282 | 1375 | 1225 || 6860
Melee: Dagger | 60 | 85 | 139 | 601 | 1020 | 336 | | | || 2241
Constrict | 7 | 15 | 20 | 78 | 126 | 243 | 238 | 265 | 105 || 1097
Tentacles | 7 | 19 | 34 | 203 | 412 | 145 | | | || 820
Quick blade | | | | | 55 | 45 | | | || 100
Unarmed | | | | | | 677 | 1282 | 1375 | 1225 || 4559
Bite | | | | | | | | | 135 || 135
Punch | | | | | | | | | 150 || 150
Invoke: Potion Petition | | | | | 3 | 2 | 2 | 4 | 8 || 19
Bribe Branch | | | | | | | | | 2 || 2
Ability: Golden Breath | | | | | | | | | 1 || 1
Evoke: Wand of light | | | | 3 | | | | | || 3
Wand of roots | | | | 1 | 1 | 2 | | | || 4
Tin of tremorston | | | | | | 2 | 2 | 1 | 1 || 6
Phial of floods | | | | | | | 1 | 1 | || 2
Lightning rod | | | | | | | | | 1 || 1
Drink: Curing | | | 1 | | 1 | 1 | 2 | | || 5
Heal wounds | | | | 1 | 3 | | | | || 4
Mist | | | | | 9 | 3 | | | || 12
Resistance | | | | | 1 | | | 1 | || 2
Haste | | | | | 1 | 1 | | 1 | || 3
Experience | | | | | 1 | | | | || 1
Might | | | | | | | 1 | 1 | || 2
Attraction | | | | | | | | 2 | || 2
Cancellation | | | | | | | | 1 | || 1
Read: Identify | 4 | | 3 | 3 | 7 | 1 | 2 | | || 20
Teleportation | | | 1 | | 1 | | 3 | 1 | 2 || 8
Blinking | | | 1 | | 1 | | | | 1 || 3
Enchant armour | | | 1 | | | 2 | | | || 3
Immolation | | | 1 | | | | | 1 | || 2
Noise | | | 1 | | | | | | || 1
Enchant weapon | | | 1 | | | | | | || 1
Fear | | | | | 2 | | | | || 2
Amnesia | | | | | 1 | | | | || 1
Acquirement | | | | | | | 1 | | || 1
Stab: Sleeping | 25 | 23 | 34 | 21 | 63 | 42 | 78 | 53 | 16 || 355
Distracted | 6 | | 4 | 35 | 30 | 44 | 53 | 89 | 57 || 318
Blind | | | | 2 | 23 | 9 | | | || 34
Invisible | | | | | 2 | 2 | | | 2 || 6
Confused | | | | | 1 | | | | || 1
Armour: None | 15 | 29 | 42 | 221 | 210 | 384 | 449 | 484 | 356 || 2190
Dodge: Dodged | 13 | 28 | 70 | 570 | 912 | 1587 | 1503 | 2333 | 1362 || 8378
Block: Other | | | | | 9 | | | 11 | 2 || 22
Form: Mistmane | | | | 1 | | | | | || 1
Serpent | | | | | | 1 | | 1 | || 2
Dragon | | | | | | | | | 1 || 1
Levels and vault maps discovered:
D:1: lemuel_arrival_funnel, layout_basic, basic_ecumenical_altar,
minmay_surrounded
D:2: layout_basic, basic_altar
D:3: layout_loops_corners, nicolae_overflow_four_feature_corners,
mainiacjoe_overflow_big_doors, lemuel_doored_altar, serial_aquarium,
aquarium_bridge_long_joined [aquarium_subvault_bridge,
aquarium_subvault_wall, aquarium_subvault_wall,
aquarium_subvault_wall, aquarium_subvault_bridge,
aquarium_subvault_bridge], aquarium_window_fake, aquarium_window_fake,
aquarium_view_2e, aquarium_balcony_3b, serial_shops,
nicolae_shop_tiny_waterfront, nicolae_shop_tiny_waterfront,
minmay_pentomino_pile
D:4: layout_basic, grunt_gozag_statues, serial_shops, nicolae_shop_glassy,
nicolae_figureground_sparkle, uniq_ijyb
D:5: layout_basic, nicolae_overflow_four_foyers_diagonal, minivault_11,
grunt_ministairs_1, hellmonk_sealed_altar, kennysheep_minor_cross
D:6: layout_loops_corners, chequers_serial_rivers_marsh
D:7: layout_cave_pods, minmay_temple_entry_proselytizer, serial_shops, shop
D:8: layout_basic, corexii_checkpoint, uniq_blorkula_the_orcula
D:9: layout_basic, hiddenorc1_lemuel, special_room [special_room_orc],
uniq_amaemon
D:10: layout_basic, grunt_temple_overflow_champion_of_chaos,
nicolae_overflow_lobbying_the_gods, uniq_nergalle, uniq_lodul
D:11: bobbens_index_wilting_gardens, layout_cross, david_lair_generic,
uniq_sprozz
D:12: layout_irregular_city, nicolae_ru_sacrificial_ziggurat,
serial_park_tiny_2
D:13: layout_irregular_city
D:14: layout_roguey, hangedman_vaults_entry_quadrant_bands
D:15: grunt_enter_depths_snipers, layout_basic,
abyss_entry_small_statue_room,
regret_index_abyss_entry_transport_node,
regret_index_abyss_entry_flowthrough, chequers_jeans,
hangedman_abyss_or_decor_clamps, minmay_misc_feat_rows, bloody_makhleb
Lair:1: layout_cave_shapes, portal_ice_cave_demonic_guard,
chequers_serial_rivers_micro_c, regret_index_lairdec_dandelion,
lemuel_fruit_fields, wander_river
Lair:2: layout_regular_city
Lair:3: layout_chaotic_city, palyth_hydra_swamp_entry, dummy_spider_entry
Lair:4: layout_gridlike, dpeg_slime_entry_corner, grunt_megastairs_3,
nicolae_lair_crumbling_lobby, infiniplex_staircase_pool
Lair:5: hangedman_lair_caniforms_friends, layout_regular_city, wormcave,
nicolae_lair_garden_over_the_wall_2
