Dungeon Crawl Stone Soup version 0.33-a0-1461-g49ed466c4e (webtiles) character file.

Game seed: 6692251757715495052

1699539 pisaster the Axe Maniac (level 27, 266/266 HPs)
             Began as a Mountain Dwarf Chaos Knight on Apr 21, 2025.
             Was a Favourite Plaything of Xom.
             Escaped with the Orb
             ... and 3 runes on Apr 22, 2025!
             
             The game lasted 05:10:26 (71899 turns).

pisaster the Axe Maniac (MDCK)                     Turns: 71899, Time: 05:10:27

Health: 266/266    AC: 71    Str: 28    XL:     27
Magic:  22/30      EV: 18    Int: 16    God:    Xom [....*.]
Gold:   1357       SH:  5    Dex: 20    Spells: 28/36 levels left

rFire   + . .        N - +9 battleaxe of Ciyrualor {speed, Str+3 Int+3 Dex+4}
rCold   + + +        (offhand unavailable)
rNeg    . . .        z - +7 crystal plate armour {rC+}
rPois   .            (helmet unavailable)
rElec   +            Y - melded +0 cloak of Tender Moments {+Blink rF+ Dex+3 SInv}
rCorr   +            O - melded +1 pair of gloves
SInv    .            (boots unavailable)
Will    +++..        P - amulet "Cysurygutu" {Reflect rF+ Regen+ Dex+3 SH+5}
Stlth                F - +5 ring of evasion
HPRegen 1.44/turn    V - ring of poison resistance
MPRegen 0.22/turn

%: corrode self (3%), reflection
@: crab-form, hasted, studying 2 skills, quick
A: armoured shell, rust breath, amphibious, slow movement, runic magic, artefact
enchanting, agile 1, poor constitution 1, dopey 1, (shaggy fur 1)
0: Orb of Zot
}: 3/15 runes: serpentine, barnacled, silver
a: Breathe Rust, Begin Untransformation, Renounce Religion


You escaped.
You worshipped Xom.
You were a beloved toy of Xom.
You were a heavily-armoured crab.

You visited 10 branches of the dungeon, and saw 48 of its levels.
You visited 2 bazaars.
You visited 1 ziggurat, and saw 7 of its levels.
You also visited: Trove, Gauntlet, Ice Cave, Volcano and Wizlab.

You collected 11158 gold pieces.
You spent 9801 gold pieces at shops.

Inventory:

Hand Weapons
 k - the +8 whip "Snakebite" {venom, curare, rPois}
   (You took it off a minotaur in a Gauntlet)   
   
   rPois:      It protects you from poison.
 m - a +1 executioner's axe of distortion
 N - the +9 battleaxe of Ciyrualor (weapon) {speed, Str+3 Int+3 Dex+4}
   (You took it off an ironbound preserver on level 5 of the Vaults)   
   
   Str+3:      It affects your strength (+3).
   Int+3:      It affects your intelligence (+3).
   Dex+4:      It affects your dexterity (+4).
Missiles
 v - 45 boomerangs
 E - 3 throwing nets
 L - 26 javelins
 T - 12 darts of disjunction
Armour
 o - a +2 kite shield of poison resistance
 z - a +7 crystal plate armour of cold resistance (worn)
 O - a +1 pair of gloves (melded)
 R - a +0 pair of boots of rampaging
 U - the +4 hat of Hepliaklqana's Delight {rElec rN+ Str+2 Int-2}
   (You took it off Wiglaf on level 4 of the Snake Pit)   
   
   rElec:      It insulates you from electricity.
   rN+:        It protects you from negative energy.
   Str+2:      It affects your strength (+2).
   Int-2:      It affects your intelligence (-2).
 Y - the +0 cloak of Tender Moments (melded) {+Blink rF+ Dex+3 SInv}
   (You found it in a Gauntlet)   
   
   +Blink:     It lets you blink.
   rF+:        It protects you from fire.
   Dex+3:      It affects your dexterity (+3).
   SInv:       It lets you see invisible.
Jewellery
 q - a ring of flight
 F - a +5 ring of evasion (worn)
 K - the ring of Vanity {rC+ Will+ Str+2}
   (You found it on level 3 of the Crypt)   
   
   [ring of willpower]
   
   rC+:        It protects you from cold.
   Will+:      It increases your willpower.
   Str+2:      It affects your strength (+2).
 P - the amulet "Cysurygutu" (worn) {Reflect rF+ Regen+ Dex+3 SH+5}
   (You found it in an ice cave)   
   
   [amulet of reflection]
   
   Reflect:    It reflects blocked missile attacks.
   rF+:        It protects you from fire.
   Regen+:     It increases your rate of health regeneration.
   Dex+3:      It affects your dexterity (+3).
   SH+5:       It affects your SH (+5).
 V - a ring of poison resistance (worn)
 W - the ring of Uladdu {rN++ rCorr Dex+2 Slay+4}
   (You found it on level 3 of the Crypt)   
   
   [ring of slaying]
   
   rN++:       It greatly protects you from negative energy.
   rCorr:      It protects you from acid and corrosion.
   Dex+2:      It affects your dexterity (+2).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 Z - the ring of Lugyips {rF+ MP+9 SInv}
   (You took it off an ironbound preserver on level 5 of the Vaults)   
   
   [ring of magical power]
   
   rF+:        It protects you from fire.
   MP+9:       It affects your magic capacity (+9).
   SInv:       It lets you see invisible.
Wands
 r - a wand of mindburst (41)
 t - a wand of light (13)
 u - a wand of digging (7)
 B - a wand of paralysis (70)
 X - a wand of warping (54)
Scrolls
 c - 10 scrolls of vulnerability
 e - 7 scrolls of immolation
 y - 6 scrolls of butterflies
 A - 10 scrolls of noise
 C - 4 scrolls of blinking
 G - 8 scrolls of fear
 I - 6 scrolls of teleportation
 Q - 12 scrolls of fog
Potions
 a - 3 potions of resistance
 b - 5 potions of mutation
 g - 6 potions of might
 h - 7 potions of ambrosia
 l - 4 potions of cancellation
 n - a potion of berserk rage
 p - 8 potions of heal wounds
 s - 11 potions of invisibility
 w - 15 potions of curing
 x - 12 potions of attraction
 D - 3 potions of haste
 H - 7 potions of enlightenment
 J - a potion of magic
Miscellaneous
 f - a +2 phantom mirror
 i - a +1 lightning rod (4/4)
 j - a +3 phial of floods
 M - a +2 box of beasts
Talismans
 d - the fortress talisman of Whack-A-Mole (active) {*Corrode rElec rC++ Will+}
   (You bought it in a shop in a bazaar)   
   
   [fortress talisman]
   *Corrode:   It may corrode you when you take damage.
   rElec:      It insulates you from electricity.
   rC++:       It greatly protects you from cold.
   Will+:      It increases your willpower.


   Skills:
 - Level 25.2 Fighting
 O Level 27 Axes
 - Level 5.3(18.7) Maces & Flails
 - Level 3.0 Throwing
 - Level 26.0 Armour
 + Level 11.7 Dodging
 - Level 2.0 Stealth
 - Level 14.0 Shields
 - Level 5.0 Spellcasting
 - Level 15.0 Translocations
 + Level 16.9 Evocations
 - Level 16.0 Shapeshifting


You had 28 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Blink                 Tloc           100%       N/A       1%          2
b - Lesser Beckoning      Tloc           100%       N/A       1%          2
c - Passage of Golubria   Tloc           51%        N/A       1%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       1%          1
 Momentum Strike          Conj/Tloc      56%        3d9       1%          2
 Dimensional Bullseye     Hex/Tloc       14%        N/A       11%         4
 Foxfire                  Conj/Fire      16%        2x1d4     24%         1
 Kinetic Grapnel          Frge           16%        1d4       24%         1
 Kiss of Death            Conj/Necr      16%        2d6       24%         1
 Magic Dart               Conj           16%        1d3       24%         1
 Poisonous Vapours        Alch/Air       16%        1d1       24%         1
 Shock                    Conj/Air       16%        1d4       24%         1
 Summon Small Mammal      Summ           16%        N/A       24%         1
 Summon Forest            Summ/Tloc      14%        N/A       30%         5
 Call Imp                 Summ           8%         N/A       34%         2
 Construct Spike Launche  Frge           8%         2d3       34%         2
 Ensorcelled Hibernation  Hex/Ice        8%         N/A       34%         2
 Jinxbite                 Hex            8%         N/A       34%         2
 Mercury Arrow            Conj/Alch      8%         2d6       34%         2
 Searing Ray              Conj           8%         2d4       34%         2
 Sublimation of Blood     Necr           4%         N/A       34%         2
 Call Canine Familiar     Summ           4%         N/A       56%         3
 Confusing Touch          Hex            4%         N/A       56%         3
 Dazzling Flash           Hex/Fire       8%         N/A       56%         3
 Frozen Ramparts          Ice            8%         1d2       56%         3
 Fugue of the Fallen      Necr           4%         N/A       56%         3
 Inner Flame              Hex/Fire       4%         N/A       56%         3
 Launch Clockwork Bee     Frge           4%         N/A       56%         3
 Mephitic Cloud           Conj/Alch/Air  4%         N/A       56%         3
 Ozocubu's Armour         Ice            4%         N/A       56%         3
 Passwall                 Erth           4%         N/A       56%         3
 Sigil of Binding         Hex            4%         N/A       56%         3
 Swiftness                Air            4%         N/A       56%         3
 Tukima's Dance           Hex            4%         N/A       56%         3
 Airstrike                Air            2%         2d(1-17)  93%         4
 Anguish                  Hex/Necr       2%         N/A       93%         4
 Awaken Armour            Erth/Frge      8%         N/A       93%         4
 Dispel Undead            Necr           4%         3d7       93%         4
 Eringya's Surprising Cr  Summ           4%         N/A       93%         4
 Flame Wave               Conj/Fire      4%         2d5       93%         4
 Forge Blazeheart Golem   Fire/Frge      4%         N/A       93%         4
 Fulminant Prism          Conj/Alch      2%         3d5       93%         4
 Ignite Poison            Fire/Alch      4%         N/A       93%         4
 Iskenderun's Battlesphe  Conj/Frge      4%         2d7       93%         4
 Leda's Liquefaction      Alch/Erth      2%         N/A       93%         4
 Olgreb's Toxic Radiance  Alch           4%         N/A       93%         4
 Petrify                  Alch/Erth      4%         N/A       93%         4
 Rending Blade            Conj/Frge      4%         2d6       93%         4
 Sticky Flame             Fire/Alch      4%         2d4       93%         4
 Summon Seismosaurus Egg  Summ/Erth      4%         N/A       93%         4
 Curse of Agony           Necr           4%         N/A       100%        5
 Irradiate                Conj/Alch      2%         3d12      100%        5
 Metabolic Englaciation   Hex/Ice        2%         N/A       100%        5
 Silence                  Hex/Air        2%         N/A       100%        5
 Summon Mana Viper        Hex/Summ       4%         N/A       100%        5
 Yara's Violent Unravell  Hex/Alch       2%         3d3       100%        5
 Bombard                  Conj/Erth      2%         9d1       100%        6
 Fortress Blast           Frge           5%         6d39      100%        6
 Plasma Beam              Fire/Air       2%         2x1d12    100%        6
 Starburst                Conj/Fire      2%         6d3       100%        6
 Summon Cactus Giant      Summ           2%         N/A       100%        6
 Diamond Sawblades        Frge           2%         4d4       100%        7
 Enfeeble                 Hex            2%         N/A       100%        7
 Haunt                    Necr/Summ      2%         N/A       100%        7
 Malign Gateway           Summ/Tloc      14%        N/A       100%        7
 Orb of Destruction       Conj           2%         9d5       100%        7
 Ozocubu's Refrigeration  Ice            2%         4d7       100%        7
 Rimeblight               Ice/Necr       2%         2d4 (prima100%        7
 Spellspark Servitor      Conj/Frge      2%         N/A       100%        7
 Sphinx Sisters           Hex/Summ       2%         N/A       100%        7
 Summon Hydra             Summ           2%         N/A       100%        7
 Borgnjor's Revivificati  Necr           2%         N/A       100%        8
 Discord                  Hex            2%         N/A       100%        8
 Fulsome Fusillade        Conj/Alch      2%         (3-5)d5   100%        8
 Summon Horrible Things   Summ           2%         N/A       100%        8
 Death's Door             Necr           2%         N/A       100%        9
 Platinum Paragon         Frge           2%         4d10      100%        9
 Polar Vortex             Ice            2%         N/A       100%        9
 Shatter                  Erth           2%         3d6*      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:6            Lair (3/5) D:9         
 Shoals (4/4) Lair:3        Snake (4/4) Lair:3          Orc (2/2) D:10        
    Elf (3/3) Orc:2        Vaults (5/5) D:13          Crypt (3/3) Vaults:3    
   Tomb (0/3) Crypt:3      Depths (4/4) D:15            Zot (5/5) Depths:4    
  IceCv (visited)         Volcano (visited)          WizLab (visited)         
Gauntlet (visited)        

Altars:
Cheibriados
Elyvilon
Fedhas
Hepliaklqana
Makhleb
Okawaru
Qazlal
Sif Muna
Uskayaw
Xom
Zin
The Shining One
Beogh

Shops:
D:6 ?   D:7 !   D:15 [   Orc:1 :   Orc:2 ((*(   Elf:2 :   Elf:3 [[[
Snake:1 (   Vaults:2 !   Vaults:3 *=   Vaults:4 =   Vaults:5 !!?
Depths:2 (

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:2 Depths:3
Pandemonium: Depths:2 Depths:4


Innate Abilities, Weirdness & Mutations

You are a heavily-armoured crab.
Your body armour is fused into your shell, multiplying its AC.
You can exhale clouds of rust.
You are amphibious.
You cover ground slowly.
Your spellcasting is much less encumbered by armour.
You can use scrolls of enchantment on lesser artefacts.
You are agile. (Dex +4, Str/Int -1)
Your body sometimes grows weak upon taking damage.
You are dopey. (Int -2)
(You are covered in fur. (AC +1))

Message History

The bolt of fire hits the sun demon. The sun demon completely resists.
The bolt of fire hits the sun demon. The sun demon completely resists.
The bolt of fire misses you. The sun demon barely misses you.
You slice the sun demon!!
The sun demon is heavily wounded.
You slice the sun demon!!
You catch the helpless sun demon completely off-guard!
You slash the sun demon!
The sun demon is heavily wounded.
You hit the sun demon.
The balrug gestures at you.
The fireball explodes! The fireball engulfs the sun demon.
The sun demon completely resists. The fireball engulfs the sun demon.
The sun demon completely resists.
The fireball engulfs you but does no damage.
You slice the sun demon!!
The sun demon is almost dead.
You catch the helpless sun demon completely off-guard!
You slash the sun demon! The sun demon misses you.
You cut the sun demon into ribbons!!!
You kill the sun demon!
You slash the sun demon!
The balrug gestures at you.
Something smites you!
You hit the sun demon but do no damage.
The sun demon is severely wounded.
The sun demon stops moving altogether! x2
The balrug gestures at you.
Something smites you!
The helpless sun demon fails to defend itself.
You cut the sun demon into ribbons!!!!
You kill the sun demon!
You hear Xom's avuncular chuckle.
The sun demon evaporates and reforms as a hellwing!
You slice the balrug!!
The balrug is moderately wounded.
You slice the balrug!!
The balrug is severely wounded.
The balrug hits you but does no damage.
You are poisoned.
You closely miss the balrug.
The balrug is severely wounded.
You chop the balrug into pieces!!!
You kill the balrug!
You open the hellwing like a pillowcase!!!
The hellwing is almost dead.
You slash the hellwing!
You kill the hellwing!
Your life force feels restored.
You see here a +1 demon whip of venom.
You are no longer poisoned.
A hellion comes into view.
You slash the hellion!
The hellion is moderately wounded.
The hellion misses you.
You slash the hellion!
The hellion is heavily wounded.
You slice the hellion!!
You kill the hellion!
HP restored.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You feel yourself speed up.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces.
Casting: Lesser Beckoning (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You can't see any susceptible monsters within range! (Use Z to cast anyway.)
Casting: Lesser Beckoning (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Passage of Golubria (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
You enter the passage of Golubria.
There is a passage of Golubria here.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces.
Casting: Passage of Golubria (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Passage of Golubria (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
You enter the passage of Golubria.
You enter the passage of Golubria.
Casting: Passage of Golubria (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Passage of Golubria (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
You enter the passage of Golubria.
You hear a snapping sound.
You hear a snapping sound.
Blink to where?
Press: ? - help, Dir - move target
As you read the scroll of blinking, it crumbles to dust.
You have escaped!

....#.....^......................
.####............................
.#  #......#####.................
.####......#...#.................
...........#.ß.#######...........
...........#.........#..♣.♣.♣.♣..
...........##........##..........
.......⌠....#.........'..........
........⌠...#...t.....'..........
.......⌠....#.........'..........
...........##........##..........
....#......#.........#.÷♣.♣.♣.♣..
###.)......#.ß.#######...........
...........#...#.................
...........#####.................
.................................
.................................


There were no monsters in sight!

Vanquished Creatures
  7 dread liches
  3 orbs of fire
  3 ancient liches
  3 juggernauts
  Josephina (Crypt:2)
  Vashnia (Snake:4)
  A shard shrike (Depths:3)
  10 Killer Klowns
  Saint Roka (Depths:1)
  3 curse toes
  4 caustic shrikes
  Nikola (Snake:2)
  10 golden dragons
  Jory (Crypt:2)
  2 profane servitors
  2 wyrmholes
  A bone dragon (Crypt:1)
  2 doom hounds (Crypt:1)
  A Tzitzimitl (WizLab)
  2 electric golems (Zot:5)
  3 alderkings (Depths:4)
  Wiglaf (Snake:4)
  Zenata (Crypt:1)
  A hellephant (Zig:7)
  9 tentacled monstrosities
  Jorgrun (Orc:2)
  2 Ice Fiends
  3 walking crystal tomes (Depths:4)
  Asterion (Snake:4)
  26 Orb Guardians
  4 liches
  2 walking earthen tomes
  7 guardian sphinxes
  Grunn (Crypt:1)
  2 deep elf blademasters
  3 undying armouries
  3 walking divine tomes (Depths:4)
  9 quicksilver dragons
  A deep elf master archer (Elf:3)
  3 titans
  3 walking frostbound tomes
  6 acid blobs (Zot:4)
  A kraken (Shoals:3)
  Frances (Shoals:1)
  7 death cobs
  4 sphinx marauders
  Gastronok (Lair:3)
  6 ancient champions
  8 shadow dragons
  7 tengu reavers
  14 storm dragons
  Aizul (Snake:4)
  Donald (Shoals:1)
  Roxanne (Elf:1)
  4 nagarajas
  4 draconian monks
  5 draconian knights
  A sin beast (Zot:1)
  A nargun (Zig:3)
  2 protean progenitors
  7 fire giants
  11 vault wardens
  8 draconian shifters
  5 iron dragons
  11 frost giants
  3 deep elf sorcerers
  7 draconian scorchers
  A ghost moth (Zot:3)
  8 deep elf elementalists (Elf:3)
  A curse skull (Crypt:3)
  A balrug (D:2)
  An angel (Shoals:4)
  A cacodemon (Depths:2)
  2 draconian stormcallers
  6 reapers
  3 draconian annihilators
  19 very ugly things
  16 ironbound preservers
  8 ghouls
  2 formless jellyfish
  4 orc warlords
  2 spriggan defenders
  5 ironbound thunderhulks
  14 stone giants
  8 vampire knights
  16 yellow draconians
  7 green draconians
  3 deep elf demonologists (Elf:3)
  A red draconian (Zot:1)
  7 black draconians
  9 deep elf death magi
  6 ironbound mechanists
  A wendigo (Zig:3)
  12 dire elephants
  2 war gargoyles
  8 deep elf annihilators
  5 purple draconians
  Azrael (Orc:1)
  9 white draconians
  5 eidola
  3 ironbound beastmasters
  5 merfolk javelineers
  7 deep elf high priests
  13 ettins
  8 yaktaur captains
  15 merfolk impalers
  A fravashi (D:14)
  11 fire dragons
  2 mummy priests (WizLab)
  6 entropy weavers
  2 hydras
  25 vault guards
  9 jiangshi
  7 ice dragons
  Erolcha (D:9)
  3 great orbs of eyes
  2 salamander tyrants (Snake:4)
  3 rakshasas
  2 catoblepae (shapeshifter)
  3 ogre magi
  7 spriggan air magi
  5 anacondas
  9 merfolk aquamancers
  2 peacekeepers (Vaults:4)
  2 merfolk avatars
  3 death knights
  A two-headed ogre (shapeshifter) (Depths:3)
  13 centaur warriors
  8 deep troll shamans
  6 tengu warriors
  7 two-headed ogres
  11 deep troll earth magi
  10 ironbound frosthearts
  4 boulder beetles
  5 shock serpents
  5 spriggan berserkers
  8 naga warriors
  3 death yaks
  9 orc high priests
  8 vampire magi
  26 naga sharpshooters
  14 deep elf knights
  A holy swine (Shoals:4)
  15 hell knights
  3 soul eaters
  28 skeletal warriors
  3 sun demons
  3 obsidian bats
  7 iron trolls
  4 skysharks
  2 shadow wraiths
  5 salamander mystics
  A death drake (Gauntlet)
  7 deep elf archers
  Lodul (D:13)
  A shadow demon (WizLab)
  7 flayed ghosts
  4 sea snakes
  6 mana vipers
  A sea snake (shapeshifter) (Vaults:5)
  48 deep trolls
  A deep troll (shapeshifter) (Vaults:4)
  3 cherubim (Shoals:4)
  29 dancing weapons
  2 mana vipers (shapeshifter) (Vaults:3)
  9 glowing orange brains
  A glowing orange brain (shapeshifter) (Depths:4)
  4 bog bodies
  5 arcanists
  8 naga ritualists
  A caustic shrike skeleton (Crypt:3)
  5 lindwurms
  8 phantasmal warriors
  4 thermic dynamos (Elf:1)
  A steelbarb worm (Lair:3)
  16 ironbound convokers
  A steelbarb worm (shapeshifter) (Vaults:5)
  23 harpies
  15 orc knights
  20 deep elf zephyrmancers
  6 necromancers
  12 deep elf pyromancers
  5 oklob plants
  15 ugly things
  7 orc sorcerers
  6 cyclopes
  A cyclops (shapeshifter) (Zig:6)
  A faun (shapeshifter) (Depths:1)
  A polterguardian (Vaults:5)
  12 salamanders
  5 fauns
  16 manticores
  14 moths of wrath
  3 meliai (D:13)
  7 merfolk sirens
  2 guardian serpents (Snake:3)
  4 kobold blastminers
  A black mamba (shapeshifter) (D:13)
  A rust devil (D:14)
  15 vault sentinels
  33 black mambas
  2 ice statues
  An eye of devastation (shapeshifter) (Depths:1)
  3 water nymphs (shapeshifter)
  8 water nymphs
  16 naga magi
  2 guardian sphinx zombies (D:15)
  A torpor snail (Zig:2)
  5 smoke demons
  2 gargoyles
  A quicksilver dragon simulacrum (Crypt:2)
  7 cane toads
  Maggie (Lair:1)
  A hellion (D:2)
  An unseen horror (D:12)
  3 rime drakes
  A sphinx marauder skeleton (Crypt:2)
  23 yaktaurs
  3 efreet
  8 komodo dragons
  7 freezing wraiths
  5 tengu conjurers
  A tormentor (Crypt:1)
  A storm dragon simulacrum (Crypt:2)
  2 ice devils (Lair:2)
  6 guardian mummies
  8 trolls
  A frost giant skeleton (Crypt:1)
  12 merfolk
  A hellwing (D:2)
  9 polar bears (IceCv)
  4 wind drakes
  4 hornets
  A wind drake (shapeshifter) (Depths:4)
  A hornet (shapeshifter) (D:15)
  5 human simulacra
  A human skeleton (Vaults:3)
  A stone giant zombie (Vaults:3)
  20 blink frogs
  2 glass eyes (Depths:4)
  A glass eye (shapeshifter) (Depths:4)
  16 dream sheep
  A red draconian zombie (Crypt:2)
  A bunyip simulacrum (Crypt:2)
  3 snapping turtles
  30 slime creatures
  An ettin skeleton (Vaults:3)
  A merfolk simulacrum (Crypt:2)
  Sigmund (D:2)
  A culicivora (shapeshifter) (Vaults:5)
  4 shadowghasts (Gauntlet)
  4 vampires
  11 spriggans
  22 water elementals
  A wyvern (Lair:2)
  A centaur simulacrum (D:12)
  A spectral centaur (Gauntlet)
  2 ushabtiu (WizLab)
  7 wraiths
  57 yaks
  Eustachio (D:5)
  A deep troll simulacrum (Vaults:3)
  4 fire elementals (Orc:2)
  15 humans
  An iron troll zombie (Crypt:1)
  5 basilisks
  A goliath frog skeleton (Crypt:3)
  2 steam dragons
  A neqoxec (Depths:3)
  3 wargs
  A sea snake zombie (Crypt:3)
  A redback (shapeshifter) (Vaults:5)
  10 redbacks
  15 vampire mosquitoes
  8 chaos spawn
  A swamp worm (shapeshifter) (Zig:6)
  5 human zombies
  30 nagas
  A harpy skeleton (Crypt:3)
  A naga (shapeshifter) (Elf:2)
  An acid dragon (D:13)
  12 water moccasins
  5 hell hounds
  A manticore skeleton (Crypt:3)
  43 orc warriors
  A sky beast (D:7)
  3 ice beasts
  A black bear (shapeshifter) (Snake:4)
  16 laughing skulls
  A black bear (D:4)
  11 ogres
  24 wolves
  10 centaurs
  3 boggarts (Lair:3)
  A naga simulacrum (Zig:1)
  3 kobold brigands
  A rime drake skeleton (Crypt:3)
  10 bullfrogs
  A komodo dragon skeleton (Crypt:3)
  A yaktaur zombie (Crypt:3)
  A bullfrog (shapeshifter) (Lair:1)
  2 earth elementals
  2 gnoll sergeants
  3 scorpions (D:5)
  4 wights (D:10)
  A tyrant leech zombie (Crypt:1)
  10 killer bees
  A snapping turtle skeleton (Crypt:2)
  2 snapping turtle zombies
  A howler monkey (D:7)
  12 electric eels
  A wyvern skeleton (Crypt:1)
  3 lava snakes (Lair:3)
  2 redback simulacra
  A bombardier beetle (D:7)
  30 orc priests
  8 hounds
  18 jellies (Zot:4)
  3 gnoll boudas
  A naga zombie (Crypt:2)
  A sleepcap (D:6)
  3 iguanas
  Ijyb (D:3)
  22 orc wizards
  A black bear skeleton (Crypt:2)
  A boggart skeleton (Crypt:2)
  A spectral boggart (Gauntlet)
  A brain worm zombie (Crypt:1)
  5 revenant soulmongers
  18 mummies
  Robin (D:2)
  9 adders
  20 gnolls
  A howler monkey skeleton (Crypt:1)
  2 river rats (D:5)
  A lava snake zombie (Crypt:1)
  An iguana skeleton (Crypt:3)
  2 ufetubi (D:5)
  3 dart slugs
  108 orcs
  A ribbon worm (Lair:3)
  10 endoplasms
  7 giant cockroaches
  10 hobgoblins
  6 quokkas
  6 ball pythons
  4 bats
  3 frilled lizards
  A giant cockroach zombie (Crypt:2)
  22 goblins
  A goblin skeleton (Crypt:2)
  20 kobolds
  A quokka skeleton (Crypt:3)
  4 rats
  A butterfly (Bazaar)
  A spectral weapon (Snake:4)
2239 creatures vanquished.

Vanquished Creatures (collateral kills)
  A Killer Klown (Zot:5)
  A titan (Vaults:5)
  A storm dragon (Vaults:5)
  A draconian monk (Zot:3)
  2 frost giants
  A vault warden (Vaults:5)
  2 draconian annihilators
  A vampire knight (Crypt:3)
  2 yellow draconians
  A white draconian (Zot:5)
  2 dire elephants (Vaults:2)
  A minotaur (Gauntlet)
  An ettin (Vaults:5)
  A fire dragon (Snake:3)
  A deep elf high priest (Vaults:5)
  An ice dragon (Depths:4)
  2 vault guards
  Erica (D:8)
  2 two-headed ogres (Vaults:5)
  A centaur warrior (D:14)
  A deep troll earth mage (Depths:4)
  A naga warrior (Snake:2)
  A deep troll (Vaults:2)
  A mana viper (Snake:3)
  4 black mambas
  A slime creature (Vaults:2)
  A torpor snail (shapeshifter) (Depths:4)
  A gargoyle (D:11)
  A red devil (Depths:3)
  A troll (D:9)
  A hornet (Lair:3)
  A spriggan (Lair:3)
  A wyvern (D:9)
  4 yaks (D:10)
  3 nagas (Snake:2)
  A water moccasin (Lair:3)
  An orc warrior (Orc:2)
  A centaur (D:11)
  A kobold brigand (D:7)
  3 bullfrogs
  A howler monkey (D:7)
  A kobold (D:7)
58 creatures vanquished.

Vanquished Creatures (others)
  A war gargoyle (Vaults:5)
  An ironbound beastmaster (Vaults:3)
  A naga ritualist (Snake:3)
  A phantasmal warrior (Vaults:5)
  An ironbound convoker (Vaults:3)
  A necromancer (Depths:3)
  2 deep elf zephyrmancers
  A fire elemental (Orc:2)
  An orc warrior (Orc:2)
  An ogre (Orc:2)
  A centaur (D:9)
  An orc priest (Orc:2)
  A gnoll (D:9)
  8 butterflies
  83 spectral weapons
105 creatures vanquished.

Grand Total: 2402 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | pisaster the Mountain Dwarf Chaos Knight began the quest
                  | for the Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 1/1
    95 | D:1      | Reached skill level 4 in Axes
   100 | D:1      | Reached XP level 2. HP: 22/26 MP: 2/2
   148 | D:1      | XOM: summons 3 hostile chaos creatures
   181 | D:1      | HP: 1/26 [poisoned by a kobold]
   852 | D:1      | XOM: give mutations
   852 | D:1      | Gained mutation: You have a somewhat thin skeletal
                  | structure. (Dex +2, Stealth+) [Xom's mischief]
   852 | D:1      | Gained mutation: Your spells are a little easier to cast,
                  | but a little less powerful. [Xom's mischief]
   983 | D:2      | Reached XP level 3. HP: 12/33 MP: 3/3
  1127 | D:2      | Noticed Robin
  1137 | D:2      | Killed Robin
  1138 | D:2      | Reached skill level 5 in Axes
  1289 | D:2      | Identified the quill talisman of Violets {rF+}
  1392 | D:2      | XOM: give mutations
  1392 | D:2      | Gained mutation: You are agile. (Dex +4, Str/Int -1) [Xom's
                  | mischief]
  1392 | D:2      | Gained mutation: You have a pair of small antennae on your
                  | head. [Xom's mischief]
  1392 | D:2      | Lost mutation: You are agile. (Dex +4, Str/Int -1) [Xom's
                  | mischief]
  1392 | D:2      | Gained mutation: You occasionally lose the ability to read
                  | scrolls when taking damage. [Xom's mischief]
  1450 | D:2      | Noticed Sigmund
  1810 | D:2      | Reached XP level 4. HP: 40/40 MP: 4/4
