Dungeon Crawl Stone Soup version 0.33-a0-147-g07630011bb (webtiles) character file.

Game seed: 4884699099595171101

2117 qw the Basher (level 9, -1/5 HPs)
             Began as an Oni Gladiator on Sept 25, 2024.
             Hit by a boomerang thrown by a goblin (4 damage)
             ... on level 7 of the Dungeon.
             The game lasted 00:54:58 (38634 turns).

qw the Basher (Oni Gladiator)                      Turns: 38634, Time: 00:54:58

Health: -1/5       AC: 13    Str: 30    XL:     9   Next: 29%
Magic:  12/12      EV: 24    Int:  9    God:    
Gold:   418        SH:  0    Dex: 10    Spells: 8/8 levels left

rFire   + . .        e - +0 giant club (protect)
rCold   . . .        (shield currently unavailable)
rNeg    . . .        r - +2 robe {rF+}
rPois   .            m - +2 hat {Stlth+}
rElec   .            n - +1 cloak
rCorr   .            (gloves unavailable)
SInv    .            (boots unavailable)
Will    .....        l - amulet of the acrobat
Stlth   ++           g - +4 ring of protection
HPRegen 0.20/turn    d - +6 ring of strength
MPRegen 0.13/turn

%: acrobat
@: acrobatic, bezotted
A: large, unfitting armour, horns 1, tough skin 1, double potion healing,
drunken brawling
a: no special abilities


You were on level 7 of the Dungeon.
You visited 1 branch of the dungeon, and saw 7 of its levels.

You collected 418 gold pieces.


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have a pair of small horns on your head.
You have tough skin. (AC +1)
You gain doubled healing and magic from potions.
Whenever you drink a healing potion, you attack all around you.

   Skills:
 - Level 8.0 Fighting
 + Level 9.1 Maces & Flails
 - Level 5.2 Throwing
 - Level 2.6 Dodging
 - Level 4.1 Invocations


You had 8 spell levels left.
You didn't know any spells.
Your spell library was empty.

Inventory:

Hand Weapons
 a - a +4 flail
 e - a +0 giant club of protection (weapon)
Missiles
 q - a large rock (quivered)
Armour
 m - a +2 hat of stealth (worn)
 n - a +1 cloak (worn)
 r - a +2 robe of fire resistance (worn)
Jewellery
 d - a +6 ring of strength (right hand)
 g - a +4 ring of protection (left hand)
 h - a ring of ice
 l - an amulet of the acrobat (around neck)
Scrolls
 b - a scroll of identify
Potions
 c - a potion of cancellation
 f - 2 potions of might
 j - a potion of curing
 k - a potion of resistance
 o - 2 potions of heal wounds


Dungeon Overview and Level Annotations

Branches:
Dungeon (7/15)         Zot: 940         Temple (0/1) D:6                      

Altars:
Cheibriados
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Trog
Uskayaw
Zin
The Shining One

Shops:
D:6 [

Annotations:
D:3 2 runed translucent doors, cbass2's ghost, amateur GrFi
D:4 1 runed translucent door, qw's ghost, amateur OnGl
D:7 exclusions: goblin and 3 orcs

Message History

The goblin completely misses you. x2
The goblin misses you. The goblin closely misses you.
The goblin hits you but does no damage. The goblin completely misses you.
The goblin throws a boomerang. The boomerang completely misses you.
The goblin hits you but does no damage. The goblin barely misses you.
The goblin completely misses you. x2
The goblin closely misses you. The goblin misses you.
The goblin closely misses you. The goblin barely misses you.
The goblin throws a boomerang. The boomerang completely misses you.
The goblin completely misses you. The goblin hits you but does no damage.
The goblin misses you. The goblin hits you but does no damage.
The goblin hits you but does no damage. The goblin misses you.
The goblin hits you but does no damage. The goblin misses you.
The goblin barely misses you. The goblin completely misses you.
The goblin throws a boomerang. The boomerang closely misses you.
The goblin misses you. The goblin closely misses you.
The goblin closely misses you. The goblin misses you.
The goblin throws a boomerang. The boomerang completely misses you.
The goblin misses you. The goblin completely misses you.
The goblin barely misses you. The goblin completely misses you.
The goblin completely misses you. The goblin misses you.
The goblin hits you but does no damage. The goblin closely misses you.
The goblin completely misses you. x2
The goblin throws a boomerang. The boomerang closely misses you.
The goblin closely misses you. The goblin hits you but does no damage.
The goblin throws a boomerang. The boomerang barely misses you.
The goblin closely misses you. The goblin completely misses you.
The goblin closely misses you. The goblin barely misses you.
The goblin completely misses you. The goblin closely misses you.
The goblin closely misses you. The goblin completely misses you.
The goblin hits you but does no damage. The goblin completely misses you.
The goblin throws a boomerang. The boomerang hits you.
Ouch! That really hurt!
The goblin completely misses you. The goblin misses you.
The goblin throws a boomerang. The boomerang completely misses you.
The goblin barely misses you. x2
The goblin misses you. x2
The goblin throws a boomerang. The boomerang hits you.
Ouch! That really hurt!
You die...

             #..#
         #####..#####
          ...#......#
           #.#..#.###
        ####....#.######
    #####.......#.......
    #..)..####..#..#####
    +.)..^#####....#
    #.g@......#..#.#
    #.)g.##......#.#
  ........#.#.##...###
!.........#.#.###....###
~~~~......#.#.# ##......
.go~.....##.#.#  ####...
.go~..#...#.#.#     ###.
...~..#.#.#.#.#       ##
            #.#        #


You could see 2 orcs and 4 goblins.

Vanquished Creatures
  Grinder (D:3)
  A water moccasin (D:6)
  A black bear (D:5)
  An ice beast (D:6)
  2 sky beasts
  An ogre (D:5)
  A phantom (D:5)
  A bullfrog (D:7)
  A scorpion (D:5)
  3 marrowcudas
  4 wights (D:7)
  A howler monkey (D:3)
  3 bombardier beetles
  6 hounds
  A jelly (D:4)
  An orc priest (D:7)
  3 iguanas
  A sleepcap (D:6)
  Ijyb (D:3)
  Natasha (thrice) (D:3)
  2 orc wizards
  3 gnolls (D:6)
  10 adders
  2 ufetubi (D:5)
  A ribbon worm (D:3)
  A dart slug (D:4)
  16 orcs
  6 bats
  6 endoplasms
  5 giant cockroaches
  A goblin (D:3)
  2 hobgoblins
  2 kobolds
  5 quokkas
  5 ball pythons
  4 frilled lizards
  4 rats
112 creatures vanquished.

Vanquished Creatures (others)
  An orc wizard (D:7)
1 creature vanquished.

Grand Total: 113 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | qw the Oni Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 22/22 MP: 1/1
     0 | D:1      | QW: Version: 0.4-a-105-gd51ae77
     0 | D:1      | QW: Game counter: 835
     0 | D:1      | QW: Melee chars always use a shield: true
     0 | D:1      | QW: God list: Okawaru
     0 | D:1      | QW: Allow faded altars: false
     0 | D:1      | QW: Do Orc after clearing D:15: true
     0 | D:1      | QW: Do second Lair branch before Depths: true
     0 | D:1      | QW: Lair rune preference: random
     0 | D:1      | QW: Goals: Normal
     0 | D:1      | QW: PLANNING D:1-11
    72 | D:1      | Reached skill level 3 in Fighting
    87 | D:1      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
    88 | D:1      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
   168 | D:1      | Reached XP level 2. HP: 31/31 MP: 2/2
   203 | D:1      | Found a faded altar of an unknown god.
   575 | D:1      | QW: WEARING amulet of the acrobat
   580 | D:1      | QW: WEARING +4 ring of protection
   581 | D:1      | QW: REMOVING +0 hat
   586 | D:1      | QW: READING scroll labelled EGGOSEAREA.
   590 | D:1      | QW: READING scroll labelled XOPLEFRIARU.
   591 | D:1      | QW: READING scroll labelled TUSSAQU QUWOE.
   591 | D:1      | QW: IDENTIFYING fizzy golden potion
   592 | D:1      | QW: DROPPING 3 throwing nets.
   780 | D:2      | Reached skill level 4 in Maces & Flails
   780 | D:2      | Reached XP level 3. HP: 29/37 MP: 3/3
  1727 | D:2      | QW: READING 3 scrolls of identify.
  1727 | D:2      | QW: IDENTIFYING black potion
  1728 | D:2      | QW: READING 2 scrolls of identify.
  1728 | D:2      | QW: IDENTIFYING fizzy silvery potion
  1729 | D:2      | QW: READING scroll of identify.
  1729 | D:2      | QW: IDENTIFYING fuming coppery potion
  1730 | D:2      | QW: READING 2 scrolls labelled HOTHOA JUXT.
  1730 | D:2      | QW: ENCHANTING +0 flail.
  1731 | D:2      | QW: READING scroll of enchant weapon.
  1731 | D:2      | QW: ENCHANTING +1 flail.
  1732 | D:2      | QW: READING scroll labelled SECEGU LUEW HOWK.
  1795 | D:2      | QW: READING scroll labelled VOSIVO HOIPPI.
  1796 | D:2      | QW: DRINKING 2 sedimented green potions.
  1797 | D:2      | QW: DROPPING potion of attraction.
  1900 | D:3      | Noticed Grinder
  1901 | D:3      | Paralysed by Grinder for 2 turns
  1906 | D:3      | HP: 4/37 [Grinder (6)]
  1907 | D:3      | QW: DRINKING potion of heal wounds.
  1911 | D:3      | HP: 7/37 [Grinder/nerve-wracking pain (10)]
  1912 | D:3      | QW: DRINKING potion of curing.
  1914 | D:3      | Killed Grinder
  1915 | D:3      | Reached XP level 4. HP: 22/55 MP: 4/4
  1915 | D:3      | Reached XP level 5. HP: 25/62 MP: 5/5
  1915 | D:3      | Reached XP level 6. HP: 29/71 MP: 6/6
  2193 | D:3      | Noticed Ijyb
  2194 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2196 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2215 | D:3      | Killed Ijyb
  2340 | D:3      | Noticed Natasha
  2341 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2347 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2354 | D:3      | Killed Natasha
  2356 | D:3      | Reached skill level 5 in Maces & Flails
  2470 | D:3      | Noticed Natasha
  2471 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2472 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2473 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2477 | D:3      | Killed Natasha
  2646 | D:3      | Found a large runed translucent door.
  2646 | D:3      | Found a large runed translucent door.
  2648 | D:3      | Noticed cbass2's ghost (amateur GrFi)
  2652 | D:3      | QW: READING scroll of enchant weapon.
  2652 | D:3      | QW: ENCHANTING +2 flail.
  2698 | D:3      | Noticed a +0 spear
  2699 | D:3      | Noticed a +0 falchion
  2699 | D:3      | Noticed a +0 spear
  2699 | D:3      | Noticed a +0 falchion
  2699 | D:3      | Noticed a +0 short sword
  2699 | D:3      | Noticed a +0 short sword
  2700 | D:3      | Noticed a +0 dagger
  2700 | D:3      | Noticed a +0 dagger
  2713 | D:3      | QW: READING scroll of identify.
  2713 | D:3      | QW: IDENTIFYING scroll labelled VUQUSI IZUUSOS
  2714 | D:3      | QW: DROPPING scroll of amnesia.
  2715 | D:3      | Found a hide-covered altar of Uskayaw.
  2801 | D:3      | Noticed Natasha
  2808 | D:3      | Killed Natasha
  2841 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2852 | D:3      | Reached skill level 3 in Throwing
  2852 | D:3      | Reached XP level 7. HP: 74/78 MP: 7/7
  3037 | D:4      | Found a runed translucent door.
  3037 | D:4      | Noticed qw's ghost (amateur OnGl)
  3089 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3096 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3098 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3099 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3105 | D:4      | Reached skill level 6 in Maces & Flails
  3191 | D:4      | Found an iron altar of Okawaru.
  3192 | D:4      | QW: PLANNING Okawaru worship
  3200 | D:4      | QW: READING scroll labelled EDGHITO UKOU.
  3201 | D:4      | QW: READING scroll labelled ZEITHR BYWUIT.
  3201 | D:4      | Identified a scroll of acquirement
  3201 | D:4      | QW: Offered +1 hat of stealth with min/max values 50/50
  3201 | D:4      | QW: Offered +2 scimitar of flaming with min/max values
                  | -1/-1
  3201 | D:4      | QW: Offered manual of Fighting with min/max values -1/-1
  3201 | D:4      | QW: Offered 375 gold pieces with min/max values -1/-1
  3201 | D:4      | QW: ACQUIRING +1 hat of stealth
  3201 | D:4      | Acquired a +1 hat of stealth
  3203 | D:4      | QW: READING scroll of enchant armour.
  3203 | D:4      | QW: ENCHANTING +1 hat of stealth.
  3204 | D:4      | QW: WEARING +2 hat of stealth
  3209 | D:4      | QW: DROPPING +0 hat.
  3211 | D:4      | Found a blossoming altar of Fedhas.
  3212 | D:4      | Found a glowing golden altar of the Shining One.
  3217 | D:4      | Became a worshipper of Warmaster Okawaru
  3218 | D:4      | QW: PLANNING D:1-11
  3328 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3329 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3330 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3342 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3343 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3346 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3347 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3350 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3351 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3354 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3355 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3358 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3359 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3362 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3363 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3365 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3366 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3367 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3374 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3513 | D:4      | Found an opulent altar of Gozag.
  3513 | D:4      | Found a sparkling altar of Nemelex Xobeh.
  3577 | D:4      | Found a snail-covered altar of Cheibriados.
  3648 | D:4      | QW: READING scroll of identify.
  3648 | D:4      | QW: IDENTIFYING scroll labelled GYASHI XIREA
  3649 | D:4      | QW: READING scroll labelled HUPI ZOUCHUGOO.
  3650 | D:4      | QW: DROPPING scroll of poison.
  3664 | D:5      | Entered Level 5 of the Dungeon
  3670 | D:5      | QW: STAIRDANCE
  3886 | D:5      | Reached skill level 7 in Maces & Flails
  3886 | D:5      | Reached XP level 8. HP: 87/87 MP: 8/8
  3901 | D:5      | QW: READING scroll of enchant weapon.
  3901 | D:5      | QW: ENCHANTING +3 flail.
  3916 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3917 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3924 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3925 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3927 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3941 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3999 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4000 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4012 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4013 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4025 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4026 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4038 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4039 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4041 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4042 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4043 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4044 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4045 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4250 | D:5      | Reached * piety under Okawaru
  4336 | D:5      | QW: WIELDING +0 giant club
  4394 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4406 | D:5      | Reached skill level 1 in Invocations
  4634 | D:5      | QW: WEARING +1 cloak
  4639 | D:5      | QW: WEARING +6 ring of strength
  4640 | D:5      | QW: DROPPING amulet of magic regeneration.
  4688 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4689 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4690 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4691 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4692 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4693 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4694 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4695 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4699 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4700 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4701 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4702 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4703 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4704 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4768 | D:6      | Reached skill level 8 in Maces & Flails
  4802 | D:6      | Found Umuum's Armour Emporium.
  4839 | D:6      | Reached skill level 3 in Invocations
  5021 | D:6      | Found a staircase to the Ecumenical Temple.
  5269 | D:6      | Found an ancient bone altar of Kikubaaqudgha.
  5275 | D:6      | Found a burning altar of Makhleb.
  5276 | D:6      | Found a bloodstained altar of Trog.
  5278 | D:6      | Found a glowing silver altar of Zin.
  5280 | D:6      | Found a white marble altar of Elyvilon.
  5340 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5341 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5342 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5344 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5345 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5346 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5347 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5348 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5350 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5463 | D:6      | Reached XP level 9. HP: 93/93 MP: 12/12
  5543 | D:6      | QW: WEARING +2 robe of fire resistance
  5553 | D:6      | QW: READING 2 scrolls of identify.
  5553 | D:6      | QW: IDENTIFYING fizzy dark potion
  5554 | D:6      | QW: READING scroll of identify.
  5554 | D:6      | QW: IDENTIFYING scroll labelled RIB CESEUMOICI
  5555 | D:6      | QW: READING scroll of brand weapon.
  5555 | D:6      | QW: BRANDING +0 giant club.
  5556 | D:6      | QW: DROPPING +0 robe.
  5557 | D:6      | QW: DROPPING wand of flame (14).
  5558 | D:6      | QW: DROPPING ring of flight.
  5690 | D:7      | Reached skill level 9 in Maces & Flails
  5721 | D:7      | Reached ** piety under Okawaru
  5817 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5818 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5819 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5820 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5837 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5838 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5839 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5840 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5841 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5853 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5854 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5855 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5856 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5857 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5869 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5870 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5871 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5871 | D:7      | Found a flagged portal.
 29256 | D:7      | Fell from the grace of Okawaru
 29257 | D:7      | QW: PLANNING Okawaru worship
 31574 | D:7      | Glimpsed the power of Zot.
 32074 | D:7      | Glimpsed the power of Zot.
 32474 | D:7      | Glimpsed the power of Zot.
 32574 | D:7      | Touched by the power of Zot (MHP 96 -> 77)
 32575 | D:7      | Glimpsed the power of Zot.
 33075 | D:7      | Glimpsed the power of Zot.
 33475 | D:7      | Glimpsed the power of Zot.
 33574 | D:7      | Touched by the power of Zot (MHP 71 -> 57)
 33575 | D:7      | Glimpsed the power of Zot.
 34075 | D:7      | Glimpsed the power of Zot.
 34475 | D:7      | Glimpsed the power of Zot.
 34574 | D:7      | Touched by the power of Zot (MHP 53 -> 42)
 34575 | D:7      | Glimpsed the power of Zot.
 35075 | D:7      | Glimpsed the power of Zot.
 35475 | D:7      | Glimpsed the power of Zot.
 35574 | D:7      | Touched by the power of Zot (MHP 39 -> 30)
 35575 | D:7      | Glimpsed the power of Zot.
 36075 | D:7      | Glimpsed the power of Zot.
 36475 | D:7      | Glimpsed the power of Zot.
 36574 | D:7      | Touched by the power of Zot (MHP 27 -> 20)
 36575 | D:7      | Glimpsed the power of Zot.
 37075 | D:7      | Glimpsed the power of Zot.
 37475 | D:7      | Glimpsed the power of Zot.
 37574 | D:7      | Touched by the power of Zot (MHP 18 -> 12)
 37575 | D:7      | Glimpsed the power of Zot.
 38075 | D:7      | Glimpsed the power of Zot.
 38475 | D:7      | Glimpsed the power of Zot.
 38574 | D:7      | Touched by the power of Zot (MHP 10 -> 6)
 38575 | D:7      | Glimpsed the power of Zot.
 38634 | D:7      | Hit by a boomerang thrown by a goblin

Levels and vault maps discovered:
D:1:      roadster_arrival_rocket_large, layout_rooms,
          hellmonk_ecumenical_altar_leap_of_faith, minmay_misc_feat_cross,
          minmay_misc_feat_columns, chequers_hall_statues_corner_a
D:2:      layout_basic
D:3:      layout_loops_ring, nicolae_uskayaw_en_pointe,
          ebering_ghost_disaster_area, uniq_ijyb, uniq_natasha, uniq_grinder
D:4:      cheibrodos_old_hovel, layout_cave_pools,
          grunt_temple_overflow_opulence, lemuel_doored_altar,
          grunt_temple_overflow_open, hellmonk_ghost_happy_afterlife
D:5:      layout_loops_ring, minmay_gold_behind_fungi
D:6:      layout_layer_cave, minitemple, minmay_temple_entry_arrows,
          serial_shops, shop
D:7:      layout_basic, enter_bailey_5

Skill      XL: |  1  2  3  4  5  6  7  8  9 |
---------------+----------------------------+-----
Fighting       |  3     7                 8 |  8.0
Maces & Flails |     4           5  7  8  9 |  9.1
Throwing       |                 3     4  5 |  5.2
Invocations    |                       4    |  4.1
Dodging        |                            |  2.6

Action                     |  1- 3 |  4- 6 |  7- 9 || total
---------------------------+-------+-------+-------++-------
  Melee: Flail             |    75 |    80 |    63 ||   218
         Headbutt          |     9 |    12 |    27 ||    48
         Giant club        |       |       |   101 ||   101
  Throw: Large rock        |     3 |     1 |    11 ||    15
         Boomerang         |       |       |    67 ||    67
    Use: Scroll            |    10 |     2 |     9 ||    21
         Potion            |     3 |       |       ||     3
 Armour: Robe              |    36 |    56 | 11082 || 11174
  Dodge: Dodged            |    33 |    44 | 65692 || 65769

Table legend:
 A = Non-vault XP
 B = Vault XP
 C = Vault XP percentage of total XP
 D = Non-vault monster count
 E = Vault monster count
 F = Vault count percentage of total count

                 A         B        C        D         E        F   
            +---------+---------+-------+---------+---------+-------
      Total |    2675 |     350 |  11.6 |     108 |       4 |   3.6
            +---------+---------+-------+---------+---------+-------
        D:1 |      18 |       0 |   0.0 |      12 |       0 |   0.0
        D:2 |      41 |       0 |   0.0 |      11 |       0 |   0.0
        D:3 |     224 |     347 |  60.8 |      23 |       3 |  11.5
        D:4 |     411 |       3 |   0.7 |      18 |       1 |   5.3
        D:5 |     669 |       0 |   0.0 |      19 |       0 |   0.0
        D:6 |     668 |       0 |   0.0 |      16 |       0 |   0.0
        D:7 |     644 |       0 |   0.0 |       9 |       0 |   0.0
            +---------+---------+-------+---------+---------+-------