Dungeon Crawl Stone Soup version 0.33-a0-148-gc1924735fe (webtiles) character file.

Game seed: 4863350717459581880

10439 qw the Basher (level 11, -4/123 HPs)
             Began as an Oni Gladiator on Sept 25, 2024.
             Was an Elder of Okawaru.
             Slain by a five-headed hydra zombie (10 damage)
             ... on level 11 of the Dungeon.
             The game lasted 00:06:33 (11038 turns).

qw the Basher (Oni Gladiator)                      Turns: 11038, Time: 00:06:33

Health: -4/123     AC:  8    Str: 24    XL:     11   Next: 62%
Magic:  13/13      EV:  9    Int:  9    God:    Okawaru [****..]
Gold:   479        SH:  0    Dex: 10    Spells: 10/10 levels left

rFire   . . .        d - +0 giant club
rCold   . . .        (shield currently unavailable)
rNeg    . . .        h - +2 animal skin
rPois   +            (helmet restricted)
rElec   .            m - +2 cloak {Will+}
rCorr   .            (gloves unavailable)
SInv    +            (boots unavailable)
Will    ++...        (no amulet)
Stlth   +            b - ring of see invisible
HPRegen 0.40/turn    p - ring of poison resistance
MPRegen 0.13/turn

%: clarity
@: no status effects
A: large, unfitting armour, horns 1, tough skin 1, double potion healing,
drunken brawling, talons 1, clarity, low MP 1
a: Renounce Religion, Heroism, Finesse


You were on level 11 of the Dungeon.
You worshipped Okawaru.
Okawaru was greatly pleased with you.
You visited 2 branches of the dungeon, and saw 12 of its levels.

You collected 747 gold pieces.
You spent 268 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have a pair of small horns on your head.
You have tough skin. (AC +1)
You gain doubled healing and magic from potions.
Whenever you drink a healing potion, you attack all around you.
You have sharp toenails.
You possess an exceptional clarity of mind.
Your magical capacity is low. (-10% MP)

   Skills:
 - Level 12.0 Fighting
 + Level 13.1 Maces & Flails
 - Level 8.1 Throwing
 - Level 1.0 Armour
 - Level 2.6 Dodging
 + Level 5.0 Invocations


You had 10 spell levels left.
You didn't know any spells.
Your spell library was empty.

Inventory:

Hand Weapons
 d - a +0 giant club (weapon)
 g - a +1 eveningstar of protection
Missiles
 l - 11 javelins (quivered)
 o - a large rock
Armour
 c - a +0 hat
 h - a +2 animal skin (worn)
 m - a +2 cloak of willpower (worn)
Jewellery
 b - a ring of see invisible (left hand)
 f - a +4 ring of protection
 p - a ring of poison resistance (right hand)
 s - a ring of protection from fire
Scrolls
 j - a scroll of enchant armour
Potions
 a - 4 potions of enlightenment
 e - 3 potions of might
 i - 3 potions of mutation
 n - a potion of cancellation
 r - a potion of berserk rage {unknown}


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)            Temple (1/1) D:5         
  Lair: D:8-11         Orc: D:9-12      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:1 [   D:9 *   D:10 *

Message History

The centaur zombie hits you but does no damage.
The centaur zombie kicks you but does no damage.
The spriggan zombie hits you.
Your Invocations skill increases to level 5!
You barely miss the spriggan zombie. Your kick misses the spriggan zombie.
The centaur zombie hits you but does no damage.
The centaur zombie barely misses you. The spriggan zombie barely misses you.
Enter note: 
You sock the spriggan zombie! You claw the spriggan zombie!
You headbutt the spriggan zombie!
The spriggan zombie is heavily damaged.
The centaur zombie closely misses you.
The centaur zombie kicks you but does no damage.
You barely miss the spriggan zombie. Your kick misses the spriggan zombie.
The spriggan zombie is heavily damaged.
The centaur zombie hits you but does no damage.
The centaur zombie completely misses you.
The five-headed hydra zombie bites you! x2
The five-headed hydra zombie bites you.
The five-headed hydra zombie bites you but does no damage. x2
The spriggan zombie hits you but does no damage.
You hit the spriggan zombie but do no damage.
You claw the spriggan zombie. You headbutt the spriggan zombie!
The spriggan zombie is severely damaged.
The five-headed hydra zombie bites you.
The five-headed hydra zombie barely misses you.
The five-headed hydra zombie bites you.
The five-headed hydra zombie barely misses you.
The five-headed hydra zombie bites you but does no damage.
The spriggan zombie hits you.
You bludgeon the spriggan zombie!!
You destroy the spriggan zombie!
Okawaru accepts your kill.
The laughing skull headbutts you but does no damage.
The laughing skull headbutts you.
The five-headed hydra zombie barely misses you.
The five-headed hydra zombie bites you. The five-headed hydra zombie bites you!
The five-headed hydra zombie barely misses you.
The five-headed hydra zombie bites you!
You die...

#..####'##......#
   #.....#......#
   #.....#......#
   #.....#......#####
   ##....#...........
    #....#...........
    #....#...........
    #....#...........
    #...)).).@.......
    ######..zZZ......
    .................
    .........Z¤¤.....
    ........¤_¤.¤¤...
    #....####¤####..?
    #....#).....(#..<
    #....##.....## ..
    #...  ##...##


You could see a laughing skull, a five-headed hydra zombie, an elephant zombie
and a centaur zombie.

Vanquished Creatures
  Urug (D:10)
  Erica (D:9)
  Nergalle (D:10)
  Amaemon (D:9)
  Maurice (D:9)
  An orange demon (D:9)
  A gargoyle (D:10)
  A kobold demonologist (D:9)
  A harpy zombie (D:11)
  Blorkula the Orcula (D:5)
  2 shadowghasts
  9 yaks (D:9)
  Grum (D:8)
  An acid dragon (D:10)
  A water moccasin (D:8)
  4 orc warriors
  3 ice beasts
  3 sky beasts
  2 black bears
  3 ogres (D:5)
  3 wolves (D:8)
  2 elephant zombies (D:11)
  5 centaurs
  2 phantoms (D:5)
  3 bullfrogs
  3 kobold brigands
  2 scorpions
  2 spriggan zombies (D:11)
  9 wights
  A marrowcuda (D:8)
  4 vampire bats (D:5)
  4 killer bees (D:9)
  3 howler monkeys (D:8)
  4 bombardier beetles
  2 centaur zombies (D:11)
  A hound (D:2)
  A jelly (D:6)
  8 orc priests
  3 orc wizards
  4 iguanas (D:6)
  A killer bee zombie (D:11)
  8 gnolls
  3 adders
  A shadow imp (D:7)
  A white imp (D:5)
  4 ufetubi
  An adder zombie (D:3)
  4 dart slugs
  2 ribbon worms (D:2)
  33 orcs
  7 ball pythons
  4 endoplasms
  2 giant cockroaches (D:2)
  10 goblins
  5 hobgoblins
  4 jackals
  6 quokkas
  2 bats
  A frilled lizard (D:1)
  A giant cockroach zombie (D:3)
  11 kobolds
  6 rats
222 creatures vanquished.

Vanquished Creatures (others)
  3 killer bee zombies (D:11)
3 creatures vanquished.

Grand Total: 225 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | qw the Oni Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 22/22 MP: 1/1
     0 | D:1      | QW: Version: 0.4-a-105-gd51ae77
     0 | D:1      | QW: Game counter: 937
     0 | D:1      | QW: Melee chars always use a shield: true
     0 | D:1      | QW: God list: Okawaru
     0 | D:1      | QW: Allow faded altars: false
     0 | D:1      | QW: Do Orc after clearing D:15: true
     0 | D:1      | QW: Do second Lair branch before Depths: true
     0 | D:1      | QW: Lair rune preference: random
     0 | D:1      | QW: Goals: Normal
     0 | D:1      | QW: PLANNING D:1-11
   289 | D:1      | Found Goreistru's Antique Armour Shoppe.
   293 | D:1      | QW: SHOPLISTING cloak (130 gold, have 8).
   305 | D:1      | Reached skill level 3 in Fighting
   675 | D:1      | QW: REMOVING +0 hat
   680 | D:1      | QW: READING scroll labelled BOIWOOD KUNTEPT.
   680 | D:1      | QW: IDENTIFYING scroll labelled QIOZODUJ DIO
   681 | D:1      | QW: READING scroll labelled ITUGRYO NAWE.
   682 | D:1      | QW: READING 2 scrolls labelled GUWKED FIQECO.
   683 | D:1      | QW: READING scroll labelled UCIMIDEMAH.
   784 | D:1      | QW: READING 2 scrolls labelled XITHA MIJEX.
   785 | D:1      | QW: DROPPING 3 throwing nets.
   786 | D:1      | QW: DROPPING scroll of revelation.
   787 | D:1      | QW: DROPPING scroll of noise.
   788 | D:1      | QW: DROPPING scroll of blinking.
   843 | D:2      | Found a radiant altar of Vehumet.
   930 | D:2      | Found a faded altar of an unknown god.
   945 | D:2      | Reached XP level 2. HP: 31/31 MP: 2/2
  1030 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1036 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1133 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1163 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1193 | D:2      | Reached skill level 4 in Maces & Flails
  1193 | D:2      | Reached XP level 3. HP: 37/37 MP: 3/3
  1212 | D:2      | QW: FLEEEEING towards -13,-12 (stone_stairs_up_ii)
  1240 | D:2      | QW: FLEEEEING towards -14,-13 (stone_stairs_up_ii)
  1243 | D:2      | QW: FLEEEEING towards -15,-12 (stone_stairs_up_ii)
  1288 | D:2      | Reached XP level 4. HP: 48/48 MP: 4/4
  1548 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1553 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1557 | D:2      | HP: 10/48 [gnoll/+0 flail (6)]
  1558 | D:2      | QW: DRINKING sedimented green potion.
  1646 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1647 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1659 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1660 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1663 | D:2      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  1867 | D:2      | QW: READING scroll of identify.
  1867 | D:2      | QW: IDENTIFYING smoky pink potion
  1868 | D:2      | QW: READING scroll labelled IBEHIWN URRAIN.
  1869 | D:2      | QW: READING scroll labelled UMAPLEMEETU.
  1870 | D:2      | QW: DROPPING potion of brilliance.
  1903 | D:3      | QW: STAIRDANCE
  1954 | D:3      | Reached XP level 5. HP: 54/54 MP: 5/5
  2088 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2102 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2103 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2104 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2105 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2106 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2107 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2108 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2161 | D:3      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2167 | D:3      | Reached skill level 5 in Maces & Flails
  2457 | D:3      | Found a basalt altar of Yredelemnul.
  2654 | D:3      | QW: WEARING +4 ring of protection
  2765 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2766 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2769 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  2785 | D:4      | HP: 7/54 [gnoll/+0 halberd (8)]
  2786 | D:4      | QW: DRINKING potion of heal wounds.
  2793 | D:4      | Reached skill level 3 in Throwing
  2959 | D:4      | Noticed a black bear
  2970 | D:4      | Killed a black bear
  2971 | D:4      | Reached XP level 6. HP: 50/62 MP: 6/6
  2974 | D:4      | QW: FLEEEEING towards -17,1 (stone_stairs_up_ii)
  2977 | D:4      | QW: FLEEEEING towards -16,1 (stone_stairs_up_ii)
  2978 | D:4      | QW: FLEEEEING towards -15,1 (stone_stairs_up_ii)
  2980 | D:4      | QW: FLEEEEING towards -14,1 (stone_stairs_up_ii)
  2981 | D:4      | QW: FLEEEEING towards -13,1 (stone_stairs_up_ii)
  2982 | D:4      | QW: FLEEEEING towards -12,1 (stone_stairs_up_ii)
  2983 | D:4      | QW: FLEEEEING towards -11,2 (stone_stairs_up_ii)
  2984 | D:4      | QW: FLEEEEING towards -10,2 (stone_stairs_up_ii)
  2985 | D:4      | QW: FLEEEEING towards -9,3 (stone_stairs_up_ii)
  2986 | D:4      | QW: FLEEEEING towards -8,4 (stone_stairs_up_ii)
  2987 | D:4      | QW: FLEEEEING towards -7,5 (stone_stairs_up_ii)
  2988 | D:4      | QW: FLEEEEING towards -6,6 (stone_stairs_up_ii)
  3002 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3003 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3004 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3005 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3006 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3007 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3018 | D:4      | Reached skill level 6 in Maces & Flails
  3218 | D:4      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  3840 | D:4      | QW: READING scroll of identify.
  3840 | D:4      | QW: IDENTIFYING inky potion
  3841 | D:4      | QW: READING scroll labelled ESEOFU UCE PIL.
  3942 | D:4      | QW: DRINKING 2 glowing sapphire potions.
  3943 | D:4      | QW: DRINKING 2 murky purple potions.
  3944 | D:4      | QW: DROPPING 3 throwing nets.
  3945 | D:4      | QW: DROPPING potion of degeneration.
  4003 | D:5      | Entered Level 5 of the Dungeon
  4040 | D:5      | Reached XP level 7. HP: 74/74 MP: 7/7
  4058 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4059 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4118 | D:5      | Found a staircase to the Ecumenical Temple.
  4119 | D:5      | QW: PLANNING Temple
  4156 | D:5      | QW: FLEEEEING towards -3,-8 (stone_stairs_up_ii)
  4157 | D:5      | QW: FLEEEEING towards -4,-8 (stone_stairs_up_ii)
  4158 | D:5      | QW: FLEEEEING towards -5,-7 (stone_stairs_up_ii)
  4163 | D:5      | QW: FLEEEEING towards -5,-6 (stone_stairs_up_ii)
  4164 | D:5      | QW: FLEEEEING towards -4,-5 (stone_stairs_up_ii)
  4165 | D:5      | QW: FLEEEEING towards -3,-4 (stone_stairs_up_ii)
  4166 | D:5      | QW: FLEEEEING towards -3,-3 (stone_stairs_up_ii)
  4167 | D:5      | QW: FLEEEEING towards -4,-2 (stone_stairs_up_ii)
  4168 | D:5      | QW: FLEEEEING towards -5,-1 (stone_stairs_up_ii)
  4169 | D:5      | QW: FLEEEEING towards -4,0 (stone_stairs_up_ii)
  4170 | D:5      | QW: FLEEEEING towards -3,1 (stone_stairs_up_ii)
  4171 | D:5      | QW: FLEEEEING towards -2,0 (stone_stairs_up_ii)
  4180 | D:5      | Reached skill level 7 in Maces & Flails
  4288 | Temple   | Found a transporter.
  4288 | Temple   | Found a transporter.
  4288 | Temple   | Found a transporter.
  4288 | Temple   | Found a transporter.
  4288 | Temple   | Entered the Ecumenical Temple
  4289 | Temple   | QW: WIELDING +0 giant club
  4290 | Temple   | QW: PLANNING D:1-11
  4349 | D:5      | Reached skill level 6 in Fighting
  4489 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4490 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4493 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4589 | D:5      | Noticed Blorkula the Orcula
  4590 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4593 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4602 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4603 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  4610 | D:5      | Killed Blorkula the Orcula
  4611 | D:5      | Reached XP level 8. HP: 50/84 MP: 8/8
  4834 | D:5      | Reached skill level 8 in Maces & Flails
  4883 | D:5      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5264 | D:5      | QW: READING scroll labelled KAOSHICZYL.
  5265 | D:5      | QW: DRINKING 2 yellow potions.
  5265 | D:5      | Gained mutation: Your magical capacity is low. (-10% MP)
                  | [potion of mutation]
  5265 | D:5      | Gained mutation: You have sharp toenails. [potion of
                  | mutation]
  5265 | D:5      | Gained mutation: You possess an exceptional clarity of
                  | mind. [potion of mutation]
  5266 | D:5      | QW: DROPPING throwing net.
  5301 | D:6      | QW: PLANNING Ossuary
  5348 | D:6      | QW: STAIRDANCE
  5394 | D:6      | QW: STAIRDANCE
  5569 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  5870 | D:6      | Reached skill level 9 in Maces & Flails
  6037 | D:6      | Reached XP level 9. HP: 50/96 MP: 8/8
  6083 | D:6      | QW: RIP OSSUARY
  6163 | D:6      | QW: PLANNING D:1-11
  6281 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6282 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6283 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6284 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6293 | D:6      | QW: FLEEEEING towards 31,5 (stone_stairs_up_i)
  6294 | D:6      | QW: FLEEEEING towards 30,6 (stone_stairs_up_i)
  6295 | D:6      | QW: FLEEEEING towards 29,6 (stone_stairs_up_i)
  6296 | D:6      | QW: FLEEEEING towards 28,6 (stone_stairs_up_i)
  6297 | D:6      | QW: FLEEEEING towards 27,6 (stone_stairs_up_i)
  6298 | D:6      | QW: FLEEEEING towards 26,6 (stone_stairs_up_i)
  6299 | D:6      | QW: FLEEEEING towards 25,5 (stone_stairs_up_i)
  6300 | D:6      | QW: FLEEEEING towards 25,4 (stone_stairs_up_i)
  6301 | D:6      | QW: FLEEEEING towards 25,3 (stone_stairs_up_i)
  6303 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6304 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6305 | D:6      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6439 | D:6      | QW: READING scroll of identify.
  6439 | D:6      | QW: IDENTIFYING smoky inky potion
  6440 | D:6      | QW: READING scroll labelled SEUWIOGIGH.
  6440 | D:6      | Identified a scroll of acquirement
  6440 | D:6      | QW: Offered amulet "Utox Asi" {RegenMP+ Int+3} with
                  | min/max values 0/0
  6440 | D:6      | QW: Offered manual of Conjurations with min/max values
                  | -1/-1
  6440 | D:6      | QW: Offered +1 cloak of willpower with min/max values
                  | 125/225
  6440 | D:6      | QW: Offered 717 gold pieces with min/max values -1/-1
  6440 | D:6      | QW: ACQUIRING +1 cloak of willpower
  6440 | D:6      | Acquired a +1 cloak of willpower
  6442 | D:6      | QW: WEARING +1 cloak of willpower
  6447 | D:6      | QW: DROPPING wand of flame (24).
  6464 | D:7      | QW: STAIRDANCE
  6477 | D:7      | QW: STAIRDANCE
  6659 | D:7      | QW: STAIRDANCE
  6764 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6765 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6766 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6767 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6768 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6769 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6770 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6781 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6782 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6783 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6784 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6785 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6786 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6787 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6788 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6789 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6790 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6798 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (sticky fire).
  6799 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (sticky fire).
  6800 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (sticky fire).
  6801 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6802 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6803 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6804 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6805 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6879 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6897 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6898 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6920 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6921 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6922 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6923 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6924 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6925 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6927 | D:7      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  6964 | D:7      | Found a flagged portal.
  7064 | D:7      | Reached skill level 10 in Maces & Flails
  7123 | D:7      | QW: WEARING ring of poison resistance
  7124 | D:7      | QW: READING scroll of identify.
  7124 | D:7      | QW: IDENTIFYING purple potion
  7125 | D:7      | QW: DROPPING ring of wizardry.
  7126 | D:7      | QW: DROPPING potion of invisibility.
  7185 | D:8      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  7186 | D:8      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  7191 | D:8      | QW: DRINKING potion of haste.
  7202 | D:8      | Reached skill level 9 in Fighting
  7220 | D:8      | Reached skill level 6 in Throwing
  7270 | D:8      | QW: FLEEEEING towards 0,1 (stone_stairs_up_iii)
  7271 | D:8      | QW: STAIRDANCE
  7419 | D:8      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  7573 | D:8      | Noticed Grum
  7575 | D:8      | Reached skill level 11 in Maces & Flails
  7582 | D:8      | Killed Grum
  7583 | D:8      | Reached XP level 10. HP: 87/107 MP: 9/9
  7706 | D:8      | Found an ancient bone altar of Kikubaaqudgha.
  7709 | D:8      | Found a bloodstained altar of Trog.
  7713 | D:8      | Found an iron altar of Okawaru.
  7713 | D:8      | Found a hazy altar of Hepliaklqana.
  7713 | D:8      | Found a broken altar of Ashenzari.
  7713 | D:8      | Found a blossoming altar of Fedhas.
  7714 | D:8      | QW: PLANNING Okawaru worship
  7714 | D:8      | QW: WEARING +2 animal skin
  7724 | D:8      | QW: DROPPING +0 flail.
  7725 | D:8      | QW: DROPPING +0 robe.
  7726 | D:8      | Found a snail-covered altar of Cheibriados.
  7727 | D:8      | Found a sacrificial altar of Ru.
  7732 | D:8      | Became a worshipper of Warmaster Okawaru
  7733 | D:8      | QW: PLANNING D:1-11
  8052 | D:8      | QW: WEARING ring of see invisible
  8054 | D:8      | QW: READING scroll of identify.
  8054 | D:8      | QW: IDENTIFYING amethyst potion
  8073 | D:9      | Noticed Amaemon
  8073 | D:9      | Noticed an orange demon
  8074 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8079 | D:9      | QW: DRINKING potion of haste.
  8087 | D:9      | Killed an orange demon
  8097 | D:9      | HP: 27/110 [poisoned by Amaemon]
  8098 | D:9      | QW: DRINKING 3 potions of curing.
  8098 | D:9      | Killed Amaemon
  8098 | D:9      | Reached * piety under Okawaru
  8370 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8375 | D:9      | Reached skill level 1 in Armour
  8375 | D:9      | Reached skill level 1 in Invocations
  8381 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8392 | D:9      | HP: 24/110 [orc warrior/+0 trident (7)]
  8393 | D:9      | QW: DRINKING 2 potions of curing.
  8394 | D:9      | Reached skill level 3 in Invocations
  8394 | D:9      | QW: DRINKING potion of curing.
  8395 | D:9      | Reached ** piety under Okawaru
  8601 | D:9      | QW: READING scroll of enchant armour.
  8601 | D:9      | QW: ENCHANTING +1 cloak of willpower.
  8657 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8658 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8715 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  8721 | D:9      | Noticed Maurice
  8730 | D:9      | QW: INVOKING Heroism.
  8732 | D:9      | Maurice stole a +4 ring of protection
  8735 | D:9      | Killed Maurice
  8736 | D:9      | Reached skill level 12 in Maces & Flails
  9005 | D:9      | Reached XP level 11. HP: 118/119 MP: 12/12
  9184 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9185 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9186 | D:9      | Reached *** piety under Okawaru
  9273 | D:9      | Found Weyloidgh's Magical Supplies.
  9273 | D:9      | Noticed Erica
  9274 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9275 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9276 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9277 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9278 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9279 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9280 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9281 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9282 | D:9      | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9287 | D:9      | QW: INVOKING Heroism.
  9290 | D:9      | Killed Erica
  9385 | D:9      | QW: BUYING 2 potions of mutation (160 gold).
  9385 | D:9      | Bought 2 potions of mutation for 160 gold pieces
  9385 | D:9      | QW: SHOPLISTING amulet of Jyame {rN+ Regen+ Int+2 Dex+3}
                  | (517 gold, have 471).
  9646 | D:9      | QW: READING scroll of identify.
  9646 | D:9      | QW: IDENTIFYING bubbling inky potion
  9647 | D:9      | QW: DROPPING +4 morningstar.
  9652 | D:10     | Entered Level 10 of the Dungeon
  9818 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9819 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9820 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9828 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9841 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9842 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
  9843 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
 10013 | D:10     | Reached skill level 13 in Maces & Flails
 10228 | D:10     | Noticed Urug
 10229 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
 10230 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
 10237 | D:10     | QW: INVOKING Heroism.
 10239 | D:10     | Killed Urug
 10263 | D:10     | Noticed Nergalle
 10264 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
 10300 | D:10     | QW: STEPPING ~*~*~tactically~*~*~ (retreating).
